Loading...
Loading...
USD → INR · 60 days of data · 17 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 96.8331 INR via Paysend
Send ₹9,683 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | MoneyGram | Xoom (PayPal) | Wise | InstaReM | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 96.1604 | 96.2838 | 96.7372✓ | 95.6788 | 95.6788 |
| May 19 | 96.0149 | 96.1024 | 96.4356✓ | 95.5521 | 95.5521 |
| May 18 | 95.5531 | 95.7209 | 95.9680 | 95.2008 | 96.2058✓ |
| May 17 | 95.5781 | 95.7209 | 95.9992✓ | 95.1443 | 95.1443 |
| May 16 | 95.6999 | 95.7209 | 95.9992✓ | 95.1443 | 95.1443 |
| May 15 | 95.4541 | 95.5363 | 95.7675✓ | 94.9485 | 95.7483 |
| May 14 | 95.4541 | 95.5363 | 95.7675✓ | 94.9485 | 94.1438 |
| May 13 | 95.0240 | 95.3612 | 95.6350✓ | 94.8171 | 94.1438 |
| May 12 | 94.8819 | 95.2932 | 95.3150✓ | 94.4999 | 94.1438 |
| May 11 | 94.1101 | 94.9123✓ | 94.4412 | 93.5976 | 94.1438 |
| May 10 | 94.1101 | 94.1799 | 94.4412✓ | 93.5976 | 94.1438 |
| May 9 | 94.1129 | 94.1799 | 94.4412✓ | 93.5976 | 94.1438 |
| May 8 | 93.9199 | 94.0072 | 94.2600✓ | 93.4489 | 94.1438 |
| May 7 | 94.5891 | 94.6206✓ | 94.6150 | 93.8058 | 94.1438 |
| May 6 | 94.7977 | 94.8385 | 95.0434✓ | 94.3544 | 94.1438 |
| May 5 | 93.1835 | 95.1252 | 95.2030✓ | 93.2973 | 94.1438 |
| May 4 | 94.5081 | 94.6465 | 94.7705✓ | 93.9342 | 94.1438 |
| May 3 | 94.5176 | 94.6397 | 94.7825✓ | 94.0834 | 94.1438 |
| May 2 | 94.4592 | 94.6397 | 94.7825✓ | 94.0834 | 94.1438 |
| May 1 | 94.5120 | 94.6447 | 94.9100✓ | 94.0933 | 94.1438 |
| Apr 30 | 94.6665 | 95.0367✓ | 94.9891 | 93.2973 | 94.1438 |
| Apr 29 | 94.1199 | 94.5181 | 94.5895✓ | 93.2973 | 94.1438 |
| Apr 28 | 93.9257 | 94.2078 | 94.2115✓ | 93.2973 | 94.1438 |
| Apr 27 | 93.9640 | 93.9622 | 94.1756✓ | 93.2973 | 94.1438 |
| Apr 26 | 93.8850 | 93.9865 | 94.0863 | 93.2973 | 94.1438✓ |
| Apr 25 | 93.7896 | 93.9921 | 94.0863 | 93.2973 | 94.1438✓ |
| Apr 24 | 94.0219 | 94.0326 | 94.2280✓ | 93.2973 | 94.1438 |
| Apr 23 | 93.5623 | 93.5876 | 93.9050 | 93.2973 | 94.1438✓ |
| Apr 22 | 93.2857 | 93.5764 | 93.6056 | 93.2973 | 94.1438✓ |
| Apr 21 | 92.6387 | 92.8795 | 93.0848 | 92.1293 | 94.1438✓ |
| Apr 20 | 92.6539 | 92.5732 | 92.7045 | 91.7809 | 94.1438✓ |
| Apr 19 | 92.5549 | 92.5049 | 92.6054 | 91.6827 | 94.1438✓ |
| Apr 18 | 92.3141 | 92.5390 | 92.6054 | 91.6827 | 94.1438✓ |
| Apr 17 | 92.6477 | 93.0243 | 92.9894 | 92.0781 | 94.1438✓ |
| Apr 16 | 92.8092 | 93.1609 | 93.3105 | 92.4855 | 94.1438✓ |
| Apr 15 | 92.9906 | 93.0571 | 93.1135 | 92.3196 | 94.1438✓ |
| Apr 14 | 92.8582 | 93.0935 | 93.2330 | 92.4207 | 94.1438✓ |
| Apr 13 | 92.3909 | 92.6796 | 93.1490 | 90.8441 | 94.1438✓ |
| Apr 12 | 92.3259 | 92.6796 | 93.0880 | 92.2789 | 94.1438✓ |
| Apr 11 | 92.5638 | 92.5125 | 93.0880 | 92.2789 | 94.1438✓ |
| Apr 10 | 92.2093 | 92.2722 | 92.5950 | 91.6477 | 94.1438✓ |
| Apr 9 | 92.6141 | 92.3560 | 92.6410 | 91.8491 | 94.1438✓ |
| Apr 8 | 92.4274 | 92.6877 | 92.8600 | 92.0608 | 94.1438✓ |
| Apr 7 | 92.5249 | 92.7575 | 92.8954 | 92.3790 | 94.1438✓ |
| Apr 6 | 92.6967 | 92.4788 | 93.0650 | 92.2690 | 94.1438✓ |
| Apr 5 | 92.7939 | 92.4788 | 92.7100 | 91.9021 | 94.1438✓ |
| Apr 4 | 92.7939 | 92.6700 | 92.7100 | 91.9021 | 94.1438✓ |
| Apr 3 | 92.6498 | 92.6116 | 92.7100 | 91.8952 | 94.1438✓ |
| Apr 2 | 92.9211 | 93.0993 | 92.9760 | 92.1961 | 94.1438✓ |
| Apr 1 | 92.2522 | 93.2514 | 92.6682 | 92.0096 | 94.1438✓ |
| Mar 31 | 93.9503 | 94.3579✓ | 93.6080 | 92.8035 | 94.1438 |
| Mar 30 | 94.0135 | 94.5609✓ | 94.3740 | 93.5450 | 94.1438 |
| Mar 29 | 94.1489 | 94.5609 | 94.7171✓ | 93.9714 | 94.1438 |
| Mar 28 | 94.2608 | 93.8165 | 94.6700✓ | 93.8326 | 94.1438 |
| Mar 18 | 92.0990 | 92.1802 | 92.4120 | 92.0803 | 92.4325✓ |
| Mar 17 | 92.1130 | 92.1434 | 92.3668✓ | 91.9600 | 92.3668✓ |
| Mar 16 | 92.0163 | 92.0677 | 92.2270 | 91.8010 | 92.2420✓ |
| Mar 15 | 92.0932 | 92.2220 | 92.5551✓ | 92.1400 | 92.5551✓ |
| Mar 14 | 92.0932 | 92.2220 | 92.5551✓ | 92.1400 | 92.5551✓ |
| Mar 13 | 92.2802 | 92.1900 | 92.5551✓ | 92.1400 | 92.5551✓ |
Over the last 60 days, the average best exchange rate for USD to INR has been 93.9185 INR per 1 USD. The highest rate recorded was 96.8331 on 2026-05-20 via Paysend, while the lowest was 92.0677 on 2026-03-16.
Based on our 60-day tracking, Had the best receive amount on 30 out of the last 60 days tracked. Today, Paysend leads with a rate of 96.8331 INR.
Current USD to INR rates are great — sitting in the 100th percentile over the last 60 days. This is an excellent time to send money.