Loading...
Loading...
InstaReM
Rate 62.5805 · Fee free
You send
$1,000
Estimated receipt
₱62,581
₱2,900 more than the lowest estimate · 0.15% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to PHP, InstaReM ranks first among 19 provider estimates, with an estimated payout of 62,580.52 PHP. The first-ranked estimate pays 2,906.53 PHP more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Philippines. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
62.2985
Free
₱62,298.48
Send62.2985
Free
₱62,298.48
Send62.2859
$0.99
₱62,224.29
Send61.6467
$1.90
₱61,529.54
SendWells Fargo ExpressSend
1-3 business days
₱61,315.67
recipient gets
60.9510
$1.99
₱60,829.69
Send60.6251
Free
₱60,625.07
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ₱2,906.53 on a $1,000 transfer.
The Philippines is one of the world's largest remittance recipients, receiving over $35 billion annually from Overseas Filipino Workers (OFWs) in the US, Saudi Arabia, UAE, Singapore, Hong Kong, Japan, and beyond. GCash — with over 90 million registered users — has transformed how Filipinos receive money, with most transfers now arriving within minutes directly into a digital wallet.
Exchange rate
62.5805
Fee
Free
Recipient gets
₱62,580.52
Speed
1-3 business days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Coins.ph
Coinbase → Stellar (USDC) → Coins.ph (CCXT) · ~5 seconds
62,657 PHP
0.05% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: CCXT (coinsph)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Philippines →Different providers excel at different things. Here's who's best for each use case on the to Philippines route.
Cheapest transfer
InstaReM
Delivers the most PHP for your money
Fastest transfer
MoneyGram
Delivers in Instant
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Philippines
Sending money to Philippinesis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best PHP amount for your transfer to Philippines.
Enter your recipient's details in Philippines — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name matching their bank account or valid ID
Bank account number
Philippine bank account number (10–12 digits for most banks)
Bank name
Name of the receiving bank (e.g. BDO, BPI, Metrobank, UnionBank)
GCash number
Optional11-digit mobile number linked to GCash wallet (for GCash transfers)
Example: 09171234567
Maya number
OptionalMobile number linked to Maya (formerly PayMaya) wallet
Provider sources for these receiving options: Wise PHP requirements · Remitly US-to-Philippines options
Note: Confirm the recipient details and account eligibility in the provider’s transfer form. The sources below describe specific services; their requirements are not universal rules for every provider.
See how much your recipient would get for common transfer amounts.
WorldRemit
62.59 · 1-2 business days
MoneyGram
62.56 · Instant
TapTap Send
62.30 · Under 3 minutes (95% of transfers)
Paysend
62.28 · 2 days
XE Money Transfer
62.30 · 0-3 days
LemFi
62.30 · Minutes to 1 business day
InstaReM
62.58 · 1-3 business days
MoneyGram
62.56 · Instant
TapTap Send
62.30 · Under 3 minutes (95% of transfers)
XE Money Transfer
62.30 · 0-3 days
LemFi
62.30 · Minutes to 1 business day
Paysend
62.28 · 2 days
WorldRemit
62.77 · 1-2 business days
MoneyGram
62.56 · Instant
TapTap Send
62.30 · Under 3 minutes (95% of transfers)
LemFi
62.30 · Minutes to 1 business day
Wise
62.61 · Instant
Paysend
62.28 · 2 days
Transfer fees to Philippines vary by provider and how you pay. Specialist services charge ₱0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total PHP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (62.6745).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Choose a method the recipient can use and confirm the complete arrival estimate. Local payout speed does not include every funding or verification step.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Wise’s PHP guide distinguishes bank and wallet requirements.
Remitly lists cash pickup for US senders. Check the receiving location and availability from your sending country.
Important rules and requirements to know before sending money to Philippines.
Inbound transfer limits
Confirm the limit for your amount, payment purpose and recipient account directly with the chosen provider.
Documentation you may need
Most transfers to Philippines arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Philippines.
BDO Unibank
—
Bank of the Philippine Islands (BPI)
—
Metrobank
—
UnionBank
—
Landbank of the Philippines
—
Philippine National Bank (PNB)
—
Today's best rate is +0.93% vs the 30-day average, near the 90-day high. Rates are improving — +0.32% week on week. Today's best beats the median provider by +4.64%.
Ria Money Transfer delivered the most on 66 of the last 91 days it quoted here (73%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→PHP
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | InstaReM | Remitly | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 64.1939✓ | 61.4595 | 60.7100 | 62.6108 | 61.4595 |
| Sep 11 | 64.2440✓ | 61.4300 | 60.7900 | 62.6011 | 61.4300 |
| Sep 10 | 64.0629✓ | 61.4670 | 60.7100 | 62.7287 | 61.4670 |
| Sep 9 | 64.0060✓ | 61.2946 | 60.6200 | 62.4738 | 61.2946 |
| Sep 8 | 64.1874✓ | 61.2101 | 60.7100 | 62.4540 | 61.2101 |
| Sep 7 | 64.2648✓ | 61.4555 | 60.7600 | 62.6613 | 61.4555 |
| Sep 6 | 64.1966✓ | 61.5215 | 60.7200 | 62.6906 | 61.5215 |
| Sep 5 | 64.1966✓ | 61.4693 | 60.7200 | 62.6471 | 61.4693 |
| Sep 4 | 64.0150✓ | 61.1460 | 60.4700 | 62.3740 | 61.1460 |
| Sep 3 | 64.0150✓ | 61.3442 | 60.6200 | 62.5230 | 61.3442 |
| Sep 2 | 64.1681✓ | 61.3654 | 60.6900 | 62.5173 | 61.3654 |
| Sep 1 | 63.9733✓ | 61.1801 | 60.5200 | 62.4024 | 61.1801 |
| Aug 31 | 64.0253✓ | 61.1801 | 60.4800 | 62.4024 | 61.1801 |
| Aug 30 | 63.8514✓ | 61.1099 | 60.3600 | 62.3125 | 61.1099 |
| Aug 29 | 63.8514✓ | 61.1099 | 60.3600 | 62.3125 | 61.1099 |
| Aug 28 | 63.7908✓ | 61.4021 | 60.3700 | 62.2568 | 61.4021 |
| Aug 27 | 63.3383✓ | 60.7246 | 59.9500 | 61.8368 | 60.7246 |
| Aug 26 | 63.1062✓ | 60.5888 | 59.8600 | 61.7055 | 60.5888 |
| Aug 25 | 63.2687✓ | 60.5631 | 59.8300 | 61.7191 | 60.5631 |
| Aug 24 | 63.2863✓ | 60.5785 | 59.8000 | 61.7077 | 60.5785 |
| Aug 23 | 63.2179✓ | 60.5403 | 59.8000 | 61.7050 | 60.5403 |
| Aug 22 | 63.2179✓ | 60.5403 | 59.8000 | 61.7050 | 60.5403 |
| Aug 21 | 63.2688✓ | 60.5133 | 59.7900 | 61.7417 | 60.5133 |
| Aug 20 | 63.1581✓ | 60.6654 | 59.9300 | 61.7341 | 60.6654 |
| Aug 19 | 63.4064✓ | 60.6547 | 59.9100 | 61.8025 | 60.6547 |
| Aug 18 | 63.1341✓ | 60.3522 | 59.6300 | 61.5645 | 60.3522 |
| Aug 17 | 63.0998✓ | 60.3001 | 59.5800 | 61.4577 | 60.3001 |
| Aug 16 | 63.0073✓ | 60.3390 | 59.5700 | 61.4749 | 61.4501 |
| Aug 15 | 63.0073✓ | 60.3390 | 59.5700 | 61.4749 | 60.3390 |
| Aug 14 | 62.9050✓ | 60.2141 | 59.5700 | 61.4459 | 60.2141 |
| Aug 13 | 62.7963✓ | 60.2261 | 59.4800 | 61.3472 | 60.2261 |
| Aug 12 | 62.9070✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Aug 11 | 62.5594✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Aug 10 | 62.3068✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Aug 9 | 62.3845✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Aug 8 | 62.3845✓ | 60.2499 | 59.3919 | 61.4167 | 60.8428 |
| Aug 7 | 62.5539✓ | 60.2499 | 59.3919 | 61.4167 | 60.9333 |
| Aug 6 | 62.0231✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Aug 5 | 62.2392✓ | 60.2499 | 59.3919 | 61.4167 | 61.3191 |
| Aug 4 | 62.3476✓ | 60.2499 | 59.3919 | 61.4167 | 61.3191 |
| Aug 3 | 62.3343✓ | 60.2499 | 59.3919 | 61.4167 | 61.3191 |
| Aug 2 | 62.5826✓ | 60.2499 | 59.3919 | 61.4167 | 61.3191 |
| Aug 1 | 62.5826✓ | 60.2499 | 59.3919 | 61.4167 | 61.3191 |
| Jul 31 | 62.6705✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 30 | 62.7382✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 29 | 62.8879✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 28 | 63.0377✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 27 | 63.0829✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 26 | 63.0962✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 25 | 63.0962✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 24 | 63.1831✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 23 | 63.1097✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 22 | 63.1138✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 21 | 63.0658✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 20 | 63.0484✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 19 | 62.9204✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 18 | 62.9204✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 17 | 62.9414✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 16 | 62.9825✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 15 | 63.0239✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 14 | 63.0413✓ | 60.2499 | 59.3919 | 61.4167 | 61.6941 |
| Jul 13 | 62.9587✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 12 | 62.8943✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 11 | 62.8943✓ | 60.2499 | 59.3919 | 61.4167 | 61.5236 |
| Jul 10 | 62.8885✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 9 | 62.8997✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 8 | 62.8670✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 7 | 62.7753✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 6 | 62.8548✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 5 | 62.7345✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 4 | 62.7345✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 3 | 62.7782✓ | 60.2499 | 59.3919 | 61.4167 | 61.4400 |
| Jul 2 | 62.9529✓ | 60.4955 | 59.6568 | 61.6414 | 61.5916 |
| Jul 1 | 62.9559✓ | 60.2351 | 59.3781 | 61.3495 | 60.2351 |
| Jun 30 | 62.6463✓ | 60.0726 | 59.1849 | 61.1683 | 60.0726 |
| Jun 29 | 62.5904✓ | 60.1495 | 59.3600 | 61.2953 | 60.1495 |
| Jun 28 | 62.6037✓ | 60.1495 | 59.3600 | 61.2953 | 60.1495 |
| Jun 27 | 62.6037✓ | 60.1495 | 59.3700 | 61.2953 | 60.1495 |
| Jun 26 | 62.6124✓ | 60.1663 | 59.3605 | 61.3271 | 60.1663 |
| Jun 25 | 62.6295✓ | 59.8156 | 59.1383 | 61.3203 | 59.8156 |
| Jun 24 | 62.8862✓ | 60.1105 | 59.1938 | 61.2878 | 60.1105 |
| Jun 23 | 62.6346✓ | 59.9119 | 59.0908 | 61.1028 | 59.9119 |
| Jun 22 | 62.2530✓ | 59.6479 | 58.8630 | 60.7200 | 59.6479 |
| Jun 21 | 62.0509✓ | 59.5750 | 58.7600 | 60.6871 | 59.5750 |
| Jun 20 | 62.0509✓ | 59.5750 | 58.7600 | 60.6871 | 59.5750 |
| Jun 19 | 61.9907✓ | 59.4780 | 58.7161 | 60.6431 | 59.4780 |
| Jun 18 | 61.8762✓ | 59.3709 | 58.5709 | 60.4415 | 59.3709 |
| Jun 17 | 61.5932✓ | 59.3711 | 58.8110 | 60.5240 | 60.8000 |
| Jun 16 | 61.6903✓ | 59.3711 | 58.8110 | 60.5240 | 60.8000 |
| Jun 15 | 61.9171✓ | 59.3711 | 58.8110 | 60.5240 | 60.9396 |
| Jun 14 | 62.0402✓ | 59.5652 | 58.7474 | 60.7157 | 61.1383 |
| Jun 13 | 62.0402✓ | 59.5652 | 58.7474 | 60.7157 | 61.1383 |
| Jun 12 | 62.4149✓ | 59.5652 | 58.7474 | 60.7157 | 61.1383 |
| Jun 11 | 62.6548✓ | 60.3647 | 59.7354 | 61.5175 | 61.2457 |
| Jun 10 | 62.8231✓ | 60.3647 | 59.7354 | 61.5175 | 60.3647 |
| Jun 9 | 62.9925✓ | 60.5021 | 59.8732 | 61.6538 | 60.5021 |
| Jun 8 | 63.0724✓ | 60.2495 | 59.5411 | 61.5935 | 60.2495 |
| Jun 7 | 63.0962✓ | 60.6090 | 59.9600 | 61.7898 | 61.6469 |
| Jun 6 | 63.0962✓ | 60.6090 | 59.9700 | 61.7898 | 60.6090 |
| Jun 5 | 62.8586✓ | 60.5598 | 59.7594 | 61.5179 | 60.5598 |
| Jun 4 | 62.9199✓ | 60.5230 | 59.9460 | 61.7526 | 61.7600 |
| Jun 3 | 63.0301✓ | 60.5681 | 59.9307 | 61.6762 | 60.5681 |
| Jun 2 | 63.0669✓ | 60.6084 | 59.9166 | 61.7811 | 61.8000 |
| Jun 1 | 63.0809✓ | 61.4266 | 59.7688 | 61.5235 | 61.4266 |
| May 31 | 62.8922✓ | 60.4058 | 59.7600 | 61.5257 | 60.4058 |
| May 30 | 62.8922✓ | 60.4058 | 59.7700 | 61.5257 | 60.4058 |
| May 29 | 62.7691✓ | 60.3625 | 59.7350 | 61.4337 | 61.5500 |
| May 28 | 62.9880✓ | 60.2936 | 59.6755 | 61.4989 | 60.2936 |
| May 27 | 62.9251✓ | 60.4509 | 59.7671 | 61.5746 | 60.4509 |
| May 26 | 62.9026✓ | 60.4132 | 59.6713 | 61.4703 | 60.4132 |
| May 25 | 62.9928✓ | 60.4665 | 59.8110 | 61.5176 | 61.6000 |
| May 24 | 62.9928✓ | 60.4824 | 59.8000 | 61.6109 | 61.6446 |
| May 23 | 62.9928✓ | 60.4824 | 59.8000 | 61.6109 | 61.6446 |
| May 22 | 62.9185✓ | 60.4041 | 59.7585 | 61.5711 | 61.5900 |
| May 21 | 62.9688✓ | 60.4443 | 59.8156 | 61.5996 | 61.6900 |
| May 20 | 63.0258✓ | 60.5525 | 59.8090 | 61.7296 | 60.5525 |
| May 19 | 58.3615 | 60.4829 | 59.8501 | 61.6255✓ | 60.4829 |
| May 18 | 58.3936 | 60.5854 | 60.0148 | 61.6930✓ | 60.5854 |
| May 17 | 58.2621 | 60.4254 | 59.7800 | 61.5855✓ | 60.4254 |
| May 16 | 58.2621 | 60.4254 | 59.7800 | 61.5855✓ | 60.4254 |
| May 15 | 60.7671 | 60.6267 | 59.9858 | 61.7350✓ | 60.6267 |
| May 14 | 60.7671 | 60.3743 | 59.7008 | 61.5420✓ | 60.7868 |
| May 13 | 58.1122 | 60.4539 | 59.8371 | 61.4965✓ | 60.7868 |
| May 12 | 58.0886 | 60.6175 | 59.9533 | 61.4360✓ | 60.7868 |
| May 11 | 57.7225 | 59.8480 | 59.2156 | 61.0000✓ | 60.7868 |
| May 10 | 57.2311 | 59.3914 | 58.7600 | 60.4460 | 60.7868✓ |
| May 9 | 57.2311 | 59.3914 | 58.7600 | 60.4460 | 60.7868✓ |
| May 8 | 57.1876 | 59.5249 | 58.8242 | 60.4865 | 60.7868✓ |
| May 7 | 57.3602 | 59.7046 | 58.8867 | 60.7800 | 60.7868✓ |
| May 6 | 58.0277 | 60.2280 | 59.5935 | 61.3845✓ | 60.7868 |
| May 5 | 58.3483 | 59.5568 | 60.2700 | 61.7265✓ | 60.7868 |
| May 4 | 58.1728 | 60.1622 | 59.5432 | 61.3975✓ | 60.7868 |
| May 3 | 58.0265 | 60.1809 | 59.5400 | 61.3205✓ | 60.7868 |
| May 2 | 58.0265 | 60.1809 | 59.5400 | 61.3205✓ | 60.7868 |
| May 1 | 58.1064 | 60.0479 | 59.4168 | 61.2555✓ | 60.7868 |
| Apr 30 | 58.2275 | 59.5568 | 59.6826 | 61.4490✓ | 60.7868 |
| Apr 29 | 58.2355 | 59.5568 | 59.8332 | 61.4295✓ | 60.7868 |
| Apr 28 | 57.7487 | 59.5568 | 59.0659 | 60.7965✓ | 60.7868 |
| Apr 27 | 57.4280 | 59.5568 | 58.8403 | 60.6400 | 60.7868✓ |
| Apr 26 | 57.4051 | 59.5568 | 58.9400 | 60.6985 | 60.7868✓ |
| Apr 25 | 57.4051 | 59.5568 | 58.9400 | 60.6985 | 60.7868✓ |
| Apr 24 | 57.4443 | 59.5568 | 58.8640 | 60.6960 | 60.7868✓ |
| Apr 23 | 57.1738 | 59.5568 | 58.5875 | 60.4080 | 60.7868✓ |
| Apr 22 | 56.8766 | 59.5568 | 58.2573 | 60.0950 | 60.7868✓ |
| Apr 21 | 56.7080 | 58.8680 | 58.3312 | 59.9725 | 60.7868✓ |
| Apr 20 | 56.7513 | 58.9416 | 58.9112 | 60.0225 | 60.7868✓ |
| Apr 19 | 56.6168 | 58.5421 | 57.9400 | 59.6455 | 60.7868✓ |
| Apr 18 | 56.6168 | 58.5421 | 57.9400 | 59.6455 | 60.7868✓ |
| Apr 17 | 56.7861 | 58.9882 | 58.4885 | 60.0940 | 60.7868✓ |
| Apr 16 | 56.7142 | 58.8906 | 60.2700 | 60.0085 | 60.7868✓ |
| Apr 15 | 56.7210 | 58.6750 | 60.2700 | 59.8200 | 60.7868✓ |
| Apr 14 | 56.5785 | 58.6781 | 60.2700 | 59.8540 | 60.7868✓ |
| Apr 13 | 57.0942 | 59.7346 | 60.2700 | 60.4385 | 60.7868✓ |
| Apr 12 | 56.7130 | 58.8051 | 60.2700 | 59.9070 | 60.7868✓ |
| Apr 11 | 56.7130 | 58.8051 | 60.2700 | 59.9070 | 60.7868✓ |
| Apr 10 | 56.5002 | 58.5997 | 60.2700 | 59.7400 | 60.7868✓ |
| Apr 9 | 56.3888 | 58.4471 | 60.2700 | 59.6055 | 60.7868✓ |
| Apr 8 | 56.3281 | 58.4863 | 60.2700 | 59.5610 | 60.7868✓ |
| Apr 7 | 56.8918 | 58.9779 | 58.3866 | 60.1525 | 60.7868✓ |
| Apr 6 | 57.3001 | 58.9814 | 58.3308 | 60.0510 | 60.7868✓ |
| Apr 5 | 56.9651 | 59.0850 | 58.5332 | 60.3010 | 60.7868✓ |
| Apr 4 | 56.9651 | 59.0850 | 58.5332 | 60.3010 | 60.7868✓ |
| Apr 3 | 57.0223 | 59.8150 | 58.4594 | 60.2250 | 60.7868✓ |
| Apr 2 | 56.9431 | 60.0288 | 58.5870 | 60.3100 | 60.7868✓ |
| Apr 1 | 57.0622 | 59.8856 | 58.5191 | 60.2430 | 60.7868✓ |
| Mar 31 | 57.3252 | 60.1322 | 58.7587 | 60.4990 | 60.7868✓ |
| Mar 30 | 57.4354 | 60.3350 | 58.9581 | 60.7370 | 60.7868✓ |
| Mar 29 | 57.2616 | 60.1123 | 58.6558 | 60.4900 | 60.7868✓ |
| Mar 28 | 57.1627 | 60.0736 | 58.7021 | 60.5060 | 60.7868✓ |
| Mar 18 | 56.2879 | 59.3596 | 57.8553 | 59.5995✓ | 59.5995✓ |
| Mar 17 | 56.3559 | 59.4801 | 58.0262 | 59.7005✓ | 59.7005✓ |
| Mar 16 | 56.6681 | 59.4552 | 57.9259 | 59.7365✓ | 59.7365✓ |
| Mar 15 | 56.5201 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
| Mar 14 | 56.5201 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
| Mar 13 | 56.3460 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
Wise and Instarem consistently offer the best exchange rates on the USD-to-PHP corridor. Remitly is competitive for smaller amounts and is popular for GCash delivery. For Gulf countries, companies like LuLu Exchange and UAE Exchange often have competitive PHP rates. Always compare total PHP received rather than looking at fees alone — rate markup is the primary cost.
Remitly, WorldRemit, Western Union, Ria, and several others support direct GCash delivery. You need the recipient's GCash registered Philippine mobile number (+63XXXXXXXXXX format). Choose 'GCash' as the delivery method when prompted. Transfers typically arrive within minutes. Recipients receive an SMS notification and can immediately use the funds for purchases, bills payment, or ATM withdrawal.
You need the recipient's account name, account number, and the bank name. For international SWIFT transfers, you also need the bank's SWIFT code (BDO: BNORPHMM, BPI: BOPIPHM1, Metrobank: MBTCPHMM). The Philippines does not use IBAN. For domestic-style transfers, InstaPay and PESONet use account number + bank code without SWIFT.
GCash, PayMaya, and cash pickup deliveries typically arrive within minutes. Bank deposits via PESONet settle within a few hours. SWIFT bank-to-bank transfers arrive in 1–2 business days. Express options from most providers allow same-day or next-day delivery for a small premium.
No — the Philippines does not levy any tax on inbound personal remittances. OFW remittances are a key economic policy priority and the government has actively removed barriers to official channel flows. GCash cash-outs and ATM withdrawals may incur small service fees (typically ₱15–₱20 per transaction).
The BSP imposes no cap on inbound personal remittances. Individual providers have their own transaction limits — Wise allows up to $1M per transfer, Remitly up to $30,000 per day with full KYC. For amounts over $10,000, your sending country may require anti-money laundering reporting. Documentary evidence of purpose may be required for large business transfers.
Wise (best exchange rate for bank delivery), Remitly (best for GCash, Express delivery), and WorldRemit (good for cash pickup) are the top three for USD-to-PHP. Ria and Western Union are also competitive for cash pickup through Palawan Express and Pera Hub. For Gulf-to-Philippines transfers, LuLu Exchange and Al Ahalia offer competitive rates.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now