Loading...
Loading...
Banks hide a 2–4% markup inside the rate. Check the real mid-market rate, then see what each app actually pays out.
Live mid-market rates · Updated September 12, 2026
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 0.8621 | €0.86 | |
| 0.7392 | £0.74 | |
| 153.5688 | ¥153.57 | |
| 1.3945 | A$1.39 | |
| 1.3869 | C$1.39 | |
| 0.8165 | CHF0.82 | |
| 6.7084 | ¥6.71 | |
| 7.8430 | HK$7.84 | |
| 1.2669 | S$1.27 | |
| 95.5535 | ₹95.55 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 48.5364 | ₺48.54 | |
| 9.2901 | kr9.29 | |
| 9.6995 | kr9.70 | |
| 6.4470 | kr6.45 | |
| 3.7269 | zł3.73 | |
| 4.5285 | lei4.53 | |
| 20.8935 | Kč20.89 | |
| 313.4773 | Ft313.48 | |
| 1.6862 | лв1.69 | |
| 101.1758 | din101.18 | |
| 1.6862 | KM1.69 | |
| 2.5971 | ₾2.60 | |
| 44.5083 | ₴44.51 | |
| 450.5040 | ₸450.50 | |
| 87.5444 | сом87.54 | |
| 11803.0055 | сўм11803.01 | |
| 53.0481 | ден53.05 | |
| 79.1994 | L79.20 | |
| 363.3502 | ֏363.35 | |
| 120.3750 | kr120.38 | |
| 0.0000 | Br0.00 | |
| 17.2776 | L17.28 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 62.5805 | ₱62.58 | |
| 277.6608 | Rs277.66 | |
| 123.0712 | ৳123.07 | |
| 1.7201 | NZ$1.72 | |
| 25896.3863 | ₫25896.39 | |
| 17604.2448 | Rp17604.24 | |
| 4.0700 | RM4.07 | |
| 2.2154 | FJ$2.22 | |
| 1341.2046 | ₩1341.20 | |
| 152.9572 | Rs152.96 | |
| 328.5151 | Rs328.52 | |
| 33.0759 | ฿33.08 | |
| 31.5840 | NT$31.58 | |
| 4050.7111 | ៛4050.71 | |
| 22414.0200 | ₭22414.02 | |
| 2100.2281 | K2100.23 | |
| 3597.8544 | ₮3597.85 | |
| 15.4474 | Rf15.45 | |
| 1.2669 | B$1.27 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 3.6725 | د.إ3.67 | |
| 3.7500 | ﷼3.75 | |
| 0.3084 | د.ك0.31 | |
| 3.6400 | ﷼3.64 | |
| 0.3760 | BD0.38 | |
| 0.3850 | ﷼0.39 | |
| 3.0323 | ₪3.03 | |
| 0.7090 | JD0.71 | |
| 88892.8261 | ل.ل88892.83 | |
| 1310.3968 | ع.د1310.40 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 1328.0619 | ₦1328.06 | |
| 129.4499 | KSh129.45 | |
| 11.4591 | ₵11.46 | |
| 16.1167 | R16.12 | |
| 9.4058 | MAD9.41 | |
| 51.3604 | E£51.36 | |
| 161.2600 | Br161.26 | |
| 3868.9041 | USh3868.90 | |
| 2646.1931 | TSh2646.19 | |
| 565.5313 | CFA565.53 | |
| 1473.2312 | FRw1473.23 | |
| 19.2951 | ZK19.30 | |
| 565.5313 | FCFA565.53 | |
| 133.2511 | د.ج133.25 | |
| 63.7663 | MT63.77 | |
| 4331.0842 | Ar4331.08 | |
| 46.9676 | ₨46.97 | |
| 73.4639 | D73.46 | |
| 8789.3703 | FG8789.37 | |
| 930.1831 | Kz930.18 | |
| 600.1902 | £600.19 | |
| 553.9110 | Sh553.91 | |
| 2991.3961 | FBu2991.40 | |
| 95.0689 | Esc95.07 | |
| 13.7679 | ₨13.77 | |
| 15.0000 | Nfk15.00 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 16.9723 | MX$16.97 | |
| 5.1256 | R$5.13 | |
| 3080.7008 | COL$3080.70 | |
| 7.6318 | Q7.63 | |
| 3.3549 | S/3.35 | |
| 158.0010 | J$158.00 | |
| 58.9626 | RD$58.96 | |
| 1508.5689 | AR$1508.57 | |
| 942.4161 | CL$942.42 | |
| 450.0032 | ₡450.00 | |
| 26.8942 | L26.89 | |
| 36.8205 | C$36.82 | |
| 6.7686 | TT$6.77 | |
| 130.6942 | G130.69 | |
| 12.0448 | Bs12.04 | |
| 6013.5892 | ₲6013.59 | |
| 40.1544 | $U40.15 | |
| 2.0106 | BZ$2.01 | |
| 209.3381 | GY$209.34 | |
| 37.9921 | SRD37.99 |
The rate above is the mid-market rate — what banks charge each other. When you send money or spend abroad, your bank quotes a worse rate and keeps the difference, often advertising a "$0 fee" to hide it. These three guides show you how to spot the markup, what it costs, and which apps don't charge it.
A 60-second workflow for monitoring 5+ currencies on a multi-country trip — without juggling five apps.
9 min readScan 150+ currencies simultaneously to spot which pairs are moving in your favor today.
8 min readBank apps hide a 2–4% FX markup inside the quoted rate. Here's how to spot it in three seconds.
7 min readThe rate shown above is the mid-market rate as of September 2026— the midpoint between the buy and sell prices on the global currency market, and the rate banks use when trading with each other. It's never the rate they give you. Banks and most providers add a markup of 2–4% on top, then often advertise a "$0 fee" to make the transfer look free. On a $2,000 transfer, a 3% markup quietly costs $60 — invisible unless you compare the quote against the real rate.
To see which app charges the smallest markup for your transfer, use our live provider comparison — it ranks 90+ providers by the true cost (markup + fee combined) so you can see exactly how much reaches your recipient. To understand how the markup works in detail, read our guide to exchange rate markup.
As of September 12, 2026, 1 USD = 0.8621 EUR (mid-market rate). Rates update every 60 seconds during market hours.
| From | To | Exchange Rate |
|---|---|---|
| USD | EUR | 1 USD = 0.8621 EUR |
| USD | GBP | 1 USD = 0.7392 GBP |
| USD | INR | 1 USD = 95.5535 INR |
| GBP | EUR | 1 GBP = 1.1663 EUR |
| EUR | GBP | 1 EUR = 0.8574 GBP |
| USD | JPY | 1 USD = 153.5688 JPY |
| USD | CAD | 1 USD = 1.3869 CAD |
| USD | AUD | 1 USD = 1.3945 AUD |
| Currency | Code | Rate (1 USD =) |
|---|---|---|
| British Pound | GBP | £0.7392 |
| Euro | EUR | €0.8621 |
| Canadian Dollar | CAD | C$1.3869 |
| Australian Dollar | AUD | A$1.3945 |
| Indian Rupee | INR | ₹95.5535 |
| Philippine Peso | PHP | ₱62.5805 |
| Mexican Peso | MXN | MX$16.9723 |
| Nigerian Naira | NGN | ₦1328.0619 |
| Pakistani Rupee | PKR | Rs277.6608 |
| Bangladeshi Taka | BDT | ৳123.0712 |
| Japanese Yen | JPY | ¥153.5688 |
| Chinese Yuan | CNY | ¥6.7084 |
| Brazilian Real | BRL | R$5.1256 |
| Kenyan Shilling | KES | KSh129.4499 |
| Ghanaian Cedi | GHS | ₵11.4591 |
| South African Rand | ZAR | R16.1167 |
| UAE Dirham | AED | د.إ3.6725 |
| Singapore Dollar | SGD | S$1.2669 |
| New Zealand Dollar | NZD | NZ$1.7201 |
| Colombian Peso | COP | COL$3080.7008 |
| Vietnamese Dong | VND | ₫25896.3863 |
| Turkish Lira | TRY | ₺48.5364 |
| Indonesian Rupiah | IDR | Rp17604.2448 |
| Moroccan Dirham | MAD | MAD9.4058 |
| Malaysian Ringgit | MYR | RM4.0700 |
| Fijian Dollar | FJD | FJ$2.2154 |
| Guatemalan Quetzal | GTQ | Q7.6318 |
| Swiss Franc | CHF | CHF0.8165 |
| Norwegian Krone | NOK | kr9.2901 |
| Swedish Krona | SEK | kr9.6995 |
| Danish Krone | DKK | kr6.4470 |
| Saudi Riyal | SAR | ﷼3.7500 |
| Kuwaiti Dinar | KWD | د.ك0.3084 |
| Qatari Riyal | QAR | ﷼3.6400 |
| Bahraini Dinar | BHD | BD0.3760 |
| Omani Rial | OMR | ﷼0.3850 |
| South Korean Won | KRW | ₩1341.2046 |
| Hong Kong Dollar | HKD | HK$7.8430 |
| Nepalese Rupee | NPR | Rs152.9572 |
| Sri Lankan Rupee | LKR | Rs328.5151 |
| Egyptian Pound | EGP | E£51.3604 |
| Ethiopian Birr | ETB | Br161.2600 |
| Thai Baht | THB | ฿33.0759 |
| Peruvian Sol | PEN | S/3.3549 |
| Ugandan Shilling | UGX | USh3868.9041 |
| Tanzanian Shilling | TZS | TSh2646.1931 |
| Jamaican Dollar | JMD | J$158.0010 |
| Dominican Peso | DOP | RD$58.9626 |
| West African CFA Franc | XOF | CFA565.5313 |
| Polish Zloty | PLN | zł3.7269 |
| Romanian Leu | RON | lei4.5285 |
| New Taiwan Dollar | TWD | NT$31.5840 |
| Czech Koruna | CZK | Kč20.8935 |
| Hungarian Forint | HUF | Ft313.4773 |
| Israeli Shekel | ILS | ₪3.0323 |
| Rwandan Franc | RWF | FRw1473.2312 |
| Zambian Kwacha | ZMW | ZK19.2951 |
| Central African CFA Franc | XAF | FCFA565.5313 |
| Argentine Peso | ARS | AR$1508.5689 |
| Chilean Peso | CLP | CL$942.4161 |
| Costa Rican Colon | CRC | ₡450.0032 |
| Honduran Lempira | HNL | L26.8942 |
| Nicaraguan Cordoba | NIO | C$36.8205 |
| Trinidad & Tobago Dollar | TTD | TT$6.7686 |
| Haitian Gourde | HTG | G130.6942 |
| Bolivian Boliviano | BOB | Bs12.0448 |
| Paraguayan Guarani | PYG | ₲6013.5892 |
| Uruguayan Peso | UYU | $U40.1544 |
| Belize Dollar | BZD | BZ$2.0106 |
| Guyanese Dollar | GYD | GY$209.3381 |
| Surinamese Dollar | SRD | SRD37.9921 |
| Algerian Dinar | DZD | د.ج133.2511 |
| Mozambican Metical | MZN | MT63.7663 |
| Malagasy Ariary | MGA | Ar4331.0842 |
| Mauritian Rupee | MUR | ₨46.9676 |
| Gambian Dalasi | GMD | D73.4639 |
| Guinean Franc | GNF | FG8789.3703 |
| Angolan Kwanza | AOA | Kz930.1831 |
| Sudanese Pound | SDG | £600.1902 |
| Somali Shilling | SOS | Sh553.9110 |
| Burundian Franc | BIF | FBu2991.3961 |
| Cape Verdean Escudo | CVE | Esc95.0689 |
| Seychellois Rupee | SCR | ₨13.7679 |
| Eritrean Nakfa | ERN | Nfk15.0000 |
| Bulgarian Lev | BGN | лв1.6862 |
| Serbian Dinar | RSD | din101.1758 |
| Bosnia-Herzegovina Mark | BAM | KM1.6862 |
| Georgian Lari | GEL | ₾2.5971 |
| Ukrainian Hryvnia | UAH | ₴44.5083 |
| Kazakh Tenge | KZT | ₸450.5040 |
| Kyrgyz Som | KGS | сом87.5444 |
| Uzbek Som | UZS | сўм11803.0055 |
| Macedonian Denar | MKD | ден53.0481 |
| Albanian Lek | ALL | L79.1994 |
| Armenian Dram | AMD | ֏363.3502 |
| Icelandic Krona | ISK | kr120.3750 |
| Belarusian Ruble | BYN | Br0.0000 |
| Moldovan Leu | MDL | L17.2776 |
| Cambodian Riel | KHR | ៛4050.7111 |
| Lao Kip | LAK | ₭22414.0200 |
| Myanmar Kyat | MMK | K2100.2281 |
| Mongolian Tugrik | MNT | ₮3597.8544 |
| Maldivian Rufiyaa | MVR | Rf15.4474 |
| Brunei Dollar | BND | B$1.2669 |
| Jordanian Dinar | JOD | JD0.7090 |
| Lebanese Pound | LBP | ل.ل88892.8261 |
| Iraqi Dinar | IQD | ع.د1310.3968 |
Our currency converter uses the mid-market exchange rate — the midpoint between buy and sell rates on the global currency markets. This is the fairest rate available and is the rate banks use when trading between themselves. When you send money internationally, providers typically add a markup to this rate, which is how they make money on currency conversion.
Exchange rates are sourced from leading financial data providers and updated every 60 seconds during market hours. The rates on this page reflect the live mid-market rate as of September 12, 2026. Rates shown are mid-market rates and may differ from the rates offered by individual money transfer providers. Always check the exact rate and total cost with your chosen provider before making a transfer.