Loading...
Loading...
Convert between 150+ currencies with live exchange rates, updated every 60 seconds.
1 EUR = 1.1468 USD
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 0.7555 | ยฃ0.76 | |
| 0.8720 | โฌ0.87 | |
| 1.3728 | C$1.37 | |
| 1.4322 | A$1.43 | |
| 92.5103 | โน92.51 | |
| 59.7402 | โฑ59.74 | |
| 17.9494 | MX$17.95 | |
| 1381.2796 | โฆ1381.28 | |
| 279.3451 | Rs279.35 | |
| 122.8351 | เงณ122.84 | |
| 159.6829 | ยฅ159.68 | |
| 6.8996 | ยฅ6.90 | |
| 5.2554 | R$5.26 | |
| 129.2726 | KSh129.27 | |
| 10.8682 | โต10.87 | |
| 16.8887 | R16.89 | |
| 3.6725 | ุฏ.ุฅ3.67 | |
| 1.2834 | S$1.28 | |
| 1.7290 | NZ$1.73 | |
| 3699.5867 | COL$3699.59 | |
| 26278.0348 | โซ26278.03 | |
| 44.1887 | โบ44.19 | |
| 16913.8464 | Rp16913.85 | |
| 9.4312 | MAD9.43 | |
| 3.9381 | RM3.94 | |
| 2.2305 | FJ$2.23 | |
| 7.6588 | Q7.66 |
1 USD = 0.8720 EUR (mid-market rate)
| From | To | Exchange Rate |
|---|---|---|
| USD | EUR | 1 USD = 0.8720 EUR |
| USD | GBP | 1 USD = 0.7555 GBP |
| USD | INR | 1 USD = 92.5103 INR |
| GBP | EUR | 1 GBP = 1.1542 EUR |
| EUR | GBP | 1 EUR = 0.8664 GBP |
| USD | JPY | 1 USD = 159.6829 JPY |
| USD | CAD | 1 USD = 1.3728 CAD |
| USD | AUD | 1 USD = 1.4322 AUD |
| Currency | Code | Rate (1 USD =) |
|---|---|---|
| British Pound | GBP | ยฃ0.7555 |
| Euro | EUR | โฌ0.8720 |
| Canadian Dollar | CAD | C$1.3728 |
| Australian Dollar | AUD | A$1.4322 |
| Indian Rupee | INR | โน92.5103 |
| Philippine Peso | PHP | โฑ59.7402 |
| Mexican Peso | MXN | MX$17.9494 |
| Nigerian Naira | NGN | โฆ1381.2796 |
| Pakistani Rupee | PKR | Rs279.3451 |
| Bangladeshi Taka | BDT | เงณ122.8351 |
| Japanese Yen | JPY | ยฅ159.6829 |
| Chinese Yuan | CNY | ยฅ6.8996 |
| Brazilian Real | BRL | R$5.2554 |
| Kenyan Shilling | KES | KSh129.2726 |
| Ghanaian Cedi | GHS | โต10.8682 |
| South African Rand | ZAR | R16.8887 |
| UAE Dirham | AED | ุฏ.ุฅ3.6725 |
| Singapore Dollar | SGD | S$1.2834 |
| New Zealand Dollar | NZD | NZ$1.7290 |
| Colombian Peso | COP | COL$3699.5867 |
| Vietnamese Dong | VND | โซ26278.0348 |
| Turkish Lira | TRY | โบ44.1887 |
| Indonesian Rupiah | IDR | Rp16913.8464 |
| Moroccan Dirham | MAD | MAD9.4312 |
| Malaysian Ringgit | MYR | RM3.9381 |
| Fijian Dollar | FJD | FJ$2.2305 |
| Guatemalan Quetzal | GTQ | Q7.6588 |
Our currency converter uses the mid-market exchange rate โ the midpoint between buy and sell rates on the global currency markets. This is the fairest rate available and is the rate banks use when trading between themselves. When you send money internationally, providers typically add a markup to this rate, which is how they make money on currency conversion.
Exchange rates are sourced from leading financial data providers and updated every 60 seconds during market hours. Rates shown are mid-market rates and may differ from the rates offered by individual money transfer providers. Always check the exact rate and total cost with your chosen provider before making a transfer.