Loading...
Loading...
Banks hide a 2–4% markup inside the rate. Check the real mid-market rate, then see what each app actually pays out.
Live mid-market rates · Updated June 13, 2026
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 0.8641 | €0.86 | |
| 0.7459 | £0.75 | |
| 160.2088 | ¥160.21 | |
| 1.4196 | A$1.42 | |
| 1.3986 | C$1.40 | |
| 0.7972 | CHF0.80 | |
| 6.7647 | ¥6.76 | |
| 7.8364 | HK$7.84 | |
| 1.2845 | S$1.28 | |
| 95.1841 | ₹95.18 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 46.2652 | ₺46.27 | |
| 9.5094 | kr9.51 | |
| 9.4507 | kr9.45 | |
| 6.4604 | kr6.46 | |
| 3.6699 | zł3.67 | |
| 4.5247 | lei4.52 | |
| 20.8709 | Kč20.87 | |
| 304.2300 | Ft304.23 | |
| 1.6901 | лв1.69 | |
| 101.4322 | din101.43 | |
| 1.6901 | KM1.69 | |
| 2.6548 | ₾2.65 | |
| 44.8682 | ₴44.87 | |
| 489.5915 | ₸489.59 | |
| 87.4626 | сом87.46 | |
| 12006.3498 | сўм12006.35 | |
| 53.2581 | ден53.26 | |
| 82.0315 | L82.03 | |
| 368.2499 | ֏368.25 | |
| 124.6459 | kr124.65 | |
| 0.0000 | Br0.00 | |
| 17.3815 | L17.38 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 60.7565 | ₱60.76 | |
| 278.3529 | Rs278.35 | |
| 122.8861 | ৳122.89 | |
| 1.7150 | NZ$1.72 | |
| 26328.0727 | ₫26328.07 | |
| 17781.7868 | Rp17781.79 | |
| 4.0579 | RM4.06 | |
| 2.2282 | FJ$2.23 | |
| 1517.9253 | ₩1517.93 | |
| 152.3660 | Rs152.37 | |
| 335.2540 | Rs335.25 | |
| 32.7783 | ฿32.78 | |
| 31.6194 | NT$31.62 | |
| 4025.3019 | ៛4025.30 | |
| 22060.8850 | ₭22060.89 | |
| 2098.9040 | K2098.90 | |
| 3580.0268 | ₮3580.03 | |
| 15.4598 | Rf15.46 | |
| 1.2845 | B$1.28 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 3.6725 | د.إ3.67 | |
| 3.7500 | ﷼3.75 | |
| 0.3084 | د.ك0.31 | |
| 3.6400 | ﷼3.64 | |
| 0.3760 | BD0.38 | |
| 0.3847 | ﷼0.38 | |
| 2.9211 | ₪2.92 | |
| 0.7090 | JD0.71 | |
| 89827.6948 | ل.ل89827.69 | |
| 1309.9397 | ع.د1309.94 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 1361.1831 | ₦1361.18 | |
| 129.4971 | KSh129.50 | |
| 11.1046 | ₵11.10 | |
| 16.2866 | R16.29 | |
| 9.2643 | MAD9.26 | |
| 51.8744 | E£51.87 | |
| 159.1825 | Br159.18 | |
| 3752.6559 | USh3752.66 | |
| 2615.7977 | TSh2615.80 | |
| 566.8416 | CFA566.84 | |
| 1464.4596 | FRw1464.46 | |
| 17.5774 | ZK17.58 | |
| 566.8416 | FCFA566.84 | |
| 133.1963 | د.ج133.20 | |
| 63.8372 | MT63.84 | |
| 4199.9905 | Ar4199.99 | |
| 47.2581 | ₨47.26 | |
| 74.0103 | D74.01 | |
| 8763.1441 | FG8763.14 | |
| 918.6965 | Kz918.70 | |
| 600.1772 | £600.18 | |
| 571.4401 | Sh571.44 | |
| 2987.3775 | FBu2987.38 | |
| 95.2892 | Esc95.29 | |
| 13.8346 | ₨13.83 | |
| 15.0000 | Nfk15.00 |
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 17.2233 | MX$17.22 | |
| 5.0704 | R$5.07 | |
| 3492.0912 | COL$3492.09 | |
| 7.6228 | Q7.62 | |
| 3.4008 | S/3.40 | |
| 158.0059 | J$158.01 | |
| 58.6672 | RD$58.67 | |
| 1428.7553 | AR$1428.76 | |
| 899.7904 | CL$899.79 | |
| 454.7728 | ₡454.77 | |
| 26.7390 | L26.74 | |
| 36.7854 | C$36.79 | |
| 6.7881 | TT$6.79 | |
| 130.6984 | G130.70 | |
| 6.9192 | Bs6.92 | |
| 6147.8749 | ₲6147.87 | |
| 40.3834 | $U40.38 | |
| 2.0146 | BZ$2.01 | |
| 209.1964 | GY$209.20 | |
| 37.3737 | SRD37.37 |
The rate above is the mid-market rate — what banks charge each other. When you send money or spend abroad, your bank quotes a worse rate and keeps the difference, often advertising a "$0 fee" to hide it. These three guides show you how to spot the markup, what it costs, and which apps don't charge it.
A 60-second workflow for monitoring 5+ currencies on a multi-country trip — without juggling five apps.
9 min readScan 150+ currencies simultaneously to spot which pairs are moving in your favor today.
8 min readBank apps hide a 2–4% FX markup inside the quoted rate. Here's how to spot it in three seconds.
7 min readThe rate shown above is the mid-market rate as of June 2026 — the midpoint between the buy and sell prices on the global currency market, and the rate banks use when trading with each other. It's never the rate they give you. Banks and most providers add a markup of 2–4% on top, then often advertise a "$0 fee" to make the transfer look free. On a $2,000 transfer, a 3% markup quietly costs $60 — invisible unless you compare the quote against the real rate.
To see which app charges the smallest markup for your transfer, use our live provider comparison — it ranks 50+ apps by the true cost (markup + fee combined) so you can see exactly how much reaches your recipient. To understand how the markup works in detail, read our guide to exchange rate markup.
As of June 13, 2026, 1 USD = 0.8641 EUR (mid-market rate). Rates update every 60 seconds during market hours.
| From | To | Exchange Rate |
|---|---|---|
| USD | EUR | 1 USD = 0.8641 EUR |
| USD | GBP | 1 USD = 0.7459 GBP |
| USD | INR | 1 USD = 95.1841 INR |
| GBP | EUR | 1 GBP = 1.1585 EUR |
| EUR | GBP | 1 EUR = 0.8632 GBP |
| USD | JPY | 1 USD = 160.2088 JPY |
| USD | CAD | 1 USD = 1.3986 CAD |
| USD | AUD | 1 USD = 1.4196 AUD |
| Currency | Code | Rate (1 USD =) |
|---|---|---|
| British Pound | GBP | £0.7459 |
| Euro | EUR | €0.8641 |
| Canadian Dollar | CAD | C$1.3986 |
| Australian Dollar | AUD | A$1.4196 |
| Indian Rupee | INR | ₹95.1841 |
| Philippine Peso | PHP | ₱60.7565 |
| Mexican Peso | MXN | MX$17.2233 |
| Nigerian Naira | NGN | ₦1361.1831 |
| Pakistani Rupee | PKR | Rs278.3529 |
| Bangladeshi Taka | BDT | ৳122.8861 |
| Japanese Yen | JPY | ¥160.2088 |
| Chinese Yuan | CNY | ¥6.7647 |
| Brazilian Real | BRL | R$5.0704 |
| Kenyan Shilling | KES | KSh129.4971 |
| Ghanaian Cedi | GHS | ₵11.1046 |
| South African Rand | ZAR | R16.2866 |
| UAE Dirham | AED | د.إ3.6725 |
| Singapore Dollar | SGD | S$1.2845 |
| New Zealand Dollar | NZD | NZ$1.7150 |
| Colombian Peso | COP | COL$3492.0912 |
| Vietnamese Dong | VND | ₫26328.0727 |
| Turkish Lira | TRY | ₺46.2652 |
| Indonesian Rupiah | IDR | Rp17781.7868 |
| Moroccan Dirham | MAD | MAD9.2643 |
| Malaysian Ringgit | MYR | RM4.0579 |
| Fijian Dollar | FJD | FJ$2.2282 |
| Guatemalan Quetzal | GTQ | Q7.6228 |
| Swiss Franc | CHF | CHF0.7972 |
| Norwegian Krone | NOK | kr9.5094 |
| Swedish Krona | SEK | kr9.4507 |
| Danish Krone | DKK | kr6.4604 |
| Saudi Riyal | SAR | ﷼3.7500 |
| Kuwaiti Dinar | KWD | د.ك0.3084 |
| Qatari Riyal | QAR | ﷼3.6400 |
| Bahraini Dinar | BHD | BD0.3760 |
| Omani Rial | OMR | ﷼0.3847 |
| South Korean Won | KRW | ₩1517.9253 |
| Hong Kong Dollar | HKD | HK$7.8364 |
| Nepalese Rupee | NPR | Rs152.3660 |
| Sri Lankan Rupee | LKR | Rs335.2540 |
| Egyptian Pound | EGP | E£51.8744 |
| Ethiopian Birr | ETB | Br159.1825 |
| Thai Baht | THB | ฿32.7783 |
| Peruvian Sol | PEN | S/3.4008 |
| Ugandan Shilling | UGX | USh3752.6559 |
| Tanzanian Shilling | TZS | TSh2615.7977 |
| Jamaican Dollar | JMD | J$158.0059 |
| Dominican Peso | DOP | RD$58.6672 |
| West African CFA Franc | XOF | CFA566.8416 |
| Polish Zloty | PLN | zł3.6699 |
| Romanian Leu | RON | lei4.5247 |
| New Taiwan Dollar | TWD | NT$31.6194 |
| Czech Koruna | CZK | Kč20.8709 |
| Hungarian Forint | HUF | Ft304.2300 |
| Israeli Shekel | ILS | ₪2.9211 |
| Rwandan Franc | RWF | FRw1464.4596 |
| Zambian Kwacha | ZMW | ZK17.5774 |
| Central African CFA Franc | XAF | FCFA566.8416 |
| Argentine Peso | ARS | AR$1428.7553 |
| Chilean Peso | CLP | CL$899.7904 |
| Costa Rican Colon | CRC | ₡454.7728 |
| Honduran Lempira | HNL | L26.7390 |
| Nicaraguan Cordoba | NIO | C$36.7854 |
| Trinidad & Tobago Dollar | TTD | TT$6.7881 |
| Haitian Gourde | HTG | G130.6984 |
| Bolivian Boliviano | BOB | Bs6.9192 |
| Paraguayan Guarani | PYG | ₲6147.8749 |
| Uruguayan Peso | UYU | $U40.3834 |
| Belize Dollar | BZD | BZ$2.0146 |
| Guyanese Dollar | GYD | GY$209.1964 |
| Surinamese Dollar | SRD | SRD37.3737 |
| Algerian Dinar | DZD | د.ج133.1963 |
| Mozambican Metical | MZN | MT63.8372 |
| Malagasy Ariary | MGA | Ar4199.9905 |
| Mauritian Rupee | MUR | ₨47.2581 |
| Gambian Dalasi | GMD | D74.0103 |
| Guinean Franc | GNF | FG8763.1441 |
| Angolan Kwanza | AOA | Kz918.6965 |
| Sudanese Pound | SDG | £600.1772 |
| Somali Shilling | SOS | Sh571.4401 |
| Burundian Franc | BIF | FBu2987.3775 |
| Cape Verdean Escudo | CVE | Esc95.2892 |
| Seychellois Rupee | SCR | ₨13.8346 |
| Eritrean Nakfa | ERN | Nfk15.0000 |
| Bulgarian Lev | BGN | лв1.6901 |
| Serbian Dinar | RSD | din101.4322 |
| Bosnia-Herzegovina Mark | BAM | KM1.6901 |
| Georgian Lari | GEL | ₾2.6548 |
| Ukrainian Hryvnia | UAH | ₴44.8682 |
| Kazakh Tenge | KZT | ₸489.5915 |
| Kyrgyz Som | KGS | сом87.4626 |
| Uzbek Som | UZS | сўм12006.3498 |
| Macedonian Denar | MKD | ден53.2581 |
| Albanian Lek | ALL | L82.0315 |
| Armenian Dram | AMD | ֏368.2499 |
| Icelandic Krona | ISK | kr124.6459 |
| Belarusian Ruble | BYN | Br0.0000 |
| Moldovan Leu | MDL | L17.3815 |
| Cambodian Riel | KHR | ៛4025.3019 |
| Lao Kip | LAK | ₭22060.8850 |
| Myanmar Kyat | MMK | K2098.9040 |
| Mongolian Tugrik | MNT | ₮3580.0268 |
| Maldivian Rufiyaa | MVR | Rf15.4598 |
| Brunei Dollar | BND | B$1.2845 |
| Jordanian Dinar | JOD | JD0.7090 |
| Lebanese Pound | LBP | ل.ل89827.6948 |
| Iraqi Dinar | IQD | ع.د1309.9397 |
Our currency converter uses the mid-market exchange rate — the midpoint between buy and sell rates on the global currency markets. This is the fairest rate available and is the rate banks use when trading between themselves. When you send money internationally, providers typically add a markup to this rate, which is how they make money on currency conversion.
Exchange rates are sourced from leading financial data providers and updated every 60 seconds during market hours. The rates on this page reflect the live mid-market rate as of June 13, 2026. Rates shown are mid-market rates and may differ from the rates offered by individual money transfer providers. Always check the exact rate and total cost with your chosen provider before making a transfer.