Loading...
Loading...
Convert currencies with live mid-market exchange rates. See real-time rates for 150+ currencies.
1 EUR = 1.1715 USD
| Currency | Rate (vs USD) | 1 USD = |
|---|---|---|
| 0.7396 | £0.74 | |
| 0.8536 | €0.85 | |
| 1.3681 | C$1.37 | |
| 1.3938 | A$1.39 | |
| 94.6126 | ₹94.61 | |
| 61.4153 | ₱61.42 | |
| 17.3899 | MX$17.39 | |
| 1374.5250 | ₦1374.52 | |
| 278.7518 | Rs278.75 | |
| 122.9840 | ৳122.98 | |
| 159.5910 | ¥159.59 | |
| 6.8344 | ¥6.83 | |
| 4.9927 | R$4.99 | |
| 129.1075 | KSh129.11 | |
| 11.1426 | ₵11.14 | |
| 16.5471 | R16.55 | |
| 3.6725 | د.إ3.67 | |
| 1.2764 | S$1.28 | |
| 1.7016 | NZ$1.70 | |
| 3615.5080 | COL$3615.51 | |
| 26345.2303 | ₫26345.23 | |
| 45.0759 | ₺45.08 | |
| 17279.0554 | Rp17279.06 | |
| 9.2538 | MAD9.25 | |
| 3.9511 | RM3.95 | |
| 2.2024 | FJ$2.20 | |
| 7.6416 | Q7.64 | |
| 0.7887 | CHF0.79 | |
| 9.3198 | kr9.32 | |
| 9.2686 | kr9.27 | |
| 6.3797 | kr6.38 | |
| 3.7500 | ﷼3.75 | |
| 0.3075 | د.ك0.31 | |
| 3.6400 | ﷼3.64 | |
| 0.3760 | BD0.38 | |
| 0.3848 | ﷼0.38 | |
| 1475.8245 | ₩1475.82 | |
| 7.8363 | HK$7.84 | |
| 151.4511 | Rs151.45 | |
| 318.7002 | Rs318.70 | |
| 52.8268 | E£52.83 | |
| 157.5057 | Br157.51 | |
| 32.5720 | ฿32.57 | |
| 3.5158 | S/3.52 | |
| 3720.3703 | USh3720.37 | |
| 2606.3826 | TSh2606.38 | |
| 157.7743 | J$157.77 | |
| 59.1954 | RD$59.20 | |
| 559.9309 | CFA559.93 | |
| 3.6274 | zł3.63 | |
| 4.3497 | lei4.35 | |
| 31.5655 | NT$31.57 | |
| 20.7952 | Kč20.80 | |
| 310.7979 | Ft310.80 | |
| 2.9605 | ₪2.96 | |
| 1460.4631 | FRw1460.46 | |
| 18.9705 | ZK18.97 | |
| 559.9309 | FCFA559.93 | |
| 1404.6672 | AR$1404.67 | |
| 891.4693 | CL$891.47 | |
| 454.8942 | ₡454.89 | |
| 26.5570 | L26.56 | |
| 36.7350 | C$36.74 | |
| 6.7990 | TT$6.80 | |
| 131.0324 | G131.03 | |
| 6.9117 | Bs6.91 | |
| 6313.8645 | ₲6313.86 | |
| 39.7937 | $U39.79 | |
| 2.0141 | BZ$2.01 | |
| 209.2115 | GY$209.21 | |
| 37.4654 | SRD37.47 | |
| 132.5661 | د.ج132.57 | |
| 63.8624 | MT63.86 | |
| 4147.5562 | Ar4147.56 | |
| 46.7700 | ₨46.77 | |
| 73.7489 | D73.75 | |
| 8783.8590 | FG8783.86 | |
| 918.8954 | Kz918.90 | |
| 600.1696 | £600.17 | |
| 571.3971 | Sh571.40 | |
| 2975.6875 | FBu2975.69 | |
| 94.1275 | Esc94.13 | |
| 14.5904 | ₨14.59 | |
| 15.0000 | Nfk15.00 | |
| 1.6695 | лв1.67 | |
| 100.2247 | din100.22 | |
| 1.6695 | KM1.67 | |
| 2.6839 | ₾2.68 | |
| 44.1070 | ₴44.11 | |
| 458.6641 | ₸458.66 | |
| 87.5292 | сом87.53 | |
| 12041.5955 | сўм12041.60 | |
| 52.6148 | ден52.61 | |
| 81.6554 | L81.66 | |
| 371.4061 | ֏371.41 | |
| 122.2397 | kr122.24 | |
| 2.8248 | Br2.82 | |
| 17.3135 | L17.31 | |
| 4008.7051 | ៛4008.71 | |
| 21941.5647 | ₭21941.56 | |
| 2099.6102 | K2099.61 | |
| 3578.5094 | ₮3578.51 | |
| 15.4596 | Rf15.46 | |
| 1.2764 | B$1.28 | |
| 0.7090 | JD0.71 | |
| 89796.9866 | ل.ل89796.99 | |
| 1310.2893 | ع.د1310.29 |
Three guides that go deeper on when and how to use a live mid-market rate — whether you're planning a multi-country trip, comparing providers, or checking what your bank is really charging.
A 60-second workflow for monitoring 5+ currencies on a multi-country trip — without juggling five apps.
9 min readScan 150+ currencies simultaneously to spot which pairs are moving in your favor today.
8 min readBank apps hide a 2–4% FX markup inside the quoted rate. Here's how to spot it in three seconds.
7 min readThe converter above shows the live mid-market rate — the midpoint between the buy and sell prices on the global currency market, and the rate banks use when trading with each other. It's the fairest benchmark you can find. When you send money, spend abroad, or withdraw cash overseas, your bank or provider adds a markup on top of this rate. Compare their quote to the mid-market rate here to see how much that markup is costing you.
For multi-country trips, bookmark this page on your phone's home screen — you can switch between any of 150+ currencies in one tap, so checking "what's this in USD?" takes about five seconds at any restaurant, hotel, or ATM. To find the cheapest provider for an actual transfer, use our live provider comparison tool. For market-wide context on which currencies are moving today, see our live exchange rates dashboard.
1 USD = 0.8536 EUR (mid-market rate)
| From | To | Exchange Rate |
|---|---|---|
| USD | EUR | 1 USD = 0.8536 EUR |
| USD | GBP | 1 USD = 0.7396 GBP |
| USD | INR | 1 USD = 94.6126 INR |
| GBP | EUR | 1 GBP = 1.1541 EUR |
| EUR | GBP | 1 EUR = 0.8665 GBP |
| USD | JPY | 1 USD = 159.5910 JPY |
| USD | CAD | 1 USD = 1.3681 CAD |
| USD | AUD | 1 USD = 1.3938 AUD |
| Currency | Code | Rate (1 USD =) |
|---|---|---|
| British Pound | GBP | £0.7396 |
| Euro | EUR | €0.8536 |
| Canadian Dollar | CAD | C$1.3681 |
| Australian Dollar | AUD | A$1.3938 |
| Indian Rupee | INR | ₹94.6126 |
| Philippine Peso | PHP | ₱61.4153 |
| Mexican Peso | MXN | MX$17.3899 |
| Nigerian Naira | NGN | ₦1374.5250 |
| Pakistani Rupee | PKR | Rs278.7518 |
| Bangladeshi Taka | BDT | ৳122.9840 |
| Japanese Yen | JPY | ¥159.5910 |
| Chinese Yuan | CNY | ¥6.8344 |
| Brazilian Real | BRL | R$4.9927 |
| Kenyan Shilling | KES | KSh129.1075 |
| Ghanaian Cedi | GHS | ₵11.1426 |
| South African Rand | ZAR | R16.5471 |
| UAE Dirham | AED | د.إ3.6725 |
| Singapore Dollar | SGD | S$1.2764 |
| New Zealand Dollar | NZD | NZ$1.7016 |
| Colombian Peso | COP | COL$3615.5080 |
| Vietnamese Dong | VND | ₫26345.2303 |
| Turkish Lira | TRY | ₺45.0759 |
| Indonesian Rupiah | IDR | Rp17279.0554 |
| Moroccan Dirham | MAD | MAD9.2538 |
| Malaysian Ringgit | MYR | RM3.9511 |
| Fijian Dollar | FJD | FJ$2.2024 |
| Guatemalan Quetzal | GTQ | Q7.6416 |
| Swiss Franc | CHF | CHF0.7887 |
| Norwegian Krone | NOK | kr9.3198 |
| Swedish Krona | SEK | kr9.2686 |
| Danish Krone | DKK | kr6.3797 |
| Saudi Riyal | SAR | ﷼3.7500 |
| Kuwaiti Dinar | KWD | د.ك0.3075 |
| Qatari Riyal | QAR | ﷼3.6400 |
| Bahraini Dinar | BHD | BD0.3760 |
| Omani Rial | OMR | ﷼0.3848 |
| South Korean Won | KRW | ₩1475.8245 |
| Hong Kong Dollar | HKD | HK$7.8363 |
| Nepalese Rupee | NPR | Rs151.4511 |
| Sri Lankan Rupee | LKR | Rs318.7002 |
| Egyptian Pound | EGP | E£52.8268 |
| Ethiopian Birr | ETB | Br157.5057 |
| Thai Baht | THB | ฿32.5720 |
| Peruvian Sol | PEN | S/3.5158 |
| Ugandan Shilling | UGX | USh3720.3703 |
| Tanzanian Shilling | TZS | TSh2606.3826 |
| Jamaican Dollar | JMD | J$157.7743 |
| Dominican Peso | DOP | RD$59.1954 |
| West African CFA Franc | XOF | CFA559.9309 |
| Polish Zloty | PLN | zł3.6274 |
| Romanian Leu | RON | lei4.3497 |
| New Taiwan Dollar | TWD | NT$31.5655 |
| Czech Koruna | CZK | Kč20.7952 |
| Hungarian Forint | HUF | Ft310.7979 |
| Israeli Shekel | ILS | ₪2.9605 |
| Rwandan Franc | RWF | FRw1460.4631 |
| Zambian Kwacha | ZMW | ZK18.9705 |
| Central African CFA Franc | XAF | FCFA559.9309 |
| Argentine Peso | ARS | AR$1404.6672 |
| Chilean Peso | CLP | CL$891.4693 |
| Costa Rican Colon | CRC | ₡454.8942 |
| Honduran Lempira | HNL | L26.5570 |
| Nicaraguan Cordoba | NIO | C$36.7350 |
| Trinidad & Tobago Dollar | TTD | TT$6.7990 |
| Haitian Gourde | HTG | G131.0324 |
| Bolivian Boliviano | BOB | Bs6.9117 |
| Paraguayan Guarani | PYG | ₲6313.8645 |
| Uruguayan Peso | UYU | $U39.7937 |
| Belize Dollar | BZD | BZ$2.0141 |
| Guyanese Dollar | GYD | GY$209.2115 |
| Surinamese Dollar | SRD | SRD37.4654 |
| Algerian Dinar | DZD | د.ج132.5661 |
| Mozambican Metical | MZN | MT63.8624 |
| Malagasy Ariary | MGA | Ar4147.5562 |
| Mauritian Rupee | MUR | ₨46.7700 |
| Gambian Dalasi | GMD | D73.7489 |
| Guinean Franc | GNF | FG8783.8590 |
| Angolan Kwanza | AOA | Kz918.8954 |
| Sudanese Pound | SDG | £600.1696 |
| Somali Shilling | SOS | Sh571.3971 |
| Burundian Franc | BIF | FBu2975.6875 |
| Cape Verdean Escudo | CVE | Esc94.1275 |
| Seychellois Rupee | SCR | ₨14.5904 |
| Eritrean Nakfa | ERN | Nfk15.0000 |
| Bulgarian Lev | BGN | лв1.6695 |
| Serbian Dinar | RSD | din100.2247 |
| Bosnia-Herzegovina Mark | BAM | KM1.6695 |
| Georgian Lari | GEL | ₾2.6839 |
| Ukrainian Hryvnia | UAH | ₴44.1070 |
| Kazakh Tenge | KZT | ₸458.6641 |
| Kyrgyz Som | KGS | сом87.5292 |
| Uzbek Som | UZS | сўм12041.5955 |
| Macedonian Denar | MKD | ден52.6148 |
| Albanian Lek | ALL | L81.6554 |
| Armenian Dram | AMD | ֏371.4061 |
| Icelandic Krona | ISK | kr122.2397 |
| Belarusian Ruble | BYN | Br2.8248 |
| Moldovan Leu | MDL | L17.3135 |
| Cambodian Riel | KHR | ៛4008.7051 |
| Lao Kip | LAK | ₭21941.5647 |
| Myanmar Kyat | MMK | K2099.6102 |
| Mongolian Tugrik | MNT | ₮3578.5094 |
| Maldivian Rufiyaa | MVR | Rf15.4596 |
| Brunei Dollar | BND | B$1.2764 |
| Jordanian Dinar | JOD | JD0.7090 |
| Lebanese Pound | LBP | ل.ل89796.9866 |
| Iraqi Dinar | IQD | ع.د1310.2893 |
Our currency converter uses the mid-market exchange rate — the midpoint between buy and sell rates on the global currency markets. This is the fairest rate available and is the rate banks use when trading between themselves. When you send money internationally, providers typically add a markup to this rate, which is how they make money on currency conversion.
Exchange rates are sourced from leading financial data providers and updated every 60 seconds during market hours. Rates shown are mid-market rates and may differ from the rates offered by individual money transfer providers. Always check the exact rate and total cost with your chosen provider before making a transfer.