Loading...
Loading...
AED → INR · 54 days of data · 8 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 26.3208 INR via Wise
Send ₹2,632 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | CurrencyFair | Paysend | Remitly | TapTap Send | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 26.1750 | 25.7715 | 26.2200 | 26.1500 | 26.3208✓ |
| May 19 | 26.0412 | 25.6290 | 26.1600 | 26.0000 | 26.2567✓ |
| May 18 | 26.0072 | 25.6051 | 26.0600 | 25.9500 | 26.1323✓ |
| May 17 | 25.9326 | 25.5332 | 26.0600 | 25.9500 | 26.1365✓ |
| May 16 | 25.9326 | 25.5342 | 26.0600 | 25.9500 | 26.1365✓ |
| May 15 | 25.8618 | 25.4821 | 26.0000 | 25.9500 | 26.0762✓ |
| May 14 | 25.8618 | 25.4821 | 26.1800✓ | 25.9500 | 26.0730 |
| May 13 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 26.0391✓ |
| May 12 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.9525✓ |
| May 11 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.7140✓ |
| May 10 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.7116✓ |
| May 9 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.7116✓ |
| May 8 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.6647✓ |
| May 7 | 25.3312 | 24.8276 | 25.6200 | 25.6500 | 25.7610✓ |
| May 6 | 25.3312 | 24.8276 | 25.6200 | 25.8500 | 25.8771✓ |
| May 5 | 25.3312 | 24.8276 | 25.6200 | 25.7500 | 25.9223✓ |
| May 4 | 25.3312 | 24.8276 | 25.6200 | 25.7000 | 25.8040✓ |
| May 3 | 25.3312 | 24.8276 | 25.6200 | 25.7800 | 25.8041✓ |
| May 2 | 25.3312 | 24.8276 | 25.6200 | 25.7800 | 25.8041✓ |
| May 1 | 25.3312 | 24.8276 | 25.6200 | 25.7800 | 25.8392✓ |
| Apr 30 | 25.3312 | 24.8276 | 25.6200 | 25.7000 | 25.8586✓ |
| Apr 29 | 25.3312 | 24.8276 | 25.6200 | 25.6500 | 25.7579✓ |
| Apr 28 | 25.3312 | 24.8276 | 25.6200 | 25.5800 | 25.6644✓ |
| Apr 27 | 25.3312 | 24.8276 | 25.6200 | 25.6000 | 25.6391✓ |
| Apr 26 | 25.3312 | 24.8276 | 25.6200✓ | 25.6000 | 25.6146 |
| Apr 25 | 25.3312 | 24.8276 | 25.6200✓ | 25.6000 | 25.6146 |
| Apr 24 | 25.3312 | 24.8276 | 25.6200 | 25.5000 | 25.6607✓ |
| Apr 23 | 25.3312 | 24.8276 | 25.6200✓ | 25.5000 | 25.5629 |
| Apr 22 | 25.3312 | 24.8276 | 25.6200✓ | 25.3000 | 25.4840 |
| Apr 21 | 25.3312 | 24.8276 | 25.6200✓ | 25.3000 | 25.3377 |
| Apr 20 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2304 |
| Apr 19 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2118 |
| Apr 18 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2118 |
| Apr 17 | 25.3312 | 24.8276 | 25.6200✓ | 25.3500 | 25.3187 |
| Apr 16 | 25.3312 | 24.8276 | 25.6200✓ | 25.3000 | 25.4037 |
| Apr 15 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.3544 |
| Apr 14 | 25.3312 | 24.8276 | 25.6200✓ | 25.3500 | 25.3861 |
| Apr 13 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.3638 |
| Apr 12 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.3425 |
| Apr 11 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.3425 |
| Apr 10 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2090 |
| Apr 9 | 25.3312 | 24.8276 | 25.6200✓ | 25.1000 | 25.2108 |
| Apr 8 | 25.3312 | 24.8276 | 25.6200✓ | 25.2800 | 25.2067 |
| Apr 7 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.2909 |
| Apr 6 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.3366 |
| Apr 5 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2392 |
| Apr 4 | 25.3312 | 24.8276 | 25.6200✓ | 25.2000 | 25.2392 |
| Apr 3 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.2396 |
| Apr 2 | 25.3312 | 24.8276 | 25.6200✓ | 25.2500 | 25.3139 |
| Apr 1 | 25.3312 | 24.8276 | 25.6200✓ | 25.4000 | 25.2714 |
| Mar 31 | 25.3312 | 24.8276 | 25.6200✓ | 25.5500 | 25.4830 |
| Mar 30 | 25.3312 | 24.8276 | 25.6200 | 25.6500 | 25.6925✓ |
| Mar 29 | 25.3312 | 24.8276 | 25.6200 | 25.7000 | 25.7909✓ |
| Mar 28 | 25.3312 | 24.8276 | 25.6200 | 25.6000 | 25.7769✓ |
Over the last 54 days, the average best exchange rate for AED to INR has been 83.6910 INR per 1 AED. The highest rate recorded was 95.4547 on 2026-05-14 via Xoom (PayPal), while the lowest was 25.7769 on 2026-03-28.
Based on our 54-day tracking, Had the best receive amount on 46 out of the last 54 days tracked. Today, Wise leads with a rate of 26.3208 INR.
Current AED to INR rates are low — sitting in the 1th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.