Loading...
Loading...
CHF → INR · 56 days of data · 11 providers tracked
Based on 56 days of data (2026-03-17 to 2026-05-20)
Best rate today: 121.8234 INR via Skrill
Send ₹12,182 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Western Union | Wise | Raiffeisen Ch | Postfinance | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 119.9850 | 122.5470✓ | 120.4974 | 117.6310 | 119.9850 |
| May 19 | 120.5841 | 122.8510✓ | 120.6987 | 117.7837 | 120.5841 |
| May 18 | 119.7603 | 121.9410✓ | 119.8741 | 117.2617 | 119.7603 |
| May 17 | 119.7711 | 121.9810✓ | 119.8849 | 117.1646 | 119.7711 |
| May 16 | 119.7711 | 121.9810✓ | 119.8849 | 117.1646 | 119.7711 |
| May 15 | 119.4354 | 121.9500✓ | 119.8235 | 117.3850 | 119.4354 |
| May 14 | 119.9085 | 122.4260✓ | 120.2981 | 117.5190 | 119.9085 |
| May 13 | 120.0418 | 122.5540✓ | 120.4318 | 117.5405 | 120.0418 |
| May 12 | 119.8380 | 122.2980✓ | 120.1660 | 117.2215 | 117.2215 |
| May 11 | 118.8953 | 121.3270✓ | 119.2207 | 116.2788 | 118.8953 |
| May 10 | 119.2010 | 121.6320✓ | 119.5273 | 116.3603 | 119.2010 |
| May 9 | 119.2010 | 121.6320✓ | 119.5273 | 116.7374 | 119.5273 |
| May 8 | 118.3603 | 120.7760✓ | 118.5326 | 115.9316 | 115.9316 |
| May 7 | 119.1042 | 121.5270✓ | 119.2775 | 116.6388 | 119.1042 |
| May 6 | 119.2992 | 121.6420✓ | 119.4728 | 116.8085 | 119.4728 |
| May 5 | 118.9858 | 121.4100✓ | 119.2257 | 116.5212 | 119.2257 |
| May 4 | 118.8261 | 121.3210✓ | 119.0656 | 116.3296 | 118.8261 |
| May 3 | 118.7389 | 121.2050✓ | 118.9783 | 116.2442 | 118.7389 |
| May 2 | 118.7389 | 121.2050✓ | 118.9783 | 116.2442 | 116.2442 |
| May 1 | 118.8756 | 121.4610✓ | 119.2149 | 116.5690 | 116.5690 |
| Apr 30 | 117.5170 | 120.0720✓ | 117.8524 | 115.2341 | 117.5170 |
| Apr 29 | 117.4778 | 120.0000✓ | 117.8131 | 115.1608 | 117.8131 |
| Apr 28 | 117.6298 | 119.8880✓ | 117.7813 | 115.0759 | 117.6298 |
| Apr 27 | 117.6239 | 119.9780✓ | 117.7754 | 115.0510 | 115.0510 |
| Apr 26 | 117.5935 | 119.8550✓ | 117.7450 | 115.0212 | 117.7450 |
| Apr 25 | 117.5935 | 119.8550✓ | 117.7450 | 115.0212 | 115.0212 |
| Apr 24 | 117.7443 | 119.8750✓ | 117.7145 | 115.0863 | 117.7145 |
| Apr 23 | 117.5224 | 119.6840✓ | 117.4926 | 114.8537 | 114.8537 |
| Apr 22 | 117.6923 | 119.9140✓ | 117.6624 | 115.0254 | 117.6624 |
| Apr 21 | 117.7890 | 119.5730✓ | 117.4346 | 114.7870 | 117.4346 |
| Apr 20 | 116.7290 | 118.3750✓ | 116.3779 | 113.7438 | 116.3779 |
| Apr 19 | 116.7103 | 118.4740✓ | 116.3592 | 113.7256 | 116.3592 |
| Apr 18 | 116.7103 | 118.4740✓ | 116.3592 | 113.7256 | 116.3592 |
| Apr 17 | 116.7551 | 118.7140✓ | 116.5908 | 113.9359 | 113.9359 |
| Apr 16 | 117.4435 | 119.4660✓ | 117.2783 | 114.5927 | 117.2783 |
| Apr 15 | 117.2694 | 119.2090✓ | 117.1045 | 114.4580 | 114.4580 |
| Apr 14 | 116.6752 | 118.9960✓ | 116.7912 | 114.2238 | 116.6752 |
| Apr 13 | 115.2059 | 117.5520✓ | 115.3204 | 112.8659 | 115.2059 |
| Apr 12 | 115.6225 | 117.9600✓ | 115.7374 | 113.2740 | 115.7374 |
| Apr 11 | 115.6225 | 117.9600✓ | 115.7374 | 113.2740 | 115.6225 |
| Apr 10 | 114.6136 | 117.0010✓ | 115.0398 | 112.3434 | 115.0398 |
| Apr 9 | 114.5382 | 116.9460✓ | 114.9641 | 112.2164 | 114.5382 |
| Apr 8 | 114.7625 | 117.1090✓ | 115.1892 | 112.4642 | 115.1892 |
| Apr 7 | 114.5403 | 116.2130✓ | 114.1062 | 111.6053 | 114.5403 |
| Apr 6 | 114.9353 | 116.7400✓ | 114.4997 | 111.9902 | 114.4997 |
| Apr 5 | 114.1679 | 115.9020✓ | 113.7352 | 111.2425 | 114.1679 |
| Apr 4 | 114.1679 | 115.9020✓ | 113.7352 | 111.2425 | 113.7352 |
| Apr 3 | 114.0606 | 115.7720✓ | 113.6283 | 111.1379 | 114.0606 |
| Apr 2 | 115.0952 | 116.3950✓ | 114.2841 | 111.6648 | 115.0952 |
| Apr 1 | 115.3633 | 116.6130✓ | 114.5503 | 111.9411 | 114.5503 |
| Mar 31 | 115.6848 | 116.9270✓ | 114.8695 | 112.2221 | 112.2221 |
| Mar 30 | 115.4765 | 118.0290✓ | 115.8081 | 113.2369 | 115.4765 |
| Mar 29 | 115.8875 | 118.4190✓ | 116.2203 | 113.6646 | 116.2203 |
| Mar 28 | 115.9766 | 118.5710✓ | 116.3096 | 113.7520 | 113.7520 |
| Mar 18 | 115.3180 | 117.6690✓ | 115.5675 | 112.9190 | 117.6690✓ |
| Mar 17 | 114.8187 | 117.0850✓ | 115.1846 | 112.3421 | 117.0850✓ |
Over the last 56 days, the average best exchange rate for CHF to INR has been 118.9120 INR per 1 CHF. The highest rate recorded was 121.8234 on 2026-05-19 via Skrill, while the lowest was 114.0606 on 2026-04-03.
Based on our 56-day tracking, Had the best receive amount on 34 out of the last 56 days tracked. Today, Skrill leads with a rate of 121.8234 INR.
Current CHF to INR rates are great — sitting in the 100th percentile over the last 56 days. This is an excellent time to send money.