Loading...
Loading...
BHD → INR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 256.3540 INR via Wise
Send ₹25,635 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 20 | 256.3540✓ | 256.3540✓ | 250.5271 |
| May 19 | 255.6850✓ | 255.6850✓ | 249.2330 |
| May 18 | 254.4550✓ | 254.4550✓ | 248.9451 |
| May 17 | 254.5390✓ | 254.5390✓ | 248.2789 |
| May 16 | 254.5390✓ | 254.5390✓ | 248.2789 |
| May 15 | 253.9240✓ | 253.9240✓ | 247.7289 |
| May 14 | 253.9240✓ | 253.9240✓ | 247.7289 |
| May 13 | 253.5220✓ | 253.5220✓ | — |
| May 12 | 252.6840✓ | 252.6840✓ | — |
| May 11 | 250.2750✓ | 250.2750✓ | — |
| May 10 | 250.2750✓ | 250.2750✓ | — |
| May 9 | 250.2750✓ | 250.2750✓ | — |
| May 8 | 249.7280✓ | 249.7280✓ | — |
| May 7 | 250.6690✓ | 250.6690✓ | — |
| May 6 | 251.7250✓ | 251.7250✓ | — |
| May 5 | 252.1610✓ | 252.1610✓ | — |
| May 4 | 250.9630✓ | 250.9630✓ | — |
| May 3 | 250.9960✓ | 250.9960✓ | — |
| May 2 | 250.9960✓ | 250.9960✓ | — |
| May 1 | 251.3340✓ | 251.3340✓ | — |
| Apr 30 | 251.5450✓ | 251.5450✓ | — |
| Apr 29 | 250.8150✓ | 250.8150✓ | — |
| Apr 28 | 249.9450✓ | 249.9450✓ | — |
| Apr 27 | 249.4250✓ | 249.4250✓ | — |
| Apr 26 | 249.1860✓ | 249.1860✓ | — |
| Apr 25 | 249.1860✓ | 249.1860✓ | — |
| Apr 24 | 249.5270✓ | 249.5270✓ | — |
| Apr 23 | 248.9670✓ | 248.9670✓ | — |
| Apr 22 | 248.1430✓ | 248.1430✓ | — |
| Apr 21 | 246.6390✓ | 246.6390✓ | — |
| Apr 20 | 245.6350✓ | 245.6350✓ | — |
| Apr 19 | 245.6050✓ | 245.6050✓ | — |
| Apr 18 | 245.6050✓ | 245.6050✓ | — |
| Apr 17 | 246.6220✓ | 246.6220✓ | — |
| Apr 16 | 247.4680✓ | 247.4680✓ | — |
| Apr 15 | 246.8890✓ | 246.8890✓ | — |
| Apr 14 | 247.0730✓ | 247.0730✓ | — |
| Apr 13 | 246.9800✓ | 246.9800✓ | — |
| Apr 12 | 246.8200✓ | 246.8200✓ | — |
| Apr 11 | 246.8200✓ | 246.8200✓ | — |
| Apr 10 | 245.3990✓ | 245.3990✓ | — |
| Apr 9 | 245.2620✓ | 245.2620✓ | — |
| Apr 8 | 245.1830✓ | 245.1830✓ | — |
| Apr 7 | 245.9080✓ | 245.9080✓ | — |
| Apr 6 | 246.4970✓ | 246.4970✓ | — |
| Apr 5 | 245.6540✓ | 245.6540✓ | — |
| Apr 4 | 245.6540✓ | 245.6540✓ | — |
| Apr 3 | 245.6540✓ | 245.6540✓ | — |
| Apr 2 | 246.2770✓ | 246.2770✓ | — |
| Apr 1 | 245.4640✓ | 245.4640✓ | — |
| Mar 31 | 247.9250✓ | 247.9250✓ | — |
| Mar 30 | 249.9640✓ | 249.9640✓ | — |
| Mar 29 | 250.8730✓ | 250.8730✓ | — |
Over the last 53 days, the average best exchange rate for BHD to INR has been 249.3138 INR per 1 BHD. The highest rate recorded was 256.3540 on 2026-05-20 via Wise, while the lowest was 245.1830 on 2026-04-08.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 256.3540 INR.
Current BHD to INR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.