Loading...
Loading...
TapTap Send
Rate 327.0144 · Fee free
You send
$1,000
Estimated receipt
Rs327,014
Rs9,400 more than the lowest estimate · 0.47% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to LKR, TapTap Send ranks first among 12 provider estimates, with an estimated payout of 327,014.42 LKR. The first-ranked estimate pays 9,448.36 LKR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Sri Lanka. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
TapTap SendBest value
327.0144
Free
Rs327,014.42
Send327.0801
$1.99
Rs326,429.25
SendEffectively tied · rated 4.1
326.2587
$1.90
Rs325,638.85
Send325.4045
Free
Rs325,404.49
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by Rs9,448.36 on a $1,000 transfer.
Sri Lanka receives over $4 billion annually in remittances, primarily from the Middle East, UK, Italy, and South Korea. Following the severe economic crisis of 2022, the LKR has partially stabilised and the Central Bank of Sri Lanka (CBSL) has unified the exchange rate. With improved rate transparency, specialist providers now offer significantly better deals than traditional banks.

Exchange rate
327.0144
Fee
Free
Recipient gets
Rs327,014.42
Speed
Under 3 minutes (95% of transfers)
Different providers excel at different things. Here's who's best for each use case on the to Sri Lanka route.
Cheapest transfer
TapTap Send
Delivers the most LKR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Sri Lanka
Sending money to Sri Lankais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best LKR amount for your transfer to Sri Lanka.
Enter your recipient's details in Sri Lanka — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as it appears on their Sri Lankan bank account
Bank account number
Sri Lankan bank account number (varies by bank)
Bank name & branch
Full bank name and branch code
Note: Sri Lanka does not use IBAN. You need the account number, bank name, and branch. Some providers also accept the bank's SWIFT/BIC code.
See how much your recipient would get for common transfer amounts.
TapTap Send
327.01 · Under 3 minutes (95% of transfers)
Remitly
327.28 · Minutes to 3-5 days
InstaReM
326.23 · 1-3 business days
Western Union
327.08 · Minutes to 5 days
Wise
328.56 · Instant
Sendwave
325.24 · Instant
TapTap Send
327.01 · Under 3 minutes (95% of transfers)
Remitly
327.28 · Minutes to 3-5 days
Western Union
327.08 · Minutes to 5 days
Wise
328.56 · Instant
InstaReM
326.23 · 1-3 business days
Ria Money Transfer
326.26 · Minutes to 2 days
TapTap Send
327.01 · Under 3 minutes (95% of transfers)
Western Union
327.08 · Minutes to 5 days
Wise
328.53 · Instant
Remitly
327.31 · Minutes to 3-5 days
InstaReM
326.23 · 1-3 business days
Ria Money Transfer
326.26 · Minutes to 2 days
Transfer fees to Sri Lanka vary by provider and how you pay. Specialist services charge Rs0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total LKR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (328.5586).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method. Cash pickup is important for recipients in rural areas.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Transfer to any Sri Lankan bank account.
Collect cash from bank branches and agent locations across Sri Lanka.
Transfer to mobile wallets like eZ Cash (Dialog) or mCash.
Important rules and requirements to know before sending money to Sri Lanka.
Regulatory body
Central Bank of Sri Lanka (CBSL)
Inbound transfer limits
No cap on incoming remittances — Sri Lanka encourages diaspora remittances
Documentation you may need
Most transfers to Sri Lanka arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Sri Lanka.
Bank of Ceylon
BABORLKLXXX
People's Bank
PABORLKLXXX
Commercial Bank of Ceylon
CABORLKLXXX
Hatton National Bank (HNB)
HABORLKLXXX
Sampath Bank
SABORLKLXXX
Today's best rate is -0.39% vs the 30-day average, near the 90-day low. Rates are improving — +0.13% week on week. Today's best beats the median provider by +3.04%.
Ria Money Transfer delivered the most on 65 of the last 90 days it quoted here (72%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 171 days of our own recorded provider rates for USD→LKR
Daily best exchange rates from top providers over the last 171 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Ria Money Transfer | Xoom (PayPal) | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 13 | 328.5590✓ | 326.2654 | 326.2654 | — | 327.2692 |
| Sep 12 | 328.5150✓ | 326.2654 | 326.2654 | — | 327.4000 |
| Sep 11 | 328.5150✓ | 326.2654 | 326.2654 | — | 327.4000 |
| Sep 10 | 328.4300✓ | 326.3151 | 326.3151 | — | 327.3298 |
| Sep 9 | 328.4100✓ | 326.3648 | 326.3648 | — | 327.2900 |
| Sep 8 | 328.2550✓ | 326.0170 | 326.0170 | — | 327.1400 |
| Sep 7 | 327.9300✓ | 326.0170 | 326.0170 | — | 326.8200 |
| Sep 6 | 328.1990✓ | 326.0667 | 326.0667 | 319.2840 | 327.0795 |
| Sep 5 | 328.0550✓ | 326.0667 | 326.0667 | 319.2840 | 326.9400 |
| Sep 4 | 327.9250✓ | 326.0091 | 326.0091 | 319.1575 | 326.8100 |
| Sep 3 | 328.0700✓ | 326.0091 | 326.0091 | 319.2986 | 326.8255 |
| Sep 2 | 328.2500✓ | 325.8382 | 325.8382 | 319.4738 | 327.1300 |
| Sep 1 | 328.0000✓ | 325.7687 | 325.7687 | 319.2305 | 326.8999 |
| Aug 31 | 328.0000✓ | 325.8183 | 325.8183 | 319.2305 | 326.8999 |
| Aug 30 | 327.9650✓ | 326.0667 | 326.0667 | 319.1964 | 326.8500 |
| Aug 29 | 327.9650✓ | 326.2000 | 326.0667 | 319.1964 | 326.8500 |
| Aug 28 | 327.7000✓ | 326.5000 | 326.0667 | 319.6150 | 326.3913 |
| Aug 27 | 328.3550✓ | 326.3648 | 326.3648 | 319.5811 | 327.2400 |
| Aug 26 | 328.1300✓ | 326.6876 | 326.6876 | 319.7515 | 327.0100 |
| Aug 25 | 328.8200✓ | 326.9609 | 326.9609 | 320.2093 | 327.7000 |
| Aug 24 | 329.2900✓ | 327.7557 | 327.7557 | 320.7020 | 327.9907 |
| Aug 23 | 329.1700✓ | 327.7557 | 327.7557 | 320.5598 | 328.0500 |
| Aug 22 | 329.1700✓ | 327.7557 | 327.7557 | 320.7813 | 328.0500 |
| Aug 21 | 329.9450✓ | 328.7740 | 328.7740 | 321.3340 | 328.8200 |
| Aug 20 | 331.0000✓ | 329.9377 | 329.7178 | 322.3614 | 329.8800 |
| Aug 19 | 331.9250✓ | 330.5000 | 329.5936 | 323.2427 | 330.8000 |
| Aug 18 | 331.8600 | 333.1206✓ | 333.1206✓ | 323.3255 | 330.7300 |
| Aug 17 | 332.6700 | 333.1206✓ | 333.1206✓ | 323.9634 | 331.5400 |
| Aug 16 | 332.7300 | 333.1206✓ | 333.1206✓ | 324.0218 | 331.6000 |
| Aug 15 | 332.7300 | 333.1206✓ | 333.1206✓ | 324.2920 | 331.6000 |
| Aug 14 | 333.2900✓ | 333.1206 | 333.1206 | 324.6450 | 332.1553 |
| Aug 13 | 333.3750✓ | 333.1206 | 333.1206 | 324.4991 | 332.2400 |
| Aug 12 | 334.9900✓ | 333.1206 | 333.1206 | 326.4559 | 333.3929 |
| Aug 11 | 334.9900✓ | 333.1206 | 333.1206 | 326.4559 | 333.3929 |
| Aug 10 | 334.9900✓ | 333.2209 | 333.2209 | 326.4559 | 333.3929 |
| Aug 9 | 334.9900✓ | 333.2209 | 333.2209 | 326.4559 | 333.3929 |
| Aug 8 | 334.9900 | 335.0000✓ | 333.2209 | 326.4559 | 333.3929 |
| Aug 7 | 334.9900✓ | 333.5180 | 333.5180 | 326.4559 | 333.3929 |
| Aug 6 | 334.9900✓ | 333.5180 | 333.5180 | 326.4559 | 333.3929 |
| Aug 5 | 334.9900 | 335.0000✓ | 333.5180 | 326.4559 | 333.3929 |
| Aug 4 | 334.9900 | 335.0000✓ | — | 326.4559 | 333.3929 |
| Aug 3 | 334.9900 | 335.0000✓ | 333.6918 | 326.4559 | 333.3929 |
| Aug 2 | 334.9900 | 335.0000✓ | 333.6918 | 326.4559 | 333.3929 |
| Aug 1 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 31 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 30 | 334.9900 | 335.1160✓ | 334.1141 | 326.4559 | 333.3929 |
| Jul 29 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 28 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 27 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 26 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 25 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 24 | 334.9900✓ | 334.1141 | 334.1141 | 326.4559 | 333.3929 |
| Jul 23 | 334.9900✓ | 334.2631 | 334.2631 | 326.4559 | 333.3929 |
| Jul 22 | 334.9900 | 335.0000✓ | 334.2134 | 326.4559 | 333.3929 |
| Jul 21 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 20 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 19 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 18 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 17 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 16 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 15 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 14 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 13 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 12 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 11 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 10 | 334.9900✓ | 333.9650 | 333.9650 | 326.4559 | 333.3929 |
| Jul 9 | 334.9900✓ | 332.9715 | 332.9715 | 326.4559 | 333.3929 |
| Jul 8 | 334.9900 | 335.0000✓ | 332.7232 | 326.4559 | 333.3929 |
| Jul 7 | 334.9900 | 335.0000✓ | 332.6238 | 326.4559 | 333.3929 |
| Jul 6 | 334.9900 | 335.0000✓ | 333.0709 | 326.4559 | 333.3929 |
| Jul 5 | 334.9900 | 335.0000✓ | 333.0709 | 326.4559 | 333.3929 |
| Jul 4 | 334.9900 | 335.0000✓ | 333.0709 | 326.4559 | 333.3929 |
| Jul 3 | 334.9900 | 335.0000✓ | 333.9154 | 326.4559 | 333.3929 |
| Jul 2 | 335.8400✓ | 335.0000 | 333.8160 | 327.1137 | 334.8303 |
| Jul 1 | 335.4900✓ | 335.0000 | 333.8160 | 327.0113 | 334.4800 |
| Jun 30 | 335.6800✓ | 335.0000 | 334.7102 | 327.5665 | 334.6700 |
| Jun 29 | 335.6600✓ | 335.0000 | 334.7102 | 326.8799 | 334.6500 |
| Jun 28 | 335.6600✓ | 335.0000 | 334.7102 | 326.8799 | 334.6500 |
| Jun 27 | 335.6600✓ | 334.7102 | 334.7102 | 327.3474 | 334.6500 |
| Jun 26 | 336.0000✓ | 334.0147 | 334.0147 | 327.9899 | 334.9053 |
| Jun 25 | 336.6550✓ | 334.0147 | 334.0147 | 327.4615 | 335.6438 |
| Jun 24 | 334.5250✓ | 332.5000 | 332.0774 | 326.3306 | 333.5235 |
| Jun 23 | 334.3800✓ | 326.0211 | 331.8290 | 326.0211 | 333.3734 |
| Jun 22 | 333.7050✓ | 332.5000 | 331.3323 | 324.6118 | 332.6451 |
| Jun 21 | 333.2900✓ | 332.5000 | 331.3323 | 324.5671 | 332.2900 |
| Jun 20 | 333.2900✓ | 332.5000 | 331.3323 | 324.7448 | 332.2900 |
| Jun 19 | 333.3800✓ | 332.5000 | 332.2264 | 325.0301 | 332.3800 |
| Jun 18 | 333.1200✓ | 332.5000 | 332.0774 | 325.4054 | 332.1192 |
| Jun 17 | 335.3600✓ | 333.0000 | 331.8787 | 325.9724 | 334.3500 |
| Jun 16 | 335.3600✓ | 332.8235 | 332.8235 | 325.9724 | 334.3500 |
| Jun 15 | 335.3600✓ | 333.0000 | 333.8160 | 325.9724 | 334.3500 |
| Jun 14 | 334.7850✓ | 332.0000 | 333.8160 | 325.8672 | 333.7800 |
| Jun 13 | 334.7850✓ | 332.0000 | 333.8160 | 325.8672 | 333.7800 |
| Jun 12 | 334.7850✓ | 332.0000 | 328.3518 | 325.8672 | 333.7800 |
| Jun 11 | 337.0150✓ | 335.5433 | 334.8095 | 329.5385 | 336.0064 |
| Jun 10 | 337.0150✓ | 334.0184 | 331.9450 | 329.5385 | 336.0064 |
| Jun 9 | 335.8300✓ | 335.0000 | 331.1570 | 327.5446 | 334.8200 |
| Jun 8 | 335.4200✓ | 335.0000 | 330.4675 | 325.1436 | 334.4113 |
| Jun 7 | 334.3050 | 335.0000✓ | 330.4675 | 325.5507 | 333.3000 |
| Jun 6 | 334.3050 | 335.0000✓ | 330.4675 | 326.7777 | 333.3000 |
| Jun 5 | 336.4650✓ | 335.0000 | 328.4975 | 326.5700 | 335.4593 |
| Jun 4 | 334.7950✓ | 331.5000 | 328.4975 | 325.0016 | 334.1843 |
| Jun 3 | 332.2000 | 331.5000 | 327.0200 | 322.7383 | 332.5514✓ |
| Jun 2 | 330.9500✓ | 330.0000 | 325.5425 | 322.6728 | 329.9554 |
| Jun 1 | 330.2700✓ | 330.0000 | 324.4098 | 321.7899 | 329.6609 |
| May 31 | 330.0400✓ | 330.0000 | 324.4098 | 321.4986 | 329.0500 |
| May 30 | 330.0400✓ | 330.0000 | 324.4098 | 321.2161 | 329.0500 |
| May 29 | 327.5000✓ | 327.5000✓ | 323.0800 | 319.6965 | 326.5200 |
| May 28 | 328.3800✓ | 323.0000 | 322.0950 | 319.5012 | 327.3922 |
| May 27 | 324.0650 | 338.0167✓ | 323.5725 | 314.7482 | 323.0953 |
| May 26 | 323.0350 | 338.0167✓ | 336.8700 | 318.8526 | 322.0616 |
| May 25 | 332.0000 | 340.9040✓ | 336.8700 | 319.3264 | 331.0000 |
| May 24 | 327.8100 | 340.7561✓ | 336.8700 | 319.3264 | 326.8300 |
| May 23 | 327.8100 | 340.7561✓ | 336.8700 | 324.3772 | 326.8300 |
| May 22 | 342.7500 | 359.3940✓ | 335.5107 | 334.1914 | 341.7200 |
| May 21 | 342.0000✓ | 335.5107 | 335.5107 | 324.8691 | 341.4700 |
| May 20 | 330.5100 | 334.3200✓ | 322.6860 | 320.6065 | 329.5147 |
| May 19 | 332.1550✓ | 322.6860 | 322.6860 | 318.7060 | 331.1443 |
| May 18 | 326.2250✓ | 322.6860 | 322.6860 | 318.2743 | 325.2500 |
| May 17 | 326.7300 | 328.5987✓ | 322.6860 | 318.2743 | 325.7500 |
| May 16 | 326.7300 | 328.5987✓ | 322.6860 | 317.5632 | 325.7500 |
| May 15 | 325.1200✓ | 320.6175 | 320.6175 | 316.6816 | 324.1400 |
| May 14 | 325.1250✓ | 320.6175 | 320.6175 | 316.6816 | 324.1500 |
| May 13 | 322.8000✓ | 306.6798 | 306.6798 | 314.1075 | 321.8400 |
| May 12 | 322.0650✓ | 306.6798 | 306.6798 | 313.5986 | 321.1000 |
| May 11 | 321.3800✓ | 306.6798 | 306.6798 | 312.9507 | 320.4200 |
| May 10 | 321.2650✓ | 306.6798 | 306.6798 | 312.9507 | 320.3000 |
| May 9 | 321.2650✓ | 306.6798 | 306.6798 | 313.1602 | 320.3000 |
| May 8 | 321.6300✓ | 306.6798 | 306.6798 | 312.9726 | 320.6700 |
| May 7 | 320.2200✓ | 306.6798 | 306.6798 | 311.8451 | 319.2600 |
| May 6 | 319.7000✓ | 306.6798 | 306.6798 | 310.9667 | 318.7400 |
| May 5 | 319.4600✓ | 306.6798 | 306.6798 | — | — |
| May 4 | 319.3800✓ | 306.6798 | 306.6798 | 310.7931 | 318.4200 |
| May 3 | 319.0500✓ | 306.6798 | 306.6798 | 310.7931 | 318.0900 |
| May 2 | 319.0500✓ | 306.6798 | 306.6798 | 311.2314 | 318.0900 |
| May 1 | 319.5000✓ | 306.6798 | 306.6798 | 311.2850 | 318.5400 |
| Apr 30 | 319.5000✓ | 306.6798 | 306.6798 | 310.9781 | 318.7900 |
| Apr 29 | 318.6750✓ | 306.6798 | 306.6798 | 310.2695 | 317.7200 |
| Apr 28 | 318.4300✓ | 306.6798 | 306.6798 | 309.8384 | 317.4700 |
| Apr 27 | 318.2290✓ | 306.6798 | 306.6798 | 309.4907 | 317.2780 |
| Apr 26 | 318.0530✓ | 306.6798 | 306.6798 | 309.4926 | 317.1000 |
| Apr 25 | 318.0530✓ | 306.6798 | 306.6798 | 309.5145 | 317.1000 |
| Apr 24 | 316.6750✓ | 306.6798 | 306.6798 | 308.7299 | 315.7258 |
| Apr 23 | 316.6600✓ | 306.6798 | 306.6798 | 308.4892 | 314.4867 |
| Apr 22 | 316.5450✓ | 306.6798 | 306.6798 | 308.7773 | 315.5935 |
| Apr 21 | 316.3400✓ | 306.6798 | 306.6798 | 308.1070 | 315.4804 |
| Apr 20 | 316.0750✓ | 306.6798 | 306.6798 | 307.9096 | 315.1247 |
| Apr 19 | 315.8500✓ | 306.6798 | 306.6798 | 307.7976 | 314.9000 |
| Apr 18 | 315.8500✓ | 306.6798 | 306.6798 | 307.6734 | 314.9000 |
| Apr 17 | 315.7200✓ | 306.6798 | 306.6798 | 307.6004 | 314.9595 |
| Apr 16 | 314.6900✓ | 306.6798 | 306.6798 | 306.4897 | — |
| Apr 15 | 315.3400✓ | 306.6798 | 306.6798 | 307.3005 | — |
| Apr 14 | 315.2540✓ | 306.6798 | 306.6798 | 307.4369 | — |
| Apr 13 | 315.2350✓ | 306.6798 | 306.6798 | 307.2956 | — |
| Apr 12 | 315.1800✓ | 306.6798 | 306.6798 | 307.2956 | — |
| Apr 11 | 315.1800✓ | 306.6798 | 306.6798 | 307.2664 | — |
| Apr 10 | 315.1300✓ | 306.6798 | 306.6798 | 307.1592 | — |
| Apr 9 | 314.8800✓ | 306.6798 | 306.6798 | 307.0885 | — |
| Apr 8 | 315.3700✓ | 306.6798 | 306.6798 | 307.5053 | — |
| Apr 7 | 315.3200✓ | 306.6798 | 306.6798 | 307.3639 | 314.3705 |
| Apr 6 | 315.3500✓ | 306.6798 | 306.6798 | 307.1592 | 314.4005 |
| Apr 5 | 314.7950✓ | 306.6798 | 306.6798 | 306.7402 | 313.8471 |
| Apr 4 | 314.7950✓ | 306.6798 | 306.6798 | 306.7402 | 313.8471 |
| Apr 3 | 314.7950✓ | 306.6798 | 306.6798 | 307.3273 | 313.8471 |
| Apr 2 | 315.0900✓ | 306.6798 | 306.6798 | 306.6116 | 314.1412 |
| Apr 1 | 315.0250✓ | 306.6798 | 306.6798 | 306.9546 | 314.0800 |
| Mar 31 | 315.1900✓ | 306.6798 | 306.6798 | 306.9522 | 314.2400 |
| Mar 30 | 315.1650✓ | 306.6798 | 306.6798 | 306.4000 | 314.3543 |
| Mar 29 | 314.6920✓ | 306.6798 | 306.6798 | 306.7703 | 313.6762 |
| Mar 28 | 314.3500✓ | 306.6798 | 306.6798 | 306.0922 | 312.9708 |
| Mar 18 | 311.2500✓ | 311.2500✓ | — | 303.7715 | 310.3133 |
Wise, Remitly, and Western Union Digital consistently offer the best rates on the GBP-to-LKR and USD-to-LKR corridors. For transfers from the Middle East, local providers like Al Ahalia and UAE Exchange often compete well. Always compare the total LKR received — the exchange rate spread is the main cost driver.
Bank deposits via specialist providers typically arrive within 1–2 business days. Remitly's Express option can deliver within hours. Cash pickup through Western Union is available within minutes at most urban agents. CBSL regulations require banks to process inward credits within 24 hours of SWIFT receipt.
You need the recipient's full name, account number, and the bank's SWIFT code. Sri Lanka does not use IBAN. Common SWIFT codes: Hatton National Bank (HBLILKLX), Commercial Bank (CCEYLKLX), Bank of Ceylon (BCEYLKLX), Sampath Bank (BSAMLKLX). Always confirm with your recipient as branch codes vary.
Personal remittances received in Sri Lanka are not subject to income tax. However, individuals who are tax residents should declare large receipts as part of their total income statement if required. Business income remitted from abroad is treated differently. For amounts over $10,000 equivalent, banks may request source-of-funds documentation.
Sri Lanka does not yet have a dominant mobile wallet equivalent to M-Pesa or bKash. Most providers deliver to bank accounts. Dialog and Hutch offer basic mobile money services (eZ Cash, HutchCash) but international inbound delivery to these wallets is not yet widely supported by major providers.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now