Loading...
Loading...
TapTap Send
Rate 335.0034 · Fee free
You send
$1,000
Recipient gets
Rs335,003
Rs38,700 more than the most expensive provider · 0.05% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Sri Lanka in July 2026 is TapTap Send, which delivers 335,003.42 LKR on a 1,000 USD transfer with a fee of zero and an exchange rate of 335.0034. According to SendMoneyCompare's comparison of 13 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 38,712 LKR.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Sri Lanka. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
335.0034
Free
Rs335,003.42
334.7018
$1.90
Rs334,065.84
333.8974
$1.99
Rs333,232.90
333.3946
$1.99
Rs332,731.15
333.3611
$1.99
Rs332,697.70
333.0594
$1.99
Rs332,396.64
335.0034
$7.95
Rs332,340.15
332.3221
Free
Rs332,322.06
331.9869
Free
Rs331,986.89
333.4952
$11.50
Rs329,659.96
326.4566
Free
Rs326,456.56
Potential savings: Choosing the best provider over the most expensive saves your recipient Rs38,712.25 on a $1,000 transfer.
Sri Lanka receives over $4 billion annually in remittances, primarily from the Middle East, UK, Italy, and South Korea. Following the severe economic crisis of 2022, the LKR has partially stabilised and the Central Bank of Sri Lanka (CBSL) has unified the exchange rate. With improved rate transparency, specialist providers now offer significantly better deals than traditional banks.

Exchange rate
335.0034
Fee
Free
Recipient gets
Rs335,003.42
Speed
Under 3 minutes (95% of transfers)
Different providers excel at different things. Here's who's best for each use case on the to Sri Lanka route.
Cheapest transfer
TapTap Send
Delivers the most LKR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Sri Lanka
Sending money to Sri Lankais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best LKR amount for your transfer to Sri Lanka.
Enter your recipient's details in Sri Lanka — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as it appears on their Sri Lankan bank account
Bank account number
Sri Lankan bank account number (varies by bank)
Bank name & branch
Full bank name and branch code
Note: Sri Lanka does not use IBAN. You need the account number, bank name, and branch. Some providers also accept the bank's SWIFT/BIC code.
See how much your recipient would get for common transfer amounts.
TapTap Send
335.00 · Under 3 minutes (95% of transfers)
Wise
335.00 · Instant
Ria Money Transfer
334.70 · Minutes to 2 days
Western Union
333.90 · 0-5 days
Revolut
333.50 · 0-1 days
InstaReM
332.32 · 1-3 business days
TapTap Send
335.00 · Under 3 minutes (95% of transfers)
Ria Money Transfer
334.70 · Minutes to 2 days
Western Union
333.90 · 0-5 days
Remitly
333.39 · Minutes to 3-5 days
Paysend
333.36 · 2 days
MoneyGram
333.06 · Instant
TapTap Send
335.00 · Under 3 minutes (95% of transfers)
Wise
335.00 · Instant
Ria Money Transfer
334.70 · Minutes to 2 days
Western Union
333.90 · 0-5 days
Revolut
333.50 · 0-1 days
Remitly
333.39 · Minutes to 3-5 days
Transfer fees to Sri Lanka vary by provider and how you pay. Specialist services charge Rs0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total LKR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (335.1710).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method. Cash pickup is important for recipients in rural areas.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Sri Lanka can receive money through these delivery methods. The best option depends on their location and preferences.
Transfer to any Sri Lankan bank account.
Collect cash from bank branches and agent locations across Sri Lanka.
Transfer to mobile wallets like eZ Cash (Dialog) or mCash.
Important rules and requirements to know before sending money to Sri Lanka.
Regulatory body
Central Bank of Sri Lanka (CBSL)
Inbound transfer limits
No cap on incoming remittances — Sri Lanka encourages diaspora remittances
Documentation you may need
Most transfers to Sri Lanka arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Sri Lanka.
Bank of Ceylon
BABORLKLXXX
People's Bank
PABORLKLXXX
Commercial Bank of Ceylon
CABORLKLXXX
Hatton National Bank (HNB)
HABORLKLXXX
Sampath Bank
SABORLKLXXX
Daily best exchange rates from top providers over the last 100 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 334.9900 | 335.0000✓ | 326.4559 | 333.0709 | 333.3929 |
| Jul 3 | 334.9900 | 335.0000✓ | 326.4559 | 333.9154 | 333.3929 |
| Jul 2 | 335.8400✓ | 335.0000 | 327.1137 | 333.8160 | 334.8303 |
| Jul 1 | 335.4900✓ | 335.0000 | 327.0113 | 333.8160 | 334.4800 |
| Jun 30 | 335.6800✓ | 335.0000 | 327.5665 | 334.7102 | 334.6700 |
| Jun 29 | 335.6600✓ | 335.0000 | 326.8799 | 334.7102 | 334.6500 |
| Jun 28 | 335.6600✓ | 335.0000 | 326.8799 | 334.7102 | 334.6500 |
| Jun 27 | 335.6600✓ | 334.7102 | 327.3474 | 334.7102 | 334.6500 |
| Jun 26 | 336.0000✓ | 334.0147 | 327.9899 | 334.0147 | 334.9053 |
| Jun 25 | 336.6550✓ | 334.0147 | 327.4615 | 334.0147 | 335.6438 |
| Jun 24 | 334.5250✓ | 332.5000 | 326.3306 | 332.0774 | 333.5235 |
| Jun 23 | 334.3800✓ | 326.0211 | 326.0211 | 331.8290 | 333.3734 |
| Jun 22 | 333.7050✓ | 332.5000 | 324.6118 | 331.3323 | 332.6451 |
| Jun 21 | 333.2900✓ | 332.5000 | 324.5671 | 331.3323 | 332.2900 |
| Jun 20 | 333.2900✓ | 332.5000 | 324.7448 | 331.3323 | 332.2900 |
| Jun 19 | 333.3800✓ | 332.5000 | 325.0301 | 332.2264 | 332.3800 |
| Jun 18 | 333.1200✓ | 332.5000 | 325.4054 | 332.0774 | 332.1192 |
| Jun 17 | 335.3600✓ | 333.0000 | 325.9724 | 331.8787 | 334.3500 |
| Jun 16 | 335.3600✓ | 332.8235 | 325.9724 | 332.8235 | 334.3500 |
| Jun 15 | 335.3600✓ | 333.0000 | 325.9724 | 333.8160 | 334.3500 |
| Jun 14 | 334.7850✓ | 332.0000 | 325.8672 | 333.8160 | 333.7800 |
| Jun 13 | 334.7850✓ | 332.0000 | 325.8672 | 333.8160 | 333.7800 |
| Jun 12 | 334.7850✓ | 332.0000 | 325.8672 | 328.3518 | 333.7800 |
| Jun 11 | 337.0150✓ | 335.5433 | 329.5385 | 334.8095 | 336.0064 |
| Jun 10 | 337.0150✓ | 334.0184 | 329.5385 | 331.9450 | 336.0064 |
| Jun 9 | 335.8300✓ | 335.0000 | 327.5446 | 331.1570 | 334.8200 |
| Jun 8 | 335.4200✓ | 335.0000 | 325.1436 | 330.4675 | 334.4113 |
| Jun 7 | 334.3050 | 335.0000✓ | 325.5507 | 330.4675 | 333.3000 |
| Jun 6 | 334.3050 | 335.0000✓ | 326.7777 | 330.4675 | 333.3000 |
| Jun 5 | 336.4650✓ | 335.0000 | 326.5700 | 328.4975 | 335.4593 |
| Jun 4 | 334.7950✓ | 331.5000 | 325.0016 | 328.4975 | 334.1843 |
| Jun 3 | 332.2000 | 331.5000 | 322.7383 | 327.0200 | 332.5514✓ |
| Jun 2 | 330.9500✓ | 330.0000 | 322.6728 | 325.5425 | 329.9554 |
| Jun 1 | 330.2700✓ | 330.0000 | 321.7899 | 324.4098 | 329.6609 |
| May 31 | 330.0400✓ | 330.0000 | 321.4986 | 324.4098 | 329.0500 |
| May 30 | 330.0400✓ | 330.0000 | 321.2161 | 324.4098 | 329.0500 |
| May 29 | 327.5000✓ | 327.5000✓ | 319.6965 | 323.0800 | 326.5200 |
| May 28 | 328.3800✓ | 323.0000 | 319.5012 | 322.0950 | 327.3922 |
| May 27 | 324.0650 | 338.0167✓ | 314.7482 | 323.5725 | 323.0953 |
| May 26 | 323.0350 | 338.0167✓ | 318.8526 | 336.8700 | 322.0616 |
| May 25 | 332.0000 | 340.9040✓ | 319.3264 | 336.8700 | 331.0000 |
| May 24 | 327.8100 | 340.7561✓ | 319.3264 | 336.8700 | 326.8300 |
| May 23 | 327.8100 | 340.7561✓ | 324.3772 | 336.8700 | 326.8300 |
| May 22 | 342.7500 | 359.3940✓ | 334.1914 | 335.5107 | 341.7200 |
| May 21 | 342.0000✓ | 335.5107 | 324.8691 | 335.5107 | 341.4700 |
| May 20 | 330.5100 | 334.3200✓ | 320.6065 | 322.6860 | 329.5147 |
| May 19 | 332.1550✓ | 322.6860 | 318.7060 | 322.6860 | 331.1443 |
| May 18 | 326.2250✓ | 322.6860 | 318.2743 | 322.6860 | 325.2500 |
| May 17 | 326.7300 | 328.5987✓ | 318.2743 | 322.6860 | 325.7500 |
| May 16 | 326.7300 | 328.5987✓ | 317.5632 | 322.6860 | 325.7500 |
| May 15 | 325.1200✓ | 320.6175 | 316.6816 | 320.6175 | 324.1400 |
| May 14 | 325.1250✓ | 320.6175 | 316.6816 | 320.6175 | 324.1500 |
| May 13 | 322.8000✓ | 306.6798 | 314.1075 | 306.6798 | 321.8400 |
| May 12 | 322.0650✓ | 306.6798 | 313.5986 | 306.6798 | 321.1000 |
| May 11 | 321.3800✓ | 306.6798 | 312.9507 | 306.6798 | 320.4200 |
| May 10 | 321.2650✓ | 306.6798 | 312.9507 | 306.6798 | 320.3000 |
| May 9 | 321.2650✓ | 306.6798 | 313.1602 | 306.6798 | 320.3000 |
| May 8 | 321.6300✓ | 306.6798 | 312.9726 | 306.6798 | 320.6700 |
| May 7 | 320.2200✓ | 306.6798 | 311.8451 | 306.6798 | 319.2600 |
| May 6 | 319.7000✓ | 306.6798 | 310.9667 | 306.6798 | 318.7400 |
| May 5 | 319.4600✓ | 306.6798 | — | 306.6798 | — |
| May 4 | 319.3800✓ | 306.6798 | 310.7931 | 306.6798 | 318.4200 |
| May 3 | 319.0500✓ | 306.6798 | 310.7931 | 306.6798 | 318.0900 |
| May 2 | 319.0500✓ | 306.6798 | 311.2314 | 306.6798 | 318.0900 |
| May 1 | 319.5000✓ | 306.6798 | 311.2850 | 306.6798 | 318.5400 |
| Apr 30 | 319.5000✓ | 306.6798 | 310.9781 | 306.6798 | 318.7900 |
| Apr 29 | 318.6750✓ | 306.6798 | 310.2695 | 306.6798 | 317.7200 |
| Apr 28 | 318.4300✓ | 306.6798 | 309.8384 | 306.6798 | 317.4700 |
| Apr 27 | 318.2290✓ | 306.6798 | 309.4907 | 306.6798 | 317.2780 |
| Apr 26 | 318.0530✓ | 306.6798 | 309.4926 | 306.6798 | 317.1000 |
| Apr 25 | 318.0530✓ | 306.6798 | 309.5145 | 306.6798 | 317.1000 |
| Apr 24 | 316.6750✓ | 306.6798 | 308.7299 | 306.6798 | 315.7258 |
| Apr 23 | 316.6600✓ | 306.6798 | 308.4892 | 306.6798 | 314.4867 |
| Apr 22 | 316.5450✓ | 306.6798 | 308.7773 | 306.6798 | 315.5935 |
| Apr 21 | 316.3400✓ | 306.6798 | 308.1070 | 306.6798 | 315.4804 |
| Apr 20 | 316.0750✓ | 306.6798 | 307.9096 | 306.6798 | 315.1247 |
| Apr 19 | 315.8500✓ | 306.6798 | 307.7976 | 306.6798 | 314.9000 |
| Apr 18 | 315.8500✓ | 306.6798 | 307.6734 | 306.6798 | 314.9000 |
| Apr 17 | 315.7200✓ | 306.6798 | 307.6004 | 306.6798 | 314.9595 |
| Apr 16 | 314.6900✓ | 306.6798 | 306.4897 | 306.6798 | — |
| Apr 15 | 315.3400✓ | 306.6798 | 307.3005 | 306.6798 | — |
| Apr 14 | 315.2540✓ | 306.6798 | 307.4369 | 306.6798 | — |
| Apr 13 | 315.2350✓ | 306.6798 | 307.2956 | 306.6798 | — |
| Apr 12 | 315.1800✓ | 306.6798 | 307.2956 | 306.6798 | — |
| Apr 11 | 315.1800✓ | 306.6798 | 307.2664 | 306.6798 | — |
| Apr 10 | 315.1300✓ | 306.6798 | 307.1592 | 306.6798 | — |
| Apr 9 | 314.8800✓ | 306.6798 | 307.0885 | 306.6798 | — |
| Apr 8 | 315.3700✓ | 306.6798 | 307.5053 | 306.6798 | — |
| Apr 7 | 315.3200✓ | 306.6798 | 307.3639 | 306.6798 | 314.3705 |
| Apr 6 | 315.3500✓ | 306.6798 | 307.1592 | 306.6798 | 314.4005 |
| Apr 5 | 314.7950✓ | 306.6798 | 306.7402 | 306.6798 | 313.8471 |
| Apr 4 | 314.7950✓ | 306.6798 | 306.7402 | 306.6798 | 313.8471 |
| Apr 3 | 314.7950✓ | 306.6798 | 307.3273 | 306.6798 | 313.8471 |
| Apr 2 | 315.0900✓ | 306.6798 | 306.6116 | 306.6798 | 314.1412 |
| Apr 1 | 315.0250✓ | 306.6798 | 306.9546 | 306.6798 | 314.0800 |
| Mar 31 | 315.1900✓ | 306.6798 | 306.9522 | 306.6798 | 314.2400 |
| Mar 30 | 315.1650✓ | 306.6798 | 306.4000 | 306.6798 | 314.3543 |
| Mar 29 | 314.6920✓ | 306.6798 | 306.7703 | 306.6798 | 313.6762 |
| Mar 28 | 314.3500✓ | 306.6798 | 306.0922 | 306.6798 | 312.9708 |
| Mar 18 | 311.2500✓ | 311.2500✓ | 303.7715 | — | 310.3133 |
Wise, Remitly, and Western Union Digital consistently offer the best rates on the GBP-to-LKR and USD-to-LKR corridors. For transfers from the Middle East, local providers like Al Ahalia and UAE Exchange often compete well. Always compare the total LKR received — the exchange rate spread is the main cost driver.
Bank deposits via specialist providers typically arrive within 1–2 business days. Remitly's Express option can deliver within hours. Cash pickup through Western Union is available within minutes at most urban agents. CBSL regulations require banks to process inward credits within 24 hours of SWIFT receipt.
You need the recipient's full name, account number, and the bank's SWIFT code. Sri Lanka does not use IBAN. Common SWIFT codes: Hatton National Bank (HBLILKLX), Commercial Bank (CCEYLKLX), Bank of Ceylon (BCEYLKLX), Sampath Bank (BSAMLKLX). Always confirm with your recipient as branch codes vary.
Personal remittances received in Sri Lanka are not subject to income tax. However, individuals who are tax residents should declare large receipts as part of their total income statement if required. Business income remitted from abroad is treated differently. For amounts over $10,000 equivalent, banks may request source-of-funds documentation.
Sri Lanka does not yet have a dominant mobile wallet equivalent to M-Pesa or bKash. Most providers deliver to bank accounts. Dialog and Hutch offer basic mobile money services (eZ Cash, HutchCash) but international inbound delivery to these wallets is not yet widely supported by major providers.
Compare providers for your specific sending country to get the most accurate rates and fees.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now