Loading...
Loading...
LemFi
Rate 11.4695 · Fee free
You send
$1,000
Estimated receipt
₵11,469
₵910 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to GHS, LemFi ranks first among 15 provider estimates, with an estimated payout of 11,469.45 GHS. Sendwave has a higher estimated payout by 5.73 GHS; the table uses customer ratings to order closely matched estimates. The first-ranked estimate pays 914.58 GHS more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Ghana. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
11.3996
Free
₵11,399.55
Send11.3892
Free
₵11,389.24
Send11.2506
Free
₵11,250.59
Send11.3148
$8.00
₵11,224.24
Send10.5653
$0.99
₵10,554.87
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ₵914.58 on a $1,000 transfer.
Ghana receives over $4.7 billion in remittances annually, making it one of Africa's top inbound corridors. Vodafone Cash and MTN Mobile Money (MoMo) dominate everyday payments — roughly 60% of Ghanaian adults hold a mobile money account, so transfers landing directly into a MoMo wallet often reach recipients faster than any bank deposit.

Exchange rate
11.4695
Fee
Free
Recipient gets
₵11,469.45
Speed
Minutes to 1 business day
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKX P2PBeats mid-market
Coinbase → Solana (USDC) → OKX P2P · ~1 second
11,852 GHS
3.81% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: OKX P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
USD → GHS · cheapest just changed
Sending 1,000 USD today? The cheapest provider on this corridor changed overnight — same money in, more GHS out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/send-money-to-ghana
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Ghana route.
Cheapest transfer
LemFi
Delivers the most GHS for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Ghana
Sending money to Ghanais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best GHS amount for your transfer to Ghana.
Enter your recipient's details in Ghana — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as it appears on their bank account or mobile money registration
Bank account number
OptionalGhanaian bank account number (13–16 digits)
Mobile money number
OptionalMTN MoMo, AirtelTigo Money, or Vodafone Cash registered mobile number
Bank name
OptionalName of the receiving bank if using bank deposit
Note: Ghana is a mobile money-driven economy. MTN Mobile Money (MoMo) is the most popular option. For bank transfers, you need the account number and bank name.
See how much your recipient would get for common transfer amounts.
WorldRemit
11.50 · 1-2 business days
LemFi
11.47 · Minutes to 1 business day
Sendwave
11.48 · Instant
MoneyGram
11.48 · Instant
BOSS Money
11.46 · Instant
TapTap Send
11.40 · Under 3 minutes (95% of transfers)
LemFi
11.47 · Minutes to 1 business day
Sendwave
11.48 · Instant
WorldRemit
11.48 · 0-3 days
MoneyGram
11.48 · Instant
BOSS Money
11.46 · Instant
TapTap Send
11.40 · Under 3 minutes (95% of transfers)
WorldRemit
11.51 · 1-2 business days
LemFi
11.47 · Minutes to 1 business day
Sendwave
11.48 · Instant
MoneyGram
11.48 · Instant
BOSS Money
11.46 · Instant
TapTap Send
11.40 · Under 3 minutes (95% of transfers)
Transfer fees to Ghana vary by provider and how you pay. Specialist services charge ₵0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total GHS your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (11.4591).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Mobile money is the preferred method in Ghana, with MTN MoMo leading the market. It's accessible even in rural areas where bank branches are scarce.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Ghana's most popular mobile money platform. Fast and widely accessible.
Transfer to Ghanaian bank accounts.
Collect cash from agent locations across Ghana.
Transfer to Vodafone Cash mobile wallet.
Important rules and requirements to know before sending money to Ghana.
Regulatory body
Bank of Ghana (BoG)
Inbound transfer limits
No restriction on incoming remittances
Documentation you may need
Most transfers to Ghana arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Ghana.
GCB Bank
GHCBGHACXXX
Ecobank Ghana
EABORINHXXX
Absa Bank Ghana
BABORINHXXX
Stanbic Bank Ghana
SBICGHACXXX
Fidelity Bank Ghana
FBLIGHACXXX
Today's best rate is +0.65% vs the 30-day average, 45% of the way up the 90-day range. Rates are improving — +1.37% week on week. Today's best beats the median provider by +1.00%.
Paysend delivered the most on 45 of the last 88 days it quoted here (51%). But today's best is LemFi, which leads on 11% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→GHS
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | Wise | InstaReM | __mid Market__ | TapTap Send | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 11.4600 | 11.3798 | 11.4700✓ | 11.4000 | 11.2511 |
| Sep 11 | 11.4600 | 11.3798 | 11.4806✓ | 11.4000 | 11.2525 |
| Sep 10 | 11.4508 | 11.3698 | 11.4904✓ | 11.4500 | 11.2501 |
| Sep 9 | 11.4374 | 11.3200 | 11.4500✓ | 11.4300 | 11.2476 |
| Sep 8 | 11.4137✓ | 11.3202 | 11.4000 | 11.4000 | 11.2476 |
| Sep 7 | 11.3938 | 11.3078 | 11.4000✓ | 11.3900 | 11.2466 |
| Sep 6 | 11.3697 | 11.2675 | 11.4000✓ | 11.3500 | 11.2466 |
| Sep 5 | 11.3727 | 11.2705 | 11.4000✓ | 11.3500 | 11.2466 |
| Sep 4 | 11.3511 | 11.2722 | 11.4441✓ | 11.3000 | 11.2427 |
| Sep 3 | 11.2970 | 11.1612 | 11.4441✓ | 11.3000 | 11.2427 |
| Sep 2 | 11.2750 | 11.1911 | 11.4441✓ | 11.3000 | 11.2128 |
| Sep 1 | 11.2513 | 11.0719 | 11.4441✓ | 11.2500 | 11.1939 |
| Aug 31 | 11.2513 | 11.0719 | 11.4342✓ | 11.2500 | 11.1929 |
| Aug 30 | 11.2250 | 11.0918 | 11.4342✓ | 11.2500 | 11.1929 |
| Aug 29 | 11.2250 | 11.0918 | 11.4342✓ | 11.2500 | 11.1929 |
| Aug 28 | 11.2087 | 11.0769 | 11.4342✓ | 11.2200 | 11.1929 |
| Aug 27 | 11.1798 | 11.0744 | 11.4539✓ | 11.2000 | 11.1621 |
| Aug 26 | 11.1692 | 11.0686 | 11.4736✓ | 11.1700 | 11.1172 |
| Aug 25 | 11.1440 | 11.0391 | 11.5327✓ | 11.1500 | 11.0949 |
| Aug 24 | 11.1557 | 11.0223 | 11.5425✓ | 11.1500 | 11.0934 |
| Aug 23 | 11.1250 | 10.9230 | 11.5425✓ | 11.1500 | 11.0934 |
| Aug 22 | 11.1250 | 10.9230 | 11.5425✓ | 11.1500 | 11.0934 |
| Aug 21 | 11.1047 | 10.9250 | 11.5130✓ | 11.1500 | 10.9506 |
| Aug 20 | 11.0793 | 10.9213 | 11.4933✓ | 11.1000 | 10.9491 |
| Aug 19 | 11.0503 | 10.8686 | 11.4637✓ | 11.0500 | 10.8521 |
| Aug 18 | 10.9889 | 10.8733 | 11.4441✓ | 10.9500 | 10.8521 |
| Aug 17 | 10.9641 | 10.7740 | 11.4834✓ | 11.0000 | 10.8497 |
| Aug 16 | 10.9500 | 10.7740 | 11.4834✓ | 11.0000 | 10.8497 |
| Aug 15 | 10.9500 | 10.7740 | 11.4834✓ | 11.0000 | 10.8497 |
| Aug 14 | 10.9521 | 10.7244 | 11.6901✓ | 11.3500 | 11.1929 |
| Aug 13 | 10.9524 | 10.7223 | 11.7688✓ | 11.3500 | 11.5921 |
| Aug 12 | 11.3709 | 11.2565 | 11.8377✓ | 11.3600 | 11.7202 |
| Aug 11 | 11.3709 | 11.2565 | 11.8180✓ | 11.3600 | 11.7104 |
| Aug 10 | 11.3709 | 11.2565 | 11.8180✓ | 11.3600 | 11.7103 |
| Aug 9 | 11.3709 | 11.2565 | 11.8180✓ | 11.3600 | 11.7103 |
| Aug 8 | 11.3709 | 11.2565 | 11.8180✓ | 11.3600 | 11.7103 |
| Aug 7 | 11.3709 | 11.2565 | 11.8377✓ | 11.3600 | 11.6904 |
| Aug 6 | 11.3709 | 11.2565 | 11.8180✓ | 11.3600 | 11.6705 |
| Aug 5 | 11.3709 | 11.2565 | 11.8279✓ | 11.3600 | 11.6605 |
| Aug 4 | 11.3709 | 11.2565 | 11.8476✓ | 11.3600 | 11.6406 |
| Aug 3 | 11.3709 | 11.2565 | 11.8476✓ | 11.3600 | 11.6406 |
| Aug 2 | 11.3709 | 11.2565 | 11.8476✓ | 11.3600 | 11.6406 |
| Aug 1 | 11.3709 | 11.2565 | 11.8476✓ | 11.3600 | 11.6406 |
| Jul 31 | 11.3709 | 11.2565 | 12.0113✓ | 11.3600 | 11.6207 |
| Jul 30 | 11.3709 | 11.2565 | 11.9715✓ | 11.3600 | 11.6008 |
| Jul 29 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5725 |
| Jul 28 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5862 |
| Jul 27 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5717 |
| Jul 26 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5717 |
| Jul 25 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5717 |
| Jul 24 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5710 |
| Jul 23 | 11.3709 | 11.2565 | 11.9316✓ | 11.3600 | 11.5421 |
| Jul 22 | 11.3709 | 11.2565 | 11.9217✓ | 11.3600 | 11.5028 |
| Jul 21 | 11.3709 | 11.2565 | 11.9117✓ | 11.3600 | 11.5009 |
| Jul 20 | 11.3709 | 11.2565 | 11.9117✓ | 11.3600 | 11.4914 |
| Jul 19 | 11.3709 | 11.2565 | 11.9117✓ | 11.3600 | 11.4914 |
| Jul 18 | 11.3709 | 11.2565 | 11.9117✓ | 11.3600 | 11.4914 |
| Jul 17 | 11.3709 | 11.2565 | 11.9018✓ | 11.3600 | 11.4715 |
| Jul 16 | 11.3709 | 11.2565 | 11.8421✓ | 11.3600 | 11.4615 |
| Jul 15 | 11.3709 | 11.2565 | 11.8122✓ | 11.3600 | 11.4426 |
| Jul 14 | 11.3709 | 11.2565 | 11.7724✓ | 11.3600 | 11.4128 |
| Jul 13 | 11.3709 | 11.2565 | 11.7425✓ | 11.3600 | 11.3929 |
| Jul 12 | 11.3709 | 11.2565 | 11.7425✓ | 11.3600 | 11.3929 |
| Jul 11 | 11.3709 | 11.2565 | 11.7425✓ | 11.3600 | 11.3929 |
| Jul 10 | 11.3709 | 11.2565 | 11.6229✓ | 11.3600 | 11.3919 |
| Jul 9 | 11.3709 | 11.2565 | 11.5831✓ | 11.3600 | 11.3725 |
| Jul 8 | 11.3709 | 11.2565 | 11.5831✓ | 11.3600 | 11.3516 |
| Jul 7 | 11.3709 | 11.2565 | 11.5831✓ | 11.3600 | 11.3232 |
| Jul 6 | 11.3709 | 11.2565 | 11.5632✓ | 11.3600 | 11.3033 |
| Jul 5 | 11.3709 | 11.2565 | 11.5632✓ | 11.3600 | 11.3033 |
| Jul 4 | 11.3709 | 11.2565 | 11.5632✓ | 11.3600 | 11.3033 |
| Jul 3 | 11.3709 | 11.2565 | 11.5831✓ | 11.3600 | 11.3032 |
| Jul 2 | 11.3511 | 11.2193 | 11.8520✓ | 11.3500 | 11.2924 |
| Jul 1 | 11.3250 | 11.2209 | 11.8022✓ | 11.3300 | 11.2298 |
| Jun 30 | 11.3089 | 11.1730 | 11.8022✓ | 11.3000 | 11.1954 |
| Jun 29 | 11.2779 | 11.1712 | 11.8022✓ | 11.3000 | 11.1954 |
| Jun 28 | 11.2779 | 11.1712 | 11.8022✓ | 11.3000 | 11.1954 |
| Jun 27 | 11.2779 | 11.1712 | 11.8022✓ | 11.3000 | 11.1954 |
| Jun 26 | 11.2652 | 11.1216 | 11.9615✓ | 11.2500 | 11.1456 |
| Jun 25 | 11.2250 | 11.1712 | 11.9516✓ | 11.2500 | 11.1456 |
| Jun 24 | 11.2250 | 11.1216 | 11.9615✓ | 11.2500 | 11.1456 |
| Jun 23 | 11.2250 | 11.1216 | 11.9516✓ | 11.2500 | 11.0984 |
| Jun 22 | 11.2056 | 11.0471 | 11.9416✓ | 11.2500 | 11.0984 |
| Jun 21 | 11.2000 | 11.1216 | 11.9416✓ | 11.2000 | 11.0984 |
| Jun 20 | 11.2000 | 11.1216 | 11.9416✓ | 11.2500 | 11.0984 |
| Jun 19 | 11.2001 | 11.0719 | 11.9416✓ | 11.2500 | 11.0971 |
| Jun 18 | 11.2000 | 11.0719 | 11.2500✓ | 11.2500✓ | 11.0984 |
| Jun 17 | 11.0886 | 10.9230 | 11.2000✓ | 11.0500 | 11.0511 |
| Jun 16 | 11.0886 | 10.9230 | 11.2000✓ | 11.0500 | 10.9541 |
| Jun 15 | 11.0886 | 10.9230 | 11.6528✓ | 11.0500 | 10.9541 |
| Jun 14 | 11.1000 | 10.9230 | 11.7225✓ | 11.0500 | 10.9541 |
| Jun 13 | 11.1000 | 10.9230 | 11.7225✓ | 11.0500 | 10.9541 |
| Jun 12 | 11.1000 | 10.9230 | 12.1707✓ | 11.0500 | 11.3894 |
| Jun 11 | 11.6658 | 11.5177 | 12.2703✓ | 11.8400 | 11.6483 |
| Jun 10 | 11.6658 | 11.5177 | 12.2803✓ | 11.8400 | 11.7799 |
| Jun 9 | 11.8184 | 11.7161 | 12.3002✓ | 11.8000 | 11.7894 |
| Jun 8 | 11.8030 | 11.6484 | 12.2718✓ | 11.8200 | 11.7610 |
| Jun 7 | 11.8313 | 11.7373 | 12.2718✓ | 11.8200 | 11.7610 |
| Jun 6 | 11.8313 | 11.7373 | 12.2718✓ | 11.8200 | 11.7610 |
| Jun 5 | 11.8229 | 11.6717 | 12.2803✓ | 11.8000 | 11.7411 |
| Jun 4 | 11.7881 | 11.6670 | 12.1906✓ | 11.7700 | 11.7113 |
| Jun 3 | 11.7800 | 11.6677 | 12.0811✓ | 11.7600 | 11.7008 |
| Jun 2 | 11.7510 | 11.6308 | 12.0412✓ | 11.7500 | 11.6904 |
| Jun 1 | 11.7198 | 11.6229 | 12.0132✓ | 11.6900 | 11.6327 |
| May 31 | 11.7350 | 11.6380 | 12.0132✓ | 11.6900 | 11.6327 |
| May 30 | 11.7350 | 11.6380 | 12.0132✓ | 11.6900 | 11.6327 |
| May 29 | 11.6985 | 11.5725 | 12.0811✓ | 11.6600 | 11.5971 |
| May 28 | 11.6532 | 11.5685 | 12.0811✓ | 11.6500 | 11.5911 |
| May 27 | 11.6545 | 11.5729 | 12.0811✓ | 11.6500 | 11.5909 |
| May 26 | 11.6400 | 11.5486 | 12.0811✓ | 11.6300 | 11.5712 |
| May 25 | 11.6004 | 11.5039 | 12.0811✓ | 11.5600 | 11.5048 |
| May 24 | 11.6150 | 11.4592 | 12.0811✓ | 11.5000 | 11.5048 |
| May 23 | 11.6150 | 11.4592 | 12.0811✓ | 11.5600 | 11.5048 |
| May 22 | 11.5696 | 11.4592 | 12.1109✓ | 11.5000 | 11.4914 |
| May 21 | 11.5438 | 11.4355 | 11.8620✓ | 11.4000 | 11.4063 |
| May 20 | 11.5271 | 11.4493 | 11.7524✓ | 11.3000 | 11.3922 |
| May 19 | 11.4400 | 11.3401 | 11.6628✓ | 11.3000 | 11.3163 |
| May 18 | 11.4222 | 11.3401 | 11.6030✓ | 11.3000 | 11.3123 |
| May 17 | 11.4350 | 11.3401 | 11.6030✓ | 11.3000 | 11.3123 |
| May 16 | 11.4350 | 11.3401 | 11.6030✓ | 11.3700 | 11.3123 |
| May 15 | 11.3831✓ | 11.2025 | 11.1987 | 11.3500 | 11.2899 |
| May 14 | 11.3550✓ | 11.2606 | 10.9200 | 11.3500 | 11.2899 |
| May 13 | 11.3105✓ | 11.2130 | 10.9200 | 11.2500 | 11.2356 |
| May 12 | 11.2900✓ | 11.2010 | 10.9200 | 11.2500 | 11.2043 |
| May 11 | 11.2565✓ | 11.1613 | 10.9200 | 11.2500 | 11.2042 |
| May 10 | 11.2800✓ | 11.2010 | 10.9200 | 11.2500 | 11.2042 |
| May 9 | 11.2800✓ | 11.2010 | 10.9200 | 11.2500 | 11.2042 |
| May 8 | 11.2777✓ | 11.1939 | 10.9200 | 11.2500 | 11.1929 |
| May 7 | 11.2400✓ | 11.1564 | 10.9200 | 11.2200 | 11.1641 |
| May 6 | 11.2056✓ | 11.1103 | 10.9200 | 11.2000 | 11.1442 |
| May 5 | 11.2000✓ | 10.8464 | 10.9200 | 11.2000✓ | 11.1432 |
| May 4 | 11.1853 | 11.0719 | 10.9200 | 11.1900✓ | 11.1337 |
| May 3 | 11.1901✓ | 11.1117 | 10.9200 | 11.1900 | 11.1337 |
| May 2 | 11.1901✓ | 11.1117 | 10.9200 | 11.1900 | 11.1337 |
| May 1 | 11.1924✓ | 11.1119 | 10.9200 | 11.1900 | 11.1337 |
| Apr 30 | 11.1900✓ | 10.8464 | 10.9200 | 11.1200 | 11.0670 |
| Apr 29 | 11.1226✓ | 10.8464 | 10.9200 | 11.1100 | 11.0536 |
| Apr 28 | 11.1000✓ | 10.8464 | 10.9200 | 11.1000✓ | 11.0439 |
| Apr 27 | 11.0889 | 10.8464 | 10.9200 | 11.0900✓ | 11.0337 |
| Apr 26 | 11.0900✓ | 10.8464 | 10.9200 | 11.0900✓ | 11.0337 |
| Apr 25 | 11.0900✓ | 10.8464 | 10.9200 | 11.0900✓ | 11.0337 |
| Apr 24 | 11.0819✓ | 10.8464 | 10.9200 | 11.0800 | 11.0243 |
| Apr 23 | 11.0741✓ | 10.8464 | 10.9200 | 11.0700 | 11.0143 |
| Apr 22 | 11.0600 | 10.8464 | 10.9200 | 11.0700✓ | 11.0138 |
| Apr 21 | 11.0568 | 10.9645 | 10.9200 | 11.0600✓ | 11.0039 |
| Apr 20 | 11.0466 | 10.9544 | 10.9200 | 11.0500✓ | 10.9942 |
| Apr 19 | 11.0500✓ | 10.9578 | 10.9200 | 11.0500✓ | 10.9942 |
| Apr 18 | 11.0500✓ | 10.9578 | 10.9200 | 11.0500✓ | 10.9942 |
| Apr 17 | 11.0444 | 10.9522 | 10.9200 | 11.0500✓ | 10.9939 |
| Apr 16 | 11.0443 | 10.9521 | 10.9200 | 11.0500✓ | 10.9939 |
| Apr 15 | 11.0425✓ | 10.9514 | 10.9200 | 11.0400 | 10.9840 |
| Apr 14 | 11.0341✓ | 10.9131 | 10.9200 | 11.0300 | 10.9745 |
| Apr 13 | 10.9943 | 10.8535 | 10.9200 | 11.0300✓ | 10.9740 |
| Apr 12 | 11.0300✓ | 10.9429 | 10.9200 | 11.0300✓ | 10.9740 |
| Apr 11 | 11.0300✓ | 10.9429 | 10.9200 | 11.0300✓ | 10.9740 |
| Apr 10 | 11.0183 | 10.8535 | 10.9200 | 11.0200✓ | 10.9646 |
| Apr 9 | 11.0132 | 10.8535 | 10.9200 | 11.0200✓ | 10.9641 |
| Apr 8 | 11.0063 | 10.9205 | 10.9200 | 11.0100✓ | 10.9541 |
| Apr 7 | 10.9972 | 10.8536 | 10.9200 | 11.0000✓ | 10.9447 |
| Apr 6 | 10.9957 | 10.9195 | 10.9200 | 11.0000✓ | 10.9447 |
| Apr 5 | 11.0000✓ | 10.9230 | 10.9200 | 11.0000✓ | 10.9447 |
| Apr 4 | 11.0000✓ | 10.9230 | 10.9200 | 11.0000✓ | 10.9447 |
| Apr 3 | 11.0000✓ | 10.9230 | 10.9200 | 11.0000✓ | 10.9447 |
| Apr 2 | 11.0000✓ | 10.9031 | 10.9200 | 11.0000✓ | 10.9347 |
| Apr 1 | 10.9925✓ | 10.9132 | 10.9200 | 10.9900 | 10.9248 |
| Mar 31 | 10.9825✓ | 10.9139 | 10.9200 | 10.9800 | 10.9243 |
| Mar 30 | 10.9700 | 10.8733 | 10.9200 | 10.9800✓ | 10.9077 |
| Mar 29 | 10.9554 | 10.8866 | 10.9200 | 10.9600✓ | 10.9077 |
| Mar 28 | 10.9650✓ | 10.8733 | 10.9200 | 10.9600 | 10.9044 |
| Mar 18 | 10.8864✓ | 10.8265 | 10.8864✓ | — | — |
| Mar 17 | 10.8758✓ | 10.8200 | 10.8758✓ | — | — |
| Mar 16 | 10.8750✓ | 10.8265 | 10.8750✓ | — | — |
| Mar 15 | 10.8600✓ | 10.7767 | 10.8600✓ | — | — |
| Mar 14 | 10.8600✓ | 10.7767 | 10.8600✓ | — | — |
| Mar 13 | 10.8600✓ | 10.7767 | 10.8600✓ | — | — |
Digital-first providers like Wise and Remitly typically offer the lowest total cost for transfers to Ghana. Sending via bank transfer funding and choosing MTN MoMo delivery avoids card fees and gets your recipient their cedis in minutes. Always compare the total GHS received, not just the transfer fee.
MTN MoMo and Vodafone Cash deliveries usually arrive within minutes. Bank deposits to Ghanaian accounts take 1–2 business days. Cash pickup through Western Union or MoneyGram is typically available within an hour of the sender completing payment.
Yes. Providers including WorldRemit, Remitly, and Sendwave support direct transfers to MTN MoMo wallets. You just need the recipient's registered MTN phone number (starting with 024, 054, or 055). Funds land instantly once the transfer is processed.
You'll need the recipient's full name as it appears on their account, their bank name (e.g. GCB Bank, Ecobank, Stanbic), branch, and account number. Ghana does not use IBAN — standard local account numbers are used for domestic bank transfers.
Vodafone Cash works well for recipients on the Vodafone network. However, MTN MoMo has significantly wider acceptance and more provider support internationally. If your recipient has both, MoMo is usually the safer choice for receiving international transfers.
Absolutely. Western Union and MoneyGram have hundreds of cash pickup locations across all 16 regions of Ghana, including inside banks, post offices, and dedicated agent shops. Your recipient just needs a valid Ghana Card or passport and the transaction reference number.
The Ghanaian cedi has experienced notable depreciation in recent years, so rates fluctuate frequently. Providers set their own GHS rates with varying markups over the mid-market rate — differences of 2–4% are common. Comparing three or four providers before each transfer can save meaningful amounts.
Ghana does not tax incoming personal remittances. However, the government introduced the Electronic Transfer Levy (E-Levy) in 2022, which applies a 1% charge on certain electronic transactions including mobile money transfers above GHS 100 per day. This levy applies to domestic transfers, not directly to inbound international remittances, but subsequent mobile money movements may trigger it.
Wise, Remitly, and WorldRemit consistently compete for the best GHS exchange rates. Sendwave (owned by WorldRemit) also offers strong rates for mobile-money-only delivery. Traditional operators like Western Union and MoneyGram tend to have wider margins but more cash pickup locations.
The Bank of Ghana does not impose a cap on incoming remittances for personal use. However, your sending provider will have their own per-transaction and daily limits based on your verification level. Most providers allow $5,000–$10,000 per transfer once fully verified, with higher limits available on request.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now