Loading...
Loading...
TapTap Send
Rate 1359.9354 · Fee free
You send
$1,000
Estimated receipt
₦1,359,935
₦36,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to NGN, TapTap Send ranks first among 13 provider estimates, with an estimated payout of 1,359,935.4 NGN. The first-ranked estimate pays 36,654.51 NGN more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves United States specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from United States to Nigeria. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
TapTap SendBest value
1359.9354
Free
₦1,359,935.40
SendEffectively tied · rated 4.1
1358.6073
$0.99
₦1,357,262.31
Send1348.5141
$6.40
₦1,339,883.57
Send1323.2809
Free
₦1,323,280.89
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ₦36,654.51 on a $1,000 transfer.
Nigeria is Africa's largest remittance destination, receiving over $20 billion annually. Exchange rate management by the Central Bank of Nigeria means the rate you get can vary dramatically between providers.
The USD to NGN corridor is unique because Nigeria has historically maintained multiple exchange rates. Since the naira float in 2023, rates have converged but significant differences remain between providers. Some providers deliver at the official CBN rate while others offer rates closer to the parallel market. Always check the exact NGN amount your recipient will receive.

Exchange rate
1359.9354
Fee
Free
Recipient gets
₦1,359,935.40
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
QuidaxBeats mid-market
Coinbase → Stellar (USDC) → Quidax · ~5 seconds
1,367,377 NGN
3.12% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: Quidax Public API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Nigeria →SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
USD → NGN · cheapest just changed
Sending 1,000 USD today? The cheapest provider on this corridor changed overnight — same money in, more NGN out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/usa-to-nigeria
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40According to SendMoneyCompare's provider comparison, sending USD to Nigeria requires understanding the NGN exchange rate landscape, which has undergone significant changes as the Central Bank of Nigeria (CBN) has reformed currency policies. The gap between official and parallel rates has narrowed, but provider rates can still vary significantly.
Nigeria's currency market has been volatile, and some providers update their NGN rates less frequently than others. Always check the rate at the moment of transfer, not the rate quoted hours earlier. A stale rate quote can mean your recipient receives significantly less than expected.
For recurring transfers, it is worth checking live quotes each time rather than relying on one provider by habit. Competition on this corridor is strong enough that rankings can shift meaningfully with market moves.
Different providers excel at different things. Here's who's best for each use case on the United States to Nigeria route.
Cheapest transfer
TapTap Send
Delivers the most NGN for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Nigeria
Sending money to Nigeriais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best NGN amount for your transfer to Nigeria.
Enter your recipient's details in Nigeria — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient’s name as shown in their banking records
Bank account number
Use the account number from the recipient’s bank records
Example: 0123456789
Bank name
Name of the receiving bank (e.g. GTBank, Access Bank, Zenith Bank, First Bank)
Provider sources for these receiving options: Remitly UK-to-Nigeria options
Note: Confirm the recipient details and account eligibility in the provider’s transfer form. The sources below describe specific services; their requirements are not universal rules for every provider.
See how much your recipient would get for common transfer amounts.
TapTap Send
1359.94 · Under 3 minutes (95% of transfers)
LemFi
1359.94 · Minutes to 1 business day
Sendwave
1357.35 · Instant
WorldRemit
1359.52 · 1-2 business days
BOSS Money
1357.72 · Instant
MoneyGram
1356.26 · Instant
TapTap Send
1359.94 · Under 3 minutes (95% of transfers)
LemFi
1359.94 · Minutes to 1 business day
Sendwave
1358.61 · Instant
WorldRemit
1358.61 · 0-3 days
BOSS Money
1357.94 · Instant
Wise
1366.58 · Instant
TapTap Send
1359.94 · Under 3 minutes (95% of transfers)
LemFi
1359.94 · Minutes to 1 business day
WorldRemit
1360.07 · 1-2 business days
Sendwave
1358.61 · Instant
BOSS Money
1357.94 · Instant
MoneyGram
1356.48 · Instant
Fees range from $0 to $7 depending on the provider and payment method. The much larger cost factor is the exchange rate — differences of 5–10% between providers are common on this corridor. Always compare by total amount received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (1328.0619).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Choose a method the recipient can use and confirm the complete arrival estimate. Local payout speed does not include every funding or verification step.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Remitly lists these options for UK senders. Confirm the recipient, payout currency and availability from your sending country.
Important rules and requirements to know before sending money to Nigeria.
Inbound transfer limits
Confirm the limit for your amount, payment purpose and recipient account directly with the chosen provider.
Documentation you may need
Bank transfers to major Nigerian banks (GTBank, Access, Zenith, UBA) typically take 1–3 business days. Mobile money and cash pickup options are available through partners. Some providers offer same-day delivery for an additional fee.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Nigeria.
GTBank (Guaranty Trust)
—
Access Bank
—
Zenith Bank
—
First Bank of Nigeria
—
United Bank for Africa (UBA)
—
Fidelity Bank
—
Today's best rate is -1.04% vs the 30-day average, 12% of the way up the 90-day range. Rates are falling — -0.79% week on week. Today's best beats the median provider by +1.81%.
Ria Money Transfer delivered the most on 60 of the last 91 days it quoted here (66%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→NGN
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | Wise | InstaReM | __mid Market__ | Ria Money Transfer | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 1366.6300✓ | 1318.2726 | 1360.0000 | 1348.4650 | 1360.0000 |
| Sep 11 | 1366.6300✓ | 1318.2726 | 1364.2650 | 1350.4350 | 1360.0000 |
| Sep 10 | 1368.6300✓ | 1316.0560 | 1368.4172 | 1353.3900 | 1361.0000 |
| Sep 9 | 1370.6300✓ | 1317.3383 | 1365.2590 | 1352.4050 | 1360.0000 |
| Sep 8 | 1368.6300✓ | 1313.2629 | 1360.2890 | 1347.4800 | 1355.0000 |
| Sep 7 | 1363.6400 | 1312.4577 | 1369.1357✓ | 1350.4350 | 1351.2300 |
| Sep 6 | 1364.6300 | 1307.3260 | 1369.1357✓ | 1350.4350 | 1365.0000 |
| Sep 5 | 1370.6300✓ | 1312.2589 | 1369.1357 | 1350.4350 | 1370.0000 |
| Sep 4 | 1371.6300✓ | 1317.1395 | 1371.0000 | 1355.3600 | 1370.0000 |
| Sep 3 | 1374.6200✓ | 1319.1573 | 1374.0000 | 1355.3600 | 1370.0000 |
| Sep 2 | 1374.6200 | 1318.6503 | 1377.8445✓ | 1356.3450 | 1370.0000 |
| Sep 1 | 1383.6200✓ | 1335.6179 | 1383.0000 | 1360.2850 | 1380.0000 |
| Aug 31 | 1383.6200✓ | 1335.6179 | 1383.0000 | 1364.2250 | 1380.0000 |
| Aug 30 | 1383.6200 | 1328.6798 | 1384.0000✓ | 1364.2250 | 1382.0000 |
| Aug 29 | 1383.6200 | 1328.6798 | 1384.0000✓ | 1364.2250 | 1382.0000 |
| Aug 28 | 1383.6200✓ | 1331.5425 | 1383.0000 | 1364.2250 | 1382.0000 |
| Aug 27 | 1383.6200✓ | 1336.6219 | 1378.6869 | 1362.2550 | 1382.0000 |
| Aug 26 | 1391.6100✓ | 1337.7948 | 1381.6600 | 1371.1200 | 1370.0000 |
| Aug 25 | 1391.6100✓ | 1338.6198 | 1384.0000 | 1371.1200 | 1383.0000 |
| Aug 24 | 1391.6100✓ | 1338.8285 | 1386.0000 | 1371.1200 | 1383.0000 |
| Aug 23 | 1391.6100✓ | 1336.8505 | 1385.0000 | 1371.1200 | 1386.0000 |
| Aug 22 | 1391.6100✓ | 1336.8505 | 1383.1510 | 1371.1200 | 1383.0000 |
| Aug 21 | 1392.6100✓ | 1340.5283 | 1389.6120 | 1375.0600 | 1375.0000 |
| Aug 20 | 1395.6000✓ | 1341.7211 | 1388.6180 | 1375.0600 | 1375.0000 |
| Aug 19 | 1391.6100✓ | 1340.6774 | 1388.6180 | 1373.0900 | 1375.0000 |
| Aug 18 | 1392.6100✓ | 1343.8383 | 1383.0000 | 1373.0900 | 1378.0000 |
| Aug 17 | 1392.6100✓ | 1350.0607 | 1386.1330 | 1371.1200 | 1386.0000 |
| Aug 16 | 1392.6100✓ | 1350.2297 | 1386.1330 | 1371.1200 | 1385.0000 |
| Aug 15 | 1392.6100✓ | 1350.2297 | 1386.1330 | 1371.1200 | 1385.0000 |
| Aug 14 | 1393.6100✓ | 1350.7168 | 1389.3018 | 1371.1200 | 1382.0000 |
| Aug 13 | 1393.6100✓ | 1350.7168 | 1389.3517 | 1371.1200 | 1382.0000 |
| Aug 12 | 1383.0500 | 1360.7462 | 1385.6360✓ | 1371.1200 | 1384.0000 |
| Aug 11 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1371.1200 | 1384.0000 |
| Aug 10 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 9 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 8 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 7 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1370.1350 | 1384.0000 |
| Aug 6 | 1383.0500 | 1360.7462 | 1386.1330✓ | 1370.1350 | 1384.0000 |
| Aug 5 | 1383.0500 | 1360.7462 | 1384.1450✓ | 1370.1350 | 1384.0000 |
| Aug 4 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1373.0900 | 1384.0000 |
| Aug 3 | 1383.0500 | 1360.7462 | 1381.0462 | 1373.0900 | 1384.0000✓ |
| Aug 2 | 1383.0500 | 1360.7462 | 1381.0462 | 1373.0900 | 1384.0000✓ |
| Aug 1 | 1383.0500 | 1360.7462 | 1381.0462 | 1375.0600 | 1384.0000✓ |
| Jul 31 | 1383.0500 | 1360.7462 | 1392.5488✓ | 1375.0600 | 1384.0000 |
| Jul 30 | 1383.0500 | 1360.7462 | 1390.5426✓ | 1375.0600 | 1384.0000 |
| Jul 29 | 1383.0500 | 1360.7462 | 1389.9737✓ | 1375.0600 | 1384.0000 |
| Jul 28 | 1383.0500 | 1360.7462 | 1390.0636✓ | 1375.0600 | 1384.0000 |
| Jul 27 | 1383.0500 | 1360.7462 | 1390.5626✓ | 1375.0600 | 1384.0000 |
| Jul 26 | 1383.0500 | 1360.7462 | 1390.5626✓ | 1375.0600 | 1384.0000 |
| Jul 25 | 1383.0500 | 1360.7462 | 1389.0655✓ | 1375.0600 | 1384.0000 |
| Jul 24 | 1383.0500 | 1360.7462 | 1389.0655✓ | 1375.0600 | 1384.0000 |
| Jul 23 | 1383.0500 | 1360.7462 | 1389.1254✓ | 1377.0300 | 1384.0000 |
| Jul 22 | 1383.0500 | 1360.7462 | 1380.0000 | 1376.0450 | 1384.0000✓ |
| Jul 21 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 20 | 1383.0500 | 1360.7462 | 1389.5645✓ | 1371.1200 | 1384.0000 |
| Jul 19 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 18 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 17 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 16 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 15 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 14 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 13 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 12 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 11 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 10 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 9 | 1383.0500 | 1360.7462 | 1380.0000 | 1369.1500 | 1384.0000✓ |
| Jul 8 | 1383.0500 | 1360.7462 | 1384.1050✓ | 1370.1350 | 1384.0000 |
| Jul 7 | 1383.0500 | 1360.7462 | 1387.1292✓ | 1370.1350 | 1384.0000 |
| Jul 6 | 1383.0500 | 1360.7462 | 1380.0000 | 1370.1350 | 1384.0000✓ |
| Jul 5 | 1383.0500 | 1360.7462 | 1380.0000 | 1370.1350 | 1384.0000✓ |
| Jul 4 | 1383.0500 | 1360.7462 | 1385.5822✓ | 1370.1350 | 1384.0000 |
| Jul 3 | 1383.0500 | 1360.7462 | 1387.1383✓ | 1376.0450 | 1384.0000 |
| Jul 2 | 1388.0300 | 1365.3087 | 1390.0835✓ | 1379.0000 | 1385.0000 |
| Jul 1 | 1390.0200 | 1369.4537 | 1390.5626✓ | 1377.0300 | 1382.0000 |
| Jun 30 | 1386.0400 | 1372.2468 | 1392.2294✓ | 1379.9850 | 1390.0000 |
| Jun 29 | 1388.0300✓ | 1369.6922 | 1387.6240 | 1378.0150 | 1385.0000 |
| Jun 28 | 1388.0300✓ | 1369.6922 | 1387.6240 | 1378.0150 | 1385.0000 |
| Jun 27 | 1388.0300 | 1369.6922 | 1387.6240 | 1378.0150 | 1390.0000✓ |
| Jun 26 | 1388.0300✓ | 1367.2072 | 1383.3802 | 1378.0150 | 1373.3000 |
| Jun 25 | 1388.0300✓ | 1365.0701 | 1379.4067 | 1378.0150 | 1372.0000 |
| Jun 24 | 1383.0500✓ | 1360.6270 | 1379.1146 | 1374.0750 | 1370.0000 |
| Jun 23 | 1380.0700✓ | 1358.2016 | 1379.1046 | 1368.1650 | 1372.0000 |
| Jun 22 | 1373.1000 | 1353.0726 | 1377.2780✓ | 1367.1800 | 1370.0000 |
| Jun 21 | 1373.1000 | 1350.0508 | 1377.2780✓ | 1364.2250 | 1370.0000 |
| Jun 20 | 1373.1000 | 1350.0508 | 1380.0000✓ | 1364.2250 | 1380.0000✓ |
| Jun 19 | 1373.1000 | 1351.2933 | 1377.2780✓ | 1364.2250 | 1376.0000 |
| Jun 18 | 1373.1000 | 1348.8878 | 1377.8470✓ | 1364.2250 | 1373.5000 |
| Jun 17 | 1376.0900 | 1351.6213 | 1378.8251✓ | 1366.1950 | 1373.0000 |
| Jun 16 | 1376.0900 | 1351.6213 | 1382.7077✓ | 1365.2100 | 1373.0000 |
| Jun 15 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1373.0000 |
| Jun 14 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 13 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 12 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 11 | 1375.0900 | 1350.6671 | 1380.2723✓ | 1368.1650 | 1363.0000 |
| Jun 10 | 1375.0900✓ | 1350.6671 | 1373.2957 | 1362.2550 | 1363.0000 |
| Jun 9 | 1373.1000✓ | 1353.5795 | 1368.3800 | 1362.2550 | 1370.0000 |
| Jun 8 | 1368.1300 | 1351.4325 | 1371.2358✓ | 1359.3000 | 1364.0000 |
| Jun 7 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1359.3000 | 1363.0000 |
| Jun 6 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1359.3000 | 1365.0000 |
| Jun 5 | 1369.1200 | 1359.2354 | 1372.0790✓ | 1359.3000 | 1368.0000 |
| Jun 4 | 1370.1200 | 1359.2354 | 1373.2957✓ | 1360.2850 | 1370.0000 |
| Jun 3 | 1370.1200✓ | 1359.2354 | 1369.7426 | 1359.3000 | 1365.0000 |
| Jun 2 | 1366.1400✓ | 1360.7065 | 1360.7065 | 1361.2700 | 1363.0000 |
| Jun 1 | 1372.1100✓ | 1361.7800 | 1361.7800 | 1361.2700 | 1365.0000 |
| May 31 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1361.2700 | 1362.0000 |
| May 30 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1361.2700 | 1360.0000 |
| May 29 | 1370.1200✓ | 1364.6427 | 1364.6427 | 1364.2250 | 1368.0000 |
| May 28 | 1370.1200✓ | 1364.0861 | 1364.0861 | 1364.2250 | 1367.0000 |
| May 27 | 1370.1200✓ | 1363.0623 | 1363.0623 | 1364.2250 | 1363.0000 |
| May 26 | 1366.1400 | 1362.1080 | 1374.6032✓ | 1359.3000 | 1363.0000 |
| May 25 | 1370.1200✓ | 1357.8040 | 1369.2934 | 1366.1950 | 1360.0000 |
| May 24 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1366.1950 | 1365.0000 |
| May 23 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1366.1950 | 1365.0000 |
| May 22 | 1373.1000 | 1360.8755 | 1376.1000✓ | 1367.1800 | 1365.0000 |
| May 21 | 1375.0900✓ | 1361.7800 | 1361.7800 | 1367.1800 | 1350.0000 |
| May 20 | 1374.1000✓ | 1362.7740 | 1362.7740 | 1366.1950 | 1350.0000 |
| May 19 | 1371.1100✓ | 1361.7999 | 1361.7999 | 1366.1950 | 1347.0000 |
| May 18 | 1368.1300✓ | 1362.7740 | 1362.7740 | 1361.2700 | 1347.0000 |
| May 17 | 1368.1300✓ | 1361.1538 | 1361.1538 | 1361.2700 | 1355.0000 |
| May 16 | 1368.1300 | 1361.1538 | 1370.8504✓ | 1361.2700 | 1355.0000 |
| May 15 | 1366.1400✓ | 1359.6230 | 1359.6230 | 1348.4158 | 1362.0000 |
| May 14 | 1366.1400✓ | 1360.5773 | 1360.5773 | 1348.4158 | 1362.0000 |
| May 13 | 1372.1100 | 1361.3625 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 12 | 1361.1600 | 1354.0765 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 11 | 1363.1500 | 1348.8182 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 10 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 9 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 8 | 1358.1800 | 1350.3291 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 7 | 1368.1300 | 1348.4703 | 1383.0000✓ | 1367.1800 | 1361.0000 |
| May 6 | 1357.1800 | 1355.8160 | 1383.0000✓ | 1367.1800 | 1353.0000 |
| May 5 | 1360.1700 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 4 | 1373.1000 | 1366.0542 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| May 3 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| May 2 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| May 1 | 1373.1000 | 1365.2093 | 1383.0000✓ | 1367.1800 | 1373.0000 |
| Apr 30 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1378.0000 |
| Apr 29 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 28 | 1363.1500 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 27 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 26 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 25 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 24 | 1366.1400 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 23 | 1367.1300 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 22 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1372.0000 |
| Apr 21 | 1368.1300 | 1334.1988 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 20 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1373.0000 |
| Apr 19 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 18 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 17 | 1366.1400 | 1332.2582 | 1383.0000✓ | 1367.1800 | 1372.0000 |
| Apr 16 | 1367.1300 | 1334.8028 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| Apr 15 | 1371.1100 | 1340.7470 | 1383.0000✓ | 1367.1800 | 1380.0000 |
| Apr 14 | 1373.1000 | 1349.2556 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 13 | 1376.0900 | 1320.2805 | 1383.0000 | 1367.1800 | 1385.0000✓ |
| Apr 12 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1367.1800 | 1380.0000 |
| Apr 11 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1367.1800 | 1383.0000✓ |
| Apr 10 | 1376.0900 | 1352.0189 | 1383.0000 | 1367.1800 | 1385.0000✓ |
| Apr 9 | 1377.0800 | 1368.5790 | 1383.0000 | 1367.1800 | 1392.0000✓ |
| Apr 8 | 1373.1000 | 1373.1613 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Apr 7 | 1388.0300 | 1369.9308 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Apr 6 | 1388.0300✓ | 1369.9308 | 1383.0000 | 1367.1800 | 1385.0000 |
| Apr 5 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 4 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 3 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 2 | 1378.0800 | 1370.9944 | 1383.0000 | 1367.1800 | 1392.0000✓ |
| Apr 1 | 1383.0500 | 1370.6862 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Mar 31 | 1397.9800 | 1373.7676 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 30 | 1397.9800 | 1375.5966 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 29 | 1393.0000 | 1367.9925 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 28 | 1393.0000 | 1374.3143 | 1383.0000 | 1367.1800 | 1402.0000✓ |
| Mar 18 | 1383.0500✓ | 1349.5800 | 1383.0500✓ | — | — |
| Mar 17 | 1383.0500✓ | 1365.2072 | 1383.0500✓ | — | — |
| Mar 16 | 1383.0500✓ | 1357.9564 | 1383.0500✓ | — | — |
| Mar 15 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 14 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 13 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
For 1,000 USD to NGN, TapTap Send ranks first among 13 provider estimates, with an estimated payout of 1,359,935.4 NGN. The first-ranked estimate pays 36,654.51 NGN more than the lowest estimate in this comparison. The provider offering the best naira rate changes frequently due to NGN volatility. Always compare the total naira amount received, not just the fee — exchange rate differences can be worth tens of thousands of naira.
Nigeria has undergone significant exchange rate reform. Different providers may source naira at different rates depending on their banking partners and CBN allocation. This creates larger-than-usual differences between providers on this corridor.
Bank deposits typically arrive within 1–3 business days. Cash pickup and mobile money options can be faster — often within hours. Processing times can vary during periods of high demand or banking holidays.
Yes, when using regulated providers listed on our comparison. All major providers (Wise, Remitly, WorldRemit, Western Union) are licensed by FinCEN in the US and use bank-grade encryption. Always verify the recipient's details before sending.
Everything about sending money to Nigeria
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now