Send money from United States to Nigeria: Compare USD → NGN rates by provider
Wise
Rate 1394.3698 · Fee $7.78
You send
$1,000
Estimated receipt
₦1,383,522
₦45,200 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Wise ranks first of 13 for 1,000 USD → NGN: 1,383,521.65 NGN estimated. 45,163.57 NGN separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→NGN pair, not per country, so confirm the provider sends from United States before you commit. Methodology.
What is the cheapest way to send USD to NGN?
Sending $1,000 from United States to Nigeria, ranked by estimated payout.
Source: our collected quotes
Wise
Instant
Best value₦1,383,521.65
recipient gets
WiseBest value
1394.3698
$7.78
₦1,383,521.65
SendWestern Union
Minutes to 5 days
₦1,379,559.04
recipient gets
Western Union
1379.5590
Free
₦1,379,559.04
SendTapTap Send
Under 3 minutes (95% of transfers)
₦1,372,961.50
recipient gets
TapTap Send
1372.9615
Free
₦1,372,961.50
SendLemFi
Minutes to 1 business day
₦1,372,961.50
recipient gets
LemFi
1372.9615
Free
₦1,372,961.50
SendSendwave
Instant
₦1,368,114.33
recipient gets
Sendwave
1368.1143
Free
₦1,368,114.33
SendWorldRemit
0-3 days
₦1,366,759.90
recipient gets
WorldRemit
1368.1143
$0.99
₦1,366,759.90
SendPaysend
2 days
₦1,364,719.90
recipient gets
Paysend
1367.4411
$1.99
₦1,364,719.90
SendBOSS Money
Instant
₦1,362,728.58
recipient gets
BOSS Money
1362.7286
Free
₦1,362,728.58
SendRemitly
Minutes to 3-5 days
₦1,357,073.55
recipient gets
Remitly
1357.0735
Free
₦1,357,073.55
SendRia Money Transfer
Minutes to 2 days
Effectively tied · rated 4.1
₦1,349,592.31
recipient gets
Ria Money Transfer
Effectively tied · rated 4.1
1358.2853
$6.40
₦1,349,592.31
SendMoneyGram
Instant
₦1,349,979.85
recipient gets
MoneyGram
1370.5379
$15.00
₦1,349,979.85
SendInstaReM
1-3 business days
₦1,344,417.04
recipient gets
InstaReM
1344.4170
Free
₦1,344,417.04
SendXoom (PayPal)
Minutes to 3 days
₦1,338,358.08
recipient gets
Xoom (PayPal)
1338.3581
Free
₦1,338,358.08
SendEstimated payout difference: ₦45,163.57 between first and last on $1,000.
Nigeria is Africa's largest remittance destination, receiving over $20 billion annually. Exchange rate management by the Central Bank of Nigeria means the rate you get can vary dramatically between providers.
The USD to NGN corridor is unique because Nigeria has historically maintained multiple exchange rates. Since the naira float in 2023, rates have converged but significant differences remain between providers. Some providers deliver at the official CBN rate while others offer rates closer to the parallel market. Always check the exact NGN amount your recipient will receive.
Which provider offers the best USD to NGN rate?
Guides, fees & how it works
What matters on the USA to Nigeria corridor
According to SendMoneyCompare's provider comparison, sending USD to Nigeria requires understanding the NGN exchange rate landscape, which has undergone significant changes as the Central Bank of Nigeria (CBN) has reformed currency policies. The gap between official and parallel rates has narrowed, but provider rates can still vary significantly.
- The CBN's currency reforms mean the official NGN rate is now closer to market rates than in previous years. However, providers still differ in the rate they offer — comparing the actual NGN your recipient receives is more important than ever on this corridor.
- Bank deposit to Nigerian banks like GTBank, Access Bank, Zenith, and First Bank is the most common delivery method. Ensure your recipient's account number and bank are correct, as corrections after sending can be slow and costly.
- Mobile money options are growing in Nigeria but are less established than in East Africa. Some providers support transfers to Paga or Opay wallets, which can be useful for recipients without traditional bank accounts.
- This corridor has seen rapid growth and new providers entering the market. Smaller fintech providers sometimes offer significantly better rates than established names — but verify they are licensed and regulated before sending large amounts.
Verify the NGN rate carefully
Nigeria's currency market has been volatile, and some providers update their NGN rates less frequently than others. Always check the rate at the moment of transfer, not the rate quoted hours earlier. A stale rate quote can mean your recipient receives significantly less than expected.
TapTap Send delivered the most on 32 of the last 91 days it quoted here (35%). But today's best is LemFi, which leads on 24% of days — worth comparing rather than assuming.
Which provider suits each USD→NGN transfer?
Wise currently leads on both cost and speed for United States to Nigeria.
Cheapest transfer
Wise
Delivers the most NGN for your money
Fastest transfer
Wise
Delivers in Instant
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Nigeria
Recipient details: United States to Nigeria
Before sending from United States, confirm these details with your recipient in Nigeria: Full name, Bank account number, Bank name.
Transfer examples: USD to NGN
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise1394.37 · Instant | $1.71 | 1394.37 | ₦694,801 | Instant |
| Western Union1379.56 · Minutes to 5 days | $0.99 | 1379.56 | ₦688,414 | Minutes to 5 days |
| TapTap Send1372.96 · Under 3 minutes (95% of transfers) | Free | 1372.96 | ₦686,481 | Under 3 minutes (95% of transfers) |
| LemFi1372.96 · Minutes to 1 business day | Free | 1372.96 | ₦686,481 | Minutes to 1 business day |
| Sendwave1367.52 · Instant | Free | 1367.52 | ₦683,758 | Instant |
| WorldRemit1367.52 · 0-3 days | $0.99 | 1367.52 | ₦682,404 | 0-3 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise1394.37 · Instant | $7.78 | 1394.37 | ₦1,383,522 | Instant |
| Western Union1379.56 · Minutes to 5 days | Free | 1379.56 | ₦1,379,559 | Minutes to 5 days |
| TapTap Send1372.96 · Under 3 minutes (95% of transfers) | Free | 1372.96 | ₦1,372,962 | Under 3 minutes (95% of transfers) |
| LemFi1372.96 · Minutes to 1 business day | Free | 1372.96 | ₦1,372,962 | Minutes to 1 business day |
| Sendwave1368.11 · Instant | Free | 1368.11 | ₦1,368,114 | Instant |
| WorldRemit1368.11 · 0-3 days | $0.99 | 1368.11 | ₦1,366,760 | 0-3 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise1394.37 · Instant | $7.78 | 1394.37 | ₦6,961,001 | Instant |
| Western Union1379.56 · Minutes to 5 days | Free | 1379.56 | ₦6,897,795 | Minutes to 5 days |
| TapTap Send1372.96 · Under 3 minutes (95% of transfers) | Free | 1372.96 | ₦6,864,808 | Under 3 minutes (95% of transfers) |
| LemFi1372.96 · Minutes to 1 business day | Free | 1372.96 | ₦6,864,808 | Minutes to 1 business day |
| Paysend1367.44 · 2 days | $1.99 | 1367.44 | ₦6,834,484 | 2 days |
| Sendwave1368.11 · Instant | Free | 1368.11 | ₦6,840,572 | Instant |
How much does it cost to send money from United States to Nigeria?
Fees range from $0 to $7 depending on the provider and payment method. The much larger cost factor is the exchange rate — differences of 5–10% between providers are common on this corridor. Always compare by total amount received.
A volatile pair: 4.6 points apart; today is only "typical" — waiting may pay. Best payout day TapTap Send (29 March 2026), worst LemFi (10 October 2026).
How long does it take to send money from the United States to Nigeria?
Bank transfers to major Nigerian banks (GTBank, Access, Zenith, UBA) typically take 1–3 business days. Mobile money and cash pickup options are available through partners. Some providers offer same-day delivery for an additional fee.
Provider-stated speeds for Nigeria, not our measurement.
- WiseInstant
- Western UnionMinutes to 5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
- SendwaveInstant
- WorldRemit0-3 days
- Paysend2 days
- InstaReM1-3 business days
Good time to send
SendScoreBest rate +0.39% vs the 30-day average, 65% up the 90-day range. Rates are improving — +0.24% week on week. Today's best beats the median provider by +0.68%.
- 40%65% up the 90-day range
- 25%+0.39% vs the 30-day average
- 20%today's best beats the median provider by +0.68%
- 15%improving — +0.24% week on week
Who is usually cheapest here
TapTap Send delivered the most on 32 of the last 91 days it quoted here (35%). But today's best is LemFi, which leads on 24% of days — worth comparing rather than assuming.
- 35%TapTap Send — cheapest on 32 of 91 days it quoted
- 24%LemFi — cheapest on 22 of 91 days it quoted
- 20%MoneyGram — cheapest on 18 of 88 days it quoted
- 10%Sendwave — cheapest on 9 of 90 days it quoted
91 contested days of 91; single-quote days excluded for USD→NGN. See every corridor.
USD→NGN: 236 days of our recorded provider rates
USD to NGN Exchange Rate History
Per 100 USD sent, 236 days.
| Date | Wise | InstaReM | __mid Market__ | Ria Money Transfer | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 12 | 1394.4200✓ | 1344.0300 | 1394.4200✓ | 1358.3200 | 1373.0000 |
| Nov 11 | 1384.0000✓ | 1344.1600 | 1384.0000✓ | 1358.3200 | 1370.0000 |
| Nov 10 | 1384.0000✓ | 1343.8400 | 1384.0000✓ | 1358.3200 | 1372.0000 |
| Nov 9 | 1380.0000✓ | 1337.8400 | 1380.0000✓ | 1358.3200 | 1365.0000 |
| Nov 8 | 1375.1300✓ | 1344.8700 | 1375.1300✓ | 1356.3500 | 1367.0000 |
| Nov 7 | 1372.7200✓ | 1343.9700 | 1372.7200✓ | 1356.3500 | 1367.0000 |
| Nov 6 | 1372.7200✓ | 1343.9700 | 1372.7200✓ | 1359.3000 | 1363.0000 |
| Nov 5 | 1372.2000✓ | 1341.0200 | 1372.2000✓ | 1359.3000 | 1368.0000 |
| Nov 4 | 1375.6900✓ | 1343.8900 | 1375.6900✓ | 1359.3000 | 1366.1300 |
| Nov 3 | 1377.0100✓ | 1334.3200 | 1377.0100✓ | 1353.3900 | 1355.5000 |
| Nov 2 | 1371.5000✓ | 1333.0100 | 1371.5000✓ | 1353.3900 | 1355.0000 |
| Nov 1 | 1367.0000✓ | 1342.9200 | 1367.0000✓ | 1350.4300 | 1367.0000✓ |
| Oct 31 | 1369.0000✓ | 1342.9200 | 1369.0000✓ | 1350.4300 | 1365.0000 |
| Oct 30 | 1369.0000✓ | 1342.9200 | 1369.0000✓ | 1350.4300 | 1360.0000 |
| Oct 29 | 1368.4500 | 1343.9200 | 1371.3900✓ | 1360.2900 | 1370.0000 |
| Oct 28 | 1380.5200✓ | 1340.9000 | 1380.5200✓ | 1364.2200 | 1372.0000 |
| Oct 27 | 1379.8700✓ | 1338.3000 | 1379.8700✓ | 1360.2900 | 1368.0000 |
| Oct 26 | 1384.2400✓ | 1344.3100 | 1384.2400✓ | 1349.9400 | 1356.0000 |
| Oct 25 | 1372.6000✓ | 1331.0000 | 1372.6000✓ | 1343.5400 | 1350.0000 |
| Oct 24 | 1362.5000✓ | 1329.5800 | 1362.5000✓ | 1343.5400 | 1352.0000 |
| Oct 23 | 1362.5000 | 1330.5100 | 1371.7900✓ | 1341.7700 | 1351.0000 |
| Oct 22 | 1360.2300 | 1328.2100 | 1378.2300✓ | 1341.5700 | 1378.2300✓ |
| Oct 21 | 1359.0000 | 1330.3200 | 1378.2300✓ | 1341.5700 | 1378.2300✓ |
| Oct 20 | 1358.8300 | 1327.9900 | 1378.2300✓ | 1341.5700 | 1378.2300✓ |
| Oct 19 | 1361.3600 | 1323.0500 | 1378.2300✓ | 1337.6300 | 1378.2300✓ |
| Oct 18 | 1359.5000 | 1328.1300 | 1378.2300✓ | 1337.6300 | 1378.2300✓ |
| Oct 17 | 1358.2500 | 1328.1300 | 1378.2300✓ | 1337.6300 | 1378.2300✓ |
| Oct 16 | 1358.2300 | 1329.1300 | 1378.2300✓ | 1341.5700 | 1378.2300✓ |
| Oct 15 | 1359.8000 | 1328.0100 | 1378.2300✓ | 1342.5600 | 1378.2300✓ |
| Oct 14 | 1361.5900✓ | 1328.3700 | 1361.5900✓ | 1342.5600 | 1347.0000 |
| Oct 13 | 1362.0800✓ | 1327.1100 | 1362.0800✓ | 1342.5600 | 1344.0000 |
| Oct 12 | 1363.0900✓ | 1321.8500 | 1363.0900✓ | 1343.5400 | 1344.0000 |
| Oct 11 | 1362.6800✓ | 1321.8600 | 1362.6800✓ | 1341.5700 | 1345.0000 |
| Oct 10 | 1358.5800✓ | 1328.0200 | 1358.5800✓ | 1342.5600 | 1341.0000 |
| Oct 9 | 1358.5800✓ | 1328.0200 | 1358.5800✓ | 1342.5600 | 1341.0000 |
| Oct 8 | 1360.5300✓ | 1328.3200 | 1360.5300✓ | 1342.5600 | 1342.0000 |
| Oct 7 | 1356.5300✓ | 1327.3000 | 1356.5300✓ | 1343.5400 | 1340.0000 |
| Oct 6 | 1359.1800✓ | 1323.7500 | 1359.1800✓ | 1343.5400 | 1336.0000 |
| Oct 5 | 1351.7800 | 1319.6100 | 1357.3200✓ | 1336.6400 | 1340.0000 |
| Oct 4 | 1353.7500 | 1325.6700 | 1357.3200✓ | 1336.6400 | 1350.0000 |
| Oct 3 | 1341.2000 | 1325.6700 | 1357.3200✓ | 1336.6400 | 1341.0000 |
| Oct 2 | 1341.2000 | 1325.6700 | 1357.3200✓ | 1351.4200 | 1341.0000 |
| Oct 1 | 1351.6300 | 1326.7500 | 1360.0000✓ | 1351.4200 | 1360.0000✓ |
| Sep 30 | 1359.0000 | 1323.9900 | 1360.0000✓ | 1353.3900 | 1360.0000✓ |
| Sep 29 | 1370.2500✓ | 1323.6900 | 1370.2500✓ | 1350.4300 | 1358.0000 |
| Sep 28 | 1371.8700✓ | 1319.5200 | 1371.8700✓ | 1350.4300 | 1357.0000 |
| Sep 27 | 1371.0000✓ | 1318.7400 | 1371.0000✓ | 1350.4300 | 1360.0000 |
| Sep 26 | 1369.2300✓ | 1323.3300 | 1369.2300✓ | 1350.4300 | 1357.0000 |
| Sep 25 | 1369.2300✓ | 1324.5800 | 1369.2300✓ | 1353.3900 | 1363.0000 |
| Sep 24 | 1373.6300✓ | 1323.8900 | 1373.6300✓ | 1354.3800 | 1363.0000 |
| Sep 23 | 1374.6200✓ | 1323.0600 | 1374.6200✓ | 1352.4000 | 1365.0000 |
| Sep 22 | 1373.6300✓ | 1322.6600 | 1373.6300✓ | 1352.4000 | 1365.0000 |
| Sep 21 | 1371.6300✓ | 1321.4100 | 1371.6300✓ | 1350.4300 | 1365.0000 |
| Sep 20 | 1372.6300✓ | 1321.5100 | 1372.6300✓ | 1350.4300 | 1363.0000 |
| Sep 19 | 1372.6300✓ | 1327.0000 | 1372.6300✓ | 1350.4300 | 1363.0000 |
| Sep 18 | 1372.6300✓ | 1328.4200 | 1372.6300✓ | 1351.4200 | 1365.0000 |
| Sep 17 | 1371.6300✓ | 1326.4800 | 1371.6300✓ | 1350.4300 | 1363.0000 |
| Sep 16 | 1371.6300✓ | 1325.5100 | 1371.6300✓ | 1350.4300 | 1358.0000 |
| Sep 15 | 1370.6300✓ | 1322.4500 | 1370.6300✓ | 1348.4600 | 1357.0000 |
| Sep 14 | 1369.6300✓ | 1316.0400 | 1369.6300✓ | 1348.4600 | 1356.0000 |
| Sep 13 | 1366.6300✓ | 1323.3100 | 1366.6300✓ | 1348.4600 | 1356.0000 |
| Sep 12 | 1366.6300✓ | 1324.2400 | 1366.6300✓ | 1348.4600 | 1356.0000 |
| Sep 11 | 1366.6300✓ | 1324.2400 | 1366.6300✓ | 1350.4300 | 1360.0000 |
| Sep 10 | 1368.6300✓ | 1322.0100 | 1368.6300✓ | 1353.3900 | 1361.0000 |
| Sep 9 | 1370.6300✓ | 1323.3000 | 1370.6300✓ | 1352.4000 | 1360.0000 |
| Sep 8 | 1368.6300✓ | 1319.2100 | 1368.6300✓ | 1347.4800 | 1355.0000 |
| Sep 7 | 1363.6400 | 1318.4000 | 1369.1400✓ | 1350.4300 | 1351.2300 |
| Sep 6 | 1364.6300 | 1319.0200 | 1369.1400✓ | 1350.4300 | 1365.0000 |
| Sep 5 | 1370.6300✓ | 1318.2000 | 1370.6300✓ | 1350.4300 | 1370.0000 |
| Sep 4 | 1371.6300✓ | 1319.5000 | 1371.6300✓ | 1355.3600 | 1370.0000 |
| Sep 3 | 1374.6200✓ | 1324.4400 | 1374.6200✓ | 1355.3600 | 1370.0000 |
| Sep 2 | 1374.6200✓ | 1324.6200 | 1374.6200✓ | 1356.3500 | 1370.0000 |
| Sep 1 | 1383.6200✓ | 1341.6600 | 1383.6200✓ | 1360.2900 | 1380.0000 |
| Aug 31 | 1383.6200✓ | 1341.6600 | 1383.6200✓ | 1364.2200 | 1380.0000 |
| Aug 30 | 1383.6200 | 1334.6900 | 1384.0000✓ | 1364.2200 | 1382.0000 |
| Aug 29 | 1383.6200 | 1334.6900 | 1384.0000✓ | 1364.2200 | 1382.0000 |
| Aug 28 | 1383.6200✓ | 1337.5700 | 1383.6200✓ | 1364.2200 | 1382.0000 |
| Aug 27 | 1383.6200✓ | 1342.6700 | 1383.6200✓ | 1362.2600 | 1382.0000 |
| Aug 26 | 1391.6100✓ | 1343.8500 | 1391.6100✓ | 1371.1200 | 1370.0000 |
| Aug 25 | 1391.6100✓ | 1344.6800 | 1391.6100✓ | 1371.1200 | 1383.0000 |
| Aug 24 | 1391.6100✓ | 1344.8900 | 1391.6100✓ | 1371.1200 | 1383.0000 |
| Aug 23 | 1391.6100✓ | 1342.9000 | 1391.6100✓ | 1371.1200 | 1386.0000 |
| Aug 22 | 1391.6100✓ | 1342.9000 | 1391.6100✓ | 1371.1200 | 1383.0000 |
| Aug 21 | 1392.6100✓ | 1346.6000 | 1392.6100✓ | 1375.0600 | 1375.0000 |
| Aug 20 | 1395.6000✓ | 1347.9100 | 1395.6000✓ | 1375.0600 | 1375.0000 |
| Aug 19 | 1391.6100✓ | 1346.7400 | 1391.6100✓ | 1373.0900 | 1375.0000 |
| Aug 18 | 1392.6100✓ | 1349.9200 | 1392.6100✓ | 1373.0900 | 1378.0000 |
| Aug 17 | 1392.6100✓ | 1356.1700 | 1392.6100✓ | 1371.1200 | 1386.0000 |
| Aug 16 | 1392.6100✓ | 1356.3400 | 1392.6100✓ | 1371.1200 | 1385.0000 |
| Aug 15 | 1392.6100✓ | 1356.3400 | 1392.6100✓ | 1371.1200 | 1385.0000 |
| Aug 14 | 1393.6100✓ | 1356.8300 | 1393.6100✓ | 1371.1200 | 1382.0000 |
| Aug 13 | 1393.6100✓ | 1356.8300 | 1393.6100✓ | 1371.1200 | 1382.0000 |
| Aug 12 | 1383.0500 | 1366.9100 | 1385.6400✓ | 1371.1200 | 1384.0000 |
| Aug 11 | 1383.0500 | 1366.9100 | 1384.6400✓ | 1371.1200 | 1384.0000 |
| Aug 10 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1371.1200 | 1384.0000✓ |
| Aug 9 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1371.1200 | 1384.0000✓ |
| Aug 8 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1371.1200 | 1384.0000✓ |
| Aug 7 | 1383.0500 | 1366.9100 | 1384.6400✓ | 1370.1300 | 1384.0000 |
| Aug 6 | 1383.0500 | 1366.9100 | 1386.1300✓ | 1370.1300 | 1384.0000 |
| Aug 5 | 1383.0500 | 1366.9100 | 1384.1400✓ | 1370.1300 | 1384.0000 |
| Aug 4 | 1383.0500 | 1366.9100 | 1384.6400✓ | 1373.0900 | 1384.0000 |
| Aug 3 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1373.0900 | 1384.0000✓ |
| Aug 2 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1373.0900 | 1384.0000✓ |
| Aug 1 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1375.0600 | 1384.0000✓ |
| Jul 31 | 1383.0500 | 1366.9100 | 1392.5500✓ | 1375.0600 | 1384.0000 |
| Jul 30 | 1383.0500 | 1366.9100 | 1390.5400✓ | 1375.0600 | 1384.0000 |
| Jul 29 | 1383.0500 | 1366.9100 | 1389.9700✓ | 1375.0600 | 1384.0000 |
| Jul 28 | 1383.0500 | 1366.9100 | 1390.0600✓ | 1375.0600 | 1384.0000 |
| Jul 27 | 1383.0500 | 1366.9100 | 1390.5600✓ | 1375.0600 | 1384.0000 |
| Jul 26 | 1383.0500 | 1366.9100 | 1390.5600✓ | 1375.0600 | 1384.0000 |
| Jul 25 | 1383.0500 | 1366.9100 | 1389.0700✓ | 1375.0600 | 1384.0000 |
| Jul 24 | 1383.0500 | 1366.9100 | 1389.0700✓ | 1375.0600 | 1384.0000 |
| Jul 23 | 1383.0500 | 1366.9100 | 1389.1300✓ | 1377.0300 | 1384.0000 |
| Jul 22 | 1383.0500 | 1366.9100 | 1380.0000 | 1376.0500 | 1384.0000✓ |
| Jul 21 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 20 | 1383.0500 | 1366.9100 | 1389.5600✓ | 1371.1200 | 1384.0000 |
| Jul 19 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 18 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 17 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 16 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 15 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 14 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 13 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 12 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 11 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 10 | 1383.0500 | 1366.9100 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 9 | 1383.0500 | 1366.9100 | 1380.0000 | 1369.1500 | 1384.0000✓ |
| Jul 8 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1370.1300 | 1384.0000✓ |
| Jul 7 | 1383.0500 | 1366.9100 | 1387.1300✓ | 1370.1300 | 1384.0000 |
| Jul 6 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1370.1300 | 1384.0000✓ |
| Jul 5 | 1383.0500 | 1366.9100 | 1384.0000✓ | 1370.1300 | 1384.0000✓ |
| Jul 4 | 1383.0500 | 1366.9100 | 1385.5800✓ | 1370.1300 | 1384.0000 |
| Jul 3 | 1383.0500 | 1366.9100 | 1387.1400✓ | 1376.0500 | 1384.0000 |
| Jul 2 | 1388.0300 | 1371.4900 | 1390.0800✓ | 1379.0000 | 1385.0000 |
| Jul 1 | 1390.0200✓ | 1375.6500 | 1390.0200✓ | 1377.0300 | 1382.0000 |
| Jun 30 | 1386.0400 | 1378.4600 | 1392.2300✓ | 1379.9800 | 1390.0000 |
| Jun 29 | 1388.0300✓ | 1375.8900 | 1388.0300✓ | 1378.0200 | 1385.0000 |
| Jun 28 | 1388.0300✓ | 1375.8900 | 1388.0300✓ | 1378.0200 | 1385.0000 |
| Jun 27 | 1388.0300 | 1375.8900 | 1390.0000✓ | 1378.0200 | 1390.0000✓ |
| Jun 26 | 1388.0300✓ | 1373.4000 | 1388.0300✓ | 1378.0200 | 1373.3000 |
| Jun 25 | 1388.0300✓ | 1371.2500 | 1388.0300✓ | 1378.0200 | 1372.0000 |
| Jun 24 | 1383.0500✓ | 1366.7900 | 1383.0500✓ | 1374.0800 | 1370.0000 |
| Jun 23 | 1380.0700✓ | 1364.3500 | 1380.0700✓ | 1368.1600 | 1372.0000 |
| Jun 22 | 1373.1000 | 1359.2000 | 1377.2800✓ | 1367.1800 | 1370.0000 |
| Jun 21 | 1373.1000 | 1356.1600 | 1377.2800✓ | 1364.2200 | 1370.0000 |
| Jun 20 | 1373.1000 | 1356.1600 | 1380.0000✓ | 1364.2200 | 1380.0000✓ |
| Jun 19 | 1373.1000 | 1357.4100 | 1377.2800✓ | 1364.2200 | 1376.0000 |
| Jun 18 | 1373.1000 | 1354.9900 | 1377.8500✓ | 1364.2200 | 1373.5000 |
| Jun 17 | 1376.0900 | 1357.7400 | 1378.8300✓ | 1366.1900 | 1373.0000 |
| Jun 16 | 1376.0900 | 1357.7400 | 1382.7100✓ | 1365.2100 | 1373.0000 |
| Jun 15 | 1376.0900 | 1357.7400 | 1384.3400✓ | 1367.1800 | 1373.0000 |
| Jun 14 | 1376.0900 | 1357.7400 | 1384.3400✓ | 1367.1800 | 1365.0000 |
| Jun 13 | 1376.0900 | 1357.7400 | 1384.3400✓ | 1367.1800 | 1365.0000 |
| Jun 12 | 1376.0900 | 1357.7400 | 1384.3400✓ | 1367.1800 | 1365.0000 |
| Jun 11 | 1375.0900 | 1356.7800 | 1380.2700✓ | 1368.1600 | 1363.0000 |
| Jun 10 | 1375.0900✓ | 1356.7800 | 1375.0900✓ | 1362.2600 | 1363.0000 |
| Jun 9 | 1373.1000✓ | 1359.7100 | 1373.1000✓ | 1362.2600 | 1370.0000 |
| Jun 8 | 1368.1300 | 1357.5500 | 1371.2400✓ | 1359.3000 | 1364.0000 |
| Jun 7 | 1368.1300 | 1357.0100 | 1371.2400✓ | 1359.3000 | 1363.0000 |
| Jun 6 | 1368.1300 | 1357.0100 | 1371.2400✓ | 1359.3000 | 1365.0000 |
| Jun 5 | 1369.1200 | 1365.3900 | 1372.0800✓ | 1359.3000 | 1368.0000 |
| Jun 4 | 1370.1200 | 1365.3900 | 1373.3000✓ | 1360.2900 | 1370.0000 |
| Jun 3 | 1370.1200✓ | 1365.3900 | 1369.7400 | 1359.3000 | 1365.0000 |
| Jun 2 | 1366.1400 | 1366.8700 | 1368.9234✓ | 1361.2700 | 1363.0000 |
| Jun 1 | 1372.1100✓ | 1367.9400 | 1372.1100✓ | 1361.2700 | 1365.0000 |
| May 31 | 1372.1100✓ | 1367.8500 | 1369.9049 | 1361.2700 | 1362.0000 |
| May 30 | 1372.1100✓ | 1367.8500 | 1369.9049 | 1361.2700 | 1360.0000 |
| May 29 | 1370.1200 | 1370.8200 | 1372.8793✓ | 1364.2200 | 1368.0000 |
| May 28 | 1370.1200 | 1370.2600 | 1372.3185✓ | 1364.2200 | 1367.0000 |
| May 27 | 1370.1200 | 1369.2300 | 1371.2869✓ | 1364.2200 | 1363.0000 |
| May 26 | 1366.1400 | 1368.2700 | 1374.6000✓ | 1359.3000 | 1363.0000 |
| May 25 | 1370.1200✓ | 1363.9500 | 1370.1200✓ | 1366.1900 | 1360.0000 |
| May 24 | 1370.1200 | 1369.8500 | 1371.0798✓ | 1366.1900 | 1365.0000 |
| May 23 | 1370.1200 | 1369.8500 | 1371.4915✓ | 1366.1900 | 1365.0000 |
| May 22 | 1373.1000 | 1367.0400 | 1376.1000✓ | 1367.1800 | 1365.0000 |
| May 21 | 1375.0900✓ | 1367.9400 | 1375.0900✓ | 1367.1800 | 1350.0000 |
| May 20 | 1374.1000✓ | 1368.9400 | 1374.1000✓ | 1366.1900 | 1350.0000 |
| May 19 | 1371.1100✓ | 1367.9600 | 1371.1100✓ | 1366.1900 | 1347.0000 |
| May 18 | 1368.1300 | 1368.9400 | 1371.2614✓ | 1361.2700 | 1347.0000 |
| May 17 | 1368.1300 | 1367.3200 | 1371.8103✓ | 1361.2700 | 1355.0000 |
| May 16 | 1368.1300 | 1367.3200 | 1370.8500✓ | 1361.2700 | 1355.0000 |
| May 15 | 1366.1400 | 1365.7800 | 1367.8317✓ | 1348.4200 | 1362.0000 |
| May 14 | 1366.1400 | 1366.7800 | 1399.3600✓ | 1348.4200 | 1362.0000 |
| May 13 | 1372.1100 | 1367.5300 | 1404.4900✓ | 1367.1800 | 1360.0000 |
| May 12 | 1361.1600 | 1362.1100 | 1404.4900✓ | 1367.1800 | 1360.0000 |
| May 11 | 1363.1500 | 1354.9200 | 1404.4900✓ | 1367.1800 | 1360.0000 |
| May 10 | 1363.1500 | 1353.4000 | 1404.4900✓ | 1367.1800 | 1360.0000 |
