Loading...
Loading...
TapTap Send
Rate 17999.8861 · Fee free
You send
$1,000
Recipient gets
Rp17,999,886
Rp190,300 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Indonesia in July 2026 is TapTap Send, which delivers 17,999,886.14 IDR on a 1,000 USD transfer with a fee of zero and an exchange rate of 17999.8861. According to SendMoneyCompare's comparison of 12 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 190,304 IDR.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Indonesia. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
17999.8861
Free
Rp17,999,886.14
17949.6172
$7.48
Rp17,815,354.03
17818.5587
$0.99
Rp17,800,918.37
17832.9213
$1.99
Rp17,797,433.80
17777.2664
Free
Rp17,777,266.37
17626.4594
$1.90
Rp17,592,969.15
17576.1904
$1.99
Rp17,541,213.82
17511.5589
Free
Rp17,511,558.89
Potential savings: Choosing the best provider over the most expensive saves your recipient Rp190,304.00 on a $1,000 transfer.
Indonesia receives over $14 billion in remittances annually, mainly from Indonesian workers in Malaysia, Saudi Arabia, Taiwan, Hong Kong, and South Korea. With a population of 275 million and a booming digital economy, GoPay, OVO, Dana, and ShopeePay have transformed everyday payments — and Bank Indonesia's BI-FAST instant interbank transfer system now settles in real time, 24/7.

Exchange rate
17999.8861
Fee
Free
Recipient gets
Rp17,999,886.14
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
IndodaxBitcoin · Lightning
Strike → Lightning Network (BTC) → Indodax (BTC) · ~1 second
17,928,919 IDR
0.34% all-in
Also routable via Lightning Network (BTC), Stellar (USDC), Solana (USDC), Tron (USDT).
Source: CCXT (indodax)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the to Indonesia route.
Cheapest transfer
TapTap Send
Delivers the most IDR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Indonesia
Sending money to Indonesiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best IDR amount for your transfer to Indonesia.
Enter your recipient's details in Indonesia — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered with their Indonesian bank account
Bank account number
Indonesian bank account number (10–15 digits depending on the bank)
Bank name
Name of the receiving bank (e.g. BCA, Bank Mandiri, BNI, BRI)
Note: Indonesia does not use IBAN. You need the recipient's bank account number and bank name. Some providers also support transfers via DANA or OVO digital wallets.
See how much your recipient would get for common transfer amounts.
TapTap Send
17999.89 · Under 3 minutes (95% of transfers)
Wise
17949.62 · Instant
MoneyGram
17818.56 · Minutes to 3 days
InstaReM
17777.27 · 1-3 business days
Remitly
17832.92 · Minutes to 3-5 days
Ria Money Transfer
17626.46 · Minutes to 2 days
TapTap Send
17999.89 · Under 3 minutes (95% of transfers)
Wise
17949.62 · Instant
MoneyGram
17818.56 · Minutes to 3 days
Remitly
17832.92 · Minutes to 3-5 days
InstaReM
17777.27 · 1-3 business days
Ria Money Transfer
17626.46 · Minutes to 2 days
TapTap Send
17999.89 · Under 3 minutes (95% of transfers)
Wise
17949.62 · Instant
Remitly
17832.92 · Minutes to 3-5 days
MoneyGram
17818.56 · Minutes to 3 days
InstaReM
17777.27 · 1-3 business days
XE Money Transfer
17867.03 · 1-4 business days
Transfer fees to Indonesia vary by provider and how you pay. Specialist services charge Rp0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total IDR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (17953.2078).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method. DANA and OVO wallets are growing alternatives for younger, digitally-savvy recipients in urban areas.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Indonesia can receive money through these delivery methods. The best option depends on their location and preferences.
Transfer to Indonesian bank accounts. BCA, Bank Mandiri, BRI, and BNI cover most of the population.
Transfer to DANA digital wallet — popular mobile payment platform in Indonesia.
Transfer to OVO digital wallet — one of Indonesia's largest fintech platforms.
Collect cash from bank branches and agent locations across Indonesia.
Important rules and requirements to know before sending money to Indonesia.
Regulatory body
Bank Indonesia (BI)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
Most transfers to Indonesia arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Indonesia.
Bank Central Asia (BCA)
CENAIDJA
Bank Mandiri
BMRIIDJA
Bank Rakyat Indonesia (BRI)
BRINIDJA
Bank Negara Indonesia (BNI)
BNINIDJA
CIMB Niaga
BNIAIDJA
Bank Danamon
BDINIDJA
Daily best exchange rates from top providers over the last 122 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | Remitly | __mid Market__ | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 26 | 17950.5000✓ | 17512.2033 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 25 | 17950.5000✓ | 17512.2033 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 24 | 17950.5000✓ | 17527.3148 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 23 | 17950.5000✓ | 17451.7576 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 22 | 17950.5000✓ | 17462.4818 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 21 | 17950.5000✓ | 17485.8802 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 20 | 17950.5000✓ | 17521.7089 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 19 | 17950.5000✓ | 17456.3885 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 18 | 17950.5000✓ | 17456.3885 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 17 | 17950.5000✓ | 17490.9986 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 16 | 17950.5000✓ | 17555.8315 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 15 | 17950.5000✓ | 17626.7577 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 14 | 17950.5000✓ | 17642.8441 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 13 | 17950.5000✓ | 17688.4222 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 12 | 17950.5000✓ | 17611.6463 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 11 | 17950.5000✓ | 17611.6463 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 10 | 17950.5000✓ | 17618.4708 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 9 | 17950.5000✓ | 17642.6004 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 8 | 17950.5000✓ | 17554.1254 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 7 | 17950.5000✓ | 17541.9387 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 6 | 17950.5000✓ | 17544.6198 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 5 | 17950.5000✓ | 17512.2033 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 4 | 17950.5000✓ | 17512.2033 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 3 | 17950.5000✓ | 17508.5473 | 17823.4403 | 17823.4403 | 17818.8345 |
| Jul 2 | 17974.0000✓ | 17538.0390 | 17777.8813 | 17777.8813 | 17790.9469 |
| Jul 1 | 17928.0000✓ | 17499.7729 | 17745.9612 | 17745.9612 | 17706.8474 |
| Jun 30 | 17904.0000✓ | 17449.8077 | 17754.2258 | 17754.2258 | 17596.1116 |
| Jun 29 | 17839.0000✓ | 17402.7673 | 17797.5700 | 17797.5700 | 17615.5000 |
| Jun 28 | 17839.0000✓ | 17472.7186 | 17797.5700 | 17797.5700 | 17615.5000 |
| Jun 27 | 17839.0000 | 17472.7186 | 17797.5700 | 17900.0000✓ | 17595.7727 |
| Jun 26 | 17969.0000✓ | 17494.8983 | 17819.3771 | 17819.3771 | 17590.8684 |
| Jun 25 | 17960.3000✓ | 17486.3676 | 17812.0006 | 17812.0006 | 17754.0054 |
| Jun 24 | 17939.0000✓ | 17506.3537 | 17693.4267 | 17693.4267 | 17618.6797 |
| Jun 23 | 17845.0000✓ | 17414.4665 | 17691.7753 | 17325.2380 | 17629.1705 |
| Jun 22 | 17784.0000✓ | 17373.7631 | 17646.5250 | 17646.5250 | 17590.5893 |
| Jun 21 | 17819.0000✓ | 17357.6767 | 17668.3500 | 17668.3500 | 17621.2453 |
| Jun 20 | 17819.0000✓ | 17357.6767 | 17668.3500 | 17668.3500 | 17722.5906 |
| Jun 19 | 17791.5000✓ | 17385.4623 | 17519.9468 | 17519.9468 | 17428.1698 |
| Jun 18 | 17818.5000✓ | 17351.3397 | 17593.9947 | 17593.9947 | 17560.8205 |
| Jun 17 | 17803.5000✓ | 17306.0054 | 17781.2820 | 17781.2820 | 17704.6851 |
| Jun 16 | 17803.5000✓ | 17263.5958 | 17781.2820 | 17781.2820 | 17704.6851 |
| Jun 15 | 17803.5000✓ | 17235.5666 | 17781.2820 | 17781.2820 | 17704.6851 |
| Jun 14 | 17810.5000✓ | 17412.2729 | 17732.9189 | 17732.9189 | 17710.5992 |
| Jun 13 | 17810.5000✓ | 17412.2729 | 17732.9189 | 17732.9189 | 17710.5992 |
| Jun 12 | 17810.5000✓ | 17463.2130 | 17732.9189 | 17732.9189 | 17710.5992 |
| Jun 11 | 17935.0000 | 17520.0028 | 17952.1984✓ | 17952.1984✓ | 17843.1845 |
| Jun 10 | 17935.0000 | 17515.3718 | 17952.1984✓ | 17952.1984✓ | 17843.1845 |
| Jun 9 | 18174.0000✓ | 17727.6631 | 18106.2668 | 18106.2668 | 17993.2216 |
| Jun 8 | 18023.0000✓ | 17710.1144 | 17852.1582 | 18000.0000 | 17779.7747 |
| Jun 7 | 18089.5000✓ | 17583.8608 | 17901.9400 | 17901.9400 | 17830.5374 |
| Jun 6 | 18089.5000✓ | 17583.8608 | 17901.9400 | 17901.9400 | 17861.6645 |
| Jun 5 | 18021.8000✓ | 17586.0544 | 17908.4026 | 17908.4026 | 17799.8179 |
| Jun 4 | 17974.0000✓ | 17590.1978 | 17812.5397 | 17812.5397 | 17788.5879 |
| Jun 3 | 17853.5000✓ | 17493.3373 | 17711.1154 | 17711.1154 | 17607.9948 |
| Jun 2 | 17843.5000✓ | 17435.5206 | 17742.4013 | 17742.4013 | 17688.3178 |
| Jun 1 | 17865.5000✓ | 17386.9740 | 17803.5560 | 17803.5560 | 17717.0878 |
| May 31 | 17824.0000✓ | 17447.9621 | 17757.8100 | 17757.8100 | 17677.9115 |
| May 30 | 17824.0000✓ | 17447.9621 | 17757.8100 | 17757.8100 | 17727.2643 |
| May 29 | 17816.0000✓ | 17453.3291 | 17615.9363 | 17615.9363 | 17574.3090 |
| May 28 | 17833.0000✓ | 17442.5952 | 17595.3403 | 17595.3403 | 17571.1823 |
| May 27 | 17815.5000✓ | 17370.8732 | 17646.5849 | 17646.5849 | 17590.5001 |
| May 26 | 17751.0000✓ | 17358.4316 | 17625.1098 | 17625.1098 | 17539.7672 |
| May 25 | 17701.0000✓ | 17287.9294 | 17597.2710 | 17597.2710 | 17513.0796 |
| May 24 | 17705.0000✓ | 17287.9294 | 17583.8600 | 17583.8600 | 17504.1817 |
| May 23 | 17705.0000✓ | 17287.9294 | 17583.8600 | 17583.8600 | 17547.9214 |
| May 22 | 17670.5000✓ | 17283.0503 | 17535.1529 | 17535.1529 | 17480.1114 |
| May 21 | 17661.8000✓ | 17240.1147 | 17543.1103 | 17543.1103 | 17397.1667 |
| May 20 | 17748.0000✓ | 17272.8043 | 17569.5277 | 17569.5277 | 17531.3763 |
| May 19 | 17702.0000✓ | 17296.7116 | 17540.1058 | 17540.1058 | 17573.2021 |
| May 18 | 17657.5000✓ | 17243.7740 | 17388.2385 | 17388.2385 | 17435.9528 |
| May 17 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17376.1950 |
| May 16 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17363.2459 |
| May 15 | 17613.0000✓ | 17104.9651 | 17364.1133 | 17364.1133 | 17353.8112 |
| May 14 | 17530.0000✓ | 17104.9651 | 17337.4296 | 17337.4296 | 17265.1306 |
| May 13 | 17536.5000✓ | 17057.6383 | 17402.9209 | 17402.9209 | 17336.4128 |
| May 12 | 17495.0000✓ | 17089.8400 | 17346.7101 | 17346.7101 | 17259.4085 |
| May 11 | 17409.5000✓ | 16996.6502 | 17301.5680 | 17301.5680 | 17203.6536 |
| May 10 | 17370.0000✓ | 16961.5211 | 17255.8400 | 17255.8400 | 17169.5517 |
| May 9 | 17370.0000✓ | 16961.5211 | 17255.8400 | 17255.8400 | 17205.9806 |
| May 8 | 17364.5000✓ | 16962.7408 | 17250.8521 | 17250.8521 | 17219.6085 |
| May 7 | 17337.5000✓ | 16942.7367 | 17300.1567 | 17300.1567 | 17215.6686 |
| May 6 | 17381.0000✓ | 16984.9405 | 17293.1046 | 17293.1046 | 17145.4429 |
| May 5 | 17412.5000✓ | 17011.0434 | 17250.4063 | 17250.4063 | 17170.0050 |
| May 4 | 17329.0000✓ | 16955.1783 | 16901.8300 | 16901.8300 | — |
| May 3 | 17334.0000✓ | 16917.1217 | 17201.1700 | 17201.1700 | 17105.2733 |
| May 2 | 17334.0000✓ | 16917.1217 | 17201.1700 | 17201.1700 | 17162.6855 |
| May 1 | 17301.0000✓ | 16916.6338 | 17188.9497 | 17188.9497 | 17119.9923 |
| Apr 30 | 17367.5000✓ | 16959.8134 | 17210.0800 | 17210.0800 | 17151.0824 |
| Apr 29 | 17288.5000✓ | 16909.5592 | 17143.9264 | 17143.9264 | 17058.3704 |
| Apr 28 | 17219.0000✓ | 16828.3231 | 17096.2775 | 17096.2775 | 17033.2263 |
| Apr 27 | 17203.5000✓ | 16818.8089 | 17046.2348 | 17046.2348 | 17062.3885 |
| Apr 26 | 17253.0000✓ | 16811.7343 | 17086.8600 | 17086.8600 | 17111.4825 |
| Apr 25 | 17253.0000✓ | 16811.7343 | 17086.8600 | 17086.8600 | 17131.2413 |
| Apr 24 | 17282.5000✓ | 16870.7708 | 17147.5398 | 17147.5398 | 17111.2296 |
| Apr 23 | 17222.0000✓ | 16885.8958 | 17071.9356 | 17071.9356 | 17025.1275 |
| Apr 22 | 17151.0000✓ | 16766.6031 | 17049.0877 | 17049.0877 | 16989.6864 |
| Apr 21 | 17115.0000✓ | 16723.9115 | 17047.0695 | 17047.0695 | 16955.4982 |
| Apr 20 | 17147.0000✓ | 16761.9680 | 17080.4070 | 17080.4070 | 17012.9286 |
| Apr 19 | 17140.0000✓ | 16770.9943 | 17076.9200 | 17076.9200 | 17008.9592 |
| Apr 18 | 17140.0000✓ | 16770.9943 | 17076.9200 | 17076.9200 | 16982.1800 |
| Apr 17 | 17156.0000✓ | 16744.4035 | 17041.6273 | 17041.6273 | 16969.3733 |
| Apr 16 | 17136.5000✓ | 16724.3994 | 16901.8300 | 16901.8300 | 16964.9077 |
| Apr 15 | 17119.0000✓ | 16725.8631 | 16901.8300 | 16901.8300 | 16952.0136 |
| Apr 14 | 17125.0000✓ | 16716.1050 | 16901.8300 | 16901.8300 | 16865.7551 |
| Apr 13 | 17111.5000✓ | 16702.4436 | 16901.8300 | 16901.8300 | 16948.1856 |
| Apr 12 | 17089.0000✓ | 16683.4154 | 16901.8300 | 16901.8300 | 16929.3631 |
| Apr 11 | 17089.0000✓ | 16683.4154 | 16901.8300 | 16901.8300 | 16929.4525 |
| Apr 10 | 17077.0000✓ | 16695.8569 | 16901.8300 | 16901.8300 | 16881.1174 |
| Apr 9 | 17022.0000✓ | 16599.4957 | 16901.8300 | 16901.8300 | 16847.1690 |
| Apr 8 | 17022.5000✓ | 16685.8549 | 16901.8300 | 16901.8300 | 16885.4125 |
| Apr 7 | 17042.0000✓ | 16622.6712 | 16905.9388 | 16905.9388 | 16874.6956 |
| Apr 6 | 17023.5000✓ | 16626.8184 | 16905.4422 | 16905.4422 | 16874.1999 |
| Apr 5 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16839.5114 |
| Apr 4 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16839.5114 |
| Apr 3 | 17002.0000✓ | 16587.0542 | 16888.5566 | 16888.5566 | 16842.2963 |
| Apr 2 | 16983.0000✓ | 16570.7094 | 16874.6509 | 16874.6509 | 16828.4286 |
| Apr 1 | 16937.0000✓ | 16589.7376 | 16881.1236 | 16881.1236 | 16813.8353 |
| Mar 31 | 16942.0000✓ | 16584.6146 | 16890.0539 | 16890.0539 | 16795.9572 |
| Mar 30 | 16972.0000✓ | 16584.1267 | 16855.7783 | 16855.7783 | 16773.2921 |
| Mar 29 | 16966.3000✓ | 16561.6831 | 16859.5318 | 16859.5318 | 16766.6037 |
| Mar 28 | 16973.0000✓ | 16493.1325 | 16864.6978 | 16864.6978 | 16831.7837 |
| Mar 18 | 16954.0000✓ | 16568.9399 | 16864.3965 | 16954.0000✓ | 16765.1336 |
Wise and Remitly are typically the cheapest for USD-to-IDR and EUR-to-IDR transfers. For transfers from Malaysia, platforms like BigPay and Touch 'n Go Ewallet partner with remittance companies that offer competitive MYR-to-IDR rates. Always compare total IDR received — the exchange rate markup is usually the biggest cost.
Specialist providers typically deliver to Indonesian bank accounts within 1 business day via SWIFT then BI-FAST. Wise often settles within a few hours. Once funds are in any Indonesian bank, BI-FAST can move them to BCA, Mandiri, BNI, or any other bank in real time. Cash pickup through Western Union agents is available within minutes.
You need the recipient's account number, bank name, and SWIFT code. Common SWIFT codes: BCA (CENAIDJA), Bank Mandiri (BMRIIDJA), BNI (BNINIDJA), BRI (BRINIDJA), CIMB Niaga (BNIAIDJA). Indonesia does not use IBAN. Account numbers are typically 10 digits for most banks.
Direct international transfer to GoPay or OVO is not yet supported by most international providers. The practical workaround is fast: send to the recipient's BCA or Mandiri account, then they transfer to their GoPay/OVO wallet via their banking app in real time via BI-FAST. The total process from international transfer to wallet balance can take under 24 hours.
Bank Indonesia does not cap inbound personal remittances. Providers have individual limits: Wise up to $1M, Remitly up to $10,000/day for standard accounts. Indonesian customs (Bea Cukai) monitors transfers over IDR 100 million (~$6,500) as part of anti-money laundering compliance, but this is routine reporting, not a barrier to receiving funds.
Compare providers for your specific sending country to get the most accurate rates and fees.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now