Loading...
Loading...
Wise
Rate 17607.7657 · Fee $6.40
You send
$1,000
Estimated receipt
Rp17,495,076
Rp679,500 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to IDR, Wise ranks first among 11 provider estimates, with an estimated payout of 17,495,075.96 IDR. The first-ranked estimate pays 679,501.32 IDR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Indonesia. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
17449.3275
Free
Rp17,449,327.45
SendEffectively tied · rated 4.3
17290.8893
$0.99
Rp17,273,771.27
Send17340.1811
$2.90
Rp17,289,894.61
Send17296.1705
$1.99
Rp17,261,751.14
Send17172.9408
Free
Rp17,172,940.81
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by Rp679,501.32 on a $1,000 transfer.
Indonesia receives over $14 billion in remittances annually, mainly from Indonesian workers in Malaysia, Saudi Arabia, Taiwan, Hong Kong, and South Korea. With a population of 275 million and a booming digital economy, GoPay, OVO, Dana, and ShopeePay have transformed everyday payments — and Bank Indonesia's BI-FAST instant interbank transfer system now settles in real time, 24/7.
Exchange rate
17607.7657
Fee
$6.40
Recipient gets
Rp17,495,075.96
Speed
Instant
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
IndodaxBitcoin · Lightning
Coinbase → Stellar (USDC) → Indodax · ~5 seconds
17,550,414 IDR
0.06% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Lightning Network (BTC).
Source: CCXT (indodax)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
USD → IDR · cheapest just changed
Sending 1,000 USD today? The cheapest provider on this corridor changed overnight — same money in, more IDR out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/send-money-to-indonesia
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Indonesia route.
Cheapest transfer
Wise
Delivers the most IDR for your money
Fastest transfer
Wise
Delivers in Instant
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Indonesia
Sending money to Indonesiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best IDR amount for your transfer to Indonesia.
Enter your recipient's details in Indonesia — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered with their Indonesian bank account
Bank account number
Indonesian bank account number (10–15 digits depending on the bank)
Bank name
Name of the receiving bank (e.g. BCA, Bank Mandiri, BNI, BRI)
Note: Indonesia does not use IBAN. You need the recipient's bank account number and bank name. Some providers also support transfers via DANA or OVO digital wallets.
See how much your recipient would get for common transfer amounts.
TapTap Send
17449.33 · Under 3 minutes (95% of transfers)
Remitly
17497.96 · Minutes to 3-5 days
InstaReM
17477.27 · 1-3 business days
Wise
17509.84 · ~3 hours
Ria Money Transfer
17340.18 · Minutes to 2 days
Western Union
17317.30 · 1 business day
Wise
17607.77 · Instant
TapTap Send
17449.33 · Under 3 minutes (95% of transfers)
Remitly
17479.25 · Minutes to 3-5 days
InstaReM
17447.57 · 1-3 business days
Western Union
17290.89 · Minutes to 5 days
Ria Money Transfer
17340.18 · Minutes to 2 days
Wise
17607.77 · Instant
TapTap Send
17449.33 · Under 3 minutes (95% of transfers)
Remitly
17507.42 · Minutes to 3-5 days
XE Money Transfer
17503.90 · 1-4 business days
InstaReM
17495.10 · 1-3 business days
CurrencyFair
17484.54 · 1-2 business days
Transfer fees to Indonesia vary by provider and how you pay. Specialist services charge Rp0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total IDR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (17604.2448).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method. DANA and OVO wallets are growing alternatives for younger, digitally-savvy recipients in urban areas.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Transfer to Indonesian bank accounts. BCA, Bank Mandiri, BRI, and BNI cover most of the population.
Transfer to DANA digital wallet — popular mobile payment platform in Indonesia.
Transfer to OVO digital wallet — one of Indonesia's largest fintech platforms.
Collect cash from bank branches and agent locations across Indonesia.
Important rules and requirements to know before sending money to Indonesia.
Regulatory body
Bank Indonesia (BI)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
Most transfers to Indonesia arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Indonesia.
Bank Central Asia (BCA)
CENAIDJA
Bank Mandiri
BMRIIDJA
Bank Rakyat Indonesia (BRI)
BRINIDJA
Bank Negara Indonesia (BNI)
BNINIDJA
CIMB Niaga
BNIAIDJA
Bank Danamon
BDINIDJA
Today's best rate is -0.63% vs the 30-day average, 16% of the way up the 90-day range. Rates are falling — -0.65% week on week. Today's best beats the median provider by +1.93%.
TapTap Send delivered the most on 57 of the last 91 days it quoted here (63%). But today's best is Ria Money Transfer, which leads on 45% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 170 days of our own recorded provider rates for USD→IDR
Daily best exchange rates from top providers over the last 170 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | Remitly | __mid Market__ | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 17607.0000✓ | 17172.9520 | 17479.4900 | 17340.9250 | 17450.0000 |
| Sep 11 | 17615.0000✓ | 17170.5142 | 17452.7099 | 17452.7099 | 17450.0000 |
| Sep 10 | 17595.0000✓ | 17104.2056 | 17421.3535 | 17263.1100 | 17450.0000 |
| Sep 9 | 17496.0000✓ | 17078.8523 | 17382.0839 | 17382.0839 | 17450.0000 |
| Sep 8 | 17594.0000 | 17193.4296 | 17528.2143 | 17528.2143 | 17600.0000✓ |
| Sep 7 | 17685.0000✓ | 17206.5938 | 17545.5517 | 17385.2500 | 17600.0000 |
| Sep 6 | 17644.6000✓ | 17202.6933 | 17529.6867 | 17366.5350 | 17600.0000 |
| Sep 5 | 17631.0000✓ | 17202.6933 | 17524.2200 | 17524.2200 | 17600.0000 |
| Sep 4 | 17630.0000✓ | 17220.7332 | 17547.0871 | 17547.0871 | 17600.0000 |
| Sep 3 | 17696.5000 | 17220.7332 | 17668.3977 | 17668.3977 | 17700.0000✓ |
| Sep 2 | 17711.0000✓ | 17330.1349 | 17631.5437 | 17483.7500 | 17700.0000 |
| Sep 1 | 17747.5000✓ | 17284.3131 | 17582.8523 | 17458.1400 | 17700.0000 |
| Aug 31 | 17747.5000✓ | 17277.7323 | 17582.8523 | 17471.9300 | 17700.0000 |
| Aug 30 | 17756.0000✓ | 17249.4593 | 17578.8900 | 17434.5000 | 17700.0000 |
| Aug 29 | 17756.0000✓ | 17249.4593 | 17578.8900 | 17578.8900 | 17700.0000 |
| Aug 28 | 17689.0000 | 17249.4593 | 17585.8500 | 17585.8500 | 17750.0000✓ |
| Aug 27 | 17757.5000✓ | 17298.6934 | 17651.4500 | 17651.4500 | 17650.0000 |
| Aug 26 | 17698.0000✓ | 17254.8215 | 17594.2962 | 17594.2962 | 17650.0000 |
| Aug 25 | 17728.0000✓ | 17294.7936 | 17597.2810 | 17597.2810 | 17650.0000 |
| Aug 24 | 17687.5000✓ | 17252.1404 | 17592.3265 | 17592.3265 | 17650.0000 |
| Aug 23 | 17647.0000 | 17250.4343 | 17578.8900 | 17578.8900 | 17700.0000✓ |
| Aug 22 | 17647.0000 | 17250.4343 | 17578.8900 | 17578.8900 | 17700.0000✓ |
| Aug 21 | 17759.0000 | 17254.3340 | 17633.7586 | 17633.7586 | 17760.0000✓ |
| Aug 20 | 17813.0000✓ | 17340.6154 | 17718.0500 | 17718.0500 | 17800.0000 |
| Aug 19 | 17875.0000✓ | 17395.2116 | 17762.2770 | 17762.2770 | 17800.0000 |
| Aug 18 | 17837.0000✓ | 17391.3118 | 17720.5304 | 17720.5304 | 17800.0000 |
| Aug 17 | 17821.5000✓ | 17354.7519 | 17700.6651 | 17700.6651 | 17800.0000 |
| Aug 16 | 17827.0000✓ | 17380.1001 | 17713.0800 | 17713.0800 | 17800.0000 |
| Aug 15 | 17827.0000✓ | 17380.1001 | 17713.0800 | 17713.0800 | 17800.0000 |
| Aug 14 | 17863.0000✓ | 17395.4553 | 17742.4103 | 17742.4103 | 17750.0000 |
| Aug 13 | 17868.3000✓ | 17425.6782 | 17748.1716 | 17748.1716 | 17750.0000 |
| Aug 12 | 17950.5000 | 17424.2158 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 11 | 17950.5000 | 17374.2505 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 10 | 17950.5000 | 17370.8383 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 9 | 17950.5000 | 17447.8579 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 8 | 17950.5000 | 17447.8579 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 7 | 17950.5000 | 17466.3816 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 6 | 17950.5000 | 17469.3063 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 5 | 17950.5000 | 17482.9554 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 4 | 17950.5000 | 17585.5669 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 3 | 17950.5000 | 17539.5014 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 2 | 17950.5000 | 17569.7243 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Aug 1 | 17950.5000 | 17569.7243 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 31 | 17950.5000 | 17618.2271 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 30 | 17950.5000 | 17609.2090 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 29 | 17950.5000 | 17640.6505 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 28 | 17950.5000 | 17625.2954 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 27 | 17950.5000 | 17539.0139 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 26 | 17950.5000 | 17512.2033 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 25 | 17950.5000 | 17512.2033 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 24 | 17950.5000 | 17527.3148 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 23 | 17950.5000 | 17451.7576 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 22 | 17950.5000 | 17462.4818 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 21 | 17950.5000 | 17485.8802 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 20 | 17950.5000 | 17521.7089 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 19 | 17950.5000 | 17456.3885 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 18 | 17950.5000 | 17456.3885 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 17 | 17950.5000 | 17490.9986 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 16 | 17950.5000 | 17555.8315 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 15 | 17950.5000 | 17626.7577 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 14 | 17950.5000 | 17642.8441 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 13 | 17950.5000 | 17688.4222 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 12 | 17950.5000 | 17611.6463 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 11 | 17950.5000 | 17611.6463 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 10 | 17950.5000 | 17618.4708 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 9 | 17950.5000 | 17642.6004 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 8 | 17950.5000 | 17554.1254 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 7 | 17950.5000 | 17541.9387 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 6 | 17950.5000 | 17544.6198 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 5 | 17950.5000 | 17512.2033 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 4 | 17950.5000 | 17512.2033 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 3 | 17950.5000 | 17508.5473 | 17823.4403 | 17823.4403 | 18000.0000✓ |
| Jul 2 | 17974.0000✓ | 17538.0390 | 17777.8813 | 17777.8813 | 17900.0000 |
| Jul 1 | 17928.0000✓ | 17499.7729 | 17745.9612 | 17745.9612 | 17900.0000 |
| Jun 30 | 17904.0000✓ | 17449.8077 | 17754.2258 | 17754.2258 | 17850.0000 |
| Jun 29 | 17839.0000 | 17402.7673 | 17797.5700 | 17797.5700 | 17850.0000✓ |
| Jun 28 | 17839.0000 | 17472.7186 | 17797.5700 | 17797.5700 | 17850.0000✓ |
| Jun 27 | 17839.0000 | 17472.7186 | 17797.5700 | 17900.0000✓ | 17900.0000✓ |
| Jun 26 | 17969.0000✓ | 17494.8983 | 17819.3771 | 17819.3771 | 17800.0000 |
| Jun 25 | 17960.3000✓ | 17486.3676 | 17812.0006 | 17812.0006 | 17800.0000 |
| Jun 24 | 17939.0000✓ | 17506.3537 | 17693.4267 | 17693.4267 | 17850.0000 |
| Jun 23 | 17845.0000✓ | 17414.4665 | 17691.7753 | 17325.2380 | 17800.0000 |
| Jun 22 | 17784.0000 | 17373.7631 | 17646.5250 | 17646.5250 | 17800.0000✓ |
| Jun 21 | 17819.0000✓ | 17357.6767 | 17668.3500 | 17668.3500 | 17800.0000 |
| Jun 20 | 17819.0000✓ | 17357.6767 | 17668.3500 | 17668.3500 | 17800.0000 |
| Jun 19 | 17791.5000 | 17385.4623 | 17519.9468 | 17519.9468 | 17800.0000✓ |
| Jun 18 | 17818.5000✓ | 17351.3397 | 17593.9947 | 17593.9947 | 17750.0000 |
| Jun 17 | 17803.5000✓ | 17306.0054 | 17781.2820 | 17781.2820 | 17800.0000 |
| Jun 16 | 17803.5000✓ | 17263.5958 | 17781.2820 | 17781.2820 | 17800.0000 |
| Jun 15 | 17803.5000✓ | 17235.5666 | 17781.2820 | 17781.2820 | 17800.0000 |
| Jun 14 | 17810.5000 | 17412.2729 | 17732.9189 | 17732.9189 | 17870.0000✓ |
| Jun 13 | 17810.5000 | 17412.2729 | 17732.9189 | 17732.9189 | 17870.0000✓ |
| Jun 12 | 17810.5000 | 17463.2130 | 17732.9189 | 17732.9189 | 17870.0000✓ |
| Jun 11 | 17935.0000 | 17520.0028 | 17952.1984 | 17952.1984 | 18050.0000✓ |
| Jun 10 | 17935.0000 | 17515.3718 | 17952.1984 | 17952.1984 | 18050.0000✓ |
| Jun 9 | 18174.0000✓ | 17727.6631 | 18106.2668 | 18106.2668 | 18050.0000 |
| Jun 8 | 18023.0000✓ | 17710.1144 | 17852.1582 | 18000.0000 | 18000.0000 |
| Jun 7 | 18089.5000✓ | 17583.8608 | 17901.9400 | 17901.9400 | 18000.0000 |
| Jun 6 | 18089.5000✓ | 17583.8608 | 17901.9400 | 17901.9400 | 18050.0000 |
| Jun 5 | 18021.8000✓ | 17586.0544 | 17908.4026 | 17908.4026 | 18000.0000 |
| Jun 4 | 17974.0000✓ | 17590.1978 | 17812.5397 | 17812.5397 | 17800.0000 |
| Jun 3 | 17853.5000✓ | 17493.3373 | 17711.1154 | 17711.1154 | 17825.0000 |
| Jun 2 | 17843.5000✓ | 17435.5206 | 17742.4013 | 17742.4013 | 17825.0000 |
| Jun 1 | 17865.5000✓ | 17386.9740 | 17803.5560 | 17803.5560 | 17825.0000 |
| May 31 | 17824.0000 | 17447.9621 | 17757.8100 | 17757.8100 | 17850.0000✓ |
| May 30 | 17824.0000 | 17447.9621 | 17757.8100 | 17757.8100 | 17900.0000✓ |
| May 29 | 17816.0000✓ | 17453.3291 | 17615.9363 | 17615.9363 | 17650.0000 |
| May 28 | 17833.0000✓ | 17442.5952 | 17595.3403 | 17595.3403 | 17650.0000 |
| May 27 | 17815.5000✓ | 17370.8732 | 17646.5849 | 17646.5849 | 17800.0000 |
| May 26 | 17751.0000✓ | 17358.4316 | 17625.1098 | 17625.1098 | 17750.0000 |
| May 25 | 17701.0000 | 17287.9294 | 17597.2710 | 17597.2710 | 17710.0000✓ |
| May 24 | 17705.0000 | 17287.9294 | 17583.8600 | 17583.8600 | 17710.0000✓ |
| May 23 | 17705.0000 | 17287.9294 | 17583.8600 | 17583.8600 | 17710.0000✓ |
| May 22 | 17670.5000 | 17283.0503 | 17535.1529 | 17535.1529 | 17700.0000✓ |
| May 21 | 17661.8000 | 17240.1147 | 17543.1103 | 17543.1103 | 17700.0000✓ |
| May 20 | 17748.0000✓ | 17272.8043 | 17569.5277 | 17569.5277 | 17700.0000 |
| May 19 | 17702.0000✓ | 17296.7116 | 17540.1058 | 17540.1058 | 17600.0000 |
| May 18 | 17657.5000✓ | 17243.7740 | 17388.2385 | 17388.2385 | 17600.0000 |
| May 17 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17500.0000 |
| May 16 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17550.0000 |
| May 15 | 17613.0000✓ | 17104.9651 | 17364.1133 | 17364.1133 | 17500.0000 |
| May 14 | 17530.0000✓ | 17104.9651 | 17337.4296 | 17337.4296 | 17500.0000 |
| May 13 | 17536.5000✓ | 17057.6383 | 17402.9209 | 17402.9209 | 17400.0000 |
| May 12 | 17495.0000✓ | 17089.8400 | 17346.7101 | 17346.7101 | 17400.0000 |
| May 11 | 17409.5000✓ | 16996.6502 | 17301.5680 | 17301.5680 | 17400.0000 |
| May 10 | 17370.0000 | 16961.5211 | 17255.8400 | 17255.8400 | 17400.0000✓ |
| May 9 | 17370.0000 | 16961.5211 | 17255.8400 | 17255.8400 | 17400.0000✓ |
| May 8 | 17364.5000 | 16962.7408 | 17250.8521 | 17250.8521 | 17400.0000✓ |
| May 7 | 17337.5000 | 16942.7367 | 17300.1567 | 17300.1567 | 17400.0000✓ |
| May 6 | 17381.0000 | 16984.9405 | 17293.1046 | 17293.1046 | 17400.0000✓ |
| May 5 | 17412.5000✓ | 17011.0434 | 17250.4063 | 17250.4063 | 17350.0000 |
| May 4 | 17329.0000 | 16955.1783 | 16901.8300 | 16901.8300 | 17350.0000✓ |
| May 3 | 17334.0000 | 16917.1217 | 17201.1700 | 17201.1700 | 17350.0000✓ |
| May 2 | 17334.0000✓ | 16917.1217 | 17201.1700 | 17201.1700 | 17300.0000 |
| May 1 | 17301.0000✓ | 16916.6338 | 17188.9497 | 17188.9497 | 17200.0000 |
| Apr 30 | 17367.5000✓ | 16959.8134 | 17210.0800 | 17210.0800 | 17200.0000 |
| Apr 29 | 17288.5000✓ | 16909.5592 | 17143.9264 | 17143.9264 | 17250.0000 |
| Apr 28 | 17219.0000 | 16828.3231 | 17096.2775 | 17096.2775 | 17300.0000✓ |
| Apr 27 | 17203.5000 | 16818.8089 | 17046.2348 | 17046.2348 | 17300.0000✓ |
| Apr 26 | 17253.0000 | 16811.7343 | 17086.8600 | 17086.8600 | 17300.0000✓ |
| Apr 25 | 17253.0000 | 16811.7343 | 17086.8600 | 17086.8600 | 17300.0000✓ |
| Apr 24 | 17282.5000✓ | 16870.7708 | 17147.5398 | 17147.5398 | 17250.0000 |
| Apr 23 | 17222.0000✓ | 16885.8958 | 17071.9356 | 17071.9356 | 17150.0000 |
| Apr 22 | 17151.0000✓ | 16766.6031 | 17049.0877 | 17049.0877 | 17150.0000 |
| Apr 21 | 17115.0000 | 16723.9115 | 17047.0695 | 17047.0695 | 17150.0000✓ |
| Apr 20 | 17147.0000 | 16761.9680 | 17080.4070 | 17080.4070 | 17150.0000✓ |
| Apr 19 | 17140.0000 | 16770.9943 | 17076.9200 | 17076.9200 | 17150.0000✓ |
| Apr 18 | 17140.0000 | 16770.9943 | 17076.9200 | 17076.9200 | 17150.0000✓ |
| Apr 17 | 17156.0000✓ | 16744.4035 | 17041.6273 | 17041.6273 | 17150.0000 |
| Apr 16 | 17136.5000 | 16724.3994 | 16901.8300 | 16901.8300 | 17150.0000✓ |
| Apr 15 | 17119.0000 | 16725.8631 | 16901.8300 | 16901.8300 | 17150.0000✓ |
| Apr 14 | 17125.0000✓ | 16716.1050 | 16901.8300 | 16901.8300 | 17100.0000 |
| Apr 13 | 17111.5000✓ | 16702.4436 | 16901.8300 | 16901.8300 | 17100.0000 |
| Apr 12 | 17089.0000 | 16683.4154 | 16901.8300 | 16901.8300 | 17100.0000✓ |
| Apr 11 | 17089.0000 | 16683.4154 | 16901.8300 | 16901.8300 | 17100.0000✓ |
| Apr 10 | 17077.0000✓ | 16695.8569 | 16901.8300 | 16901.8300 | 17000.0000 |
| Apr 9 | 17022.0000✓ | 16599.4957 | 16901.8300 | 16901.8300 | 17000.0000 |
| Apr 8 | 17022.5000 | 16685.8549 | 16901.8300 | 16901.8300 | 17060.0000✓ |
| Apr 7 | 17042.0000✓ | 16622.6712 | 16905.9388 | 16905.9388 | 16900.0000 |
| Apr 6 | 17023.5000✓ | 16626.8184 | 16905.4422 | 16905.4422 | 16900.0000 |
| Apr 5 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16900.0000 |
| Apr 4 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16900.0000 |
| Apr 3 | 17002.0000✓ | 16587.0542 | 16888.5566 | 16888.5566 | 16900.0000 |
| Apr 2 | 16983.0000✓ | 16570.7094 | 16874.6509 | 16874.6509 | 16900.0000 |
| Apr 1 | 16937.0000✓ | 16589.7376 | 16881.1236 | 16881.1236 | 16900.0000 |
| Mar 31 | 16942.0000✓ | 16584.6146 | 16890.0539 | 16890.0539 | 16800.0000 |
| Mar 30 | 16972.0000✓ | 16584.1267 | 16855.7783 | 16855.7783 | 16800.0000 |
| Mar 29 | 16966.3000✓ | 16561.6831 | 16859.5318 | 16859.5318 | 16750.0000 |
| Mar 28 | 16973.0000✓ | 16493.1325 | 16864.6978 | 16864.6978 | 16800.0000 |
| Mar 18 | 16954.0000✓ | 16568.9399 | 16864.3965 | 16954.0000✓ | — |
Wise and Remitly are typically the cheapest for USD-to-IDR and EUR-to-IDR transfers. For transfers from Malaysia, platforms like BigPay and Touch 'n Go Ewallet partner with remittance companies that offer competitive MYR-to-IDR rates. Always compare total IDR received — the exchange rate markup is usually the biggest cost.
Specialist providers typically deliver to Indonesian bank accounts within 1 business day via SWIFT then BI-FAST. Wise often settles within a few hours. Once funds are in any Indonesian bank, BI-FAST can move them to BCA, Mandiri, BNI, or any other bank in real time. Cash pickup through Western Union agents is available within minutes.
You need the recipient's account number, bank name, and SWIFT code. Common SWIFT codes: BCA (CENAIDJA), Bank Mandiri (BMRIIDJA), BNI (BNINIDJA), BRI (BRINIDJA), CIMB Niaga (BNIAIDJA). Indonesia does not use IBAN. Account numbers are typically 10 digits for most banks.
Direct international transfer to GoPay or OVO is not yet supported by most international providers. The practical workaround is fast: send to the recipient's BCA or Mandiri account, then they transfer to their GoPay/OVO wallet via their banking app in real time via BI-FAST. The total process from international transfer to wallet balance can take under 24 hours.
Bank Indonesia does not cap inbound personal remittances. Providers have individual limits: Wise up to $1M, Remitly up to $10,000/day for standard accounts. Indonesian customs (Bea Cukai) monitors transfers over IDR 100 million (~$6,500) as part of anti-money laundering compliance, but this is routine reporting, not a barrier to receiving funds.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now