Send money to Indonesia: Compare IDR rates by provider
TapTap Send
Rate 18099.3048 · Fee free
You send
$1,000
Estimated receipt
Rp18,099,305
Rp706,500 more than the lowest estimate · 0.09% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 11 for 1,000 USD → IDR: 18,099,304.84 IDR estimated. 706,508.75 IDR separates first from last.
Latest pricing observation: . Quotes are kept per USD→IDR pair, not per country, so confirm the provider sends from your country before you commit. Methodology.
What is the cheapest way to send USD to IDR?
Sending $1,000 to Indonesia, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
18099.3048
Free
Rp18,099,304.84
SendXE Money Transfer
1-4 business days
Rp18,052,204.25
recipient gets
CurrencyFair
1-2 business days
Rp18,006,832.61
recipient gets
Remitly
Minutes to 3-5 days
Rp18,000,008.77
recipient gets
Remitly
18035.9002
$1.99
Rp18,000,008.77
SendWestern Union
Minutes to 5 days
Effectively tied · rated 4.3
Rp17,793,633.50
recipient gets
Western Union
Effectively tied · rated 4.3
17811.2667
$0.99
Rp17,793,633.50
SendRia Money Transfer
Minutes to 2 days
Rp17,795,740.13
recipient gets
Ria Money Transfer
17847.4979
$2.90
Rp17,795,740.13
Send17809.4551
$1.99
Rp17,774,014.28
Send17700.7614
Free
Rp17,700,761.44
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
Rp17,970,684.01
recipient gets
Regency FX
Indicative estimate · not ranked
17970.6840
Free
Rp17,970,684.01
SendEstimated payout difference: Rp706,508.75 between first and last on $1,000.
Indonesia receives over $14 billion in remittances annually, mainly from Indonesian workers in Malaysia, Saudi Arabia, Taiwan, Hong Kong, and South Korea. With a population of 275 million and a booming digital economy, GoPay, OVO, Dana, and ShopeePay have transformed everyday payments — and Bank Indonesia's BI-FAST instant interbank transfer system now settles in real time, 24/7.
- BI-FAST (launched 2021) is Bank Indonesia's real-time gross settlement system that allows transfers between any Indonesian bank within seconds, 24/7, for a flat fee of IDR 2,500 (~$0.15).
- GoPay, OVO, Dana, and ShopeePay are the leading mobile wallets. While direct international inbound delivery is limited, bank deposit via BI-FAST then wallet top-up takes seconds.
- Bank Indonesia caps the IDR depreciation it allows — the IDR is a managed float. Specialist providers offer rates 1–3% better than Indonesian banks on inbound transfers.
- Popular banks: BCA (Bank Central Asia), BNI, BRI (Bank Rakyat Indonesia), Bank Mandiri, and CIMB Niaga all process inbound SWIFT transfers efficiently.
- No Indonesian income tax applies to personal remittances received by Indonesian residents.
Which provider offers the best USD to IDR rate?

TapTap Send
4.7Exchange rate
18099.3048
Fee
Free
Recipient gets
Rp18,099,304.84
Speed
Under 3 minutes (95% of transfers)
Crypto & stablecoin routes for USD → IDR
Each is a fiat on-ramp → blockchain → local cash-out, not a one-tap transfer. All-in cost below.
IndodaxBeats mid-market
Coinbase → Stellar (USDC) → Indodax · ~5 seconds
18,170,533 IDR
0.12% rebate all-in
+
IndodaxBeats mid-market
Coinbase → Stellar (USDC) → Indodax · ~5 seconds
18,170,533 IDR
0.12% rebate all-in
- 1Coinbase USD→USDC: FREE
- 2Stellar network: 0.000001 USDC
- 3Indodax: 0.01% spread
- 46500 IDR withdrawal fee
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: CCXT (indodax)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Guides, fees & how it works
Which provider suits each USD→IDR transfer?
TapTap Send currently leads on both cost and speed for transfers to Indonesia.
Cheapest transfer
TapTap Send
Delivers the most IDR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Indonesia
What you need to send money to Indonesia
Full name
Recipient's name as registered with their Indonesian bank account
Bank account number
Indonesian bank account number (10–15 digits depending on the bank)
Bank name
Name of the receiving bank (e.g. BCA, Bank Mandiri, BNI, BRI)
Note: Indonesia does not use IBAN. You need the recipient's bank account number and bank name. Some providers also support transfers via DANA or OVO digital wallets.
Transfer examples: USD to IDR
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send18099.30 · Under 3 minutes (95% of transfers) | Free | 18099.30 | Rp9,049,652 | Under 3 minutes (95% of transfers) |
| Wise18137.35 · 4h 8m | $1.66 | 18137.35 | Rp9,038,566 | 4h 8m |
| XE Money Transfer18052.20 · 1-4 business days | Free | 18052.20 | Rp9,026,102 | 1-4 business days |
| CurrencyFair18026.84 · 1-2 business days | $1.11 | 18026.84 | Rp8,993,411 | 1-2 business days |
| InstaReM17985.18 · 1-3 business days | Free | 17985.18 | Rp8,992,588 | 1-3 business days |
| Remitly18035.90 · Minutes to 3-5 days | $1.99 | 18035.90 | Rp8,982,059 | Minutes to 3-5 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send18099.30 · Under 3 minutes (95% of transfers) | Free | 18099.30 | Rp18,099,305 | Under 3 minutes (95% of transfers) |
| XE Money Transfer18052.20 · 1-4 business days | Free | 18052.20 | Rp18,052,204 | 1-4 business days |
| Wise18137.35 · 4h 8m | $6.40 | 18137.35 | Rp18,021,269 | 4h 8m |
| CurrencyFair18026.84 · 1-2 business days | $1.11 | 18026.84 | Rp18,006,833 | 1-2 business days |
| Remitly18035.90 · Minutes to 3-5 days | $1.99 | 18035.90 | Rp18,000,009 | Minutes to 3-5 days |
| InstaReM17985.18 · 1-3 business days | Free | 17985.18 | Rp17,985,177 | 1-3 business days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise18160.90 · 4h 8m | $6.40 | 18160.90 | Rp90,688,260 | 4h 8m |
| TapTap Send18099.30 · Under 3 minutes (95% of transfers) | Free | 18099.30 | Rp90,496,524 | Under 3 minutes (95% of transfers) |
| Remitly18064.89 · Minutes to 3-5 days | $1.99 | 18064.89 | Rp90,288,477 | Minutes to 3-5 days |
| XE Money Transfer18052.20 · 1-4 business days | Free | 18052.20 | Rp90,261,021 | 1-4 business days |
| CurrencyFair18026.84 · 1-2 business days | $1.11 | 18026.84 | Rp90,114,202 | 1-2 business days |
| InstaReM17985.18 · 1-3 business days | Free | 17985.18 | Rp89,925,883 | 1-3 business days |
How much does it cost to send money to Indonesia?
Of the 11 estimates we hold for $1,000 USD to IDR, 5 charge no transfer fee and 6 charge between $0.99 and $6.40. Their exchange rates sit 0.00% to 3.99% above the mid-market rate (median 0.72%), a spread worth 722,813 IDR on this amount.
A volatile pair: 7.4 points apart; today is "great", the better half. Best payout day TapTap Send (27 October 2026), worst TapTap Send (31 March 2026).
Ways to send money to Indonesia
Bank deposit is the most common method. DANA and OVO wallets are growing alternatives for younger, digitally-savvy recipients in urban areas.
How can my recipient receive money in Indonesia?
Bank Deposit
Transfer to Indonesian bank accounts. BCA, Bank Mandiri, BRI, and BNI cover most of the population.
DANA Wallet
Transfer to DANA digital wallet — popular mobile payment platform in Indonesia.
OVO Wallet
Transfer to OVO digital wallet — one of Indonesia's largest fintech platforms.
Cash Pickup
Collect cash from bank branches and agent locations across Indonesia.
What are the transfer limits and regulations for Indonesia?
Regulatory body
Bank Indonesia (BI)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
- Sender's government-issued ID
- Recipient may need to report amounts over $25,000 equivalent to Bank Indonesia
Important things to know
- Indonesia is one of the largest remittance-receiving countries in Southeast Asia.
- The Indonesian rupiah (IDR) is among the world's most-subdivided currencies — exchange rates are quoted in thousands.
- Bank Indonesia monitors foreign exchange flows — large transfers may require a purpose declaration.
How long does it take to send money to Indonesia?
6 of the 12 providers quoting USD to IDR advertise delivery within minutes (TapTap Send, Remitly, Western Union); 6 quote longer, such as XE Money Transfer at 1-4 business days on USD to IDR.
Provider-stated speeds for Indonesia, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- Ria Money TransferMinutes to 2 days
- WorldRemitMinutes to 3 days
- XE Money Transfer1-4 business days
- Wise4h 8m
- CurrencyFair1-2 business days
- InstaReM1-3 business days
- OFX2 days
Popular banks in Indonesia
Bank Central Asia (BCA)
CENAIDJA
Bank Mandiri
BMRIIDJA
Bank Rakyat Indonesia (BRI)
BRINIDJA
Bank Negara Indonesia (BNI)
BNINIDJA
CIMB Niaga
BNIAIDJA
Bank Danamon
BDINIDJA
Great time to send
SendScoreBest rate +1.43% vs the 30-day average, near the 90-day high. Rates are improving — +0.71% week on week. Today's best beats the median provider by +2.39%.
- 40%near the 90-day high
- 25%+1.43% vs the 30-day average
- 20%today's best beats the median provider by +2.39%
- 15%improving — +0.71% week on week
Who is usually cheapest here
TapTap Send delivered the most on 64 of the last 88 days it quoted here (73%); TapTap Send is today's best too.
- 73%TapTap Send — cheapest on 64 of 88 days it quoted
- 30%InstaReM — cheapest on 27 of 91 days it quoted
- 0%Wise — cheapest on 0 of 91 days it quoted
- 0%MoneyGram — cheapest on 0 of 16 days it quoted
91 contested days of 91; single-quote days excluded for USD→IDR. See every corridor.
USD→IDR: 215 days of our recorded provider rates
USD to IDR Exchange Rate History
Per 100 USD sent, 215 days.
| Date | Xoom (PayPal) | Remitly | __mid Market__ | Wise | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 27 | 17701.2000 | 18036.1000 | 18139.8140✓ | 18138.0000 | 18100.0000 |
| Oct 26 | 17683.4000 | 18001.3000 | 18162.0000✓ | 18162.0000✓ | 18000.0000 |
| Oct 25 | 17630.3000 | 17931.8000 | 18072.9000✓ | 18072.9000✓ | 18000.0000 |
| Oct 24 | 17630.3000 | 17931.8000 | 18089.0000✓ | 18089.0000✓ | 18000.0000 |
| Oct 23 | 17633.2000 | 17931.8000 | 18089.0000✓ | 18089.0000✓ | 18000.0000 |
| Oct 22 | 17598.6000 | 17936.7000 | 18080.0000✓ | 18080.0000✓ | 17718.7000 |
| Oct 21 | 17552.3000 | 17892.0000 | 18028.5000✓ | 18028.5000✓ | 17718.7000 |
| Oct 20 | 17537.4000 | 17872.1000 | 17996.3989✓ | 17991.0000 | 17718.7000 |
| Oct 19 | 17597.1000 | 17921.8000 | 18046.3000✓ | 18046.3000✓ | 17718.7000 |
| Oct 18 | 17578.6000 | 17892.0000 | 18052.9053✓ | 18051.1000 | 17718.7000 |
| Oct 17 | 17578.6000 | 17892.0000 | 18053.0000✓ | 18053.0000✓ | 17718.7000 |
| Oct 16 | 17571.8000 | 17892.0000 | 18057.5000✓ | 18057.5000✓ | 17718.7000 |
| Oct 15 | 17500.8000 | 17812.5000 | 17942.7943✓ | 17941.0000 | 17718.7000 |
| Oct 14 | 17457.2000 | 17787.6000 | 17934.5000✓ | 17934.5000✓ | 17800.0000 |
| Oct 13 | 17454.8000 | 17777.7000 | 17937.5814✓ | 17903.5000 | 17800.0000 |
| Oct 12 | 17467.0000 | 17787.6000 | 17932.5000✓ | 17932.5000✓ | 17800.0000 |
| Oct 11 | 17453.3000 | 17767.8000 | 17894.5000✓ | 17894.5000✓ | 17750.0000 |
| Oct 10 | 17453.3000 | 17767.8000 | 17899.0798✓ | 17895.5000 | 17800.0000 |
| Oct 9 | 17453.3000 | 17767.8000 | 17895.5000✓ | 17895.5000✓ | 17800.0000 |
| Oct 8 | 17469.4000 | 17782.7000 | 17909.5000✓ | 17909.5000✓ | 17750.0000 |
| Oct 7 | 17441.6000 | 17767.8000 | 17901.5000✓ | 17901.5000✓ | 17750.0000 |
| Oct 6 | 17453.3000 | 17782.7000 | 17908.5262✓ | 17874.5000 | 17800.0000 |
| Oct 5 | 17471.3000 | 17787.6000 | 17939.5000✓ | 17939.5000✓ | 17800.0000 |
| Oct 4 | 17436.7000 | 17760.8000 | 17923.4234✓ | 17905.5000 | 17800.0000 |
| Oct 3 | 17436.7000 | 17760.8000 | 17890.5000✓ | 17890.5000✓ | 17800.0000 |
| Oct 2 | 17436.7000 | 17760.8000 | 17890.5000✓ | 17890.5000✓ | 17800.0000 |
| Oct 1 | 17508.6000 | 17832.4000 | 17960.5000✓ | 17960.5000✓ | 17850.0000 |
| Sep 30 | 17448.9000 | 17762.8000 | 17894.5000✓ | 17894.5000✓ | 17700.0000 |
| Sep 29 | 17533.3000 | 17852.2000 | 18011.9454✓ | 17943.5000 | 17750.0000 |
| Sep 28 | 17526.7000 | 17857.2000 | 17999.5000✓ | 17999.5000✓ | 17730.0000 |
| Sep 27 | 17457.2000 | 17772.7000 | 17919.5000✓ | 17919.5000✓ | 17600.0000 |
| Sep 26 | 17457.2000 | 17772.7000 | 17915.5000✓ | 17915.5000✓ | 17600.0000 |
| Sep 25 | 17457.2000 | 17772.7000 | 17938.8205✓ | 17915.5000 | 17700.0000 |
| Sep 24 | 17466.0000 | 17777.7000 | 17948.5000✓ | 17948.5000✓ | 17700.0000 |
| Sep 23 | 17362.6000 | 17689.2000 | 17850.5000✓ | 17850.5000✓ | 17600.0000 |
| Sep 22 | 17433.8000 | 17742.9000 | 17870.0361✓ | 17820.0000 | 17700.0000 |
| Sep 21 | 17394.8000 | 17715.6000 | 17869.5000✓ | 17869.5000✓ | 17650.0000 |
| Sep 20 | 17316.3000 | 17623.6000 | 17814.1000✓ | 17814.1000✓ | 17600.0000 |
| Sep 19 | 17316.3000 | 17623.6000 | 17813.0000✓ | 17813.0000✓ | 17600.0000 |
| Sep 18 | 17305.8000 | 17623.6000 | 17816.0000✓ | 17816.0000✓ | 17600.0000 |
| Sep 17 | 17310.9000 | 17633.6000 | 17755.0000✓ | 17755.0000✓ | 17550.0000 |
| Sep 16 | 17253.9000 | 17587.8000 | 17739.0000✓ | 17739.0000✓ | 17550.0000 |
| Sep 15 | 17253.9000 | 17573.9000 | 17690.0000✓ | 17690.0000✓ | 17600.0000 |
| Sep 14 | 17229.5000 | 17534.2000 | 17654.3581✓ | 17642.0000 | 17450.0000 |
| Sep 13 | 17173.0000 | 17479.5000 | 17643.9000✓ | 17643.9000✓ | 17450.0000 |
| Sep 12 | 17173.0000 | 17479.5000 | 17607.0000✓ | 17607.0000✓ | 17450.0000 |
| Sep 11 | 17170.5000 | 17452.7000 | 17623.8119✓ | 17615.0000 | 17450.0000 |
| Sep 10 | 17104.2000 | 17421.4000 | 17595.0000✓ | 17595.0000✓ | 17450.0000 |
| Sep 9 | 17078.9000 | 17382.1000 | 17557.4511✓ | 17496.0000 | 17450.0000 |
| Sep 8 | 17193.4000 | 17519.3000 | 17612.3286✓ | 17594.0000 | 17600.0000 |
| Sep 7 | 17206.6000 | 17545.6000 | 17685.0000✓ | 17685.0000✓ | 17600.0000 |
| Sep 6 | 17202.7000 | 17524.2000 | 17649.8950✓ | 17644.6000 | 17600.0000 |
| Sep 5 | 17202.7000 | 17524.2000 | 17638.0552✓ | 17631.0000 | 17600.0000 |
| Sep 4 | 17220.7000 | 17519.3000 | 17638.8194✓ | 17630.0000 | 17600.0000 |
| Sep 3 | 17220.7000 | 17588.8000 | 17700.0000✓ | 17696.5000 | 17700.0000✓ |
| Sep 2 | 17330.1000 | 17643.5000 | 17711.0000✓ | 17711.0000✓ | 17700.0000 |
| Sep 1 | 17284.3000 | 17582.9000 | 17747.5000✓ | 17747.5000✓ | 17700.0000 |
| Aug 31 | 17277.7000 | 17582.9000 | 17747.5000✓ | 17747.5000✓ | 17700.0000 |
| Aug 30 | 17249.5000 | 17578.9000 | 17756.0000✓ | 17756.0000✓ | 17700.0000 |
| Aug 29 | 17249.5000 | 17578.9000 | 17756.0000✓ | 17756.0000✓ | 17700.0000 |
| Aug 28 | 17249.5000 | 17578.9000 | 17750.0000✓ | 17689.0000 | 17750.0000✓ |
| Aug 27 | 17298.7000 | 17651.5000 | 17766.3832✓ | 17757.5000 | 17650.0000 |
| Aug 26 | 17254.8000 | 17598.8000 | 17698.0000✓ | 17698.0000✓ | 17650.0000 |
| Aug 25 | 17294.8000 | 17598.8000 | 17728.0000✓ | 17728.0000✓ | 17650.0000 |
| Aug 24 | 17252.1000 | 17578.9000 | 17687.5000✓ | 17687.5000✓ | 17650.0000 |
| Aug 23 | 17250.4000 | 17578.9000 | 17700.0000✓ | 17647.0000 | 17700.0000✓ |
| Aug 22 | 17250.4000 | 17578.9000 | 17700.0000✓ | 17647.0000 | 17700.0000✓ |
| Aug 21 | 17254.3000 | 17633.6000 | 17760.0000✓ | 17759.0000 | 17760.0000✓ |
| Aug 20 | 17340.6000 | 17718.0000 | 17813.0000✓ | 17813.0000✓ | 17800.0000 |
| Aug 19 | 17395.2000 | 17742.9000 | 17923.3932✓ | 17875.0000 | 17800.0000 |
| Aug 18 | 17391.3000 | 17713.1000 | 17837.0000✓ | 17837.0000✓ | 17800.0000 |
| Aug 17 | 17354.8000 | 17713.1000 | 17821.5000✓ | 17821.5000✓ | 17800.0000 |
| Aug 16 | 17380.1000 | 17713.1000 | 17853.7807✓ | 17827.0000 | 17800.0000 |
| Aug 15 | 17380.1000 | 17713.1000 | 17834.1337✓ | 17827.0000 | 17800.0000 |
| Aug 14 | 17395.5000 | 17752.8000 | 17864.7865✓ | 17863.0000 | 17750.0000 |
| Aug 13 | 17425.7000 | 17752.8000 | 17884.3960✓ | 17868.3000 | 17750.0000 |
| Aug 12 | 17424.2000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 11 | 17374.3000 | 17832.4000 | 17950.5000✓ | 17950.5000✓ | — |
| Aug 10 | 17370.8000 | 17832.4000 | 17950.5000✓ | 17950.5000✓ | — |
| Aug 9 | 17447.9000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 8 | 17447.9000 | 17832.4000 | 17950.5000✓ | 17950.5000✓ | — |
| Aug 7 | 17466.4000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 6 | 17469.3000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 5 | 17483.0000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 4 | 17585.6000 | 17832.4000 | 18036.0721✓ | 17950.5000 | 18000.0000 |
| Aug 3 | 17539.5000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Aug 2 | 17569.7000 | 17832.4000 | 18052.3518✓ | 17950.5000 | 18000.0000 |
| Aug 1 | 17569.7000 | 17832.4000 | 18023.4305✓ | 17950.5000 | 18000.0000 |
| Jul 31 | 17618.2000 | 17832.4000 | 18068.6609✓ | 17950.5000 | 18000.0000 |
| Jul 30 | 17609.2000 | 17832.4000 | 18066.8473✓ | 17950.5000 | 18000.0000 |
| Jul 29 | 17640.7000 | 17832.4000 | 18092.2706✓ | 17950.5000 | 18000.0000 |
| Jul 28 | 17625.3000 | 17832.4000 | 18084.9995✓ | 17950.5000 | 18000.0000 |
| Jul 27 | 17539.0000 | 17832.4000 | 18001.8002✓ | 17950.5000 | 18000.0000 |
| Jul 26 | 17512.2000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 25 | 17512.2000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 24 | 17527.3000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 23 | 17451.8000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 22 | 17462.5000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 21 | 17485.9000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 20 | 17521.7000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 19 | 17456.4000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 18 | 17456.4000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 17 | 17491.0000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 16 | 17555.8000 | 17832.4000 | 18063.2213✓ | 17950.5000 | 18000.0000 |
| Jul 15 | 17626.8000 | 17832.4000 | 18052.3518✓ | 17950.5000 | 18000.0000 |
| Jul 14 | 17642.8000 | 17832.4000 | 18097.7277✓ | 17950.5000 | 18000.0000 |
| Jul 13 | 17688.4000 | 17832.4000 | 18128.7139✓ | 17950.5000 | 18000.0000 |
| Jul 12 | 17611.6000 | 17832.4000 | 18086.8167✓ | 17950.5000 | 18000.0000 |
| Jul 11 | 17611.6000 | 17832.4000 | 18075.9189✓ | 17950.5000 | 18000.0000 |
| Jul 10 | 17618.5000 | 17832.4000 | 18063.2213✓ | 17950.5000 | 18000.0000 |
| Jul 9 | 17642.6000 | 17832.4000 | 18088.6343✓ | 17950.5000 | 18000.0000 |
| Jul 8 | 17554.1000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 7 | 17541.9000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 6 | 17544.6000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 5 | 17512.2000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 4 | 17512.2000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 3 | 17508.5000 | 17832.4000 | 18000.0000✓ | 17950.5000 | 18000.0000✓ |
| Jul 2 | 17538.0000 | 17822.4000 | 17974.0000✓ | 17974.0000✓ | 17900.0000 |
| Jul 1 | 17499.8000 | 17767.8000 | 17928.0000✓ | 17928.0000✓ | 17900.0000 |
| Jun 30 | 17449.8000 | 17728.0000 | 17904.0000✓ | 17904.0000✓ | 17850.0000 |
| Jun 29 | 17402.8000 | 17797.6000 | 17909.1000✓ | 17839.0000 | 17850.0000 |
| Jun 28 | 17472.7000 | 17797.6000 | 17909.1000✓ | 17839.0000 | 17850.0000 |
| Jun 27 | 17472.7000 | 17797.6000 | 17900.0000✓ | 17839.0000 | 17900.0000✓ |
| Jun 26 | 17494.9000 | 17807.5000 | 17969.0000✓ | 17969.0000✓ | 17800.0000 |
| Jun 25 | 17486.4000 | 17817.5000 | 17962.0962✓ | 17960.3000 | 17800.0000 |
| Jun 24 | 17506.4000 | 17728.0000 | 17939.0000✓ | 17939.0000✓ | 17850.0000 |
| Jun 23 | 17414.5000 | 17691.8000 | 17845.0000✓ | 17845.0000✓ | 17800.0000 |
| Jun 22 | 17373.8000 | 17668.3000 | 17800.0000✓ | 17784.0000 | 17800.0000✓ |
| Jun 21 | 17357.7000 | 17668.3000 | 17819.0000✓ | 17819.0000✓ | 17800.0000 |
| Jun 20 | 17357.7000 | 17668.3000 | 17819.0000✓ | 17819.0000✓ | 17800.0000 |
| Jun 19 | 17385.5000 | 17593.8000 | 17817.8178✓ | 17791.5000 | 17800.0000 |
| Jun 18 | 17351.3000 | 17623.6000 | 17868.5319✓ | 17818.5000 | 17750.0000 |
| Jun 17 | 17306.0000 | 17757.8000 | 17803.5000✓ | 17803.5000✓ | 17800.0000 |
| Jun 16 | 17263.6000 | 17757.8000 | 17803.5000✓ | 17803.5000✓ | 17800.0000 |
| Jun 15 | 17235.6000 | 17757.8000 | 17803.5000✓ | 17803.5000✓ | 17800.0000 |
| Jun 14 | 17412.3000 | 17757.8000 | 17870.0000✓ | 17810.5000 | 17870.0000✓ |
| Jun 13 | 17412.3000 | 17757.8000 | 17870.0000✓ | 17810.5000 | 17870.0000✓ |
| Jun 12 | 17463.2000 | 17757.8000 | 17905.8116✓ | 17810.5000 | 17870.0000 |
| Jun 11 | 17520.0000 | 17941.7000 | 18050.0000✓ | 17935.0000 | 18050.0000✓ |
| Jun 10 | 17515.4000 | 17941.7000 | 18050.0000✓ | 17935.0000 | 18050.0000✓ |
| Jun 9 | 17727.7000 | 18061.0000 | 18174.0000✓ | 18174.0000✓ | 18050.0000 |
| Jun 8 | 17710.1000 | 17852.2000 | 18023.0000✓ | 18023.0000✓ | 18000.0000 |
| Jun 7 | 17583.9000 | 17901.9000 | 18089.5000✓ | 18089.5000✓ | 18000.0000 |
| Jun 6 | 17583.9000 | 17901.9000 | 18102.1715✓ | 18089.5000 | 18050.0000 |
| Jun 5 | 17586.1000 | 17911.9000 | 18023.6024✓ | 18021.8000 | 18000.0000 |
| Jun 4 | 17590.2000 | 17832.4000 | 17974.0000✓ | 17974.0000✓ | 17800.0000 |
| Jun 3 | 17493.3000 | 17723.0000 | 17855.2855✓ | 17853.5000 | 17825.0000 |
| Jun 2 | 17435.5000 | 17757.8000 | 17843.5000✓ | 17843.5000✓ | 17825.0000 |
| Jun 1 | 17387.0000 | 17757.8000 | 17865.5000✓ | 17865.5000✓ | 17825.0000 |
| May 31 | 17448.0000 | 17757.8000 | 17850.0000✓ | 17824.0000 | 17850.0000✓ |
| May 30 | 17448.0000 | 17757.8000 | 17900.0000✓ | 17824.0000 | 17900.0000✓ |
| May 29 | 17453.3000 | 17668.3000 | 17816.0000✓ | 17816.0000✓ | 17650.0000 |
| May 28 | 17442.6000 | 17668.3000 | 17833.0000✓ | 17833.0000✓ | 17650.0000 |
| May 27 | 17370.9000 | 17668.3000 | 17829.7638✓ | 17815.5000 | 17800.0000 |
| May 26 | 17358.4000 | 17623.6000 | 17751.0000✓ | 17751.0000✓ | 17750.0000 |
| May 25 | 17287.9000 | 17583.9000 | 17710.0000✓ | 17701.0000 | 17710.0000✓ |
| May 24 | 17287.9000 | 17583.9000 | 17710.0000✓ | 17705.0000 | 17710.0000✓ |
| May 23 | 17287.9000 | 17583.9000 | 17710.0000✓ | 17705.0000 | 17710.0000✓ |
| May 22 | 17283.1000 | 17534.2000 | 17700.0000✓ | 17670.5000 | 17700.0000✓ |
| May 21 | 17240.1000 | 17549.1000 | 17700.0000✓ | 17661.8000 | 17700.0000✓ |
| May 20 | 17272.8000 | 17588.8000 | 17756.8784✓ | 17748.0000 | 17700.0000 |
| May 19 | 17296.7000 | 17534.2000 | 17702.0000✓ | 17702.0000✓ | 17600.0000 |
| May 18 | 17243.8000 | 17549.1000 | 17657.5000✓ | 17657.5000✓ | 17600.0000 |
| May 17 | 17170.8000 | 17355.2000 | 17592.0000✓ | 17592.0000✓ | 17500.0000 |
| May 16 | 17170.8000 | 17355.2000 | 17592.0000✓ | 17592.0000✓ | 17550.0000 |
| May 15 | 17105.0000 | 17355.2000 | 17613.0000✓ | 17613.0000✓ | 17500.0000 |
| May 14 | 17105.0000 | 17384.7000 | 17530.0000✓ | 17530.0000✓ | 17500.0000 |
| May 13 | 17057.6000 | 16901.8000 | 17536.5000✓ | 17536.5000✓ | 17400.0000 |
| May 12 | 17089.8000 | 16901.8000 | 17495.0000✓ | 17495.0000✓ | 17400.0000 |
| May 11 | 16996.7000 | 16901.8000 | 17409.5000✓ | 17409.5000✓ | 17400.0000 |
| May 10 | 16961.5000 | 16901.8000 | 17400.0000✓ | 17370.0000 | 17400.0000✓ |
| May 9 | 16961.5000 | 16901.8000 | 17400.0000✓ | 17370.0000 | 17400.0000✓ |
| May 8 | 16962.7000 | 16901.8000 | 17400.0000✓ | 17364.5000 | 17400.0000✓ |
| May 7 | 16942.7000 | 16901.8000 | 17400.0000✓ | 17337.5000 | 17400.0000✓ |
