Send money from United Kingdom to India: Compare GBP → INR rates by provider
TapTap Send
Rate 126.5014 · Fee £0.99
You send
£1,000
Estimated receipt
₹126,376
₹5,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 30 for 1,000 GBP → INR: 126,376.2 INR estimated. 5,661.58 INR separates first from last.
Latest pricing observation: . Quotes are kept per GBP→INR pair, not per country, so confirm the provider sends from United Kingdom before you commit. Methodology.
What is the cheapest way to send GBP to INR?
Sending £1,000 from United Kingdom to India, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
126.5014
£0.99
₹126,376.20
SendRevolut
0-1 days
₹126,356.01
recipient gets
Revolut
126.4003
£0.35
₹126,356.01
SendRemitly
Minutes to 3-5 days
₹126,299.07
recipient gets
Remitly
126.2991
Free
₹126,299.07
SendRia Money Transfer
Minutes to 2 days
Effectively tied · rated 4.1
₹126,273.68
recipient gets
Ria Money Transfer
Effectively tied · rated 4.1
126.5267
£2.00
₹126,273.68
SendMoneyGram
Instant
₹126,350.83
recipient gets
MoneyGram
126.5394
£1.49
₹126,350.83
SendLemFi
Minutes to 1 business day
₹126,242.25
recipient gets
TransferGo
1.4 days
₹126,223.19
recipient gets
TransferGo
126.2232
Free
₹126,223.19
SendPaysend
2 days
₹126,223.19
recipient gets
Paysend
126.2232
Free
₹126,223.19
SendSkrill
Instant to 3 business days
₹125,995.53
recipient gets
Skrill
125.9955
Free
₹125,995.53
SendXE Money Transfer
0-3 days
Effectively tied · rated 4.4
₹125,717.28
recipient gets
XE Money Transfer
Effectively tied · rated 4.4
125.7173
Free
₹125,717.28
SendWestern Union
Minutes to 5 days
₹125,517.60
recipient gets
Western Union
125.7679
£1.99
₹125,517.60
SendCurrencyFair
0-6 days
₹125,446.23
recipient gets
CurrencyFair
125.5655
£0.95
₹125,446.23
SendEffectively tied · rated 4.6
125.2746
Free
₹125,274.62
SendHSBC
Same day to 3 business days
₹125,287.26
recipient gets
HSBC
125.2873
Free
₹125,287.26
SendDahabshiil
0-3 days
₹124,246.79
recipient gets
Dahabshiil
124.8699
£4.99
₹124,246.79
SendSantander
2-5 business days
₹123,869.15
recipient gets
Santander
127.0453
£25.00
₹123,869.15
SendMonese
1-3 business days
₹123,574.78
recipient gets
Monese
126.0967
£20.00
₹123,574.78
SendNatWest
2-5 business days
₹123,478.66
recipient gets
NatWest
123.4787
Free
₹123,478.66
SendRoyal Bank of Scotland
2-5 business days
₹123,478.66
recipient gets
Royal Bank of Scotland
123.4787
Free
₹123,478.66
SendBarclays
Same day to 3 business days
₹122,972.75
recipient gets
Barclays
122.9728
Free
₹122,972.75
SendHDFC Bank
1-2 business days
₹122,783.04
recipient gets
OFX
2 days
₹121,584.46
recipient gets
OFX
122.4416
£7.00
₹121,584.46
SendMoneycorp
3-4 days
₹121,425.92
recipient gets
Mukuru
0-1 days
₹121,168.28
recipient gets
Mukuru
122.3910
£9.99
₹121,168.28
SendNationwide
2-5 business days
₹121,153.08
recipient gets
Nationwide
122.9980
£15.00
₹121,153.08
SendPayPal
Instant to 3 days
₹120,927.96
recipient gets
PayPal
121.2906
£2.99
₹120,927.96
SendLloyds Bank
2-5 business days
₹120,714.62
recipient gets
Lloyds Bank
121.8724
£9.50
₹120,714.62
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
₹125,464.33
recipient gets
Regency FX
Indicative estimate · not ranked
125.4643
Free
₹125,464.33
SendEstimated payout difference: ₹5,661.58 between first and last on £1,000.
Sending pounds to India involves two separate choices: how you fund the payment in the UK and how the recipient receives rupees. Compare the estimated INR payout, then confirm the receiving method and account are supported for your payment purpose.
A family-support transfer and an investment payment can share a GBP-to-INR rate but have different eligibility requirements. Before comparing a large payment, establish the recipient account type and purpose; a low estimate is only useful if the provider can process that transfer.
Which provider offers the best GBP to INR rate?

TapTap Send
4.7Exchange rate
126.5014
Fee
£0.99
Recipient gets
₹126,376.20
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Decide the payment purpose before choosing a GBP-to-INR provider
Sending pounds to India involves two separate choices: how you fund the payment in the UK and how the recipient receives rupees. Compare the estimated INR payout, then confirm the receiving method and account are supported for your payment purpose.
- Family support: verify the bank or UPI details with the recipient before requesting a final quote.
- A fixed rupee invoice: compare the pounds required for that exact INR receipt, not just equal pound sends.
- Investment or another restricted purpose: check the provider’s terms first; the sourced FAQ below explains a specific Wise restriction.
- An urgent payment: confirm the arrival estimate after choosing how you will pay in the UK.
Confirm the final quote under the same conditions
Use the sources in the questions below to check recipient requirements and provider restrictions. The comparison estimates price; it does not verify every account, payment purpose or delivery option.
TransferGo delivered the most on 44 of the last 91 days it quoted here (48%), with Paysend close behind on 44%; TransferGo is today's best too.
Which provider suits each GBP→INR transfer?
TapTap Send currently leads on both cost and speed for United Kingdom to India.
Cheapest transfer
TapTap Send
Delivers the most INR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to India
Recipient details: United Kingdom to India
Before sending from United Kingdom, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: GBP to INR
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send126.50 · Under 3 minutes (95% of transfers) | £0.99 | 126.50 | ₹63,125 | Under 3 minutes (95% of transfers) |
| TransferGo126.24 · 1.4 days | Free | 126.24 | ₹63,122 | 1.4 days |
| Paysend126.22 · 2 days | Free | 126.22 | ₹63,112 | 2 days |
| Wise126.44 · Instant | £1.03 | 126.44 | ₹63,089 | Instant |
| WorldRemit126.49 · Minutes to 3 days | £0.99 | 126.49 | ₹63,119 | Minutes to 3 days |
| Ria Money Transfer126.53 · Minutes to 2 days | £1.50 | 126.53 | ₹63,074 | Minutes to 2 days |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send126.50 · Under 3 minutes (95% of transfers) | £0.99 | 126.50 | ₹126,376 | Under 3 minutes (95% of transfers) |
| Revolut126.40 · 0-1 days | £0.35 | 126.40 | ₹126,356 | 0-1 days |
| Remitly126.30 · Minutes to 3-5 days | Free | 126.30 | ₹126,299 | Minutes to 3-5 days |
| Ria Money Transfer126.53 · Minutes to 2 days | £2.00 | 126.53 | ₹126,274 | Minutes to 2 days |
| MoneyGram126.54 · Instant | £1.49 | 126.54 | ₹126,351 | Instant |
| InstaReM126.29 · 1-3 business days | Free | 126.29 | ₹126,286 | 1-3 business days |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send126.50 · Under 3 minutes (95% of transfers) | £0.99 | 126.50 | ₹632,382 | Under 3 minutes (95% of transfers) |
| Revolut126.40 · 0-1 days | £0.35 | 126.40 | ₹631,957 | 0-1 days |
| WorldRemit126.60 · Minutes to 3 days | £3.49 | 126.60 | ₹632,571 | Minutes to 3 days |
| Ria Money Transfer126.53 · Minutes to 2 days | £2.00 | 126.53 | ₹632,381 | Minutes to 2 days |
| MoneyGram126.54 · Instant | £1.49 | 126.54 | ₹632,508 | Instant |
| Santander127.05 · 2-5 business days | £25.00 | 127.05 | ₹632,050 | 2-5 business days |
How much does it cost to send money from United Kingdom to India?
Compare the total GBP debit and INR payout for the same funding method. Check whether a welcome rate has an amount cap and what the returning-customer quote would be. Do not apply the sample amount’s fees to a larger transfer without requesting a new quote.
A volatile pair: 6.9 points apart; today is "good", the better half. Best payout day Paysend (24 August 2026), worst InstaReM (13 March 2026).
How long does it take to send money to India?
Ask for the expected arrival time after choosing the payment and receiving methods. Keep a record of the promised arrival date, rather than treating a local instant-payment option as an end-to-end delivery guarantee.
Provider-stated speeds for India, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Ria Money TransferMinutes to 2 days
- MoneyGramInstant
- LemFiMinutes to 1 business day
- Revolut0-1 days
- InstaReM1-3 business days
- TransferGo1.4 days
- Paysend2 days
- XE Money Transfer0-3 days
Typical time to send
SendScoreBest rate -0.28% vs the 30-day average, 17% up the 90-day range. Rates are improving — +0.49% week on week. Today's best beats the median provider by +2.44%.
- 40%17% up the 90-day range
- 25%-0.28% vs the 30-day average
- 20%today's best beats the median provider by +2.44%
- 15%improving — +0.49% week on week
Who is usually cheapest here
TransferGo delivered the most on 44 of the last 91 days it quoted here (48%), with Paysend close behind on 44%; TransferGo is today's best too.
- 48%TransferGo — cheapest on 44 of 91 days it quoted
- 44%Paysend — cheapest on 40 of 91 days it quoted
- 9%Skrill — cheapest on 6 of 70 days it quoted
- 1%InstaReM — cheapest on 1 of 91 days it quoted
91 contested days of 91; single-quote days excluded for GBP→INR. See every corridor.
GBP→INR: 220 days of our recorded provider rates
GBP to INR Exchange Rate History
Per 100 GBP sent, 220 days.
| Date | HSBC | Western Union | WorldRemit | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 27 | 125.0320 | 125.7740 | 126.4850✓ | 126.0980 | 126.3000 |
| Oct 26 | 125.7260 | 126.3670 | 127.1870✓ | 126.5330 | 126.7200 |
| Oct 25 | 125.7460 | 126.0040 | 127.2070✓ | 126.5380 | 126.7300 |
| Oct 24 | 125.6830 | 126.0230 | 127.1430✓ | 126.5100 | 126.6800 |
| Oct 23 | 125.6900 | 126.1640 | 127.0260✓ | 126.5100 | 126.6800 |
| Oct 22 | 125.6350 | 126.2320 | 126.9710✓ | 126.5730 | 126.7300 |
| Oct 21 | 125.0780 | 125.9830 | 126.4080✓ | 126.0390 | 126.2400 |
| Oct 20 | 125.6930 | 125.9370 | 126.8100✓ | 126.3620 | 126.5500 |
| Oct 19 | 124.8860 | 125.6840 | 126.8320✓ | 125.8650 | 126.0200 |
| Oct 18 | 125.0660 | 125.6700 | 127.0150✓ | 126.0250 | 126.2100 |
| Oct 17 | 125.1720 | 125.6480 | 127.1240✓ | 126.1200 | 126.3100 |
| Oct 16 | 125.1570 | 125.6860 | 127.1200✓ | 126.0910 | 126.2900 |
| Oct 15 | 124.3940 | 125.1890 | 126.0110✓ | 125.6870 | 125.8900 |
| Oct 14 | 124.0230 | 125.2790 | 125.6340✓ | 125.0450 | 125.2300 |
| Oct 13 | 124.7710 | 125.5050 | 126.3920✓ | 125.8140 | 126.0300 |
| Oct 12 | 125.1980 | 125.7300 | 126.9970✓ | 126.1460 | 126.3400 |
| Oct 11 | 126.1300 | 126.6640 | 127.9420✓ | 127.5070 | 127.7200 |
| Oct 10 | 126.0700 | 127.1760 | 127.8810✓ | 127.5750 | 127.7700 |
| Oct 9 | 126.0560 | 127.1760 | 127.1420 | 127.5750 | 127.7700✓ |
| Oct 8 | 126.6920 | 126.8470 | 127.7840✓ | 127.5860 | 127.5400 |
| Oct 7 | 126.5310 | 127.2280 | 127.6210✓ | 127.3920 | 127.5900 |
| Oct 6 | 126.5230 | 126.1940 | 127.6130 | 127.4710 | 127.6500✓ |
| Oct 5 | 125.8040 | 125.8210 | 127.3550✓ | 126.7000 | 126.8600 |
| Oct 4 | 126.0420 | 126.3500 | 127.2380✓ | 127.0780 | 127.2200 |
| Oct 3 | 125.8850 | 126.1850 | 127.2380✓ | 127.0780 | 127.2200 |
| Oct 2 | 125.7560 | 125.8540 | 127.6300✓ | 127.0780 | 127.2200 |
| Oct 1 | 125.5160 | 125.7420 | 127.1550✓ | 126.5880 | 126.7900 |
| Sep 30 | 125.7850 | 126.6080 | 127.1520✓ | 126.8240 | 127.0200 |
| Sep 29 | 125.4030 | 126.0860 | 127.0730✓ | 126.5090 | 126.7200 |
| Sep 28 | 125.9350 | 126.4410 | 127.3440✓ | 126.7290 | 126.9200 |
| Sep 27 | 125.5230 | 126.0270 | 126.8690✓ | 126.2970 | 126.4900 |
| Sep 26 | 125.6860 | 126.1900 | 126.8690✓ | 126.1990 | 126.7100 |
| Sep 25 | 125.8440 | 126.1900 | 126.8110✓ | 126.0720 | 126.7100 |
| Sep 24 | 125.5690 | 126.0750 | 126.9900✓ | 126.1990 | 126.5100 |
| Sep 23 | 125.5710 | 126.5880 | 127.4870✓ | 126.5110 | 126.4080 |
| Sep 22 | 126.2560 | 127.4580 | 127.5080✓ | 127.1970 | 127.2400 |
| Sep 21 | 126.8950 | 127.5720 | 127.9980✓ | 127.4190 | 127.8580 |
| Sep 20 | 127.3970 | 127.6700 | 128.5030✓ | 127.7080 | 128.1200 |
| Sep 19 | 127.3840 | 127.6570 | 128.4900✓ | 127.7080 | 128.1900 |
| Sep 18 | 127.1810 | 127.4270 | 128.5300✓ | 127.2680 | 128.2300 |
| Sep 17 | 126.5670 | 127.6900 | 127.9100✓ | 127.5850 | 127.7700 |
| Sep 16 | 127.1600 | 128.3040 | 128.5090 | 128.5320✓ | 128.1600 |
| Sep 15 | 127.9510 | 128.5140 | 129.3090✓ | 128.4530 | 129.0350 |
| Sep 14 | 128.0980 | 128.0150 | 129.1400✓ | 128.1340 | 128.7100 |
| Sep 13 | 128.0350 | 128.4260 | 129.0760✓ | 128.3890 | 128.9100 |
| Sep 12 | 128.0700 | 128.3870 | 129.1120✓ | 128.3890 | 128.9100 |
| Sep 11 | 128.0450 | 128.2810 | 129.0860✓ | 128.5680 | 128.9600 |
| Sep 10 | 127.9760 | 128.5010 | 129.1090✓ | 128.4270 | 128.6610 |
| Sep 9 | 127.6050 | 127.7740 | 128.7340✓ | 128.2400 | 128.5500 |
| Sep 8 | 127.1730 | 127.5080 | 128.5890✓ | 127.4960 | 128.0600 |
| Sep 7 | 126.7350 | 127.0230 | 128.1460✓ | 127.0150 | 127.6160 |
| Sep 6 | 126.2820 | 126.7660 | 127.6880✓ | 126.9800 | 127.3400 |
| Sep 5 | 126.3970 | 126.8810 | 127.8040✓ | 126.9800 | 127.4900 |
| Sep 4 | 126.7050 | 126.7460 | 128.2280✓ | 126.7800 | 127.6000 |
| Sep 3 | 126.0390 | 127.0670 | 127.5540 | 126.7800 | 127.7500✓ |
| Sep 2 | 126.3190 | 127.2740 | 127.8380 | 127.3740 | 127.9800✓ |
| Sep 1 | 128.1400 | 128.2730 | 128.5760 | 127.6880 | 128.9290✓ |
| Aug 31 | 128.1400 | 128.2730 | 128.5760 | 128.1840 | 128.9290✓ |
| Aug 30 | 128.0700 | 128.2590 | 128.5060 | 128.2710 | 128.7900✓ |
| Aug 29 | 128.0700 | 128.2590 | 128.5060 | 128.2710 | 128.7900✓ |
| Aug 28 | 128.2900 | 128.6450 | 128.7440 | 128.3570 | 129.3200✓ |
| Aug 27 | 128.4160 | 129.4170 | 128.8700 | 129.0690 | 129.4700✓ |
| Aug 26 | 128.6320 | 130.0860✓ | 129.0870 | 129.2960 | 129.9200 |
| Aug 25 | 129.4340 | 130.3270 | 129.7700 | 129.6240 | 130.3300✓ |
| Aug 24 | 129.3980 | 130.3890✓ | 129.7340 | 129.8140 | 130.3500 |
| Aug 23 | 129.2540 | 130.3890✓ | 129.5890 | 129.7000 | 130.2200 |
| Aug 22 | 129.2540 | 129.6510 | 129.5890 | 129.7000 | 130.2200✓ |
| Aug 21 | 129.2960 | 129.8690 | 129.3400 | 129.7990 | 130.2500✓ |
| Aug 20 | 128.6590 | 129.2290 | 128.7020 | 129.4990 | 129.9300✓ |
| Aug 19 | 128.2720 | 128.8400 | 128.3150 | 128.7350 | 129.2300✓ |
| Aug 18 | 125.0030 | 129.0170 | 128.5990 | 128.6470 | 129.2500✓ |
| Aug 17 | 125.0160 | 128.9370 | 128.0460 | 128.5360 | 129.0700✓ |
| Aug 16 | 124.7700 | 128.6090 | 128.0460 | 128.3550 | 128.8700✓ |
| Aug 15 | 128.1220 | 128.6090 | 127.8380 | 128.3550 | 128.8700✓ |
| Aug 14 | 127.4750 | 128.6300✓ | 127.1920 | 127.9930 | 128.5200 |
| Aug 13 | 127.4730 | 128.6280✓ | 127.1900 | 127.8240 | 128.4600 |
| Aug 12 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 11 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 10 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 9 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 8 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 7 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 6 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 5 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 4 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 3 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 2 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Aug 1 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 31 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 30 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 29 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 28 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 27 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 26 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 25 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 24 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 23 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 22 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 21 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 20 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 19 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 18 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 17 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 16 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 15 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 14 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 13 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 12 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 11 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 10 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 9 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 8 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 7 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 6 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 5 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 4 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 3 | 125.8660 | 126.9100 | 125.9900 | 126.7420 | 127.1200✓ |
| Jul 2 | 125.1490 | 126.1870✓ | 125.2720 | 125.6260 | 126.1700 |
| Jul 1 | 124.0520 | 125.0810 | 124.1740 | 124.5940 | 125.1400✓ |
| Jun 30 | 124.0130 | 125.3920✓ | 123.0010 | 124.4230 | 124.9800 |
| Jun 29 | 123.3000 | 124.6720✓ | 122.2940 | 123.7390 | 124.2300 |
| Jun 28 | 123.3000 | 124.6720✓ | 122.2940 | 123.7390 | 124.2300 |
| Jun 27 | 123.3000 | 124.6720✓ | 122.2940 | 123.7390 | 124.2300 |
| Jun 26 | 123.4870 | 125.0270✓ | 123.5230 | 123.8200 | 124.2300 |
| Jun 25 | 122.7330 | 124.2630 | 122.7690 | 123.7870 | 124.2900✓ |
| Jun 24 | 123.9260 | 125.4710✓ | 123.9620 | 124.3000 | 124.7200 |
| Jun 23 | 124.1540 | 124.9700 | 123.9970 | 124.5950 | 125.1000✓ |
| Jun 22 | 123.5380 | 124.3500 | 123.3810 | 123.9440 | 124.3800✓ |
| Jun 21 | 123.7260 | 124.5390 | 123.5690 | 124.2420 | 124.5500✓ |
| Jun 20 | 123.7260 | 124.5390 | 123.5690 | 124.0550 | 124.5500✓ |
| Jun 19 | 123.2490 | 124.2980 | 123.5460 | 123.7990 | 124.3100✓ |
| Jun 18 | 124.9210 | 125.9840✓ | 125.2230 | 125.1180 | 125.5200 |
| Jun 17 | 122.2740 | 126.7110 | 125.9130 | 126.9830 | 127.7000✓ |
| Jun 16 | 122.3640 | 126.8750 | 125.5870 | 126.9830 | 127.7000✓ |
| Jun 15 | 122.8020 | 127.1410 | 127.4180 | 126.9830 | 127.7000✓ |
| Jun 14 | 126.4100 | 127.3500✓ | 126.5850 | 126.7260 | 127.2400 |
| Jun 13 | 126.4100 | 127.3500✓ | 126.5850 | 126.7260 | 127.2400 |
| Jun 12 | 126.4100 | 127.3500✓ | 126.5850 | 126.7260 | 127.2400 |
| Jun 11 | 126.3930 | 127.3330✓ | 126.5680 | 126.6920 | 127.2400 |
| Jun 10 | 126.3930 | 127.3330✓ | 126.5680 | 126.6920 | 127.2400 |
| Jun 9 | 126.1830 | 127.7510✓ | 126.8250 | 126.8050 | 127.3500 |
| Jun 8 | 125.9200 | 127.4850✓ | 126.5600 | 126.0110 | 126.3900 |
| Jun 7 | 125.9230 | 127.4880✓ | 126.5630 | 125.8870 | 126.3900 |
| Jun 6 | 125.9230 | 127.4880✓ | 126.5630 | 125.8870 | 126.3900 |
| Jun 5 | 123.9930 | 128.0580 | 127.3910 | 127.4880 | 128.2600✓ |
| Jun 4 | 124.0050 | 128.3440✓ | 127.3580 | 127.5000 | 128.2500 |
| Jun 3 | 124.2830 | 128.0730✓ | 127.6380 | 127.5990 | 128.0100 |
| Jun 2 | 123.5970 | 127.7750✓ | 126.5690 | 126.9850 | 127.5700 |
| Jun 1 | 123.1160 | 127.7880✓ | 127.1660 | 127.3430 | 127.4700 |
| May 31 | 123.3510 | 127.4310 | 127.2180 | 127.0940 | 127.6100✓ |
| May 30 | 123.3290 | 127.4310 | 127.2180 | 127.0940 | 127.6100✓ |
| May 29 | 123.9390 | 128.7590✓ | 127.3840 | 127.8720 | 128.3400 |
| May 28 | 124.1680 | 128.5820✓ | 126.7810 | 127.6380 | 128.1500 |
| May 27 | 124.3300 | 128.8760✓ | 127.2050 | 127.9660 | 128.4700 |
| May 26 | 124.1560 | 128.6270✓ | 128.2390 | 127.5760 | 128.2200 |
| May 25 | 124.0400 | 128.9390✓ | 128.1160 | 128.1800 | 128.7100 |
| May 24 | 127.2180 | 128.4930✓ | 126.9240 | 127.7120 | 128.2200 |
| May 23 | 127.2180 | 128.4930✓ | 126.9240 | 127.7120 | 128.2200 |
| May 22 | 127.9760 | 128.9280✓ | 127.6800 | 128.3820 | 128.8700 |
| May 21 | 128.0480 | 129.0000✓ | 127.7520 | 128.1670 | 128.9800 |
| May 20 | 128.3390 | 129.2940✓ | 128.0430 | 128.4600 | 129.0800 |
| May 19 | 128.1950 | 129.4640✓ | 128.3130 | 128.6010 | 129.1000 |
| May 18 | 126.5760 | 127.8290✓ | 126.6930 | 127.0460 | 127.4800 |
| May 17 | 126.7330 | 127.9870✓ | 126.8490 | 127.0610 | 127.5700 |
| May 16 | 126.7330 | 127.9870✓ | 126.8490 | 127.0610 | 127.5700 |
| May 15 | 126.8560 | 127.9810✓ | 126.6480 | 127.0810 | 127.7300 |
| May 14 | 128.1800 | 129.3170 | 127.9700 | 128.4660 | 130.5200✓ |
| May 13 | 128.3100 | 129.4490✓ | 128.1000 | 128.6350 | 125.8200 |
| May 12 | 128.2630 | 129.2580✓ | 128.4000 | 128.6870 | 125.8200 |
| May 11 | 127.1260 | 128.1120✓ | 127.2610 | 127.5480 | 125.8200 |
| May 10 | 127.4760 | 128.4650✓ | 127.6120 | 127.9140 | 125.8200 |
| May 9 | 127.4760 | 128.4650✓ | 127.6120 | 127.9140 | 125.8200 |
| May 8 | 126.4750 | 127.6450✓ | 127.2660 | 127.0640 | 125.8200 |
| May 7 | 127.3640 | 128.5420✓ | 128.1600 | 128.0200 | 125.8200 |
| May 6 | 127.6990 | 128.8800✓ | 128.4970 | 128.4610 | 125.8200 |
| May 5 | 120.8080 | 124.4040 | 121.8620 | 124.1880 | 125.8200✓ |
| May 4 | 120.8080 | 124.4040 | 121.8620 | 124.1880 | 125.8200✓ |
| May 3 | 127.1230 | 128.4030✓ | 127.9080 | 128.0120 | 125.8200 |
| May 2 | 127.1230 | 128.4030✓ | 127.9080 | 128.0120 | 125.8200 |
| May 1 | 127.8640 | 128.5230✓ | 127.7600 | 128.3220 | 125.8200 |
| Apr 30 | 126.7960 | 127.4490✓ | 126.6930 | 124.1880 | 125.8200 |
| Apr 29 | 126.6450 | 127.2980✓ | 126.5420 | 124.1880 | 125.8200 |
| Apr 28 | 126.2680 | 127.0370✓ | 126.5080 | 124.1880 | 125.8200 |
| Apr 27 | 126.2540 | 127.0230✓ | 126.4950 | 124.1880 | 125.8200 |
| Apr 26 | 126.0960 | 126.8640✓ | 126.3360 | 124.1880 | 125.8200 |
| Apr 25 | 126.0960 | 126.8640✓ | 126.3360 | 124.1880 | 125.8200 |
| Apr 24 | 125.8080 | 126.7910✓ | 125.7730 | 124.1880 | 125.8200 |
| Apr 23 | 125.6390 | 126.6210✓ | 125.6050 | 124.1880 | 125.8200 |
| Apr 22 | 125.2950 | 126.2750✓ | 125.2610 | 124.1880 | 125.8200 |
| Apr 21 | 124.5700 | 126.0460✓ | 125.1980 | 124.9870 | 125.8200 |
| Apr 20 | 123.8840 | 125.3520 | 124.5080 | 124.2980 | 125.8200✓ |
| Apr 19 | 123.9360 | 125.4040 | 124.5600 | 124.3500 | 125.8200✓ |
| Apr 18 | 123.9360 | 125.4040 | 124.5600 | 124.3500 | 125.8200✓ |
| Apr 17 | 124.4940 | 125.6460 | 124.9930 | 124.8750 | 125.8200✓ |
| Apr 16 | 125.3800 | 126.5410✓ | 125.8820 | 125.7730 | 125.8200 |
| Apr 15 | 125.1170 | 126.2750✓ | 125.6180 | 125.5610 | 125.8200 |
| Apr 14 | 124.7370 | 125.4710 | 124.0620 | 125.1100 | 125.8200✓ |
| Apr 13 | 123.6760 | 124.4030 | 123.0070 | 122.0790 | 125.8200✓ |
| Apr 12 | 124.1150 | 124.8450 | 123.4440 | 124.5020 | 125.8200✓ |
| Apr 11 | 124.1150 | 124.8450 | 123.4440 | 124.5020 | 125.8200✓ |
| Apr 10 | 123.1220 | 124.3010✓ | 124.0600 | 123.2510 | 123.6500 |
| Apr 9 | 122.8180 | 123.9940✓ | 123.7530 | 123.2230 | 123.6500 |
| Apr 8 | 123.2440 | 124.4240✓ | 124.1830 | 123.5610 | 123.6500 |
| Apr 7 | 121.6030 | 123.5750✓ | 122.9250 | 122.5610 | 122.5040 |
| Apr 6 | 121.9130 | 124.4040✓ | 123.2390 | 122.4820 | 122.8170 |
