Loading...
Loading...
Remitly
Rate 15.9806 · Fee free
You send
$1,000
Estimated receipt
R15,981
R2,000 more than the lowest estimate · 0.97% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to ZAR, Remitly ranks first among 11 provider estimates, with an estimated payout of 15,980.6 ZAR. Ria Money Transfer has a higher estimated payout by 4.84 ZAR; the table uses customer ratings to order closely matched estimates. The first-ranked estimate pays 1,968.41 ZAR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to South Africa. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
15.9854
Free
R15,985.44
Send15.8951
$0.99
R15,879.33
Send15.8192
Free
R15,819.23
Send15.7627
Free
R15,762.75
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by R1,968.41 on a $1,000 transfer.
South Africa's well-developed banking infrastructure means most international transfers arrive via direct bank deposit into accounts at FNB, Standard Bank, Absa, Nedbank, or Capitec. Unlike many African nations, mobile money plays a smaller role here — the country's financial inclusion rate tops 85%, driven primarily by traditional bank accounts and the Capitec model of low-cost banking.

Exchange rate
15.9806
Fee
Free
Recipient gets
R15,980.60
Speed
Minutes to 3-5 days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
VALRBeats mid-market
Coinbase → Stellar (USDC) → VALR · ~5 seconds
16,152 ZAR
0.08% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Base (USDC).
Source: VALR Public API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the to South Africa route.
Cheapest transfer
Remitly
Delivers the most ZAR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Remitly
Best rate for bank deposit to South Africa
Sending money to South Africais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best ZAR amount for your transfer to South Africa.
Enter your recipient's details in South Africa — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full name as registered with their South African bank account
Bank account number
South African bank account number (typically 10–12 digits)
Example: 123456789012
Branch code
6-digit universal branch code (most SA banks now use a universal code)
Example: 250655
Bank name
Name of the recipient's bank (e.g. FNB, Standard Bank, Absa)
ID number
Optional13-digit South African ID number — may be required for compliance
Note: South Africa does not use the IBAN system. Most major South African banks have moved to universal branch codes (one code for the entire bank), simplifying transfers. For example, FNB uses 250655, Standard Bank uses 051001, Absa uses 632005, and Nedbank uses 198765.
See how much your recipient would get for common transfer amounts.
Ria Money Transfer
15.99 · Minutes to 2 days
Remitly
15.98 · Minutes to 3-5 days
WorldRemit
16.04 · 1-2 business days
TapTap Send
15.82 · Under 3 minutes (95% of transfers)
Western Union
15.89 · 1 business day
Wise
15.99 · ~4 business days
Remitly
15.98 · Minutes to 3-5 days
Wise
16.13 · 48 hours
Ria Money Transfer
15.99 · Minutes to 2 days
WorldRemit
16.04 · 1-2 business days
Western Union
15.90 · Minutes to 5 days
TapTap Send
15.82 · Under 3 minutes (95% of transfers)
Wise
16.13 · 48 hours
Ria Money Transfer
15.99 · Minutes to 2 days
XE Money Transfer
16.04 · 1-4 business days
WorldRemit
16.04 · 1-2 business days
CurrencyFair
16.02 · 1-2 business days
TapTap Send
15.82 · Under 3 minutes (95% of transfers)
Transfer fees to South Africa vary by provider and how you pay. Specialist services charge R0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total ZAR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (16.1371).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method in South Africa, which has the most developed banking system on the continent. FNB eWallet and Standard Bank Instant Money allow unbanked recipients to collect cash from ATMs using a code sent to their phone.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Direct transfer to any South African bank account. The standard and most popular method.
Collect cash from Shoprite, Pick n Pay, and other retail locations plus dedicated agent points.
Transfer to e-wallets like FNB eWallet or Standard Bank Instant Money.
Important rules and requirements to know before sending money to South Africa.
Regulatory body
South African Reserve Bank (SARB)
Inbound transfer limits
Single discretionary allowance of ZAR 1 million per calendar year; foreign capital allowance of ZAR 10 million with tax clearance
Documentation you may need
Most transfers to South Africa arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in South Africa.
Standard Bank
SBZAZAJJ
FirstRand Bank (FNB)
FIABORJJ
Absa Bank
ABSAZAJJ
Nedbank
NEDSZAJJ
Capitec Bank
CABORJJXXX
Investec Bank
IVESZAJJ
Today's best rate is +0.40% vs the 30-day average, 34% of the way up the 90-day range. Rates are falling — -0.26% week on week. Today's best beats the median provider by +3.23%.
Ria Money Transfer delivered the most on 74 of the last 76 days it quoted here (97%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→ZAR
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | Remitly | __mid Market__ | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 15.5055 | 16.1339✓ | 15.9800 | 15.9800 | 15.9848 |
| Sep 11 | 15.5247 | 16.1420✓ | 16.0170 | 16.0170 | 15.9999 |
| Sep 10 | 15.3903 | 16.2054✓ | 16.0865 | 15.8569 | 15.8569 |
| Sep 9 | 15.3423 | 16.0486✓ | 15.9349 | 15.9349 | 15.8308 |
| Sep 8 | 15.4095 | 16.0022✓ | 15.8749 | 15.8749 | 15.8809 |
| Sep 7 | 15.3327 | 15.9933✓ | 15.8744 | 15.8744 | 15.7968 |
| Sep 6 | 15.3327 | 15.9500✓ | 15.8249 | 15.8249 | 15.7968 |
| Sep 5 | 15.3327 | 15.9547✓ | 15.8300 | 15.8300 | 15.7968 |
| Sep 4 | 15.3999 | 15.9838✓ | 15.8596 | 15.8596 | 15.8628 |
| Sep 3 | 15.3999 | 16.0589✓ | 15.9190 | 15.9190 | 15.8628 |
| Sep 2 | 15.5247 | 16.0450✓ | 15.9449 | 16.0190 | 16.0190 |
| Sep 1 | 15.4959 | 16.1865✓ | 16.0501 | 15.9537 | 15.9537 |
| Aug 31 | 15.4767 | 16.1865✓ | 16.0501 | 15.9928 | 15.9928 |
| Aug 30 | 15.5343 | 16.1800✓ | 16.0300 | 15.8344 | 15.8344 |
| Aug 29 | 15.5343 | 16.1800✓ | 16.0300 | 16.0300 | 15.8344 |
| Aug 28 | 15.3903 | 15.9780✓ | 15.8526 | 15.8526 | 15.8344 |
| Aug 27 | 15.3615 | 15.9530✓ | 15.8343 | 15.8233 | 15.8233 |
| Aug 26 | 15.2847 | 15.9254✓ | 15.8166 | 15.8166 | 15.7873 |
| Aug 25 | 15.3807 | 15.9999✓ | 15.8615 | 15.8615 | 15.8539 |
| Aug 24 | 15.3615 | 16.0000✓ | 15.8886 | 15.8886 | 15.8502 |
| Aug 23 | 15.3807 | 16.0179✓ | 15.9000 | 15.9000 | 15.8502 |
| Aug 22 | 15.3807 | 16.0179✓ | 15.9000 | 15.9000 | 15.8502 |
| Aug 21 | 15.4479 | 16.1127✓ | 15.9911 | 15.9911 | 15.9489 |
| Aug 20 | 15.4767 | 16.0994✓ | 15.9580 | 15.9580 | 15.9256 |
| Aug 19 | 15.6015 | 16.2527✓ | 16.1249 | 16.1249 | 16.0627 |
| Aug 18 | 15.6015 | 16.2245✓ | 16.1008 | 16.1008 | 16.0742 |
| Aug 17 | 15.5343 | 16.1796✓ | 16.0365 | 16.0365 | 16.0742 |
| Aug 16 | 15.5631 | 16.2010✓ | 16.0400 | 16.0400 | 16.0742 |
| Aug 15 | 15.5631 | 16.2010✓ | 16.0400 | 16.0400 | 16.0742 |
| Aug 14 | 15.5439 | 16.1968✓ | 16.0647 | 16.0647 | 16.0742 |
| Aug 13 | 15.5055 | 16.1954✓ | 16.0762 | 16.0742 | 16.0742 |
| Aug 12 | 15.5439 | 16.2206✓ | 16.0462 | 16.0742 | 16.0742 |
| Aug 11 | 15.5439 | 16.2206✓ | 16.0462 | 16.0742 | 16.0742 |
| Aug 10 | 15.5343 | 16.2206✓ | 16.0462 | 16.0742 | 16.0742 |
| Aug 9 | 15.5151 | 16.2206✓ | 16.0462 | 16.0742 | 16.0742 |
| Aug 8 | 15.5151 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Aug 7 | 15.7167 | 16.2206✓ | 16.0462 | 16.2184 | 16.2184 |
| Aug 6 | 15.6879 | 16.2206✓ | 16.0462 | 16.2184 | 16.2184 |
| Aug 5 | 15.6975 | 16.2206✓ | 16.0462 | 16.2184 | 16.2184 |
| Aug 4 | 15.8608 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Aug 3 | 15.8320 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Aug 2 | 15.8800 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Aug 1 | 15.8800 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 31 | 15.8512 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 30 | 16.0048 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 29 | 16.0624 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 28 | 16.0816 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 27 | 16.0336 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 26 | 16.1488 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 25 | 16.1488 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 24 | 16.1198 | 16.2206 | 16.0462 | 16.5727✓ | 16.5727✓ |
| Jul 23 | 15.6768 | 16.2206 | 16.0462 | 16.3096✓ | 16.3096✓ |
| Jul 22 | 15.7711 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Jul 21 | 15.8037 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 20 | 15.8284 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 19 | 15.8413 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 18 | 15.8413 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 17 | 15.7929 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 16 | 15.6660 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 15 | 15.6648 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 14 | 15.7703 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 13 | 15.7055 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 12 | 15.6401 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 11 | 15.6401 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 10 | 15.6265 | 16.2206✓ | 16.0462 | 16.1352 | 16.1352 |
| Jul 9 | 15.6881 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Jul 8 | 15.5985 | 16.2206 | 16.0462 | 16.3000✓ | — |
| Jul 7 | 15.5669 | 16.2206 | 16.0462 | 16.2605✓ | 16.2605✓ |
| Jul 6 | 15.5719 | 16.2206 | 16.0462 | 16.2605✓ | 16.2605✓ |
| Jul 5 | 15.5641 | 16.2206 | 16.0462 | 16.2605✓ | 16.2605✓ |
| Jul 4 | 15.5641 | 16.2206 | 16.0462 | 16.2605✓ | 16.2605✓ |
| Jul 3 | 15.5337 | 16.2206 | 16.0462 | 16.2605✓ | 16.2605✓ |
| Jul 2 | 15.7069 | 16.4125✓ | 16.2868 | 16.2868 | 16.2605 |
| Jul 1 | 15.7214 | 16.4043✓ | 16.2628 | 16.2628 | 16.2605 |
| Jun 30 | 15.7522 | 16.4461✓ | 16.2863 | 16.2863 | 16.2605 |
| Jun 29 | 15.7599 | 16.4208✓ | 16.2800 | 16.2800 | 16.2605 |
| Jun 28 | 15.7626 | 16.4208✓ | 16.2800 | 16.2800 | 16.2605 |
| Jun 27 | 15.7626 | 16.4208✓ | 16.2800 | 16.2800 | 16.3994 |
| Jun 26 | 15.8364 | 16.5017✓ | 16.3829 | 16.3829 | 16.3994 |
| Jun 25 | 15.8548 | 16.5876✓ | 16.4413 | 16.4413 | 16.3994 |
| Jun 24 | 15.8566 | 16.5454✓ | 16.4021 | 16.4021 | 16.2361 |
| Jun 23 | 15.7330 | 16.4136✓ | 16.2683 | 16.2683 | 16.2361 |
| Jun 22 | 15.7356 | 16.4443✓ | 16.3115 | 16.3115 | 16.2361 |
| Jun 21 | 15.7921 | 16.4071✓ | 16.2700 | 16.2700 | — |
| Jun 20 | 15.7921 | 16.4071✓ | 16.2700 | 16.2700 | — |
| Jun 19 | 15.7675 | 16.4355✓ | 16.3039 | 16.3039 | — |
| Jun 18 | 15.6405 | 16.3514✓ | 16.1985 | 16.1985 | — |
| Jun 17 | 15.5172 | 16.1608✓ | 16.0279 | 16.0279 | — |
| Jun 16 | 15.5093 | 16.1608✓ | 16.0279 | 16.0279 | — |
| Jun 15 | 15.4695 | 16.1608✓ | 16.0279 | 16.0279 | — |
| Jun 14 | 15.6022 | 16.2909✓ | 16.1702 | 16.1702 | — |
| Jun 13 | 15.6022 | 16.2909✓ | 16.1702 | 16.1702 | — |
| Jun 12 | 15.6083 | 16.2909✓ | 16.1702 | 16.1702 | — |
| Jun 11 | 15.8341 | 16.5459✓ | 16.3950 | 16.3950 | — |
| Jun 10 | 15.8492 | 16.5459✓ | 16.3950 | 16.3950 | — |
| Jun 9 | 15.7951 | 16.5340✓ | 16.4020 | 16.4020 | — |
| Jun 8 | 15.8602 | 16.5188✓ | 16.3810 | 16.3810 | — |
| Jun 7 | 15.5866 | 16.5691✓ | 16.4300 | 16.4300 | — |
| Jun 6 | 15.5866 | 16.5691✓ | 16.4300 | 16.4300 | — |
| Jun 5 | 15.6477 | 16.3336✓ | 16.2022 | 16.2022 | — |
| Jun 4 | 15.6747 | 16.3488✓ | 16.2266 | 16.2266 | — |
| Jun 3 | 15.5641 | 16.2364✓ | 16.0951 | 16.0951 | — |
| Jun 2 | 15.6209 | 16.3090✓ | 16.1651 | 16.1651 | — |
| Jun 1 | 15.5499 | 16.2429✓ | 16.1006 | 16.1006 | — |
| May 31 | 15.5588 | 16.2200✓ | 16.1100 | 16.1100 | — |
| May 30 | 15.5588 | 16.2200✓ | 16.1100 | 16.1100 | 16.1619 |
| May 29 | 15.5629 | 16.2410✓ | 16.0910 | 16.0910 | 16.1619 |
| May 28 | 15.7892 | 16.4004✓ | 16.2555 | 16.2555 | 16.1619 |
| May 27 | 15.6631 | 16.3534✓ | 16.2040 | 16.2040 | — |
| May 26 | 15.6404 | 16.3207✓ | 16.2217 | 16.2217 | — |
| May 25 | 15.6493 | 16.3448✓ | 16.2133 | 16.2133 | — |
| May 24 | 15.8052 | 16.4783✓ | 16.3400 | 16.3400 | — |
| May 23 | 15.8052 | 16.4783✓ | 16.3400 | 16.3400 | 16.3067 |
| May 22 | 15.7897 | 16.4582✓ | 16.3306 | 16.3306 | 16.3067 |
| May 21 | 15.7961 | 16.4856✓ | 16.3352 | 16.3352 | 16.3067 |
| May 20 | 16.0099 | 16.7034✓ | 16.5727 | 16.5727 | 16.4262 |
| May 19 | 15.9506 | 16.5979✓ | 16.4617 | 16.4617 | 16.4262 |
| May 18 | 16.0448 | 16.7384✓ | 16.6237 | 16.6237 | 16.4262 |
| May 17 | 15.8999 | 16.6986✓ | 16.5600 | 16.5600 | 16.4262 |
| May 16 | 15.8999 | 16.6986✓ | 16.5600 | 16.5600 | 16.4262 |
| May 15 | 15.9906 | 16.5485✓ | 16.4429 | 16.4429 | 16.1990 |
| May 14 | 15.9906 | 16.4655✓ | 16.3061 | 16.3061 | 16.1990 |
| May 13 | 15.7911 | 16.4995 | 16.3472 | 16.3472 | 16.6728✓ |
| May 12 | 15.7938 | 16.4704 | 16.3778 | 16.3778 | 16.6728✓ |
| May 11 | 15.7832 | 16.4372 | 16.3229 | 16.3229 | 16.6728✓ |
| May 10 | 15.7133 | 16.3813 | 16.2600 | 16.2600 | 16.6728✓ |
| May 9 | 15.7133 | 16.3813 | 16.2600 | 16.2600 | 16.6728✓ |
| May 8 | 15.7546 | 16.4455 | 16.3018 | 16.3018 | 16.6728✓ |
| May 7 | 15.7048 | 16.3683 | 16.2290 | 16.2290 | 16.6728✓ |
| May 6 | 15.8365 | 16.5362 | 16.4151 | 16.4151 | 16.6728✓ |
| May 5 | 16.1008 | 16.8028✓ | 16.6794 | 16.6794 | 16.6728 |
| May 4 | 15.9006 | 16.5979 | 17.0900✓ | 17.0900✓ | 16.6728 |
| May 3 | 16.0652 | 16.6499 | 16.5100 | 16.5100 | 16.6728✓ |
| May 2 | 16.0652 | 16.6499 | 16.5100 | 16.5100 | 16.6728✓ |
| May 1 | 16.0652 | 16.6690 | 16.5415 | 16.5415 | 16.6728✓ |
| Apr 30 | 16.1802 | 16.8172✓ | 16.6817 | 16.6817 | 16.6728 |
| Apr 29 | 15.8614 | 16.5387 | 16.4396 | 16.4396 | 16.6728✓ |
| Apr 28 | 15.8850 | 16.5569 | 16.4270 | 16.4270 | 16.6728✓ |
| Apr 27 | 15.9103 | 16.5251 | 16.3552 | 16.3552 | 16.6728✓ |
| Apr 26 | 15.9103 | 16.5352 | 16.3700 | 16.3700 | 16.6728✓ |
| Apr 25 | 15.9103 | 16.5352 | 16.3700 | 16.3700 | 16.6728✓ |
| Apr 24 | 15.9485 | 16.6327 | 16.5038 | 16.5038 | 16.6728✓ |
| Apr 23 | 15.8343 | 16.4777 | 16.3251 | 16.3251 | 16.6728✓ |
| Apr 22 | 15.7949 | 16.4911 | 16.3303 | 16.3303 | 16.6728✓ |
| Apr 21 | 15.6951 | 16.3703 | 16.2266 | 16.2266 | 16.6728✓ |
| Apr 20 | 15.6944 | 16.3660 | 16.2400 | 16.2400 | 16.6728✓ |
| Apr 19 | 15.6913 | 16.3138 | 16.1700 | 16.1700 | 16.6728✓ |
| Apr 18 | 15.6913 | 16.3138 | 16.1700 | 16.1700 | 16.6728✓ |
| Apr 17 | 15.7195 | 16.4235 | 16.3141 | 16.3141 | 16.6728✓ |
| Apr 16 | 15.6439 | 16.3525 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 15 | 15.6820 | 16.3353 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 14 | 15.7212 | 16.4084 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 13 | 15.8545 | 16.5624 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 12 | 15.7247 | 16.4041 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 11 | 15.7247 | 16.4041 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 10 | 15.7261 | 16.4081 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 9 | 15.7340 | 16.4437 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 8 | 15.7662 | 16.4979 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 7 | 16.2000 | 16.9029✓ | 16.7679 | 16.7679 | 16.6728 |
| Apr 6 | 16.2537 | 16.8320✓ | 16.7094 | 16.7094 | 16.6728 |
| Apr 5 | 16.2537 | 16.9849✓ | 16.8485 | 16.8485 | 16.6728 |
| Apr 4 | 16.2537 | 16.9849✓ | 16.8485 | 16.8485 | 16.6728 |
| Apr 3 | 16.2537 | 17.0102✓ | 16.8700 | 16.8700 | 16.6728 |
| Apr 2 | 16.2645 | 16.9256✓ | 16.8101 | 16.8101 | 16.6728 |
| Apr 1 | 16.1870 | 16.8585✓ | 16.7816 | 16.7816 | 16.6728 |
| Mar 31 | 16.4629 | 16.9592✓ | 16.8191 | 16.8191 | 16.6728 |
| Mar 30 | 16.3936 | 17.1701✓ | 17.0196 | 17.0196 | 16.6728 |
| Mar 29 | 16.4582 | 17.1497✓ | 17.0221 | 17.0221 | 16.6728 |
| Mar 28 | 16.3362 | 17.1357✓ | 17.0266 | 17.0266 | 16.6728 |
| Mar 18 | 15.9857 | 16.6796✓ | 16.5450 | 16.6796✓ | — |
| Mar 17 | 16.0696 | 16.6876 | 16.5617 | 16.6939✓ | — |
| Mar 16 | 15.9576 | 16.6486✓ | 16.4797 | 16.6486✓ | — |
| Mar 15 | 16.0913 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
| Mar 14 | 16.0913 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
| Mar 13 | 16.0874 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
Wise and Remitly typically deliver the most ZAR per dollar or pound. Funding via bank transfer keeps fees lowest. Because ZAR is a liquid, freely traded currency, exchange rate markups tend to be smaller than on corridors involving restricted African currencies.
Bank deposits to FNB, Standard Bank, Absa, Nedbank, or Capitec usually arrive within 1–2 business days. Some providers offer same-day delivery for transfers initiated early in the day. Cash pickup through Shoprite or Western Union agents is typically ready within an hour.
Yes. Capitec is supported by most major international transfer providers including Wise, Remitly, and WorldRemit. You need the recipient's Capitec account number and their full name. Capitec's app also lets recipients see incoming international credits instantly.
You'll need the recipient's full legal name, their bank name, branch code (a 6-digit number unique to each branch, though many banks now use a universal branch code), and account number. South Africa does not use IBAN — local account numbers are sufficient.
Mobile money exists but has far lower adoption than in East or West Africa. MTN MoMo launched in South Africa but struggled against established banking apps. Most South Africans prefer receiving transfers directly into bank accounts via FNB, Standard Bank, Capitec, or Nedbank.
Yes. Shoprite Money Transfers, Pick n Pay, Western Union agents, and MoneyGram locations offer cash pickup across the country. Shoprite alone has over 2,800 stores in South Africa, making it one of the most accessible cash pickup networks on the continent.
Incoming personal remittances are not taxed in South Africa. However, SARS requires reporting of foreign amounts exceeding ZAR 10,000 entering the country. Recipients may need to declare the source of funds if amounts are large or frequent, as part of South Africa's exchange control regulations managed by the SARB.
The rand is one of the most traded emerging-market currencies globally, so it can swing 1–2% in a single day. This volatility means timing matters — setting up rate alerts with providers like Wise can help you send when ZAR is weaker against your home currency, maximizing what your recipient receives.
The SARB oversees exchange control regulations, ensuring inbound transfers comply with anti-money-laundering rules. There is no cap on incoming personal remittances, but transactions above certain thresholds require the recipient's bank to verify the purpose of the transfer before releasing funds.
Wise, Remitly, WorldRemit, Western Union, MoneyGram, OFX, and Xe all serve the South Africa corridor. Wise is typically the cheapest for bank deposits, while Western Union and Shoprite Money Transfers offer the widest cash pickup coverage.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now