Loading...
Loading...
USD → AED · 60 days of data · 3 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 3.6466 AED via InstaReM
Send د.إ365 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | InstaReM |
|---|---|---|---|
| Trend | |||
| May 20 | 3.6727✓ | 3.6466 | 3.6466 |
| May 19 | 3.6728✓ | 3.6473 | 3.6473 |
| May 18 | 3.6727✓ | 3.6474 | 3.6474 |
| May 17 | 3.6730✓ | 3.6470 | 3.6470 |
| May 16 | 3.6730✓ | 3.6470 | 3.6470 |
| May 15 | 3.6726✓ | 3.6464 | 3.6464 |
| May 14 | 3.6731✓ | 3.6464 | 3.6464 |
| May 13 | 3.6731✓ | 3.6463 | 3.6463 |
| May 12 | 3.6728✓ | 3.6464 | 3.6464 |
| May 11 | 3.6728✓ | 3.6473 | 3.6473 |
| May 10 | 3.6731✓ | 3.6470 | 3.6470 |
| May 9 | 3.6731✓ | 3.6470 | 3.6470 |
| May 8 | 3.6729✓ | 3.6465 | 3.6465 |
| May 7 | 3.6732✓ | 3.6471 | 3.6471 |
| May 6 | 3.6728✓ | 3.6466 | 3.6466 |
| May 5 | 3.6727✓ | 3.6464 | 3.6464 |
| May 4 | 3.6727✓ | 3.6727✓ | — |
| May 3 | 3.6732✓ | 3.6472 | 3.6472 |
| May 2 | 3.6732✓ | 3.6472 | 3.6472 |
| May 1 | 3.6729✓ | 3.6467 | 3.6467 |
| Apr 30 | 3.6727✓ | 3.6727✓ | — |
| Apr 29 | 3.6731✓ | 3.6731✓ | — |
| Apr 28 | 3.6726✓ | 3.6726✓ | — |
| Apr 27 | 3.6732✓ | 3.6732✓ | — |
| Apr 26 | 3.6732✓ | 3.6732✓ | — |
| Apr 25 | 3.6732✓ | 3.6732✓ | — |
| Apr 24 | 3.6726✓ | 3.6726✓ | — |
| Apr 23 | 3.6732✓ | 3.6732✓ | — |
| Apr 22 | 3.6732✓ | 3.6732✓ | — |
| Apr 21 | 3.6731✓ | 3.6469 | 3.6469 |
| Apr 20 | 3.6731✓ | 3.6469 | 3.6469 |
| Apr 19 | 3.6731✓ | 3.6469 | 3.6469 |
| Apr 18 | 3.6731✓ | 3.6469 | 3.6469 |
| Apr 17 | 3.6726✓ | 3.6469 | 3.6469 |
| Apr 16 | 3.6731✓ | 3.6473 | 3.6473 |
| Apr 15 | 3.6726✓ | 3.6461 | 3.6461 |
| Apr 14 | 3.6732✓ | 3.6460 | 3.6460 |
| Apr 13 | 3.6725✓ | 3.6462 | 3.6462 |
| Apr 12 | 3.6732✓ | 3.6473 | 3.6473 |
| Apr 11 | 3.6732✓ | 3.6473 | 3.6473 |
| Apr 10 | 3.6731✓ | 3.6473 | 3.6473 |
| Apr 9 | 3.6725✓ | 3.6462 | 3.6462 |
| Apr 8 | 3.6724✓ | 3.6462 | 3.6462 |
| Apr 7 | 3.6732✓ | 3.6473 | 3.6473 |
| Apr 6 | 3.6732✓ | 3.6467 | 3.6467 |
| Apr 5 | 3.6733✓ | 3.6469 | 3.6469 |
| Apr 4 | 3.6733✓ | 3.6469 | 3.6469 |
| Apr 3 | 3.6732✓ | 3.6471 | 3.6471 |
| Apr 2 | 3.6732✓ | 3.6472 | 3.6472 |
| Apr 1 | 3.6733✓ | 3.6473 | 3.6473 |
| Mar 31 | 3.6734✓ | 3.6474 | 3.6474 |
| Mar 30 | 3.6731✓ | 3.6477 | 3.6477 |
| Mar 29 | 3.6725✓ | 3.6466 | 3.6466 |
| Mar 28 | 3.6733✓ | 3.6471 | 3.6471 |
| Mar 18 | 3.6725✓ | 3.6725✓ | 3.6572 |
| Mar 17 | 3.6725✓ | 3.6725✓ | 3.6571 |
| Mar 16 | 3.6731✓ | 3.6731✓ | 3.6582 |
| Mar 15 | 3.6732✓ | 3.6732✓ | 3.6583 |
| Mar 14 | 3.6732✓ | 3.6732✓ | 3.6583 |
| Mar 13 | 3.6732✓ | 3.6732✓ | 3.6583 |
Over the last 60 days, the average best exchange rate for USD to AED has been 3.6523 AED per 1 USD. The highest rate recorded was 3.6583 on 2026-03-13 via InstaReM, while the lowest was 3.6726 on 2026-04-24.
Based on our 60-day tracking, Had the best receive amount on 50 out of the last 60 days tracked. Today, InstaReM leads with a rate of 3.6466 AED.
Current USD to AED rates are great — sitting in the 91th percentile over the last 60 days. This is an excellent time to send money.