Loading...
Loading...
MoneyGram
Rate 1388.9668 · Fee free
You send
$1,000
Recipient gets
₦1,388,967
₦43,100 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Nigeria in August 2026 is MoneyGram, which delivers 1,388,966.77 NGN on a 1,000 USD transfer with a fee of zero and an exchange rate of 1388.9668. According to SendMoneyCompare's comparison of 13 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 43,089 NGN.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Nigeria. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
1388.9668
Free
₦1,388,966.77
1380.9974
Free
₦1,380,997.40
1391.6683
$7.78
₦1,380,841.08
1380.0519
Free
₦1,380,051.88
1378.5661
$0.99
₦1,377,201.29
1376.8101
Free
₦1,376,810.11
1379.1064
$1.99
₦1,376,361.94
1375.0541
Free
₦1,375,054.14
1373.0280
Free
₦1,373,028.03
1373.0280
$3.90
₦1,367,673.22
1348.7147
Free
₦1,348,714.70
1345.8781
Free
₦1,345,878.14
Potential savings: Choosing the best provider over the most expensive saves your recipient ₦43,088.63 on a $1,000 transfer.
Nigeria is sub-Saharan Africa's largest economy and its biggest remittance recipient, receiving over $20 billion annually from the large Nigerian diaspora in the US, UK, Canada, and Europe. The CBN (Central Bank of Nigeria) unified the official and parallel exchange rates in 2023, narrowing the gap that had previously made provider comparison complicated. GTBank, Zenith, Access, UBA, and First Bank are the major receiving institutions.
Exchange rate
1388.9668
Fee
Free
Recipient gets
₦1,388,966.77
Speed
Instant
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
LunoBitcoin · LightningBeats mid-market
Strike → Lightning Network (BTC) → Luno (BTC) · ~1 second
1,396,155 NGN
2.61% rebate all-in
Also routable via Lightning Network (BTC), Stellar (USDC), Solana (USDC), Polygon (USDC).
Source: Luno REST API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Nigeria →SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Nigeria route.
Cheapest transfer
MoneyGram
Delivers the most NGN for your money
Fastest transfer
MoneyGram
Delivers in Instant
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
MoneyGram
Best rate for bank deposit to Nigeria
Sending money to Nigeriais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best NGN amount for your transfer to Nigeria.
Enter your recipient's details in Nigeria — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes minutes to 1 day.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full name as registered with their bank (matching BVN records)
Bank account number
10-digit NUBAN (Nigeria Uniform Bank Account Number)
Example: 0123456789
Bank name
Name of the receiving bank (e.g. GTBank, Access Bank, Zenith Bank, First Bank)
Note: Nigeria uses the NUBAN (Nigeria Uniform Bank Account Number) system — a standardized 10-digit account number. Every Nigerian bank account holder also has a BVN (Bank Verification Number) which links all their accounts across banks.
See how much your recipient would get for common transfer amounts.
MoneyGram
1389.51 · Instant
Wise
1391.67 · Instant
LemFi
1380.05 · Minutes to 1 business day
BOSS Money
1377.22 · Instant
Sendwave
1376.95 · Instant
TapTap Send
1375.05 · Under 3 minutes (95% of transfers)
MoneyGram
1388.97 · Instant
Remitly
1381.00 · Minutes to 3-5 days
Wise
1391.67 · Instant
LemFi
1380.05 · Minutes to 1 business day
Sendwave
1378.57 · Instant
WorldRemit
1378.57 · 0-3 days
Wise
1391.67 · Instant
MoneyGram
1389.51 · Instant
LemFi
1380.05 · Minutes to 1 business day
Paysend
1379.51 · 2 days
BOSS Money
1377.22 · Instant
Sendwave
1376.95 · Instant
Transfer fees to Nigeria vary by provider and how you pay. Specialist services charge ₦0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total NGN your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (1350.7408).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common and reliable delivery method in Nigeria. The NIBSS Instant Payment (NIP) system enables near-real-time transfers between Nigerian banks. Mobile money is growing but less established than in East Africa.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Your recipient in Nigeria can receive money through these delivery methods. The best option depends on their location and preferences.
Direct transfer to Nigerian bank accounts via the NIBSS instant payment system. Most banks credit within hours.
Transfer to mobile money wallets like OPay or Paga — growing alternatives for recipients without traditional bank accounts.
Recipient collects cash from partner bank branches and agent locations across Nigeria.
Important rules and requirements to know before sending money to Nigeria.
Regulatory body
Central Bank of Nigeria (CBN)
Inbound transfer limits
No cap on incoming diaspora remittances — Nigeria actively encourages inbound transfers
Documentation you may need
Most transfers to Nigeria arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Nigeria.
GTBank (Guaranty Trust)
GTBINGLAXXX
Access Bank
ABORINGCXXX
Zenith Bank
ZEABORILXXX
First Bank of Nigeria
FABORINLXXX
United Bank for Africa (UBA)
UNAFNGLAXXX
Fidelity Bank
FIDTNGLA
Daily best exchange rates from top providers over the last 151 days. Rates shown are for sending $100.
| Date | Wise | InstaReM | __mid Market__ | Ria Money Transfer | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 1391.6100✓ | 1340.6774 | 1388.6180 | 1373.0900 | 1375.0000 |
| Aug 18 | 1392.6100✓ | 1343.8383 | 1383.0000 | 1373.0900 | 1378.0000 |
| Aug 17 | 1392.6100✓ | 1350.0607 | 1386.1330 | 1371.1200 | 1386.0000 |
| Aug 16 | 1392.6100✓ | 1350.2297 | 1386.1330 | 1371.1200 | 1385.0000 |
| Aug 15 | 1392.6100✓ | 1350.2297 | 1386.1330 | 1371.1200 | 1385.0000 |
| Aug 14 | 1393.6100✓ | 1350.7168 | 1389.3018 | 1371.1200 | 1382.0000 |
| Aug 13 | 1393.6100✓ | 1350.7168 | 1389.3517 | 1371.1200 | 1382.0000 |
| Aug 12 | 1383.0500 | 1360.7462 | 1385.6360✓ | 1371.1200 | 1384.0000 |
| Aug 11 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1371.1200 | 1384.0000 |
| Aug 10 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 9 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 8 | 1383.0500 | 1360.7462 | 1382.9522 | 1371.1200 | 1384.0000✓ |
| Aug 7 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1370.1350 | 1384.0000 |
| Aug 6 | 1383.0500 | 1360.7462 | 1386.1330✓ | 1370.1350 | 1384.0000 |
| Aug 5 | 1383.0500 | 1360.7462 | 1384.1450✓ | 1370.1350 | 1384.0000 |
| Aug 4 | 1383.0500 | 1360.7462 | 1384.6420✓ | 1373.0900 | 1384.0000 |
| Aug 3 | 1383.0500 | 1360.7462 | 1381.0462 | 1373.0900 | 1384.0000✓ |
| Aug 2 | 1383.0500 | 1360.7462 | 1381.0462 | 1373.0900 | 1384.0000✓ |
| Aug 1 | 1383.0500 | 1360.7462 | 1381.0462 | 1375.0600 | 1384.0000✓ |
| Jul 31 | 1383.0500 | 1360.7462 | 1392.5488✓ | 1375.0600 | 1384.0000 |
| Jul 30 | 1383.0500 | 1360.7462 | 1390.5426✓ | 1375.0600 | 1384.0000 |
| Jul 29 | 1383.0500 | 1360.7462 | 1389.9737✓ | 1375.0600 | 1384.0000 |
| Jul 28 | 1383.0500 | 1360.7462 | 1390.0636✓ | 1375.0600 | 1384.0000 |
| Jul 27 | 1383.0500 | 1360.7462 | 1390.5626✓ | 1375.0600 | 1384.0000 |
| Jul 26 | 1383.0500 | 1360.7462 | 1390.5626✓ | 1375.0600 | 1384.0000 |
| Jul 25 | 1383.0500 | 1360.7462 | 1389.0655✓ | 1375.0600 | 1384.0000 |
| Jul 24 | 1383.0500 | 1360.7462 | 1389.0655✓ | 1375.0600 | 1384.0000 |
| Jul 23 | 1383.0500 | 1360.7462 | 1389.1254✓ | 1377.0300 | 1384.0000 |
| Jul 22 | 1383.0500 | 1360.7462 | 1380.0000 | 1376.0450 | 1384.0000✓ |
| Jul 21 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 20 | 1383.0500 | 1360.7462 | 1389.5645✓ | 1371.1200 | 1384.0000 |
| Jul 19 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 18 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 17 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 16 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 15 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 14 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 13 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 12 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 11 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 10 | 1383.0500 | 1360.7462 | 1380.0000 | 1371.1200 | 1384.0000✓ |
| Jul 9 | 1383.0500 | 1360.7462 | 1380.0000 | 1369.1500 | 1384.0000✓ |
| Jul 8 | 1383.0500 | 1360.7462 | 1384.1050✓ | 1370.1350 | 1384.0000 |
| Jul 7 | 1383.0500 | 1360.7462 | 1387.1292✓ | 1370.1350 | 1384.0000 |
| Jul 6 | 1383.0500 | 1360.7462 | 1380.0000 | 1370.1350 | 1384.0000✓ |
| Jul 5 | 1383.0500 | 1360.7462 | 1380.0000 | 1370.1350 | 1384.0000✓ |
| Jul 4 | 1383.0500 | 1360.7462 | 1385.5822✓ | 1370.1350 | 1384.0000 |
| Jul 3 | 1383.0500 | 1360.7462 | 1387.1383✓ | 1376.0450 | 1384.0000 |
| Jul 2 | 1388.0300 | 1365.3087 | 1390.0835✓ | 1379.0000 | 1385.0000 |
| Jul 1 | 1390.0200 | 1369.4537 | 1390.5626✓ | 1377.0300 | 1382.0000 |
| Jun 30 | 1386.0400 | 1372.2468 | 1392.2294✓ | 1379.9850 | 1390.0000 |
| Jun 29 | 1388.0300✓ | 1369.6922 | 1387.6240 | 1378.0150 | 1385.0000 |
| Jun 28 | 1388.0300✓ | 1369.6922 | 1387.6240 | 1378.0150 | 1385.0000 |
| Jun 27 | 1388.0300 | 1369.6922 | 1387.6240 | 1378.0150 | 1390.0000✓ |
| Jun 26 | 1388.0300✓ | 1367.2072 | 1383.3802 | 1378.0150 | 1373.3000 |
| Jun 25 | 1388.0300✓ | 1365.0701 | 1379.4067 | 1378.0150 | 1372.0000 |
| Jun 24 | 1383.0500✓ | 1360.6270 | 1379.1146 | 1374.0750 | 1370.0000 |
| Jun 23 | 1380.0700✓ | 1358.2016 | 1379.1046 | 1368.1650 | 1372.0000 |
| Jun 22 | 1373.1000 | 1353.0726 | 1377.2780✓ | 1367.1800 | 1370.0000 |
| Jun 21 | 1373.1000 | 1350.0508 | 1377.2780✓ | 1364.2250 | 1370.0000 |
| Jun 20 | 1373.1000 | 1350.0508 | 1380.0000✓ | 1364.2250 | 1380.0000✓ |
| Jun 19 | 1373.1000 | 1351.2933 | 1377.2780✓ | 1364.2250 | 1376.0000 |
| Jun 18 | 1373.1000 | 1348.8878 | 1377.8470✓ | 1364.2250 | 1373.5000 |
| Jun 17 | 1376.0900 | 1351.6213 | 1378.8251✓ | 1366.1950 | 1373.0000 |
| Jun 16 | 1376.0900 | 1351.6213 | 1382.7077✓ | 1365.2100 | 1373.0000 |
| Jun 15 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1373.0000 |
| Jun 14 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 13 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 12 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1367.1800 | 1365.0000 |
| Jun 11 | 1375.0900 | 1350.6671 | 1380.2723✓ | 1368.1650 | 1363.0000 |
| Jun 10 | 1375.0900✓ | 1350.6671 | 1373.2957 | 1362.2550 | 1363.0000 |
| Jun 9 | 1373.1000✓ | 1353.5795 | 1368.3800 | 1362.2550 | 1370.0000 |
| Jun 8 | 1368.1300 | 1351.4325 | 1371.2358✓ | 1359.3000 | 1364.0000 |
| Jun 7 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1359.3000 | 1363.0000 |
| Jun 6 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1359.3000 | 1365.0000 |
| Jun 5 | 1369.1200 | 1359.2354 | 1372.0790✓ | 1359.3000 | 1368.0000 |
| Jun 4 | 1370.1200 | 1359.2354 | 1373.2957✓ | 1360.2850 | 1370.0000 |
| Jun 3 | 1370.1200✓ | 1359.2354 | 1369.7426 | 1359.3000 | 1365.0000 |
| Jun 2 | 1366.1400✓ | 1360.7065 | 1360.7065 | 1361.2700 | 1363.0000 |
| Jun 1 | 1372.1100✓ | 1361.7800 | 1361.7800 | 1361.2700 | 1365.0000 |
| May 31 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1361.2700 | 1362.0000 |
| May 30 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1361.2700 | 1360.0000 |
| May 29 | 1370.1200✓ | 1364.6427 | 1364.6427 | 1364.2250 | 1368.0000 |
| May 28 | 1370.1200✓ | 1364.0861 | 1364.0861 | 1364.2250 | 1367.0000 |
| May 27 | 1370.1200✓ | 1363.0623 | 1363.0623 | 1364.2250 | 1363.0000 |
| May 26 | 1366.1400 | 1362.1080 | 1374.6032✓ | 1359.3000 | 1363.0000 |
| May 25 | 1370.1200✓ | 1357.8040 | 1369.2934 | 1366.1950 | 1360.0000 |
| May 24 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1366.1950 | 1365.0000 |
| May 23 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1366.1950 | 1365.0000 |
| May 22 | 1373.1000 | 1360.8755 | 1376.1000✓ | 1367.1800 | 1365.0000 |
| May 21 | 1375.0900✓ | 1361.7800 | 1361.7800 | 1367.1800 | 1350.0000 |
| May 20 | 1374.1000✓ | 1362.7740 | 1362.7740 | 1366.1950 | 1350.0000 |
| May 19 | 1371.1100✓ | 1361.7999 | 1361.7999 | 1366.1950 | 1347.0000 |
| May 18 | 1368.1300✓ | 1362.7740 | 1362.7740 | 1361.2700 | 1347.0000 |
| May 17 | 1368.1300✓ | 1361.1538 | 1361.1538 | 1361.2700 | 1355.0000 |
| May 16 | 1368.1300 | 1361.1538 | 1370.8504✓ | 1361.2700 | 1355.0000 |
| May 15 | 1366.1400✓ | 1359.6230 | 1359.6230 | 1348.4158 | 1362.0000 |
| May 14 | 1366.1400✓ | 1360.5773 | 1360.5773 | 1348.4158 | 1362.0000 |
| May 13 | 1372.1100 | 1361.3625 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 12 | 1361.1600 | 1354.0765 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 11 | 1363.1500 | 1348.8182 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 10 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 9 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 8 | 1358.1800 | 1350.3291 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 7 | 1368.1300 | 1348.4703 | 1383.0000✓ | 1367.1800 | 1361.0000 |
| May 6 | 1357.1800 | 1355.8160 | 1383.0000✓ | 1367.1800 | 1353.0000 |
| May 5 | 1360.1700 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1360.0000 |
| May 4 | 1373.1000 | 1366.0542 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| May 3 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| May 2 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| May 1 | 1373.1000 | 1365.2093 | 1383.0000✓ | 1367.1800 | 1373.0000 |
| Apr 30 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1378.0000 |
| Apr 29 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 28 | 1363.1500 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 27 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 26 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 25 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 24 | 1366.1400 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 23 | 1367.1300 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 22 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1367.1800 | 1372.0000 |
| Apr 21 | 1368.1300 | 1334.1988 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 20 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1373.0000 |
| Apr 19 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1375.0000 |
| Apr 18 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 17 | 1366.1400 | 1332.2582 | 1383.0000✓ | 1367.1800 | 1372.0000 |
| Apr 16 | 1367.1300 | 1334.8028 | 1383.0000✓ | 1367.1800 | 1368.0000 |
| Apr 15 | 1371.1100 | 1340.7470 | 1383.0000✓ | 1367.1800 | 1380.0000 |
| Apr 14 | 1373.1000 | 1349.2556 | 1383.0000✓ | 1367.1800 | 1370.0000 |
| Apr 13 | 1376.0900 | 1320.2805 | 1383.0000 | 1367.1800 | 1385.0000✓ |
| Apr 12 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1367.1800 | 1380.0000 |
| Apr 11 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1367.1800 | 1383.0000✓ |
| Apr 10 | 1376.0900 | 1352.0189 | 1383.0000 | 1367.1800 | 1385.0000✓ |
| Apr 9 | 1377.0800 | 1368.5790 | 1383.0000 | 1367.1800 | 1392.0000✓ |
| Apr 8 | 1373.1000 | 1373.1613 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Apr 7 | 1388.0300 | 1369.9308 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Apr 6 | 1388.0300✓ | 1369.9308 | 1383.0000 | 1367.1800 | 1385.0000 |
| Apr 5 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 4 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 3 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1367.1800 | 1393.0000✓ |
| Apr 2 | 1378.0800 | 1370.9944 | 1383.0000 | 1367.1800 | 1392.0000✓ |
| Apr 1 | 1383.0500 | 1370.6862 | 1383.0000 | 1367.1800 | 1390.0000✓ |
| Mar 31 | 1397.9800 | 1373.7676 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 30 | 1397.9800 | 1375.5966 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 29 | 1393.0000 | 1367.9925 | 1383.0000 | 1367.1800 | 1405.0000✓ |
| Mar 28 | 1393.0000 | 1374.3143 | 1383.0000 | 1367.1800 | 1402.0000✓ |
| Mar 18 | 1383.0500✓ | 1349.5800 | 1383.0500✓ | — | — |
| Mar 17 | 1383.0500✓ | 1365.2072 | 1383.0500✓ | — | — |
| Mar 16 | 1383.0500✓ | 1357.9564 | 1383.0500✓ | — | — |
| Mar 15 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 14 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 13 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
Wise, Remitly, and WorldRemit are consistently competitive for USD/GBP-to-NGN transfers. Since the CBN FX unification, rate differences between providers have reduced but still vary 2–6%. Given NGN volatility, always compare total NGN received on the day you send — not historical averages. Differences of ₦5,000–₦30,000 per $100 are still possible between best and worst providers.
Wise and Remitly typically deliver to Nigerian bank accounts within 1–3 business days. WorldRemit and Western Union can deliver same-day to major banks. OPay and Palmpay wallet deliveries (where supported) arrive within minutes. Cash pickup at Access Bank or Western Union agents is available within minutes to hours.
You need the recipient's 10-digit NUBAN (Nigeria Uniform Bank Account Number), the bank name, and the bank's SWIFT code. Key SWIFT codes: GTBank (GTBINGLA), Zenith Bank (ZEIBNGLA), Access Bank (ABNGNGLA), UBA (UNAFNGLA), First Bank (FBNINGLA). Nigeria does not use IBAN.
Direct international delivery to OPay and Palmpay wallets is available from select providers. WorldRemit and Remitly support OPay delivery on some corridors. Alternatively, sending to the recipient's GTBank or Zenith account and having them transfer to their OPay wallet via the OPay app is near-instant using NIP (NIP USSD or mobile banking). The 2-step process takes under 5 minutes.
Even after the 2023 CBN FX unification, Nigerian naira rates can vary 3–8% between providers due to different liquidity sources, timing of rate locks, and risk margins. Some providers source NGN from banks at the official NAFEX rate, while others may have direct arrangements. The gap between best and worst providers on any given day remains substantial — comparison is essential.
There is no CBN limit on inbound personal remittances to Nigeria. Individual providers have transaction limits — Wise up to $1M per transaction, Remitly up to $30,000 per day with full KYC. For amounts over $10,000, anti-money laundering reporting applies at the sender's end. Nigerian recipients may be asked by their bank for source-of-funds documentation on very large transfers.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now