Loading...
Loading...
CAD → INR · 60 days of data · 20 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 70.3787 INR via Paysend
Send ₹7,038 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | TD Bank | Scotiabank | Rbc | Xoom (PayPal) | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 67.7730 | 68.0967 | 68.0718 | 69.1567 | 69.6695✓ |
| May 19 | 67.5800 | 67.2269 | 68.1736 | 68.9405 | 69.6398✓ |
| May 18 | 67.2488 | 67.2269 | 67.6273 | 68.6658 | 69.3369✓ |
| May 17 | 67.4172 | 67.2269 | 67.6133 | 68.6573 | 69.3355✓ |
| May 16 | 67.4172 | 67.2269 | 67.6133 | 68.6573 | 69.3355✓ |
| May 15 | 67.1818 | 67.7599 | 67.5345 | 68.6137 | 69.2153✓ |
| May 14 | 67.1658 | 67.7599 | 67.6034 | 68.5818 | 69.3087✓ |
| May 13 | 67.3859 | 65.8111 | 67.6676 | 68.6871 | 69.4124✓ |
| May 12 | 67.1228 | 65.8111 | 67.5639 | 68.5442 | 69.1525✓ |
| May 11 | 66.5008 | 65.8111 | 67.1395 | 67.8926 | 68.5072✓ |
| May 10 | 66.7646 | 65.8111 | 66.7111 | 67.9125 | 68.5724✓ |
| May 9 | 66.7646 | 65.8111 | 66.7111 | 67.9125 | 68.5724✓ |
| May 8 | 66.5562 | 65.8111 | 67.1740 | 67.8869 | 68.5537✓ |
| May 7 | 66.9687 | 65.8111 | 67.1911 | 68.3117 | 68.9872✓ |
| May 6 | 67.5040 | 65.8111 | 67.7389 | 68.7733 | 69.5636✓ |
| May 5 | 67.2554 | 65.8111 | 68.1144 | 68.6198 | 69.2838✓ |
| May 4 | 67.1886 | 65.8111 | 67.5190 | 68.5903 | 69.2211✓ |
| May 3 | 67.4582 | 65.8111 | 67.6133 | 68.6860 | 69.3746✓ |
| May 2 | 67.4582 | 65.8111 | 67.6133 | 68.6860 | 69.3746✓ |
| May 1 | 67.4099 | 65.8111 | 67.6506 | 68.7250 | 69.4382✓ |
| Apr 30 | 66.8062 | 65.8111 | 66.9187 | 68.1144✓ | 67.7858 |
| Apr 29 | 66.6043 | 65.8111 | 67.0535 | 67.9455✓ | 67.7858 |
| Apr 28 | 66.6881 | 65.8111 | 67.1234 | 67.9429✓ | 67.7858 |
| Apr 27 | 66.4857 | 65.8111 | 66.7180 | 67.8222✓ | 67.7858 |
| Apr 26 | 66.6578 | 65.8111 | 66.7111 | 67.8152✓ | 67.7858 |
| Apr 25 | 66.6578 | 65.8111 | 66.7111 | 67.8152✓ | 67.7858 |
| Apr 24 | 66.3124 | 65.8111 | 66.7823 | 67.7065 | 67.7858✓ |
| Apr 23 | 66.2152 | 65.8111 | 66.7641 | 67.5650 | 67.7858✓ |
| Apr 22 | 65.9898 | 65.8111 | 66.2303 | 67.2462 | 67.7858✓ |
| Apr 21 | 65.8305 | 65.8111 | 66.3196 | 67.1537 | 67.6812✓ |
| Apr 20 | 65.1441 | 65.8111 | 65.7799 | 66.5384 | 67.1365✓ |
| Apr 19 | 65.6599 | 65.8111 | 65.7895 | 66.6278 | 67.0945✓ |
| Apr 18 | 65.6599 | 65.8111 | 65.7895 | 66.6278 | 67.0945✓ |
| Apr 17 | 65.4926 | 65.8111 | 65.6308 | 66.6643 | 67.3267✓ |
| Apr 16 | 65.6362 | 65.8111 | 65.7426 | 66.8057 | 67.4787✓ |
| Apr 15 | 65.1967 | 65.8111 | 65.7072 | 66.4831 | 67.2035✓ |
| Apr 14 | 65.2391 | 65.8111 | 64.1788 | 65.3509 | 67.1455✓ |
| Apr 13 | 63.7788 | 65.8111✓ | 64.4662 | 65.1336 | 65.6656 |
| Apr 12 | 64.8298 | 65.8111 | 65.3595 | 66.0362 | 66.7859✓ |
| Apr 11 | 64.8298 | 65.8111 | 65.3595 | 66.0362 | 66.7859✓ |
| Apr 10 | 64.5405 | 65.8111 | 64.9176 | 65.8964 | 66.4259✓ |
| Apr 9 | 64.5070 | 65.8111 | 65.1521 | 65.7215 | 66.3708✓ |
| Apr 8 | 64.6363 | 65.8111 | 64.7620 | 65.6724 | 66.5104✓ |
| Apr 7 | 64.5938 | 65.8111 | 64.9798 | 65.8550 | 66.3185✓ |
| Apr 6 | 64.5764 | 65.8111 | 64.5348 | 65.7357 | 66.4190✓ |
| Apr 5 | 64.6078 | 65.8111 | 67.1592✓ | 65.3982 | 66.0267 |
| Apr 4 | 64.6078 | 65.8111 | 66.7111✓ | 65.3982 | 66.0267 |
| Apr 3 | 64.1432 | 65.8111 | 64.5183 | 65.6773 | 66.0244✓ |
| Apr 2 | 64.4671 | 65.8111 | 64.9276 | 65.6408 | 66.3614✓ |
| Apr 1 | 64.4525 | 65.7462 | 64.6116 | 65.6615 | 66.3204✓ |
| Mar 31 | 64.8809 | 65.4533 | 65.3770 | 66.6643 | 66.7391✓ |
| Mar 30 | 65.3798 | 65.6955 | 65.7712 | 66.8872 | 67.3147✓ |
| Mar 29 | 65.6821 | 65.8482 | 66.2071 | 66.9529 | 67.6832✓ |
| Mar 28 | 65.6545 | 65.8359 | 66.1853 | 67.2250 | 67.6003✓ |
| Mar 18 | 65.0881 | 65.3670 | 65.3427 | 66.3627✓ | 65.4535 |
| Mar 17 | 65.1059 | 65.8588 | 65.2683 | 66.2827 | 67.0167✓ |
| Mar 16 | 65.2259 | 65.8490 | 65.3452 | 66.3168 | 66.9758✓ |
| Mar 15 | 65.1254 | 64.4445 | 65.3595 | 66.3317 | 66.9060✓ |
| Mar 14 | 65.1254 | 64.4445 | 65.3595 | 66.3317 | 66.9937✓ |
| Mar 13 | 65.1254 | 64.4445 | 65.3595 | 66.3317 | 66.9937✓ |
Over the last 60 days, the average best exchange rate for CAD to INR has been 68.5196 INR per 1 CAD. The highest rate recorded was 69.2924 on 2026-05-14 via Ria Money Transfer, while the lowest was 66.3627 on 2026-03-18.
Based on our 60-day tracking, Had the best receive amount on 22 out of the last 60 days tracked. Today, Paysend leads with a rate of 70.3787 INR.
Current CAD to INR rates are great — sitting in the 97th percentile over the last 60 days. This is an excellent time to send money.