Send money from UAE to India: Compare AED → INR rates by provider
Western Union
Rate 25.4504 · Fee free
You send
د.إ3,000
Estimated receipt
₹76,351
₹4,300 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Western Union ranks first of 7 for 3,000 AED → INR: 76,351.35 INR estimated. 4,260.96 INR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per AED→INR pair, not per country, so confirm the provider sends from UAE before you commit. Methodology.
What is the cheapest way to send AED to INR?
Sending د.إ3,000 from UAE to India, ranked by estimated payout.
Source: our collected quotes
Western UnionBest value
25.4504
Free
₹76,351.35
Send25.4504
د.إ5.00
₹76,224.09
SendHDFC Bank
1-2 business days
₹73,625.33
recipient gets
e& money
Time not published
Collected Oct 29, may be out of date · not ranked
₹77,462.07
recipient gets
e& money
Collected Oct 29, may be out of date · not ranked
25.9570
د.إ15.75
₹77,462.07
SendAl Ansari Exchange
Time not published
Collected Oct 23, may be out of date · not ranked
₹76,238.99
recipient gets
Al Ansari Exchange
Collected Oct 23, may be out of date · not ranked
25.6286
د.إ25.24
₹76,238.99
Send₹75,748.11
recipient gets
Estimated payout difference: ₹4,260.96 between first and last on د.إ3,000.
The UAE is home to over 3.5 million Indian expats, making it the largest source of India-bound remittances from the Middle East. The AED to INR corridor is one of the most competitive globally, with dozens of providers vying for market share.
Thanks to intense competition, the AED to INR corridor offers some of the tightest exchange rate spreads in the world. Many providers offer rates within 0.2–0.5% of the mid-market rate — significantly better than the 2–4% markups charged by traditional banks. For a AED 3,000 transfer, this difference can mean ₹1,500–₹3,000 more reaching your recipient. Providers like Wise, Remitly, and Al Ansari Exchange are well-established on this route, alongside regional players like UAE Exchange and Al Rostamani Exchange.
Which provider offers the best AED to INR rate?
Western Union
4.3Exchange rate
25.4504
Fee
Free
Recipient gets
₹76,351.35
Speed
Minutes to 5 days
Guides, fees & how it works
What matters on the UAE to India corridor
With 3.5 million Indians living in the UAE, AED to INR is one of the world's largest remittance corridors. Competition is fierce between traditional exchange houses and digital providers, keeping margins tight and delivery speeds fast.
- IMPS delivery to Indian bank accounts (SBI, HDFC, ICICI, Axis, Kotak) arrives within minutes from most UAE providers. This is the default delivery method and works 24/7 including weekends and Indian holidays.
- Traditional UAE exchange houses like Al Ansari Exchange and Lulu Exchange have physical branches across every emirate and offer competitive AED/INR rates. However, digital providers like Wise and Remitly now frequently match or beat exchange house rates.
- The AED is pegged to the USD at 3.6725, so AED/INR rates track USD/INR closely. Rate differences between providers come down to their markup over the mid-market rate rather than currency movements.
- All money transfer operators in the UAE must be licensed by the Central Bank of the UAE (CBUAE). Only use CBUAE-registered providers — the regulator maintains a public register of authorised firms.
Don't assume exchange houses are cheapest — compare digitally
UAE exchange houses are trusted and convenient, but digital providers have closed the gap on AED to INR rates. A 5-minute comparison between your usual exchange house and apps that take UAE payments, such as Remitly and TapTap Send, shows the difference on the rupees delivered.
Western Union delivered the most on 46 of the last 47 days it quoted here (98%); Western Union is today's best too.
Which provider suits each AED→INR transfer?
Western Union currently leads on both cost and speed for UAE to India.
Cheapest transfer
Western Union
Delivers the most INR for your money
Fastest transfer
Western Union
Delivers in Minutes to 5 days
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
Western Union
Best rate for bank deposit to India
Recipient details: UAE to India
Before sending from UAE, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: AED to INR
Send د.إ500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union25.45 · Minutes to 5 days | Free | 25.45 | ₹12,725 | Minutes to 5 days |
| Remitly25.38 · Minutes to 3-5 days | Free | 25.38 | ₹12,690 | Minutes to 3-5 days |
| TapTap Send25.45 · Under 3 minutes (95% of transfers) | د.إ5.00 | 25.45 | ₹12,598 | Under 3 minutes (95% of transfers) |
| Paysend25.02 · 2 days | Free | 25.02 | ₹12,509 | 2 days |
| HDFC Bank24.54 · 1-2 business days | Free | 24.54 | ₹12,271 | 1-2 business days |
| CurrencyFair25.27 · 1-6 days | د.إ34.75 | 25.27 | ₹11,756 | 1-6 days |
Send د.إ1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union25.45 · Minutes to 5 days | Free | 25.45 | ₹25,450 | Minutes to 5 days |
| Remitly25.38 · Minutes to 3-5 days | Free | 25.38 | ₹25,379 | Minutes to 3-5 days |
| TapTap Send25.45 · Under 3 minutes (95% of transfers) | د.إ5.00 | 25.45 | ₹25,323 | Under 3 minutes (95% of transfers) |
| Paysend25.02 · 2 days | Free | 25.02 | ₹25,018 | 2 days |
| HDFC Bank24.54 · 1-2 business days | Free | 24.54 | ₹24,542 | 1-2 business days |
| CurrencyFair25.27 · 1-6 days | د.إ34.75 | 25.27 | ₹24,389 | 1-6 days |
Send د.إ5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send25.45 · Under 3 minutes (95% of transfers) | د.إ5.00 | 25.45 | ₹127,125 | Under 3 minutes (95% of transfers) |
| Western Union25.45 · Minutes to 5 days | Free | 25.45 | ₹127,252 | Minutes to 5 days |
| Remitly25.38 · Minutes to 3-5 days | Free | 25.38 | ₹126,896 | Minutes to 3-5 days |
| CurrencyFair25.27 · 1-6 days | د.إ34.75 | 25.27 | ₹125,458 | 1-6 days |
| Paysend25.02 · 2 days | Free | 25.02 | ₹125,089 | 2 days |
| HDFC Bank24.54 · 1-2 business days | Free | 24.54 | ₹122,709 | 1-2 business days |
How much does it cost to send money from UAE to India?
Transfer fees on the AED to INR corridor are among the lowest globally, ranging from AED 0 on some Remitly and TapTap Send transfers to AED 10–15 for exchange house transfers. Most specialist providers charge under AED 10. Traditional exchange houses may offer zero fees but compensate with slightly wider exchange rate spreads. Always compare the total INR received, not just the fee.
A volatile pair: 5.7 points apart; today is only "typical" — waiting may pay. Best payout day Western Union (8 October 2026), worst Skrill (28 March 2026).
How long does it take to send money from UAE to India?
Bank deposits to India via NEFT/IMPS typically arrive within hours to 1 business day. Several providers offer instant delivery to major Indian banks through UPI or IMPS. Cash pickup is widely available through Western Union and MoneyGram agent networks in India.
Provider-stated speeds for India, not our measurement.
- Western UnionMinutes to 5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Paysend2 days
- CurrencyFair1-6 days
- HDFC Bank1-2 business days
- OFX2 days
- e& moneyTime not published
Typical time to send
SendScoreBest rate -1.07% vs the 30-day average, 38% up the 90-day range. Rates are falling — -0.20% week on week. Today's best beats the median provider by +1.73%.
- 40%38% up the 90-day range
- 25%-1.07% vs the 30-day average
- 20%today's best beats the median provider by +1.73%
- 15%falling — -0.20% week on week
Who is usually cheapest here
Western Union delivered the most on 46 of the last 47 days it quoted here (98%); Western Union is today's best too.
- 98%Western Union — cheapest on 46 of 47 days it quoted
- 37%Paysend — cheapest on 33 of 90 days it quoted
- 26%Skrill — cheapest on 11 of 43 days it quoted
- 1%Remitly — cheapest on 1 of 91 days it quoted
91 contested days of 91; single-quote days excluded for AED→INR. See every corridor.
AED→INR: 236 days of our recorded provider rates
AED to INR Exchange Rate History
Per 100 AED sent, 236 days.
| Date | Remitly | TapTap Send | __mid Market__ | Paysend | CurrencyFair |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 25.3800 | 25.4500 | 25.6279✓ | 25.0154 | 25.2636 |
| Nov 17 | 25.5100 | 25.4500 | 25.6279✓ | 25.0154 | 25.2636 |
| Nov 16 | 25.5000 | 25.6500✓ | 25.6500✓ | 25.1395 | 25.3764 |
| Nov 15 | 25.5900 | 25.6100 | 25.6660✓ | 25.2214 | 25.4806 |
| Nov 14 | 25.5900 | 25.6100 | 25.6686✓ | — | — |
| Nov 13 | 25.5900 | 25.6700✓ | 25.6700✓ | 25.1710 | 25.3960 |
| Nov 12 | 25.5400 | 25.6000 | 25.6279✓ | 25.1710 | 25.3960 |
| Nov 11 | 25.4500 | 25.6000 | 25.6279✓ | 25.1405 | 25.2700 |
| Nov 10 | 25.5100 | 25.6000 | 25.6279✓ | 25.1405 | 25.2700 |
| Nov 9 | 25.5100 | 25.6500✓ | 25.6500✓ | 25.1381 | 25.3830 |
| Nov 8 | 25.5000 | 25.6100 | 25.6279✓ | 25.1321 | 25.4122 |
| Nov 7 | 25.5000 | 25.6100 | 25.6279✓ | 25.1311 | 25.4122 |
| Nov 6 | 25.5000 | 25.6500✓ | 25.6500✓ | 25.1395 | 25.3926 |
| Nov 5 | 25.6500 | 25.8000 | 25.9561✓ | 25.2803 | 25.5296 |
| Nov 4 | 25.6800 | 25.8300 | 25.9561✓ | 25.3329 | 25.5854 |
| Nov 3 | 25.7300 | 25.8100 | 25.9561✓ | 24.9902 | 25.5986 |
| Nov 2 | 25.7700 | 26.0000✓ | 26.0000✓ | 25.0271 | 25.6283 |
| Nov 1 | 25.7600 | 26.0000✓ | 26.0000✓ | 25.0270 | 25.6482 |
| Oct 31 | 25.7600 | 26.0000✓ | 26.0000✓ | 25.0297 | 25.6482 |
| Oct 30 | 25.7600 | 26.0000✓ | 26.0000✓ | 25.0511 | 25.6846 |
| Oct 29 | 25.8500 | 26.0000✓ | 26.0000✓ | 25.1207 | 25.7346 |
| Oct 28 | 25.8600 | 26.0000✓ | 26.0000✓ | 25.1141 | 25.7412 |
| Oct 27 | 25.8300 | 26.0000✓ | 26.0000✓ | 25.0985 | 25.7178 |
| Oct 26 | 25.8500 | 26.0000✓ | 26.0000✓ | 25.1174 | 25.7412 |
| Oct 25 | 25.7900 | 25.8500 | 25.8526✓ | 25.0356 | 25.6614 |
| Oct 24 | 25.7800 | 25.8500 | 25.8751✓ | 25.0383 | 25.6614 |
| Oct 23 | 25.7800 | 25.8500✓ | 25.8500✓ | 25.0389 | 25.6680 |
| Oct 22 | 25.7500 | 25.8000 | 25.8214✓ | 25.0060 | 25.6284 |
| Oct 21 | 25.6500 | 25.8000✓ | 25.8000✓ | 24.9542 | 25.5756 |
| Oct 20 | 25.7400 | 25.9100✓ | 25.9100✓ | 25.0316 | 25.6184 |
| Oct 19 | 25.7800 | 25.8600✓ | 25.8600✓ | 25.0369 | 25.6648 |
| Oct 18 | 25.7900 | 25.8800✓ | 25.8800✓ | 25.0409 | 25.6714 |
| Oct 17 | 25.7900 | 26.0000✓ | 26.0000✓ | 25.0429 | 25.6714 |
| Oct 16 | 25.7900 | 26.0000✓ | 26.0000✓ | 25.0537 | 25.6582 |
| Oct 15 | 25.8100 | 26.0000✓ | 26.0000✓ | 25.0497 | 25.6350 |
| Oct 14 | 25.8400 | 26.0000✓ | 26.0000✓ | 25.0752 | 25.6614 |
| Oct 13 | 25.8800 | 26.1500✓ | 26.1500✓ | 25.1266 | 25.7246 |
| Oct 12 | 26.0100 | 26.1500✓ | 26.1500✓ | 25.2558 | 25.8652 |
| Oct 11 | 26.2800 | 26.4100✓ | 26.4100✓ | 25.5178 | 26.1510 |
| Oct 10 | 26.2800 | 26.4100✓ | 26.4100✓ | 25.5188 | 26.1510 |
| Oct 9 | 26.2800 | 26.5100✓ | 26.5100✓ | 25.5097 | 26.1372 |
| Oct 8 | 26.2800 | 26.4100✓ | 26.4100✓ | 25.5228 | 26.1646 |
| Oct 7 | 26.2100 | 26.4100✓ | 26.4100✓ | 25.5127 | 26.1474 |
| Oct 6 | 26.1800 | 26.3100✓ | 26.3100✓ | 25.4260 | 26.0516 |
| Oct 5 | 26.1500 | 26.3100✓ | 26.3100✓ | 25.3936 | 26.0276 |
| Oct 4 | 26.1600 | 26.3100✓ | 26.3100✓ | 25.3998 | 25.9936 |
| Oct 3 | 26.1600 | 26.3100✓ | 26.3100✓ | 25.3998 | 25.9936 |
| Oct 2 | 26.1600 | 26.2000 | 26.2184✓ | 25.4022 | 25.9732 |
| Oct 1 | 26.1600 | 26.3500✓ | 26.3500✓ | 25.3787 | 26.0038 |
| Sep 30 | 26.0700 | 26.2100✓ | 26.2100✓ | 25.2724 | 25.9022 |
| Sep 29 | 26.0700 | 26.0900 | 26.1633✓ | 25.3101 | 25.9394 |
| Sep 28 | 26.0700 | 26.0900 | 26.1266✓ | 25.3066 | 25.9496 |
| Sep 27 | 26.0200 | 26.0000 | 26.0774✓ | 25.2653 | 25.8886 |
| Sep 26 | 26.0200 | 26.0000 | 26.0878✓ | 25.2653 | 25.8886 |
| Sep 25 | 26.0200 | 26.0000 | 26.1219✓ | 25.2726 | 25.9090 |
| Sep 24 | 26.0600 | 26.1000✓ | 26.1000✓ | 25.2904 | 25.9326 |
| Sep 23 | 26.0000 | 26.1100✓ | 26.1100✓ | 25.2466 | 25.8820 |
| Sep 22 | 26.0300 | 26.1100✓ | 26.1100✓ | 25.2719 | 25.8988 |
| Sep 21 | 26.0200 | 26.1100✓ | 26.1100✓ | 25.2677 | 25.9022 |
| Sep 20 | 26.0500 | 26.2500✓ | 26.2500✓ | 25.2963 | 25.9190 |
| Sep 19 | 26.0500 | 26.2500✓ | 26.2500✓ | 25.2966 | 25.9190 |
| Sep 18 | 26.0200 | 26.2500✓ | 26.2500✓ | 25.2795 | 25.9224 |
| Sep 17 | 26.0500 | 26.2500✓ | 26.2500✓ | 25.3007 | 25.9292 |
| Sep 16 | 26.0600 | 26.2500✓ | 26.2500✓ | 25.3066 | 25.9326 |
| Sep 15 | 26.0600 | 26.2500✓ | 26.2500✓ | 25.2974 | 25.9326 |
| Sep 14 | 25.9500 | 26.0000 | 26.0521✓ | 25.1992 | 25.9056 |
| Sep 13 | 25.9400 | 26.0900✓ | 26.0900✓ | 25.1964 | 25.8382 |
| Sep 12 | 25.9500 | 26.0900✓ | 26.0900✓ | 25.1985 | 25.8382 |
| Sep 11 | 25.9500 | 26.0900✓ | 26.0900✓ | 25.2389 | 25.8786 |
| Sep 10 | 25.9200 | 26.0000✓ | 26.0000✓ | 25.1407 | 25.7746 |
| Sep 9 | 25.8200 | 25.9000✓ | 25.9000✓ | 25.0726 | 25.6980 |
| Sep 8 | 25.7300 | 25.8000✓ | 25.8000✓ | 24.9842 | 25.6052 |
| Sep 7 | 25.6600 | 25.7200✓ | 25.7200✓ | 24.9091 | 25.5330 |
| Sep 6 | 25.6500 | 25.7500✓ | 25.7500✓ | 24.9153 | 25.5330 |
| Sep 5 | 25.6600 | 25.7500✓ | 25.7500✓ | 24.9156 | 25.5330 |
| Sep 4 | 25.6600 | 25.7500 | 25.7526✓ | 24.9587 | 25.5362 |
| Sep 3 | 25.7900 | 25.9000✓ | 25.9000✓ | 24.9587 | 25.5362 |
| Sep 2 | 25.7900 | 25.9000✓ | 25.9000✓ | 25.0740 | 25.6548 |
| Sep 1 | 25.7700 | 26.0000 | 26.0286✓ | 25.0813 | 25.6614 |
| Aug 31 | 25.8600 | 26.0000 | 26.0286✓ | 25.1625 | 25.7346 |
| Aug 30 | 25.9000 | 26.0500✓ | 26.0500✓ | 25.1981 | 25.8348 |
| Aug 29 | 25.9000 | 26.0500✓ | 26.0500✓ | 25.1985 | 25.8348 |
| Aug 28 | 25.9100 | 26.1000✓ | 26.1000✓ | 25.1984 | 25.8180 |
| Aug 27 | 25.9300 | 26.0000✓ | 26.0000✓ | 25.2414 | 25.8046 |
| Aug 26 | 25.9100 | 26.1000✓ | 26.1000✓ | 25.2101 | 25.7412 |
| Aug 25 | 26.0000 | 26.1000✓ | 26.1000✓ | 25.2953 | 25.8752 |
| Aug 24 | 25.9900 | 26.1000✓ | 26.1000✓ | 25.2728 | 25.8516 |
| Aug 23 | 25.9900 | 26.1000✓ | 26.1000✓ | 25.2830 | 25.8684 |
| Aug 22 | 25.9900 | 26.1000✓ | 26.1000✓ | 25.2830 | 25.8684 |
| Aug 21 | 25.9900 | 26.1000✓ | 26.1000✓ | 25.2834 | 25.8618 |
| Aug 20 | 26.0100 | 26.1000✓ | 26.1000✓ | 25.2655 | 25.8450 |
| Aug 19 | 25.9900 | 26.1000✓ | 26.1000✓ | 25.2947 | 25.8752 |
| Aug 18 | 25.9700 | 26.1000✓ | 26.1000✓ | 25.2748 | 25.8618 |
| Aug 17 | 25.9200 | 26.0000 | 26.0756✓ | 25.2484 | 25.8450 |
| Aug 16 | 25.9200 | 26.0000 | 26.0104✓ | 25.2173 | 25.8516 |
| Aug 15 | 25.9200 | 26.0000 | 26.0338✓ | 25.2173 | 25.8516 |
| Aug 14 | 25.9200 | 26.0000✓ | 26.0000✓ | 25.2055 | 25.7912 |
| Aug 13 | 25.9200 | 26.0000✓ | 26.0000✓ | 25.1969 | 25.7712 |
| Aug 12 | 25.9100 | 25.8500 | 25.9906✓ | 25.2075 | — |
| Aug 11 | 25.9100 | 25.8500 | 25.9801✓ | 25.2055 | 25.7912 |
| Aug 10 | 25.9100✓ | 25.8500 | 25.9100✓ | 25.1605 | 25.7378 |
| Aug 9 | 25.9100 | 25.8500 | 25.9307✓ | 25.1532 | 25.7278 |
| Aug 8 | 25.9100✓ | 25.8500 | 25.9100✓ | 25.1535 | 25.7278 |
| Aug 7 | 25.9100 | 25.8500 | 25.9723✓ | 25.1724 | 25.7546 |
| Aug 6 | 25.9100✓ | 25.8500 | 25.9100✓ | 25.1413 | 25.7212 |
| Aug 5 | 25.9100✓ | 25.8500 | 25.9100✓ | 25.1037 | 25.6814 |
| Aug 4 | 25.9100 | 25.8500 | 25.9775✓ | 25.1961 | 25.7578 |
| Aug 3 | 25.9100 | 25.8500 | 25.9126✓ | 25.1434 | 25.7278 |
| Aug 2 | 25.9100 | 25.8500 | 25.9906✓ | 25.2011 | 25.7946 |
| Aug 1 | 25.9100 | 25.8500 | 25.9828✓ | 25.2011 | 25.7946 |
| Jul 31 | 25.9100 | 25.8500 | 25.9984✓ | 25.5647 | 25.7646 |
| Jul 30 | 25.9100 | 25.8500 | 26.0454✓ | 25.6432 | 25.8482 |
| Jul 29 | 25.9100 | 25.8500 | 26.0559✓ | 25.6814 | 25.8786 |
| Jul 28 | 25.9100 | 25.8500 | 26.0716✓ | 25.6491 | 25.8618 |
| Jul 27 | 25.9100 | 25.8500 | 26.2095✓ | 25.8101 | 26.0208 |
| Jul 26 | 25.9100 | 25.8500 | 26.2874✓ | 25.8928 | 26.0482 |
| Jul 25 | 25.9100 | 25.8500 | 26.2795✓ | 25.8928 | 26.0482 |
| Jul 24 | 25.9100 | 25.8500 | 26.2837✓ | 25.8844 | 26.0892 |
| Jul 23 | 25.9100 | 25.8500 | 26.2826✓ | 25.8732 | 26.0960 |
| Jul 22 | 25.9100 | 25.8500 | 26.2114✓ | 25.8141 | 26.0174 |
| Jul 21 | 25.9100 | 25.8500 | 26.2327✓ | 25.8341 | 26.0412 |
| Jul 20 | 25.9100 | 25.8500 | 26.2603✓ | 25.8598 | 26.0686 |
| Jul 19 | 25.9100 | 25.8500 | 26.2471✓ | 25.8181 | 26.0686 |
| Jul 18 | 25.9100 | 25.8500 | 26.3160✓ | 25.8181 | 26.0686 |
| Jul 17 | 25.9100 | 25.8500 | 26.2319✓ | 25.8311 | 26.0378 |
| Jul 16 | 25.9100 | 25.8500 | 26.2258✓ | 25.8249 | 26.0344 |
| Jul 15 | 25.9100 | 25.8500 | 26.1882✓ | 25.7893 | 25.9970 |
| Jul 14 | 25.9100 | 25.8500 | 26.0953✓ | 25.7719 | 25.9664 |
| Jul 13 | 25.9100 | 25.8500 | 26.0454✓ | 25.6853 | 25.8920 |
| Jul 12 | 25.9100 | 25.8500 | 26.0010✓ | 25.5631 | 25.7880 |
| Jul 11 | 25.9100 | 25.8500 | 26.0114✓ | 25.5613 | 25.7880 |
| Jul 10 | 25.9100 | 25.8500 | 25.9593✓ | 25.5707 | 25.7846 |
| Jul 9 | 25.9100 | 25.8500 | 26.0036✓ | 25.6647 | 25.7746 |
| Jul 8 | 25.9100 | 25.8500 | 25.9152✓ | 25.5977 | 25.7346 |
| Jul 7 | 25.9100 | 25.8500 | 25.9619✓ | 25.6499 | 25.7512 |
| Jul 6 | 25.9100 | 25.8500 | 25.9437✓ | 25.6832 | 25.7980 |
| Jul 5 | 25.9100 | 25.8500 | 25.9749✓ | 25.6216 | 25.7446 |
| Jul 4 | 25.9100 | 25.8500 | 26.0010✓ | 25.6237 | 25.7446 |
| Jul 3 | 25.9100 | 25.8500 | 25.9230✓ | 25.6351 | 25.7446 |
| Jul 2 | 25.7900 | 25.7000 | 25.8624✓ | 25.5597 | 25.6680 |
| Jul 1 | 25.7000 | 25.6500 | 25.8110✓ | 25.4770 | 25.5822 |
| Jun 30 | 25.6800 | 25.6500 | 25.8194✓ | 25.4676 | 25.5034 |
| Jun 29 | 25.6100 | 25.6500 | 25.7323✓ | 25.3929 | 25.5034 |
| Jun 28 | 25.6100 | 25.6500 | 25.7323✓ | 25.3922 | 25.5100 |
| Jun 27 | 25.6100 | 25.6500 | 25.7066✓ | 25.3922 | 25.5100 |
| Jun 26 | 25.6400 | 25.6500 | 25.7582✓ | 25.4050 | 25.5822 |
| Jun 25 | 25.7000 | 25.6500 | 25.7129✓ | 25.3600 | 25.4642 |
| Jun 24 | 25.7300 | 25.6500 | 25.8879✓ | 25.5248 | 25.5624 |
| Jun 23 | 25.7100 | 25.7500 | 25.8197✓ | 25.4744 | 25.5624 |
| Jun 22 | 25.6200 | 25.6000 | 25.7177✓ | 25.4064 | 25.5230 |
| Jun 21 | 25.6200 | 25.6000 | 25.7022✓ | 25.3848 | 25.5198 |
| Jun 20 | 25.6200 | 25.6000 | 25.6997✓ | 25.3848 | 25.5198 |
| Jun 19 | 25.6200 | 25.6000 | 25.6971✓ | 25.3909 | 25.5068 |
| Jun 18 | 25.6700 | 25.7000 | 25.8006✓ | 25.4172 | 25.5296 |
| Jun 17 | 25.8300 | 25.8000 | 25.8740✓ | 25.3909 | 25.4968 |
| Jun 16 | 25.8300 | 25.8000 | 25.8740✓ | 25.4797 | 25.5822 |
| Jun 15 | 25.8300 | 25.8000 | 25.8740✓ | 25.4602 | 25.5624 |
| Jun 14 | 25.8300 | 26.0000✓ | 26.0000✓ | 25.5940 | 25.7012 |
| Jun 13 | 25.8300 | 26.0000✓ | 26.0000✓ | 25.5940 | 25.7012 |
| Jun 12 | 25.8300 | 26.0000 | 26.0338✓ | 25.6372 | 25.7546 |
| Jun 11 | 25.8900 | 26.0000 | 26.0887✓ | 25.7400 | 25.8482 |
| Jun 10 | 25.8900 | 26.0000 | 26.0887✓ | 25.6869 | 25.7946 |
| Jun 9 | 25.9900 | 26.0000 | 26.0495✓ | 25.7260 | 25.8416 |
| Jun 8 | 25.7900 | 25.7500 | 25.9901✓ | 25.5630 | 25.7446 |
| Jun 7 | 25.7800 | 25.7500 | 25.8550✓ | 25.4730 | 25.7780 |
| Jun 6 | 25.7800 | 25.7500 | 25.8809✓ | 25.4744 | 25.7780 |
| Jun 5 | 26.0100 | 26.2500✓ | 26.2500✓ | 25.7522 | 25.8652 |
| Jun 4 | 25.9900 | 26.0000 | 26.0551✓ | 25.7522 | 25.8652 |
| Jun 3 | 25.8700 | 25.9000 | 26.0354✓ | 25.4624 | 25.8652 |
| Jun 2 | 25.7900 | 25.8500 | 26.0139✓ | 25.3184 | 25.7112 |
| Jun 1 | 25.8000 | 25.8500 | 25.8914✓ | 25.1338 | 25.6284 |
| May 31 | 25.8000 | 25.8500 | 25.8603✓ | 25.2031 | 25.6482 |
| May 30 | 25.8000 | 25.8500 | 25.8578✓ | 25.2031 | 25.6482 |
| May 29 | 25.9800 | 25.9500 | 26.0361✓ | 25.4415 | 25.8382 |
| May 28 | 25.9900 | 25.9500 | 26.1718✓ | 25.4641 | 26.0174 |
| May 27 | 25.9800 | 25.9500 | 26.0763✓ | 25.4810 | 25.8886 |
| May 26 | 25.8600 | 25.9000 | 25.9389✓ | 25.3912 | 25.7912 |
| May 25 | 25.9800 | 25.9000 | 26.0660✓ | 25.3723 | 25.7780 |
| May 24 | 25.9800 | 25.9000 | 26.0660✓ | 25.4617 | 25.8416 |
| May 23 | 25.9800 | 25.9000 | 26.0582✓ | 25.4634 | 25.8416 |
| May 22 | 26.1200 | 26.1500 | 26.2103✓ | 25.5749 | 25.9834 |
| May 21 | 26.1300 | 26.2000 | 26.3820✓ | 25.5759 | 25.9698 |
| May 20 | 26.2200 | 26.1500 | 26.3279✓ | 25.7715 | 26.1750 |
| May 19 | 26.1600 | 26.0000 | 26.2335✓ | 25.6290 | 26.0412 |
| May 18 | 26.0600 | 25.9500 | 26.1306✓ | 25.6051 | 26.0072 |
| May 17 | 26.0600 | 25.9500 | 26.1542✓ | 25.5332 | 25.9326 |
| May 16 | 26.0600 | 25.9500 | 26.1358✓ | 25.5342 | 25.9326 |
| May 15 | 26.0000 | 25.9500 | 26.0992✓ | 25.4821 | 25.8618 |
| May 14 | 26.1800✓ | 25.9500 | 26.1800✓ | 25.4821 | 25.8618 |
| May 13 | 25.6200✓ | 25.5000 | 25.5974 | 24.8276 | 25.3312 |
| May 12 | 25.6200✓ | 25.5000 | 25.5974 | 24.8276 | 25.3312 |
| May 11 | 25.6200 | 25.5000 | 25.7462✓ | 24.8276 | 25.3312 |
| May 10 | 25.6200 | 25.5000 | 25.7229✓ | 24.8276 | 25.3312 |
| May 9 | 25.6200 | 25.5000 | 25.7177✓ | 24.8276 | 25.3312 |
| May 8 | 25.6200 | 25.5000 | 25.7177✓ | 24.8276 | 25.3312 |
| May 7 | 25.6200 | 25.6500 | 25.7478✓ | 24.8276 | 25.3312 |
| May 6 | 25.6200 | 25.8500 | 25.8836✓ | 24.8276 | 25.3312 |
| May 5 | 25.6200 | 25.7500 | 25.9211✓ | 24.8276 | 25.3312 |
| May 4 | 25.6200 | 25.7000 | 25.8188✓ | 24.8276 | 25.3312 |
| May 3 | 25.6200 | 25.7800 | 25.8317✓ | 24.8276 | 25.3312 |
| May 2 | 25.6200 | 25.7800 | 25.8265✓ | 24.8276 | 25.3312 |
| May 1 | 25.6200 | 25.7800 | 25.8265✓ | 24.8276 | 25.3312 |
| Apr 30 | 25.6200 | 25.7000 | 25.8473✓ | 24.8276 | 25.3312 |
| Apr 29 | 25.6200 | 25.6500 | 25.7634✓ | 24.8276 | 25.3312 |
| Apr 28 | 25.6200 | 25.5800 | 25.6688✓ | 24.8276 | 25.3312 |
| Apr 27 | 25.6200 | 25.6000 | 25.6277✓ | 24.8276 | 25.3312 |
| Apr 26 | 25.6200 | 25.6000 | 25.6277✓ | 24.8276 | 25.3312 |
| Apr 25 | 25.6200 | 25.6000 | 25.6226✓ | 24.8276 | 25.3312 |
| Apr 24 | 25.6200 | 25.5000 | 25.6585✓ | 24.8276 | 25.3312 |
| Apr 23 | 25.6200✓ | 25.5000 | 25.6200✓ | 24.8276 | 25.3312 |
| Apr 22 | 25.6200✓ | 25.3000 | 25.6200✓ | 24.8276 | 25.3312 |
| Apr 21 | 25.4400✓ | 25.3000 | 25.3482 | 24.8276 | 25.3312 |
| Apr 20 | 25.4400✓ | 25.2000 | 25.2404 | 24.8276 | 25.3312 |
| Apr 19 | 25.4400✓ | 25.2000 | 25.2454 | 24.8276 | 25.3312 |
| Apr 18 | 25.4400✓ | 25.2000 | 25.2429 | 24.8276 | 25.3312 |
| Apr 17 | 25.4400✓ | 25.3500 | 25.3500 | 24.8276 | 25.3312 |
| Apr 16 | 25.6200✓ | 25.3000 | 25.6200✓ | 24.8276 | 25.3312 |
| Apr 15 | 25.4400✓ | 25.2000 | 25.3547 | 24.8276 | 25.3312 |
| Apr 14 | 25.6200✓ | 25.3500 | 25.6200✓ | 24.8276 | 25.3312 |
| Apr 13 | 25.6200 | 25.2000 | 25.6456✓ | 24.8276 | 25.3312 |
