Send money from UAE to India(AED → INR)
TapTap Send
Rate 26.3090 · Fee د.إ5.00
You send
د.إ3,000
Estimated receipt
₹78,796
₹4,600 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 8 for 3,000 AED → INR: 78,795.52 INR estimated. 4,614.42 INR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per AED→INR pair, not per country, so check UAE is served before you commit. Methodology.
What is the cheapest way to send AED to INR?
Sending د.إ3,000 from UAE to India, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
26.3090
د.إ5.00
₹78,795.52
SendHDFC Bank
1-2 business days
₹75,925.56
recipient gets
Estimated payout difference: ₹4,614.42 between first and last on د.إ3,000.
The UAE is home to over 3.5 million Indian expats, making it the largest source of India-bound remittances from the Middle East. The AED to INR corridor is one of the most competitive globally, with dozens of providers vying for market share.
Thanks to intense competition, the AED to INR corridor offers some of the tightest exchange rate spreads in the world. Many providers offer rates within 0.2–0.5% of the mid-market rate — significantly better than the 2–4% markups charged by traditional banks. For a AED 3,000 transfer, this difference can mean ₹1,500–₹3,000 more reaching your recipient. Providers like Wise, Remitly, and Al Ansari Exchange are well-established on this route, alongside regional players like UAE Exchange and Al Rostamani Exchange.
Which provider offers the best AED to INR rate?

TapTap Send
4.7Exchange rate
26.3090
Fee
د.إ5.00
Recipient gets
₹78,795.52
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
What matters on the UAE to India corridor
With 3.5 million Indians living in the UAE, AED to INR is one of the world's largest remittance corridors. Competition is fierce between traditional exchange houses and digital providers, keeping margins tight and delivery speeds fast.
- IMPS delivery to Indian bank accounts (SBI, HDFC, ICICI, Axis, Kotak) arrives within minutes from most UAE providers. This is the default delivery method and works 24/7 including weekends and Indian holidays.
- Traditional UAE exchange houses like Al Ansari Exchange and Lulu Exchange have physical branches across every emirate and offer competitive AED/INR rates. However, digital providers like Wise and Remitly now frequently match or beat exchange house rates.
- The AED is pegged to the USD at 3.6725, so AED/INR rates track USD/INR closely. Rate differences between providers come down to their markup over the mid-market rate rather than currency movements.
- All money transfer operators in the UAE must be licensed by the Central Bank of the UAE (CBUAE). Only use CBUAE-registered providers — the regulator maintains a public register of authorised firms.
Don't assume exchange houses are cheapest — compare digitally
UAE exchange houses are trusted and convenient, but digital providers have closed the gap on AED to INR rates. A 5-minute comparison between your usual exchange house and Wise or Remitly often reveals AED 15–40 in savings per AED 1,000 transfer.
Wise delivered the most on 91 of the last 91 days it quoted here (100%); Wise is today's best too.
Which provider suits each AED→INR transfer?
TapTap Send currently leads on both cost and speed for UAE to India.
Cheapest transfer
TapTap Send
Delivers the most INR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to India
Recipient details: UAE to India
Before sending from UAE, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: AED to INR
Send د.إ500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise26.18 · Instant to 2 days | Free | 26.18 | ₹13,089 | Instant to 2 days |
| TapTap Send26.31 · Under 3 minutes (95% of transfers) | د.إ5.00 | 26.31 | ₹13,023 | Under 3 minutes (95% of transfers) |
| Remitly26.16 · Minutes to 3-5 days | د.إ5.00 | 26.16 | ₹12,949 | Minutes to 3-5 days |
| Paysend25.43 · 2 days | Free | 25.43 | ₹12,715 | 2 days |
| HDFC Bank25.31 · 1-2 business days | Free | 25.31 | ₹12,654 | 1-2 business days |
| Skrill25.00 · 0-1 days | Free | 25.00 | ₹12,500 | 0-1 days |
Send د.إ1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send26.31 · Under 3 minutes (95% of transfers) | د.إ5.00 | 26.31 | ₹26,177 | Under 3 minutes (95% of transfers) |
| Wise26.18 · Instant to 2 days | Free | 26.18 | ₹26,178 | Instant to 2 days |
| Remitly26.16 · Minutes to 3-5 days | د.إ5.00 | 26.16 | ₹26,029 | Minutes to 3-5 days |
| Paysend25.43 · 2 days | Free | 25.43 | ₹25,432 | 2 days |
| HDFC Bank25.31 · 1-2 business days | Free | 25.31 | ₹25,309 | 1-2 business days |
| CurrencyFair26.01 · 1-6 days | د.إ34.62 | 26.01 | ₹25,105 | 1-6 days |
Send د.إ5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send26.31 · Under 3 minutes (95% of transfers) | د.إ5.00 | 26.31 | ₹131,414 | Under 3 minutes (95% of transfers) |
| Wise26.18 · Instant to 2 days | Free | 26.18 | ₹130,890 | Instant to 2 days |
| Remitly26.16 · Minutes to 3-5 days | د.إ5.00 | 26.16 | ₹130,668 | Minutes to 3-5 days |
| CurrencyFair26.01 · 1-6 days | د.إ34.62 | 26.01 | ₹129,126 | 1-6 days |
| Paysend25.43 · 2 days | Free | 25.43 | ₹127,158 | 2 days |
| HDFC Bank25.31 · 1-2 business days | Free | 25.31 | ₹126,543 | 1-2 business days |
How much does it cost to send money from UAE to India?
Transfer fees on the AED to INR corridor are among the lowest globally, ranging from AED 0 (Wise, Remitly) to AED 10–15 for exchange house transfers. Most specialist providers charge under AED 10. Traditional exchange houses may offer zero fees but compensate with slightly wider exchange rate spreads. Always compare the total INR received, not just the fee.
A steady pair: just 4.3 points apart; today's "great" is typical. Best payout day Wise (20 May 2026), worst Wise (8 April 2026).
How long does it take to send money to India?
Bank deposits to India via NEFT/IMPS typically arrive within hours to 1 business day. Several providers offer instant delivery to major Indian banks through UPI or IMPS. Cash pickup is widely available through Western Union and MoneyGram agent networks in India.
Provider-stated speeds for India, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- WiseInstant to 2 days
- RemitlyMinutes to 3-5 days
- CurrencyFair1-6 days
- Paysend2 days
- HDFC Bank1-2 business days
- Skrill0-1 days
- OFX2 days
Great time to send
SendScoreBest rate +0.57% vs the 30-day average, near the 90-day high. Rates are improving — +0.17% week on week. Today's best beats the median provider by +4.73%.
- 40%near the 90-day high
- 25%+0.57% vs the 30-day average
- 20%today's best beats the median provider by +4.73%
- 15%improving — +0.17% week on week
Who is usually cheapest here
Wise delivered the most on 91 of the last 91 days it quoted here (100%); Wise is today's best too.
- 100%Wise — cheapest on 91 of 91 days it quoted
- 0%Paysend — cheapest on 0 of 91 days it quoted
- 0%Skrill — cheapest on 0 of 35 days it quoted
- 0%TapTap Send — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for AED→INR. See every corridor.
AED→INR: 190 days of our recorded provider rates
AED to INR Exchange Rate History
Per 100 AED sent, 190 days.
| Date | Paysend | Remitly | TapTap Send | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 25.4022 | 26.1600 | 26.3100✓ | 26.1779 | 26.3100✓ |
| Oct 2 | 25.4022 | 26.1600 | 26.2000 | 26.1779 | 26.2184✓ |
| Oct 1 | 25.3787 | 26.1600 | 26.3500✓ | 26.2175 | 26.3500✓ |
| Sep 30 | 25.2724 | 26.0700 | 26.2100✓ | 26.1339 | 26.2100✓ |
| Sep 29 | 25.3101 | 26.0700 | 26.0900 | 26.1227 | 26.1646✓ |
| Sep 28 | 25.3066 | 26.0700 | 26.0900 | 26.1309✓ | 26.1309✓ |
| Sep 27 | 25.2653 | 26.0200 | 26.0000 | 26.0819✓ | 26.0819✓ |
| Sep 26 | 25.2653 | 26.0200 | 26.0000 | 26.0766✓ | 26.0766✓ |
| Sep 25 | 25.2726 | 26.0200 | 26.0000 | 26.0766 | 26.1210✓ |
| Sep 24 | 25.2904 | 26.0600 | 26.1000 | 26.1269✓ | 26.1269✓ |
| Sep 23 | 25.2466 | 26.0000 | 26.1100✓ | 26.0835 | 26.1100✓ |
| Sep 22 | 25.2719 | 26.0300 | 26.1100✓ | 26.0322 | 26.1100✓ |
| Sep 21 | 25.2677 | 26.0200 | 26.1100✓ | 26.0784 | 26.1100✓ |
| Sep 20 | 25.2963 | 26.0500 | 26.2500✓ | 26.1487 | 26.2500✓ |
| Sep 19 | 25.2966 | 26.0500 | 26.2500✓ | 26.1274 | 26.2500✓ |
| Sep 18 | 25.2795 | 26.0200 | 26.2500✓ | 26.1268 | 26.2500✓ |
| Sep 17 | 25.3007 | 26.0500 | 26.2500✓ | 26.0864 | 26.2500✓ |
| Sep 16 | 25.3066 | 26.0600 | 26.2500✓ | 26.1497 | 26.2500✓ |
| Sep 15 | 25.2974 | 26.0600 | 26.2500✓ | 26.1390 | 26.2500✓ |
| Sep 14 | 25.1992 | 25.9500 | 26.0000 | 26.0794✓ | 26.0794✓ |
| Sep 13 | 25.1964 | 25.9400 | 26.0900✓ | 26.0199 | 26.0900✓ |
| Sep 12 | 25.1985 | 25.9500 | 26.0900✓ | 26.0215 | 26.0900✓ |
| Sep 11 | 25.2389 | 25.9500 | 26.0900✓ | 26.0256 | 26.0900✓ |
| Sep 10 | 25.1407 | 25.9200 | 26.0000 | 26.0561✓ | 26.0561✓ |
| Sep 9 | 25.0726 | 25.8200 | 25.9000 | 25.9042✓ | 25.9042✓ |
| Sep 8 | 24.9842 | 25.7300 | 25.8000 | 25.8251✓ | 25.8251✓ |
| Sep 7 | 24.9091 | 25.6600 | 25.7200 | 25.7378✓ | 25.7378✓ |
| Sep 6 | 24.9153 | 25.6500 | 25.7500✓ | 25.7361 | 25.7500✓ |
| Sep 5 | 24.9156 | 25.6600 | 25.7500✓ | 25.7059 | 25.7500✓ |
| Sep 4 | 24.9587 | 25.6600 | 25.7500 | 25.7520 | 25.7526✓ |
| Sep 3 | 24.9587 | 25.7900 | 25.9000✓ | 25.7188 | 25.9000✓ |
| Sep 2 | 25.0740 | 25.7900 | 25.9000✓ | 25.7241 | 25.9000✓ |
| Sep 1 | 25.0813 | 25.7700 | 26.0000 | 26.0254 | 26.0280✓ |
| Aug 31 | 25.1625 | 25.8600 | 26.0000 | 26.0254 | 26.0280✓ |
| Aug 30 | 25.1981 | 25.9000 | 26.0500✓ | 26.0308 | 26.0500✓ |
| Aug 29 | 25.1985 | 25.9000 | 26.0500✓ | 26.0308 | 26.0500✓ |
| Aug 28 | 25.1984 | 25.9100 | 26.1000✓ | 25.9672 | 26.1000✓ |
| Aug 27 | 25.2414 | 25.9300 | 26.0000✓ | 25.9951 | 26.0000✓ |
| Aug 26 | 25.2101 | 25.9100 | 26.1000✓ | 25.9351 | 26.1000✓ |
| Aug 25 | 25.2953 | 26.0000 | 26.1000✓ | 26.0813 | 26.1000✓ |
| Aug 24 | 25.2728 | 25.9900 | 26.1000✓ | 26.0538 | 26.1000✓ |
| Aug 23 | 25.2830 | 25.9900 | 26.1000✓ | 26.0450 | 26.1000✓ |
| Aug 22 | 25.2830 | 25.9900 | 26.1000✓ | 26.0450 | 26.1000✓ |
| Aug 21 | 25.2834 | 25.9900 | 26.1000✓ | 26.0816 | 26.1000✓ |
| Aug 20 | 25.2655 | 26.0100 | 26.1000✓ | 26.0258 | 26.1000✓ |
| Aug 19 | 25.2947 | 25.9900 | 26.1000✓ | 26.0765 | 26.1000✓ |
| Aug 18 | 25.2748 | 25.9700 | 26.1000✓ | 26.0797 | 26.1000✓ |
| Aug 17 | 25.2484 | 25.9200 | 26.0000 | 26.0547 | 26.0756✓ |
| Aug 16 | 25.2173 | 25.9200 | 26.0000 | 26.0301✓ | 26.0301✓ |
| Aug 15 | 25.2173 | 25.9200 | 26.0000 | 26.0301 | 26.0327✓ |
| Aug 14 | 25.2055 | 25.9200 | 26.0000✓ | 25.9756 | 26.0000✓ |
| Aug 13 | 25.1969 | 25.9200 | 26.0000✓ | 25.9874 | 26.0000✓ |
| Aug 12 | 25.2075 | 25.9100 | 25.8500 | 25.9124 | 25.9904✓ |
| Aug 11 | 25.2055 | 25.9100 | 25.8500 | 25.9124 | 25.9799✓ |
| Aug 10 | 25.1605 | 25.9100 | 25.8500 | 25.9124✓ | 25.9124✓ |
| Aug 9 | 25.1532 | 25.9100 | 25.8500 | 25.9124 | 25.9306✓ |
| Aug 8 | 25.1535 | 25.9100 | 25.8500 | 25.9124✓ | 25.9124✓ |
| Aug 7 | 25.1724 | 25.9100 | 25.8500 | 25.9124 | 25.9721✓ |
| Aug 6 | 25.1413 | 25.9100 | 25.8500 | 25.9124✓ | 25.9124✓ |
| Aug 5 | 25.1037 | 25.9100 | 25.8500 | 25.9124✓ | 25.9124✓ |
| Aug 4 | 25.1961 | 25.9100 | 25.8500 | 25.9124 | 25.9773✓ |
| Aug 3 | 25.1434 | 25.9100 | 25.8500 | 25.9124✓ | 25.9124✓ |
| Aug 2 | 25.2011 | 25.9100 | 25.8500 | 25.9124 | 25.9904✓ |
| Aug 1 | 25.2011 | 25.9100 | 25.8500 | 25.9124 | 25.9826✓ |
| Jul 31 | 25.5647 | 25.9100 | 25.8500 | 25.9124 | 25.9982✓ |
| Jul 30 | 25.6432 | 25.9100 | 25.8500 | 25.9124 | 26.0452✓ |
| Jul 29 | 25.6814 | 25.9100 | 25.8500 | 25.9124 | 26.0557✓ |
| Jul 28 | 25.6491 | 25.9100 | 25.8500 | 25.9124 | 26.0714✓ |
| Jul 27 | 25.8101 | 25.9100 | 25.8500 | 25.9124 | 26.2095✓ |
| Jul 26 | 25.8928 | 25.9100 | 25.8500 | 25.9124 | 26.2874✓ |
| Jul 25 | 25.8928 | 25.9100 | 25.8500 | 25.9124 | 26.2795✓ |
| Jul 24 | 25.8844 | 25.9100 | 25.8500 | 25.9124 | 26.2837✓ |
| Jul 23 | 25.8732 | 25.9100 | 25.8500 | 25.9124 | 26.2826✓ |
| Jul 22 | 25.8141 | 25.9100 | 25.8500 | 25.9124 | 26.2114✓ |
| Jul 21 | 25.8341 | 25.9100 | 25.8500 | 25.9124 | 26.2327✓ |
| Jul 20 | 25.8598 | 25.9100 | 25.8500 | 25.9124 | 26.2603✓ |
| Jul 19 | 25.8181 | 25.9100 | 25.8500 | 25.9124 | 26.2471✓ |
| Jul 18 | 25.8181 | 25.9100 | 25.8500 | 25.9124 | 26.3160✓ |
| Jul 17 | 25.8311 | 25.9100 | 25.8500 | 25.9124 | 26.2319✓ |
| Jul 16 | 25.8249 | 25.9100 | 25.8500 | 25.9124 | 26.2258✓ |
| Jul 15 | 25.7893 | 25.9100 | 25.8500 | 25.9124 | 26.1882✓ |
| Jul 14 | 25.7719 | 25.9100 | 25.8500 | 25.9124 | 26.0951✓ |
| Jul 13 | 25.6853 | 25.9100 | 25.8500 | 25.9124 | 26.0452✓ |
| Jul 12 | 25.5631 | 25.9100 | 25.8500 | 25.9124 | 26.0008✓ |
| Jul 11 | 25.5613 | 25.9100 | 25.8500 | 25.9124 | 26.0114✓ |
| Jul 10 | 25.5707 | 25.9100 | 25.8500 | 25.9124 | 25.9591✓ |
| Jul 9 | 25.6647 | 25.9100 | 25.8500 | 25.9124 | 26.0034✓ |
| Jul 8 | 25.5977 | 25.9100 | 25.8500 | 25.9124 | 25.9150✓ |
| Jul 7 | 25.6499 | 25.9100 | 25.8500 | 25.9124 | 25.9617✓ |
| Jul 6 | 25.6832 | 25.9100 | 25.8500 | 25.9124 | 25.9435✓ |
| Jul 5 | 25.6216 | 25.9100 | 25.8500 | 25.9124 | 25.9749✓ |
| Jul 4 | 25.6237 | 25.9100 | 25.8500 | 25.9124 | 26.0010✓ |
| Jul 3 | 25.6351 | 25.9100 | 25.8500 | 25.9124 | 25.9228✓ |
| Jul 2 | 25.5597 | 25.7900 | 25.7000 | 25.9226 | 25.9252✓ |
| Jul 1 | 25.4770 | 25.7000 | 25.6500 | 25.7428 | 25.8099✓ |
| Jun 30 | 25.4676 | 25.6800 | 25.6500 | 25.7647 | 25.8189✓ |
| Jun 29 | 25.3929 | 25.6100 | 25.6500 | 25.6963 | 25.7323✓ |
| Jun 28 | 25.3922 | 25.6100 | 25.6500 | 25.6963 | 25.7323✓ |
| Jun 27 | 25.3922 | 25.6100 | 25.6500 | 25.6963 | 25.7066✓ |
| Jun 26 | 25.4050 | 25.6400 | 25.6500 | 25.7624✓ | 25.7624✓ |
| Jun 25 | 25.3600 | 25.7000 | 25.6500 | 25.6802 | 25.7129✓ |
| Jun 24 | 25.5248 | 25.7300 | 25.6500 | 25.8360 | 25.8878✓ |
| Jun 23 | 25.4744 | 25.7100 | 25.7500 | 25.7521 | 25.8192✓ |
| Jun 22 | 25.4064 | 25.6200 | 25.6000 | 25.7062 | 25.7191✓ |
| Jun 21 | 25.3848 | 25.6200 | 25.6000 | 25.6926 | 25.7029✓ |
| Jun 20 | 25.3848 | 25.6200 | 25.6000 | 25.6926 | 25.7003✓ |
| Jun 19 | 25.3909 | 25.6200 | 25.6000 | 25.6964 | 25.6990✓ |
| Jun 18 | 25.4172 | 25.6700 | 25.7000 | 25.8300✓ | 25.8300✓ |
| Jun 17 | 25.3909 | 25.8300 | 25.8000 | 25.8552 | 25.8733✓ |
| Jun 16 | 25.4797 | 25.8300 | 25.8000 | 25.8552 | 25.8733✓ |
| Jun 15 | 25.4602 | 25.8300 | 25.8000 | 25.8552 | 25.8733✓ |
| Jun 14 | 25.5940 | 25.8300 | 26.0000✓ | 25.9223 | 26.0000✓ |
| Jun 13 | 25.5940 | 25.8300 | 26.0000✓ | 25.9223 | 26.0000✓ |
| Jun 12 | 25.6372 | 25.8300 | 26.0000 | 25.9223 | 26.0338✓ |
| Jun 11 | 25.7400 | 25.8900 | 26.0000 | 25.9885 | 26.0887✓ |
| Jun 10 | 25.6869 | 25.8900 | 26.0000 | 25.9885 | 26.0887✓ |
| Jun 9 | 25.7260 | 25.9900 | 26.0000 | 26.0219 | 26.0479✓ |
| Jun 8 | 25.5630 | 25.7900 | 25.7500 | 25.9478 | 25.9894✓ |
| Jun 7 | 25.4730 | 25.7800 | 25.7500 | 25.9624✓ | 25.9624✓ |
| Jun 6 | 25.4744 | 25.7800 | 25.7500 | 25.9624✓ | 25.9624✓ |
| Jun 5 | 25.7522 | 26.0100 | 26.2500✓ | 26.0696 | 26.2500✓ |
| Jun 4 | 25.7522 | 25.9900 | 26.0000 | 26.1026 | 26.1654✓ |
| Jun 3 | 25.4624 | 25.8700 | 25.9000 | 25.9868 | 26.0363✓ |
| Jun 2 | 25.3184 | 25.7900 | 25.8500 | 25.9326 | 26.0159✓ |
| Jun 1 | 25.1338 | 25.8000 | 25.8500 | 25.9021✓ | 25.9021✓ |
| May 31 | 25.2031 | 25.8000 | 25.8500 | 25.8542 | 25.8594✓ |
| May 30 | 25.2031 | 25.8000 | 25.8500 | 25.8542 | 25.8594✓ |
| May 29 | 25.4415 | 25.9800 | 25.9500 | 26.0912 | 26.1802✓ |
| May 28 | 25.4641 | 25.9900 | 25.9500 | 26.1160 | 26.1867✓ |
| May 27 | 25.4810 | 25.9800 | 25.9500 | 26.0879 | 26.2085✓ |
| May 26 | 25.3912 | 25.8600 | 25.9000 | 25.9479✓ | 25.9479✓ |
| May 25 | 25.3723 | 25.9800 | 25.9000 | 26.0267 | 26.0658✓ |
| May 24 | 25.4617 | 25.9800 | 25.9000 | 26.0378 | 26.0665✓ |
| May 23 | 25.4634 | 25.9800 | 25.9000 | 26.0378 | 26.0586✓ |
| May 22 | 25.5749 | 26.1200 | 26.1500 | 26.1939 | 26.2096✓ |
| May 21 | 25.5759 | 26.1300 | 26.2000 | 26.2049 | 26.3817✓ |
| May 20 | 25.7715 | 26.2200 | 26.1500 | 26.3208 | 26.3287✓ |
| May 19 | 25.6290 | 26.1600 | 26.0000 | 26.2567✓ | 26.2567✓ |
| May 18 | 25.6051 | 26.0600 | 25.9500 | 26.1323✓ | 26.1323✓ |
| May 17 | 25.5332 | 26.0600 | 25.9500 | 26.1365 | 26.1548✓ |
| May 16 | 25.5342 | 26.0600 | 25.9500 | 26.1365✓ | 26.1365✓ |
| May 15 | 25.4821 | 26.0000 | 25.9500 | 26.0762 | 26.0997✓ |
| May 14 | 25.4821 | 26.1800✓ | 25.9500 | 26.0730 | 26.1800✓ |
| May 13 | 24.8276 | 25.6200 | 25.5000 | 26.0391✓ | 26.0391✓ |
| May 12 | 24.8276 | 25.6200 | 25.5000 | 25.9525 | 26.0019✓ |
| May 11 | 24.8276 | 25.6200 | 25.5000 | 25.7140 | 25.7449✓ |
| May 10 | 24.8276 | 25.6200 | 25.5000 | 25.7116 | 25.7219✓ |
| May 9 | 24.8276 | 25.6200 | 25.5000 | 25.7116 | 25.7193✓ |
| May 8 | 24.8276 | 25.6200 | 25.5000 | 25.6647 | 25.7187✓ |
| May 7 | 24.8276 | 25.6200 | 25.6500 | 25.7610✓ | 25.7610✓ |
| May 6 | 24.8276 | 25.6200 | 25.8500 | 25.8771 | 25.8823✓ |
| May 5 | 24.8276 | 25.6200 | 25.7500 | 25.9223✓ | 25.9223✓ |
| May 4 | 24.8276 | 25.6200 | 25.7000 | 25.8040 | 25.8169✓ |
| May 3 | 24.8276 | 25.6200 | 25.7800 | 25.8041 | 25.8325✓ |
| May 2 | 24.8276 | 25.6200 | 25.7800 | 25.8041 | 25.8273✓ |
| May 1 | 24.8276 | 25.6200 | 25.7800 | 25.8392✓ | 25.8392✓ |
| Apr 30 | 24.8276 | 25.6200 | 25.7000 | 25.8586✓ | 25.8586✓ |
| Apr 29 | 24.8276 | 25.6200 | 25.6500 | 25.7579 | 25.7631✓ |
| Apr 28 | 24.8276 | 25.6200 | 25.5800 | 25.6644 | 25.6670✓ |
| Apr 27 | 24.8276 | 25.6200 | 25.6000 | 25.6391✓ | 25.6391✓ |
| Apr 26 | 24.8276 | 25.6200 | 25.6000 | 25.6146 | 25.6277✓ |
| Apr 25 | 24.8276 | 25.6200 | 25.6000 | 25.6146 | 25.6226✓ |
| Apr 24 | 24.8276 | 25.6200 | 25.5000 | 25.6607✓ | 25.6607✓ |
| Apr 23 | 24.8276 | 25.6200✓ | 25.5000 | 25.5629 | 25.6200✓ |
| Apr 22 | 24.8276 | 25.6200✓ | 25.3000 | 25.4840 | 25.6200✓ |
| Apr 21 | 24.8276 | 25.4400✓ | 25.3000 | 25.3377 | 25.3478 |
| Apr 20 | 24.8276 | 25.4400✓ | 25.2000 | 25.2304 | 25.2405 |
| Apr 19 | 24.8276 | 25.4400✓ | 25.2000 | 25.2118 | 25.2471 |
| Apr 18 | 24.8276 | 25.4400✓ | 25.2000 | 25.2118 | 25.2421 |
| Apr 17 | 24.8276 | 25.4400✓ | 25.3500 | 25.3187 | 25.3500 |
| Apr 16 | 24.8276 | 25.6200✓ | 25.3000 | 25.4037 | 25.6200✓ |
| Apr 15 | 24.8276 | 25.4400✓ | 25.2000 | 25.3544 | 25.3544 |
| Apr 14 | 24.8276 | 25.6200✓ | 25.3500 | 25.3861 | 25.6200✓ |
| Apr 13 | 24.8276 | 25.6200 | 25.2000 | 25.3638 | 25.6456✓ |
| Apr 12 | 24.8276 | 25.4400✓ | 25.2500 | 25.3425 | 25.3425 |
| Apr 11 | 24.8276 | 25.4400✓ | 25.2500 | 25.3425 | 25.3425 |
| Apr 10 | 24.8276 | 25.4400✓ | 25.2000 | 25.2090 | 25.2090 |
| Apr 9 | 24.8276 | 25.4400✓ | 25.1000 | 25.2108 | 25.2108 |
| Apr 8 | 24.8276 | 25.4400✓ | 25.2800 | 25.2067 | 25.2800 |
| Apr 7 | 24.8276 | 25.4400✓ | 25.2500 | 25.2909 | 25.2985 |
| Apr 6 | 24.8276 | 25.4400✓ | 25.2500 | 25.3366 | 25.3366 |
| Apr 5 | 24.8276 | 25.4400✓ | 25.2000 | 25.2392 | 25.2847 |
| Apr 4 | 24.8276 | 25.4400✓ | 25.2000 | 25.2392 | 25.2518 |
| Apr 3 | 24.8276 | 25.4400✓ | 25.2500 | 25.2396 | 25.3006 |
| Apr 2 | 24.8276 | 25.4400✓ | 25.2500 | 25.3139 | 25.3139 |
| Apr 1 | 24.8276 | 25.6200✓ | 25.4000 | 25.2714 | 25.6200✓ |
| Mar 31 | 24.8276 | 25.6200 | 25.5500 | 25.4830 | 25.6533✓ |
| Mar 30 | 24.8276 | 25.6200 | 25.6500 | 25.6925✓ | 25.6925✓ |
| Mar 29 | 24.8276 | 25.6200 | 25.7000 | 25.7909 | 25.8115✓ |
| Mar 28 | 24.8276 | 25.6200 | 25.6000 | 25.7769 | 25.7795✓ |
Frequently asked questions
Common questions about sending money from UAE to India
What is the cheapest way to send money from UAE to India?
TapTap Send ranks first of 8 for 3,000 AED → INR: 78,795.52 INR estimated. 4,614.42 INR separates first from last. Wise uses the mid-market rate with a small transparent fee, while Remitly frequently offers promotional rates for new users. Al Ansari Exchange and UAE Exchange are also competitive and convenient with branches across the UAE.
How long does it take to send money from UAE to India?
Most transfers arrive within hours to 1 business day. IMPS and UPI-enabled transfers can arrive in minutes. Cash pickup through Western Union or MoneyGram is often available within minutes at agent locations across India.
Can I send money to India using UPI from the UAE?
Some providers now support UPI as a delivery method in India, enabling near-instant transfers. Remitly and select providers offer UPI-linked delivery. Check each provider's delivery options when comparing.
Is it better to use an exchange house or an online provider?
Online providers like Wise and Remitly typically offer better exchange rates than physical exchange houses due to lower overhead costs. However, exchange houses like Al Ansari and UAE Exchange offer convenience with walk-in branches. Compare the total INR received to find the best deal.
Are there any limits on sending money from UAE to India?
Most providers allow transfers up to AED 35,000–50,000 per transaction. The Central Bank of UAE requires identity verification for transfers above AED 3,500. India does not restrict inbound remittances, but amounts equivalent to over ₹50 lakh may require disclosure under FEMA regulations.