Send money to Jamaica
XE Money Transfer
Rate 156.9487 · Fee free
You send
$1,000
Estimated receipt
J$156,949
J$8,000 more than the lowest estimate · 0.82% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: XE Money Transfer ranks first of 9 for 1,000 USD → JMD: 156,948.66 JMD estimated. 8,033.85 JMD separates first from last.
Latest pricing observation: . Quotes are kept per USD→JMD pair, not per country, so check is served before you commit. Methodology.
What is the cheapest way to send USD to JMD?
Sending $1,000 to Jamaica, ranked by estimated payout.
Source: our collected quotes
XE Money TransferBest value
156.9487
Free
J$156,948.66
Send155.9992
Free
J$155,999.18
Send154.6224
$2.90
J$154,174.03
Send154.2901
$1.99
J$153,983.08
SendEstimated payout difference: J$8,033.85 between first and last on $1,000.
Jamaica received approximately $3.5 billion in remittances in 2023, representing over 20% of GDP. The Jamaican diaspora is concentrated in the US (particularly New York and Florida), the UK, and Canada. Western Union and MoneyGram have dominant cash pickup networks on the island, while the growing banking sector supports direct bank deposits to NCB, Scotiabank Jamaica, and JMMB.
- Western Union has the largest cash pickup network in Jamaica, partnered with NCB (National Commercial Bank) branches and independent agents island-wide.
- NCB (National Commercial Bank), Scotiabank Jamaica, JMMB Bank, and Sagicor Bank Jamaica are the primary receiving banks for SWIFT transfers.
- The Bank of Jamaica (BOJ) regulates all FX transactions and inbound remittances. JMD has experienced gradual depreciation against USD historically.
- Remittances are a protected economic flow in Jamaica — no income tax or withholding tax is applied to personal inbound transfers.
- Carib Transfers and several other Jamaica-specific providers operate out of major US and UK cities with competitive JMD rates for the Jamaican diaspora.
Which provider offers the best USD to JMD rate?
XE Money Transfer
4.4Exchange rate
156.9487
Fee
Free
Recipient gets
J$156,948.66
Speed
0-3 days
Guides, fees & how it works
Which provider suits each USD→JMD transfer?
XE Money Transfer currently delivers the most JMD on this route, while TapTap Send is the fastest.
Cheapest transfer
XE Money Transfer
Delivers the most JMD for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
BOSS Money
Widest cash pickup network
Bank transfer
XE Money Transfer
Best rate for bank deposit to Jamaica
What you need to send money to Jamaica
Full name
Recipient's full legal name as it appears on their bank account
Bank account number
Jamaican bank account number (typically 10–14 digits)
Example: 1234567890
Bank name & branch
Name and branch of the recipient's bank (e.g. NCB, Scotiabank Jamaica)
Transit/branch number
OptionalBranch transit number for the specific bank location
Note: Jamaica does not use the IBAN system. Bank transfers require the recipient's account number, bank name, and branch. The Jamaican banking system uses transit numbers to identify specific branches.
Transfer examples: USD to JMD
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send156.00 · Under 3 minutes (95% of transfers) | Free | 156.00 | J$78,000 | Under 3 minutes (95% of transfers) |
| XE Money Transfer156.95 · 0-3 days | $4.00 | 156.95 | J$77,847 | 0-3 days |
| Paysend155.57 · 2 days | $1.99 | 155.57 | J$77,476 | 2 days |
| BOSS Money155.40 · Instant | $1.49 | 155.40 | J$77,467 | Instant |
| Wise158.58 · 144 hours | $12.32 | 158.58 | J$77,336 | 144 hours |
| Western Union154.29 · Minutes to 5 days | $1.99 | 154.29 | J$76,838 | Minutes to 5 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer156.95 · 0-3 days | Free | 156.95 | J$156,949 | 0-3 days |
| TapTap Send156.00 · Under 3 minutes (95% of transfers) | Free | 156.00 | J$155,999 | Under 3 minutes (95% of transfers) |
| Paysend155.57 · 2 days | $1.99 | 155.57 | J$155,262 | 2 days |
| BOSS Money155.40 · Instant | $1.49 | 155.40 | J$155,166 | Instant |
| Remitly154.81 · 0.5-3 days | $2.99 | 154.81 | J$154,349 | 0.5-3 days |
| Ria Money Transfer154.62 · Minutes to 2 days | $2.90 | 154.62 | J$154,174 | Minutes to 2 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer157.63 · 0-3 days | Free | 157.63 | J$788,146 | 0-3 days |
| Wise158.58 · 144 hours | $60.94 | 158.58 | J$783,229 | 144 hours |
| TapTap Send156.00 · Under 3 minutes (95% of transfers) | Free | 156.00 | J$779,996 | Under 3 minutes (95% of transfers) |
| Paysend155.57 · 2 days | $1.99 | 155.57 | J$777,550 | 2 days |
| BOSS Money155.40 · Instant | $1.49 | 155.40 | J$776,758 | Instant |
| Remitly154.89 · 0.5-3 days | $2.99 | 154.89 | J$773,994 | 0.5-3 days |
How much does it cost to send money to Jamaica?
Of the 9 estimates we hold for $1,000 USD to JMD, 2 charge no transfer fee and 7 charge between $1.49 and $60.94. Their exchange rates sit 0.00% to 2.50% above the mid-market rate (median 1.80%), a spread worth 3,956 JMD on this amount.
A volatile pair: 8.0 points apart; today is "great", the better half. Best payout day TapTap Send (14 May 2026), worst Xoom (PayPal) (18 March 2026).
Ways to send money to Jamaica
Cash pickup dominates remittances to Jamaica, with agent locations in every parish. The Jamaican diaspora (mainly in the US, UK, and Canada) sends significant remittances home. Mobile wallets like Lynk are emerging but cash remains preferred.
How can my recipient receive money in Jamaica?
Recipients in Jamaica have 3 ways to receive this transfer: bank deposit; cash pickup; mobile wallet.
Bank Deposit
Direct transfer to Jamaican bank accounts at major banks island-wide.
Cash Pickup
Collect cash from agent locations across Jamaica — the most popular remittance method on the island.
Mobile Wallet
Transfer to mobile wallets like Lynk for instant access to funds.
What are the transfer limits and regulations for Jamaica?
Regulatory body
Bank of Jamaica (BOJ)
Inbound transfer limits
No cap on incoming remittances — Jamaica depends heavily on diaspora remittances
Documentation you may need
- Sender's government-issued photo ID
- Recipient's government-issued ID for cash pickup
- TRN (Tax Registration Number) may be required for large transfers
Important things to know
- Jamaica receives over $3 billion annually in remittances, representing roughly 16% of GDP.
- The Jamaican dollar (JMD) has experienced significant depreciation over the years — monitor rates closely.
- The Bank of Jamaica regulates all money transfer services under the Bank of Jamaica Act.
- Cash pickup agents are widespread even in rural parishes, making it the most accessible option.
How long does it take to send money to Jamaica?
4 of the 9 providers quoting USD to JMD advertise delivery within minutes (TapTap Send, BOSS Money, Ria Money Transfer); 5 quote longer, such as XE Money Transfer at 0-3 days on USD to JMD.
Provider-stated speeds for Jamaica, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- BOSS MoneyInstant
- Ria Money TransferMinutes to 2 days
- Western UnionMinutes to 5 days
- XE Money Transfer0-3 days
- Paysend2 days
- Remitly0.5-3 days
- MoneyGram0.5 day
- Wise144 hours
Popular banks in Jamaica
5 banks commonly receive international transfers in Jamaica, including National Commercial Bank (NCB) and Scotiabank Jamaica. SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
National Commercial Bank (NCB)
—
Scotiabank Jamaica
—
CIBC FirstCaribbean
—
JN Bank
—
Sagicor Bank Jamaica
—
Good time to send
SendScoreBest rate -0.37% vs the 30-day average, 67% up the 90-day range. Rates are falling — -0.38% week on week. Today's best beats the median provider by +3.50%.
- 40%67% up the 90-day range
- 25%-0.37% vs the 30-day average
- 20%today's best beats the median provider by +3.50%
- 15%falling — -0.38% week on week
Who is usually cheapest here
TapTap Send delivered the most on 75 of the last 91 days it quoted here (82%); TapTap Send is today's best too.
- 82%TapTap Send — cheapest on 75 of 91 days it quoted
- 18%Paysend — cheapest on 16 of 91 days it quoted
- 0%BOSS Money — cheapest on 0 of 91 days it quoted
- 0%MoneyGram — cheapest on 0 of 90 days it quoted
91 contested days of 91; single-quote days excluded for USD→JMD. See every corridor.
USD→JMD: 191 days of our recorded provider rates
USD to JMD Exchange Rate History
Per 100 USD sent, 191 days.
| Date | __mid Market__ | Ria Money Transfer | Xoom (PayPal) | TapTap Send | BOSS Money |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 158.5820✓ | 154.6200 | — | 156.0000 | 155.4420 |
| Oct 2 | 158.5820✓ | 154.2800 | — | 156.0000 | 155.4420 |
| Oct 1 | 158.8490✓ | 154.1500 | — | 156.0000 | 155.4420 |
| Sep 30 | 158.8590✓ | 154.0700 | — | 156.0000 | 155.4420 |
| Sep 29 | 158.3100✓ | 154.0600 | — | 156.0000 | 154.0500 |
| Sep 28 | 158.3230✓ | 153.9400 | — | 156.0000 | 154.8500 |
| Sep 27 | 158.0266✓ | 153.9400 | — | 156.7900 | 154.8500 |
| Sep 26 | 158.1848✓ | 153.9400 | — | 156.7900 | 154.8500 |
| Sep 25 | 157.9950✓ | 153.8500 | — | 156.7900 | 154.8500 |
| Sep 24 | 157.8586✓ | 153.4700 | — | 156.7900 | 154.7510 |
| Sep 23 | 157.8430✓ | 153.2900 | — | 156.7900 | 154.7510 |
| Sep 22 | 157.6449✓ | 153.0100 | — | 156.7900 | 154.7510 |
| Sep 21 | 157.6750✓ | 153.0400 | — | 156.7900 | 155.0470 |
| Sep 20 | 157.7850✓ | 153.0400 | — | 156.7900 | 155.0470 |
| Sep 19 | 157.7850✓ | 153.0400 | — | 156.7900 | 155.0470 |
| Sep 18 | 157.7850✓ | 153.6000 | — | 156.7900 | 154.0500 |
| Sep 17 | 158.7191✓ | 153.5800 | — | 156.7900 | 154.0500 |
| Sep 16 | 157.4545✓ | 153.4700 | — | 156.7900 | 154.0500 |
| Sep 15 | 157.6550✓ | 153.5600 | — | 156.7900 | 154.0500 |
| Sep 14 | 157.9667✓ | 153.5400 | — | 156.7900 | 154.0500 |
| Sep 13 | 157.9850✓ | 153.5400 | — | 156.7900 | 154.0500 |
| Sep 12 | 157.9850✓ | 153.5400 | — | 156.7900 | 154.0500 |
| Sep 11 | 158.2699✓ | 153.5600 | — | 157.0000 | 154.0500 |
| Sep 10 | 158.2020✓ | 153.6400 | — | 157.0000 | 154.0500 |
| Sep 9 | 158.3799✓ | 153.6100 | — | 157.0000 | 155.9360 |
| Sep 8 | 158.6360✓ | 153.8100 | — | 157.0000 | 155.9360 |
| Sep 7 | 158.5464✓ | 154.0900 | — | 156.2900 | 155.6400 |
| Sep 6 | 158.1207✓ | 154.0900 | 145.9390 | 156.2900 | 155.6400 |
| Sep 5 | 158.1049✓ | 154.0900 | 145.9390 | 156.2900 | 155.6400 |
| Sep 4 | 158.1500✓ | 153.8600 | 146.0680 | 156.2900 | 154.0500 |
| Sep 3 | 158.2708✓ | 153.8600 | 146.0770 | 156.0900 | 154.0500 |
| Sep 2 | 158.4586✓ | 153.9600 | 146.0310 | 157.0000 | 155.1460 |
| Sep 1 | 159.2566✓ | 153.8100 | 146.0310 | 157.0000 | 155.4420 |
| Aug 31 | 159.2566✓ | 153.9700 | 146.0310 | 157.0000 | 155.9360 |
| Aug 30 | 158.1100✓ | 153.9700 | 146.0310 | 157.0000 | 155.9360 |
| Aug 29 | 158.1100✓ | 153.9700 | 146.0310 | 157.0000 | 155.9360 |
| Aug 28 | 158.5699✓ | 154.0700 | 146.2000 | 156.3900 | 155.9360 |
| Aug 27 | 158.5203✓ | 154.1800 | 146.4630 | 156.3900 | 155.8370 |
| Aug 26 | 158.5607✓ | 154.0900 | 146.1880 | 156.3900 | 155.8370 |
| Aug 25 | 158.2100✓ | 154.2500 | 146.3650 | 156.3900 | 155.3440 |
| Aug 24 | 158.6417✓ | 154.0900 | 145.9590 | 156.3900 | 155.8370 |
| Aug 23 | 158.2610✓ | 154.0900 | 145.9590 | 156.3900 | 155.8370 |
| Aug 22 | 158.2610✓ | 154.0900 | 145.9590 | 156.3900 | 155.8370 |
| Aug 21 | 158.3191✓ | 154.2300 | 146.3790 | 156.3900 | 155.3440 |
| Aug 20 | 158.0022✓ | 154.0000 | 145.9350 | 156.3900 | 155.1460 |
| Aug 19 | 158.0350✓ | 153.6100 | 145.7880 | 156.3900 | 155.1460 |
| Aug 18 | 158.4311✓ | 154.0900 | 145.7500 | 156.3900 | 155.5410 |
| Aug 17 | 158.0350✓ | 154.0900 | 146.0950 | 156.3900 | 155.3440 |
| Aug 16 | 158.0350✓ | 154.0900 | 146.0950 | 156.3900 | 155.3440 |
| Aug 15 | 158.3041✓ | 154.0900 | 146.0950 | 156.3900 | 155.3440 |
| Aug 14 | 158.3750✓ | 154.0900 | 146.0790 | 156.3900 | 155.3440 |
| Aug 13 | 158.3750✓ | 154.0900 | 146.1620 | 156.3900 | 155.0380 |
| Aug 12 | 158.1652✓ | 154.0900 | 146.0110 | 154.0000 | 155.0380 |
| Aug 11 | 158.9293✓ | 154.0900 | 146.0110 | 154.0000 | 155.0370 |
| Aug 10 | 158.3714✓ | 154.3300 | 146.0110 | 154.0000 | 155.0370 |
| Aug 9 | 158.5782✓ | 154.3300 | 146.0110 | 154.0000 | 155.0370 |
| Aug 8 | 158.5941✓ | 154.3300 | 146.0110 | 154.0000 | 155.0370 |
| Aug 7 | 158.8014✓ | 154.1800 | 146.0110 | 154.0000 | 155.6400 |
| Aug 6 | 158.5782✓ | 154.1800 | 146.0110 | 154.0000 | 155.0370 |
| Aug 5 | 157.9280✓ | 154.1800 | 146.0110 | 154.0000 | 155.5410 |
| Aug 4 | 158.4827✓ | 153.9900 | 146.0110 | 154.0000 | 155.5410 |
| Aug 3 | 157.9280✓ | 154.0700 | 146.0110 | 154.0000 | 155.3440 |
| Aug 2 | 157.9280✓ | 154.0700 | 146.0110 | 154.0000 | 155.3440 |
| Aug 1 | 158.2603✓ | 154.2700 | 146.0110 | 154.0000 | 154.0850 |
| Jul 31 | 157.9280✓ | 154.2700 | 146.0110 | 154.0000 | 154.0850 |
| Jul 30 | 157.9280✓ | 154.2700 | 146.0110 | 154.0000 | 154.0850 |
| Jul 29 | 157.9280✓ | 154.2700 | 146.0110 | 154.0000 | 154.0850 |
| Jul 28 | 158.4827✓ | 154.2700 | 146.0110 | 154.0000 | 154.0850 |
| Jul 27 | 158.3397✓ | 154.2700 | 146.0110 | 154.0000 | 154.2810 |
| Jul 26 | 157.9754✓ | 154.2700 | 146.0110 | 154.0000 | 154.2810 |
| Jul 25 | 158.0703✓ | 154.2700 | 146.0110 | 154.0000 | 154.2810 |
| Jul 24 | 158.2921✓ | 154.2700 | 146.0110 | 154.0000 | 154.2810 |
| Jul 23 | 158.4986✓ | 154.2000 | 146.0110 | 154.0000 | 154.3790 |
| Jul 22 | 158.5941✓ | 154.2800 | 146.0110 | 154.0000 | 154.3790 |
| Jul 21 | 158.6897✓ | 154.1200 | 146.0110 | 154.0000 | 154.3790 |
| Jul 20 | 158.2921✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 19 | 158.1336✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 18 | 158.2603✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 17 | 158.7854✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 16 | 157.9280✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 15 | 158.0228✓ | 154.1200 | 146.0110 | 154.0000 | 154.4770 |
| Jul 14 | 159.0573✓ | 154.1200 | 146.0110 | 154.0000 | 152.8020 |
| Jul 13 | 158.5304✓ | 154.1200 | 146.0110 | 154.0000 | 152.8020 |
| Jul 12 | 158.5463✓ | 154.1200 | 146.0110 | 154.0000 | 152.8020 |
| Jul 11 | 158.2762✓ | 154.1200 | 146.0110 | 154.0000 | 152.8020 |
| Jul 10 | 158.8174✓ | 154.1200 | 146.0110 | 154.0000 | 154.9670 |
| Jul 9 | 158.1652✓ | 154.3800 | 146.0110 | 154.0000 | 154.2810 |
| Jul 8 | 157.9280✓ | 153.5600 | 146.0110 | 154.0000 | 154.0850 |
| Jul 7 | 157.9280✓ | 152.8000 | 146.0110 | 154.0000 | 154.0850 |
| Jul 6 | 158.4191✓ | 152.8000 | 146.0110 | 154.0000 | 154.1830 |
| Jul 5 | 157.9280✓ | 152.8000 | 146.0110 | 154.0000 | 154.1830 |
| Jul 4 | 157.9280✓ | 152.8000 | 146.0110 | 154.0000 | 154.1830 |
| Jul 3 | 157.9280✓ | 152.8000 | 146.0110 | 154.0000 | 153.0080 |
| Jul 2 | 157.2401✓ | 152.8000 | 145.1250 | 153.0000 | 153.2040 |
| Jul 1 | 157.2280✓ | 152.8000 | 145.0320 | 153.0000 | 153.8690 |
| Jun 30 | 157.1893✓ | 152.8000 | 145.2220 | 153.0000 | 153.8690 |
| Jun 29 | 157.3384✓ | 152.8000 | 145.2360 | 154.4900 | 153.9680 |
| Jun 28 | 157.3384✓ | 152.8000 | 145.2360 | 154.4900 | 153.9680 |
| Jun 27 | 157.5433✓ | 152.8000 | 145.2360 | 154.4900 | 153.9680 |
| Jun 26 | 157.6520✓ | 153.1000 | 145.3370 | 155.8900 | 154.8540 |
| Jun 25 | 157.6620✓ | 153.1700 | 145.3530 | 155.8900 | 154.8540 |
| Jun 24 | 157.7437✓ | 153.4400 | 145.4480 | 156.0900 | 154.8540 |
| Jun 23 | 158.0491✓ | 153.4400 | 145.1670 | 156.0900 | 154.8530 |
| Jun 22 | 157.9930✓ | 153.4400 | 145.6760 | 156.0900 | 154.8530 |
| Jun 21 | 157.7398✓ | 153.4400 | 145.6760 | 156.0900 | 154.8530 |
| Jun 20 | 157.8980✓ | 153.4400 | 145.6760 | 156.0900 | 154.8530 |
| Jun 19 | 158.1993✓ | 153.5200 | 145.7590 | 156.0900 | 154.8520 |
| Jun 18 | 158.4378✓ | 153.9100 | 145.5410 | 156.0900 | 154.8520 |
| Jun 17 | 158.2437✓ | 153.9100 | 146.2240 | 156.0900 | 154.8520 |
| Jun 16 | 158.2437✓ | 153.8800 | 146.2240 | 156.0900 | 154.8520 |
| Jun 15 | 158.2437✓ | 154.1200 | 146.2240 | 156.0900 | 154.8520 |
| Jun 14 | 158.0060✓ | 154.1200 | 146.2240 | 156.0900 | 154.8520 |
| Jun 13 | 158.0060✓ | 154.1200 | 146.2240 | 156.0900 | 154.8520 |
| Jun 12 | 158.0535✓ | 154.0900 | 146.2240 | 156.0900 | 154.5570 |
| Jun 11 | 157.8108✓ | 153.7700 | 145.6910 | 156.0900 | 154.2620 |
| Jun 10 | 157.8108✓ | 153.4400 | 145.6910 | 156.0900 | 154.2620 |
| Jun 9 | 157.7131✓ | 153.2000 | 145.6300 | 156.0900 | 154.2620 |
| Jun 8 | 158.0133✓ | 153.3400 | 145.6210 | 156.0900 | 154.1440 |
| Jun 7 | 157.7437✓ | 153.3400 | 145.6210 | 156.0900 | 154.1440 |
| Jun 6 | 157.7278✓ | 153.3400 | 145.6210 | 156.0900 | 154.1440 |
| Jun 5 | 158.1172✓ | 153.8300 | 146.1230 | 156.0900 | 154.5570 |
| Jun 4 | 157.5545✓ | 153.6900 | 146.2900 | 156.0900 | 153.9680 |
| Jun 3 | 158.0000✓ | 153.2300 | 146.0620 | 156.0900 | 153.6730 |
| Jun 2 | 157.5401✓ | 153.1000 | 145.1480 | 156.0900 | 153.8690 |
| Jun 1 | 157.3538✓ | 153.1300 | 145.3260 | 156.0900 | 154.1400 |
| May 31 | 157.1650✓ | 153.1300 | 145.3260 | 156.0900 | 154.1400 |
| May 30 | 157.3066✓ | 152.8000 | 145.3260 | 156.0900 | 153.6490 |
| May 29 | 157.0575✓ | 152.8000 | 145.0600 | 156.0900 | 153.6490 |
| May 28 | 157.4889✓ | 152.5700 | 144.5190 | 156.0900 | 154.3390 |
| May 27 | 157.5164✓ | 152.7700 | 145.2640 | 156.0900 | 154.4380 |
| May 26 | 157.5150✓ | 152.8300 | 145.4110 | 157.2000 | 154.4380 |
| May 25 | 157.2629✓ | 152.8300 | 145.4110 | 157.2000 | 153.7380 |
| May 24 | 157.2000✓ | 152.8300 | 145.4110 | 157.2000✓ | 153.7380 |
| May 23 | 157.6098✓ | 152.8300 | 145.4110 | 157.2000 | 153.7380 |
| May 22 | 157.5624✓ | 153.3700 | 145.4410 | 157.2000 | 154.3390 |
| May 21 | 158.1489✓ | 153.3700 | 145.2550 | 157.2000 | 155.0290 |
| May 20 | 158.1966✓ | 153.5800 | 146.2860 | 157.2000 | 155.0290 |
| May 19 | 158.0535✓ | 153.8200 | 145.9570 | 157.2000 | 155.0290 |
| May 18 | 158.3082✓ | 153.8700 | 145.8890 | 157.2000 | 155.0500 |
| May 17 | 157.7838✓ | 153.8700 | 145.8890 | 157.2000 | 155.0500 |
| May 16 | 157.8789✓ | 153.8700 | 145.8890 | 157.2000 | 155.0500 |
| May 15 | 158.4997✓ | 153.8200 | 145.4200 | 157.2000 | 155.0290 |
| May 14 | 158.0853✓ | 153.8200 | 145.8410 | 157.2000 | 155.0290 |
| May 13 | 158.0087✓ | 153.3000 | 145.8910 | — | — |
| May 12 | 157.7647✓ | 153.3000 | 146.1200 | — | — |
| May 11 | 157.2953✓ | 153.3000 | 145.5210 | — | — |
| May 10 | 157.8135✓ | 153.3000 | 145.5210 | — | — |
| May 9 | 157.8460✓ | 153.3000 | 145.5210 | — | — |
| May 8 | 157.7647✓ | 153.3000 | 145.4110 | — | — |
| May 7 | 157.6025✓ | 153.3000 | 145.4140 | — | — |
| May 6 | 157.1824✓ | 153.3000 | 145.3970 | — | — |
| May 5 | 157.4245✓ | 153.3000 | 145.3590 | — | — |
| May 4 | 157.7323✓ | 153.3000 | 145.3030 | — | — |
| May 3 | 157.5216✓ | 153.3000 | 145.3030 | — | — |
| May 2 | 157.6998✓ | 153.3000 | 145.3030 | — | — |
| May 1 | 157.7647✓ | 153.3000 | 144.9670 | — | — |
| Apr 30 | 156.7966✓ | 153.3000 | 144.5320 | — | — |
| Apr 29 | 157.7810✓ | 153.3000 | 144.9280 | — | — |
| Apr 28 | 158.1064✓ | 153.3000 | 145.3280 | — | — |
| Apr 27 | 157.4084✓ | 153.3000 | 145.6280 | — | — |
| Apr 26 | 157.3599✓ | 153.3000 | 145.6280 | — | — |
| Apr 25 | 157.5863✓ | 153.3000 | 145.6280 | — | — |
| Apr 24 | 158.1227✓ | 153.3000 | 145.5880 | — | — |
| Apr 23 | 158.6628✓ | 153.3000 | 145.7580 | — | — |
| Apr 22 | 158.5315✓ | 153.3000 | 145.6260 | — | — |
| Apr 21 | 158.3514✓ | 153.3000 | 145.6390 | — | — |
| Apr 20 | 158.6464✓ | 153.3000 | 146.1230 | — | — |
| Apr 19 | 158.0738✓ | 153.3000 | 146.1230 | — | — |
| Apr 18 | 157.9761✓ | 153.3000 | 146.1230 | — | — |
| Apr 17 | 157.8947✓ | 153.3000 | 145.8590 | — | — |
| Apr 16 | 157.2792✓ | 153.3000 | 145.6540 | — | — |
| Apr 15 | 157.4730✓ | 153.3000 | 145.5470 | — | — |
| Apr 14 | 157.6998✓ | 153.3000 | 145.6370 | — | — |
| Apr 13 | 157.6512✓ | 153.3000 | 145.6070 | — | — |
| Apr 12 | 157.7160✓ | 153.3000 | 145.6070 | — | — |
| Apr 11 | 157.7972✓ | 153.3000 | 145.6070 | — | — |
| Apr 10 | 157.7160✓ | 153.3000 | 146.1870 | — | — |
| Apr 9 | 157.0858✓ | 153.3000 | 146.1090 | — | — |
| Apr 8 | 157.2308✓ | 153.3000 | 145.4190 | — | — |
| Apr 7 | 157.2630✓ | 153.3000 | 145.7580 | — | — |
| Apr 6 | 157.4569✓ | 153.3000 | 145.6120 | — | — |
| Apr 5 | 157.6836✓ | 153.3000 | 145.6220 | — | — |
| Apr 4 | 157.6512✓ | 153.3000 | 145.6220 | — | — |
| Apr 3 | 157.2953✓ | 153.3000 | 145.7700 | — | — |
| Apr 2 | 158.1880✓ | 153.3000 | 145.4990 | — | — |
| Apr 1 | 157.6998✓ | 153.3000 | 145.4110 | — | — |
| Mar 31 | 157.0053✓ | 153.3000 | 145.9070 | — | — |
| Mar 30 | 157.3922✓ | 153.3000 | 145.9330 | — | — |
| Mar 29 | 156.8928✓ | 153.3000 | 145.7490 | — | — |
| Mar 28 | 158.0270✓ | 153.3000 | 145.7490 | — | — |
| Mar 18 | 155.6600✓ | — | 144.8240 | — | — |
Frequently asked questions
Common questions about sending money to Jamaica
What is the cheapest way to send money to Jamaica?
Wise and Remitly offer competitive JMD rates for bank deposit delivery. Western Union and MoneyGram are most popular for cash pickup. Ria is competitive for smaller amounts. JMD has moderate exchange rate volatility — compare total JMD received at the time of your transfer rather than relying on past rates.
How do I send money to Jamaica for cash pickup?
Western Union and MoneyGram both have extensive Jamaican agent networks. Send via the provider's app or website, select 'cash pickup' as delivery method, and give your recipient the MTCN (transfer number). They visit an agent (NCB branch, Western Union outlet) with valid ID. Pickup is typically available within minutes of the sender completing payment.
What bank details are needed to transfer money to Jamaica?
You need the recipient's account number, full name, and the bank's routing/SWIFT code. Key SWIFT codes: NCB (NCRBJMKX), Scotiabank Jamaica (NOSCJMKX), JMMB Bank (JBMBJMKX). Jamaica does not use IBAN. Always confirm the exact account details with your recipient as NCB and Scotiabank have both savings and chequing account formats.
How long does a transfer to Jamaica take?
Western Union and MoneyGram cash pickup is available within minutes. Bank deposits via Wise or Remitly typically arrive within 1–2 business days. Express options from Remitly can deliver within hours for a small premium.
Are remittances taxed in Jamaica?
No. Personal remittances received in Jamaica are exempt from income tax. The BOJ and government have no withholding tax on inbound transfers. Large transfers may trigger AML reporting by the receiving bank for amounts over USD 10,000, but this does not prevent receipt or trigger any tax liability.