Send money from United States to Pakistan: Compare USD → PKR rates by provider
WorldRemit
Rate 277.0917 · Fee free
You send
$1,000
Estimated receipt
Rs277,092
Rs12,800 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: WorldRemit ranks first of 17 for 1,000 USD → PKR: 277,091.67 PKR estimated. 12,782.46 PKR separates first from last.
Latest pricing observation: . Quotes are kept per USD→PKR pair, not per country, so confirm the provider sends from United States before you commit. Methodology.
What is the cheapest way to send USD to PKR?
Sending $1,000 from United States to Pakistan, ranked by estimated payout.
Source: our collected quotes
WorldRemitBest value
277.0917
Free
Rs277,091.67
SendWestern Union
Minutes to 5 days
Rs276,402.19
recipient gets
Western Union
276.9533
$1.99
Rs276,402.19
SendMoneyGram
Instant
Rs276,209.26
recipient gets
MoneyGram
276.4830
$0.99
Rs276,209.26
SendRemitly
Minutes to 3-5 days
Rs275,957.30
recipient gets
Remitly
275.9573
Free
Rs275,957.30
SendRia Money Transfer
Minutes to 2 days
Rs275,874.29
recipient gets
Ria Money Transfer
275.8743
Free
Rs275,874.29
SendRs274,988.93
recipient gets
Effectively tied · rated 4.7
274.9889
Free
Rs274,988.93
SendSendwave
Instant
Rs275,187.24
recipient gets
Sendwave
275.7360
$1.99
Rs275,187.24
SendXE Money Transfer
0-3 days
Rs274,601.58
recipient gets
XE Money Transfer
274.6016
Free
Rs274,601.58
SendLemFi
Minutes to 1 business day
Effectively tied · rated 4.4
Rs274,469.31
recipient gets
LemFi
Effectively tied · rated 4.4
275.0166
$1.99
Rs274,469.31
SendBOSS Money
Instant
Rs274,524.99
recipient gets
BOSS Money
275.2103
$2.49
Rs274,524.99
Send272.4435
Free
Rs272,443.50
SendPaysend
2 days
Rs272,177.47
recipient gets
Paysend
272.7202
$1.99
Rs272,177.47
SendChase
1-5 business days
Rs264,446.72
recipient gets
Chase
265.7756
$5.00
Rs264,446.72
SendChase (US)
Time not published
Rs264,309.21
recipient gets
Regency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
Rs274,463.24
recipient gets
Regency FX
Indicative estimate · not ranked
274.4632
Free
Rs274,463.24
SendEstimated payout difference: Rs12,782.46 between first and last on $1,000.
USD to PKR is a heavily used corridor with an unusual feature: Pakistan actively encourages remittances through formal channels, and that policy shows up as waived charges on some routes rather than as a better headline rate. The result is that the cheapest published quote is not always the cheapest transfer, and it is worth asking a provider or the receiving bank directly whether a transfer qualifies for free-channel treatment before assuming the comparison table is the whole picture.
Over the last 91 days the provider that led this corridor most often was WorldRemit, which led on 82 of the last 91 days we could compare. That reflects who held the best payout across three months of daily observation rather than who tops the table on this page today. Both are useful and they answer different questions — today's table for the transfer you are making now, the 91-day record for whether a provider deserves to be your default.
Raast, IBFT and the wallets — and the US-funding lag
For a US sender the Pakistani end is rarely the slow part: Raast and IBFT credit a bank account within moments, and JazzCash and Easypaisa wallets do the same for recipients without one. The clock that matters starts in the US. ACH funding from a US bank account typically needs a day or two to clear before any money leaves, while a debit card funds at once but usually at a higher fee — so on a deadline, the funding method is the lever to pull. The other US-specific check is cost that no rate table shows: some Pakistani banks waive charges on inward remittances that qualify under the Pakistan Remittance Initiative, so ask the receiving bank before choosing a payout method.
Recipient details, verification and the US remittance tax
A bank deposit needs the recipient's IBAN and the account-holder name as the bank holds it; a Raast payout can be addressed by Raast ID linked to a mobile number. Wallet payouts to JazzCash or Easypaisa need the registered mobile number and matching name. Recipients collecting cash for the first time may be asked for biometric verification at the counter, which is routine but worth warning them about. Ask explicitly whether the transfer qualifies for free-channel treatment under the remittance initiative, since that saving is invisible in a rate comparison. On tax: since 1 January 2026 a 1% US federal excise tax applies to covered transfers funded with cash, money orders or cashier's cheques, and not to account-funded or US card-funded transfers.
Which provider offers the best USD to PKR rate?
WorldRemit
4.1Exchange rate
277.0917
Fee
Free
Recipient gets
Rs277,091.67
Speed
Minutes to 3 days
Guides, fees & how it works
Check the Pakistani account product, not just the bank name
For a US-to-Pakistan transfer, confirm whether your recipient needs a bank deposit, wallet payment or cash pickup before comparing prices. For a bank deposit, check the account type as well as the IBAN: a provider may support the bank but exclude a particular account product.
- Personal bank deposit: ask for the IBAN and account product. The Wise restrictions cited below show why the bank name alone is insufficient.
- Cash collection: choose a location the recipient can actually reach and confirm its collection requirements.
- Wallet payment: check the supported wallet and receiving allowance before paying.
- Repeat family support: request a returning-customer quote so the first-transfer promotion does not set a misleading budget.
Ask whether your provider uses Raast for the final leg
Raast, Pakistan's instant payment system, can credit a bank account within seconds once your dollars have converted and landed in-country — but not every provider routes through it yet. One still using standard domestic clearing can take a business day for that same last-mile step, even after the money has already converted.
WorldRemit delivered the most on 82 of the last 91 days it quoted here (90%); WorldRemit is today's best too.
Which provider suits each USD→PKR transfer?
WorldRemit currently leads on both cost and speed for United States to Pakistan.
Cheapest transfer
WorldRemit
Delivers the most PKR for your money
Fastest transfer
WorldRemit
Delivers in Minutes to 3 days
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
WorldRemit
Best rate for bank deposit to Pakistan
Recipient details: United States to Pakistan
Before sending from United States, confirm these details with your recipient in Pakistan: Full name, IBAN, Bank name.
Receiving requirements and examples for PakistanTransfer examples: USD to PKR
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit277.09 · Minutes to 3 days | Free | 277.09 | Rs138,546 | Minutes to 3 days |
| InstaReM276.26 · 1-3 business days | Free | 276.26 | Rs138,131 | 1-3 business days |
| Western Union276.95 · Minutes to 5 days | $1.99 | 276.95 | Rs137,926 | Minutes to 5 days |
| Wise276.87 · Instant | $1.92 | 276.87 | Rs137,904 | Instant |
| MoneyGram276.48 · Instant | $0.99 | 276.48 | Rs137,968 | Instant |
| TapTap Send274.99 · Under 3 minutes (95% of transfers) | Free | 274.99 | Rs137,494 | Under 3 minutes (95% of transfers) |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit277.09 · Minutes to 3 days | Free | 277.09 | Rs277,092 | Minutes to 3 days |
| Western Union276.95 · Minutes to 5 days | $1.99 | 276.95 | Rs276,402 | Minutes to 5 days |
| InstaReM276.26 · 1-3 business days | Free | 276.26 | Rs276,262 | 1-3 business days |
| MoneyGram276.48 · Instant | $0.99 | 276.48 | Rs276,209 | Instant |
| Remitly275.96 · Minutes to 3-5 days | Free | 275.96 | Rs275,957 | Minutes to 3-5 days |
| Ria Money Transfer275.87 · Minutes to 2 days | Free | 275.87 | Rs275,874 | Minutes to 2 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union276.95 · Minutes to 5 days | $1.99 | 276.95 | Rs1,384,216 | Minutes to 5 days |
| WorldRemit277.09 · Minutes to 3 days | Free | 277.09 | Rs1,385,458 | Minutes to 3 days |
| Wise276.87 · Instant | $8.36 | 276.87 | Rs1,382,037 | Instant |
| MoneyGram276.48 · Instant | $0.99 | 276.48 | Rs1,382,141 | Instant |
| InstaReM276.26 · 1-3 business days | Free | 276.26 | Rs1,381,308 | 1-3 business days |
| Sendwave275.74 · Instant | $1.99 | 275.74 | Rs1,378,131 | Instant |
How much does it cost to send money from United States to Pakistan?
Compare the total USD cost and PKR payout at your exact amount. A zero-fee offer can have a minimum amount or specific receiving method, and a promotional rate may cover only the first transfer. Check these conditions before treating an advertised offer as your actual price.
A steady pair: just 1.2 points apart; today reads "low". Best payout day InstaReM (13 April 2026), worst WorldRemit (5 October 2026).
How long does it take to send money to Pakistan?
Separate US funding time from conversion and delivery in Pakistan. An arrival estimate may start after the provider has received your money. Keep the confirmation and tracking reference so the provider can investigate if the recipient has not received the funds.
Provider-stated speeds for Pakistan, not our measurement.
- WorldRemitMinutes to 3 days
- Western UnionMinutes to 5 days
- MoneyGramInstant
- RemitlyMinutes to 3-5 days
- Ria Money TransferMinutes to 2 days
- InstaReM1-3 business days
- XE Money Transfer0-3 days
- Paysend2 days
- OFX2 days
- Chase1-5 business days
Typical time to send
SendScoreBest rate -0.08% vs the 30-day average, near the 90-day low. Rates are falling — -0.11% week on week. Today's best beats the median provider by +2.37%.
- 40%near the 90-day low
- 25%-0.08% vs the 30-day average
- 20%today's best beats the median provider by +2.37%
- 15%falling — -0.11% week on week
Who is usually cheapest here
WorldRemit delivered the most on 82 of the last 91 days it quoted here (90%); WorldRemit is today's best too.
- 90%WorldRemit — cheapest on 82 of 91 days it quoted
- 9%TapTap Send — cheapest on 8 of 91 days it quoted
- 1%InstaReM — cheapest on 1 of 91 days it quoted
- 0%MoneyGram — cheapest on 0 of 90 days it quoted
91 contested days of 91; single-quote days excluded for USD→PKR. See every corridor.
USD→PKR: 220 days of our recorded provider rates
USD to PKR Exchange Rate History
Per 100 USD sent, 220 days.
| Date | WorldRemit | Xoom (PayPal) | Wise | InstaReM | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 27 | 277.0890 | 264.1330 | 276.8630 | 276.1850 | 277.1444✓ |
| Oct 26 | 277.0890✓ | 264.1780 | 276.8630 | 276.3350 | 277.0890✓ |
| Oct 25 | 277.0890✓ | 263.7640 | 276.8630 | 276.0850 | 277.0890✓ |
| Oct 24 | 277.0890✓ | 263.7640 | 276.8630 | 276.0850 | 277.0890✓ |
| Oct 23 | 277.1390✓ | 263.7640 | 276.8630 | 276.0850 | 277.0180 |
| Oct 22 | 277.1390 | 263.9720 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 21 | 277.1390 | 263.9780 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 20 | 276.9830 | 264.0090 | 276.8630 | 276.3350 | 278.0000✓ |
| Oct 19 | 276.9830 | 264.2430 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 18 | 276.9830 | 263.7640 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 17 | 276.9830 | 263.7640 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 16 | 276.9450 | 264.1870 | 276.8630 | 276.0850 | 278.0000✓ |
| Oct 15 | 277.0950 | 264.0430 | 277.0130 | 276.3350 | 278.0000✓ |
| Oct 14 | 277.0950 | 264.9210 | 277.0130 | 276.2350 | 277.1020✓ |
| Oct 13 | 277.0260 | 264.1990 | 277.0130 | 276.2350 | 277.1070✓ |
| Oct 12 | 277.0260 | 264.2320 | 277.0130 | 276.3350 | 277.1530✓ |
| Oct 11 | 277.0260 | 264.0110 | 277.0130 | 276.3350 | 277.1530✓ |
| Oct 10 | 277.0260 | 264.0110 | 277.0130 | 276.3350 | 277.1530✓ |
| Oct 9 | 277.0630 | 264.2360 | 277.0130 | 276.3350 | 277.1520✓ |
| Oct 8 | 277.0630 | 264.3430 | 277.0130 | 276.3350 | 277.1660✓ |
| Oct 7 | 277.0630 | 264.2520 | 277.0130 | 276.3350 | 277.1650✓ |
| Oct 6 | 276.9250 | 264.3150 | 277.0130✓ | 276.3850 | 276.7770 |
| Oct 5 | 276.9250 | 264.1590 | 277.0130 | 276.2350 | 277.1530✓ |
| Oct 4 | 276.9870 | 264.0350 | 277.0750 | 276.3050 | 277.2150✓ |
| Oct 3 | 276.9870 | 264.0350 | 277.0750 | 276.3050 | 277.2150✓ |
| Oct 2 | 277.1610 | 264.2060 | 277.0750 | 276.3050 | 277.2150✓ |
| Oct 1 | 277.1610 | 264.2620 | 277.0750 | 276.3850 | 277.2520✓ |
| Sep 30 | 277.1610✓ | 263.9840 | 277.0750 | 276.3050 | 277.1210 |
| Sep 29 | 277.1670 | 264.1950 | 277.0750 | 276.3850 | 277.2650✓ |
| Sep 28 | 277.2050 | 264.2760 | 277.1130 | 276.3850 | 277.3070✓ |
| Sep 27 | 277.2050 | 264.0550 | 277.1130 | 276.3350 | 277.3347✓ |
| Sep 26 | 277.2050 | 264.0550 | 277.1130 | 276.3350 | 277.3070✓ |
| Sep 25 | 277.2640 | 265.1400 | 277.1130 | 276.3350 | 277.3070✓ |
| Sep 24 | 277.2760✓ | 264.6250 | 277.1250 | 276.3550 | 276.7702 |
| Sep 23 | 277.3260 | 264.5030 | 277.1750 | 276.4050 | 277.4352✓ |
| Sep 22 | 277.1190 | 264.9940 | 277.1750 | 276.5350 | 278.3530✓ |
| Sep 21 | 277.1190 | 264.6310 | 277.1750 | 276.4050 | 277.3650✓ |
| Sep 20 | 277.1570 | 264.5790 | 277.2130 | 276.4350 | 277.4020✓ |
| Sep 19 | 277.1570 | 264.5790 | 277.2130 | 276.4350 | 277.4020✓ |
| Sep 18 | 277.1570 | 264.3150 | 277.2130 | 276.4350 | 277.4020✓ |
| Sep 17 | 277.1570 | 264.5820 | 277.2130 | 276.4350 | 277.4640✓ |
| Sep 16 | 277.4570 | 264.5780 | 277.5130✓ | 276.6340 | 277.4830 |
| Sep 15 | 277.6310✓ | 264.6400 | 277.5130 | 276.8340 | 277.6310✓ |
| Sep 14 | 277.6310 | 265.1940 | 277.5130 | 276.8340 | 278.1310✓ |
| Sep 13 | 277.6310✓ | 264.7550 | 277.5130 | 276.8340 | 277.6310✓ |
| Sep 12 | 277.6310 | 264.7550 | 277.5130 | 276.8340 | 277.6588✓ |
| Sep 11 | 277.6310✓ | 264.5640 | 277.5130 | 276.8340 | 277.6310✓ |
| Sep 10 | 277.6310 | 265.0950 | 277.5130 | 276.8340 | 279.0050✓ |
| Sep 9 | 277.6310 | 264.6550 | 277.5130 | 276.8340 | 277.7310✓ |
| Sep 8 | 277.6310 | 264.8160 | 277.5130 | 276.8340 | 278.3230✓ |
| Sep 7 | 277.3840 | 264.6730 | 277.5130 | 276.8340 | 277.6390✓ |
| Sep 6 | 277.3840 | 264.7550 | 277.5130 | 276.8340 | 277.5570✓ |
| Sep 5 | 277.3840 | 264.7550 | 277.5130 | 276.8340 | 277.5848✓ |
| Sep 4 | 277.5720✓ | 264.4460 | 277.5130 | 276.8340 | 277.5650 |
| Sep 3 | 277.5720 | 264.4460 | 277.5130 | 276.8340 | 277.6020✓ |
| Sep 2 | 277.5720 | 264.5670 | 277.5130 | 276.8340 | 277.6020✓ |
| Sep 1 | 277.5890 | 264.7310 | 277.5130 | 276.8340 | 277.7380✓ |
| Aug 31 | 277.5890 | 264.8610 | 277.5130 | 276.8340 | 278.1035✓ |
| Aug 30 | 277.5890 | 264.7820 | 277.5130 | 276.8340 | 277.7550✓ |
| Aug 29 | 277.5890 | 264.7820 | 277.5130 | 276.8340 | 277.7550✓ |
| Aug 28 | 277.5160 | 264.6660 | 277.5130 | 276.8840 | 278.0730✓ |
| Aug 27 | 277.5160 | 264.7510 | 277.5130 | 276.8340 | 278.5000✓ |
| Aug 26 | 277.5160 | 264.7860 | 277.5130 | 276.8340 | 278.8000✓ |
| Aug 25 | 277.6300 | 264.8170 | 277.5130 | 276.8840 | 278.8000✓ |
| Aug 24 | 277.6420 | 264.8060 | 277.5250 | 276.8840 | 278.8000✓ |
| Aug 23 | 277.6420 | 264.8060 | 277.5250 | 276.8840 | 278.8000✓ |
| Aug 22 | 277.6420 | 264.7880 | 277.5250 | 276.8840 | 278.8000✓ |
| Aug 21 | 277.6420 | 264.7010 | 277.5250 | 276.8840 | 278.6500✓ |
| Aug 20 | 277.6920 | 264.7650 | 277.5750 | 276.8840 | 278.5400✓ |
| Aug 19 | 277.6920 | 264.7300 | 277.5750 | 276.8840 | 278.5500✓ |
| Aug 18 | 277.4550 | 264.8340 | 277.5750 | 276.9840 | 278.5500✓ |
| Aug 17 | 277.5050 | 264.8060 | 277.6250 | 280.3790✓ | 278.2200 |
| Aug 16 | 277.5050 | 264.8060 | 277.6250 | 276.8840 | 278.2200✓ |
| Aug 15 | 277.5050 | 264.8560 | 277.6250 | 276.8840 | 278.2200✓ |
| Aug 14 | 277.5050 | 264.8830 | 277.6250 | 276.8540 | 278.2200✓ |
| Aug 13 | 277.5050 | 264.9430 | 277.6250 | 276.8540 | 278.2930✓ |
| Aug 12 | 278.2000 | 264.9110 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 11 | 278.2000 | 264.9150 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 10 | 278.2000 | 264.9150 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 9 | 278.2000 | 264.9150 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 8 | 278.2000 | 265.0790 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 7 | 278.2000 | 264.9300 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 6 | 278.2000 | 264.8060 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 5 | 278.2000 | 264.9700 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 4 | 278.2000 | 264.9170 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 3 | 278.2000 | 264.8740 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 2 | 278.2000 | 264.8740 | 278.1630 | 277.2830 | 278.7540✓ |
| Aug 1 | 278.2000 | 264.9700 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 31 | 278.2000 | 264.8740 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 30 | 278.2000 | 264.8610 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 29 | 278.2000 | 264.9700 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 28 | 278.2000 | 264.9600 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 27 | 278.2000 | 264.8740 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 26 | 278.2000 | 264.8740 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 25 | 278.2000 | 265.0290 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 24 | 278.2000 | 264.9800 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 23 | 278.2000 | 265.2310 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 22 | 278.2000 | 265.0750 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 21 | 278.2000 | 265.0840 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 20 | 278.2000 | 265.0750 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 19 | 278.2000 | 265.0750 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 18 | 278.2000 | 265.0520 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 17 | 278.2000 | 265.1540 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 16 | 278.2000 | 265.0150 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 15 | 278.2000 | 265.0840 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 14 | 278.2000 | 265.4980 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 13 | 278.2000 | 265.3570 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 12 | 278.2000 | 265.1600 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 11 | 278.2000 | 265.1600 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 10 | 278.2000 | 265.1010 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 9 | 278.2000 | 265.1470 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 8 | 278.2000 | 265.4150 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 7 | 278.2000 | 265.1120 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 6 | 278.2000 | 265.1970 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 5 | 278.2000 | 264.9880 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 4 | 278.2000 | 264.9880 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 3 | 278.2000 | 265.0120 | 278.1630 | 277.2830 | 278.7540✓ |
| Jul 2 | 278.2000 | 265.1980 | 278.1630 | 277.5830 | 278.5020✓ |
| Jul 1 | 278.2000 | 265.2660 | 278.1630 | 277.3830 | 279.2860✓ |
| Jun 30 | 278.2500 | 265.2680 | 278.1630 | 277.2830 | 278.5100✓ |
| Jun 29 | 278.2500 | 265.1690 | 278.1630 | 277.3830 | 279.5930✓ |
| Jun 28 | 278.2500 | 265.1690 | 278.1630 | 277.3830 | 279.5930✓ |
| Jun 27 | 278.2500 | 265.0340 | 278.1630 | 277.3830 | 279.5930✓ |
| Jun 26 | 278.2500 | 265.1140 | 278.1630 | 277.3830 | 279.5930✓ |
| Jun 25 | 278.2500 | 265.2270 | 278.1630 | 277.3830 | 279.5930✓ |
| Jun 24 | 278.2500 | 265.1680 | 278.1630 | 277.3830 | 279.6030✓ |
| Jun 23 | 277.1870 | 265.2410 | 278.1880 | 277.4330 | 279.6450✓ |
| Jun 22 | 277.1870 | 265.1550 | 278.2630 | 277.3830 | 279.6450✓ |
| Jun 21 | 278.3500 | 265.1550 | 278.2630 | 277.3830 | 279.6450✓ |
| Jun 20 | 278.3500 | 265.2430 | 278.2630 | 277.3830 | 279.6450✓ |
| Jun 19 | 278.3500 | 265.1700 | 278.2630 | 277.6030 | 279.6650✓ |
| Jun 18 | 278.3500 | 265.2410 | 278.2630 | 277.8330 | 279.6950✓ |
| Jun 17 | 277.2370 | 265.2860 | 278.3130 | 277.5830 | 279.7140✓ |
| Jun 16 | 277.2860 | 265.3590 | 278.3130 | 277.5830 | 279.7140✓ |
| Jun 15 | 277.2860 | 265.2500 | 278.3130 | 277.5830 | 279.7140✓ |
| Jun 14 | 277.2860 | 265.2500 | 278.3130 | 277.5830 | 280.3460✓ |
| Jun 13 | 277.2860 | 265.3310 | 278.3130 | 277.5830 | 280.3460✓ |
| Jun 12 | 277.2860 | 265.4590 | 278.3130 | 277.5830 | 280.3460✓ |
| Jun 11 | 278.3500 | 265.4360 | 278.3250 | 277.5830 | 279.7650✓ |
| Jun 10 | 278.3500 | 265.3700 | 278.3250 | 277.5830 | 279.7650✓ |
| Jun 9 | 278.4500 | 265.4080 | 278.4250 | 277.6530 | 279.7950✓ |
| Jun 8 | 278.4500 | 265.4890 | 278.4250 | 277.8820 | 279.8040✓ |
| Jun 7 | 278.4500 | 265.4890 | 278.4250 | 277.8820 | 279.8040✓ |
| Jun 6 | 278.4500 | 265.4480 | 278.4250 | 277.8820 | 279.8040✓ |
| Jun 5 | 278.5000 | 265.5360 | 278.4250 | 280.3790✓ | 279.8150 |
| Jun 4 | 278.5000 | 265.5360 | 278.4250 | 280.3790✓ | 280.0000 |
| Jun 3 | 278.5000 | 265.5170 | 278.4250 | 280.3790✓ | 280.0000 |
| Jun 2 | 278.5120 | 265.5170 | 278.4250 | 277.6530 | 279.8650✓ |
| Jun 1 | 278.5500 | 265.4890 | 278.4630 | 277.7830 | 279.8940✓ |
| May 31 | 278.5500 | 265.4890 | 278.4630 | 277.7830 | 280.0000✓ |
| May 30 | 278.5500 | 265.5510 | 278.4630 | 277.7830 | 280.0000✓ |
| May 29 | 278.5500 | 265.6320 | 278.4750 | 277.7830 | 279.9040✓ |
| May 28 | 278.5500 | 265.6850 | 278.4750 | 277.7030 | 280.1380✓ |
| May 27 | 278.5500 | 265.6230 | 278.4750 | 277.7830 | 280.1380✓ |
| May 26 | 278.5500 | 265.4890 | 278.4750 | 277.8820 | 280.1380✓ |
| May 25 | 278.5500 | 265.4890 | 278.4750 | 280.3790✓ | 280.1670 |
| May 24 | 278.5500 | 265.4890 | 278.4750 | 277.7830 | 280.1670✓ |
| May 23 | 278.5500 | 265.5360 | 278.4750 | 277.7830 | 280.1670✓ |
| May 22 | 278.6000 | 265.7140 | 278.5630 | 277.7830 | 280.1950✓ |
| May 21 | 278.6000 | 265.6600 | 278.5630 | 280.3790✓ | 280.2040 |
| May 20 | 278.6000 | 265.6170 | 278.5630 | 277.7830 | 280.2150✓ |
| May 19 | 278.6000 | 265.6570 | 278.5630 | 277.8820 | 280.1000✓ |
| May 18 | 278.6500 | 265.5270 | 278.6130 | 277.8330 | 280.1000✓ |
| May 17 | 278.6500 | 265.5270 | 278.6130 | 277.8330 | 280.1270✓ |
| May 16 | 278.6500 | 265.5270 | 278.6130 | 277.8330 | 280.1270✓ |
| May 15 | 277.5350 | 275.8180 | 278.6130 | 277.8820 | 280.1270✓ |
| May 14 | 277.5350 | 275.8180 | 278.6130 | 277.7830 | 280.8500✓ |
| May 13 | 278.1830 | 265.5360 | 278.6750 | 277.8820 | 281.0000✓ |
| May 12 | 278.1830 | 265.6350 | 278.6750 | 277.8820 | 281.0000✓ |
| May 11 | 278.6620 | 266.1580 | 278.6750 | 277.9820 | 281.0000✓ |
| May 10 | 278.6620 | 265.5840 | 278.6750 | 277.9820 | 281.0000✓ |
| May 9 | 278.6620 | 265.5840 | 278.6750 | 277.9820 | 281.0000✓ |
| May 8 | 278.6620 | 265.5360 | 278.6750 | 277.8820 | 281.0000✓ |
| May 7 | 278.7500 | 265.7510 | 278.7630 | 278.0820 | 282.0000✓ |
| May 6 | 278.8000 | 265.7510 | 278.7630 | 278.0820 | 281.0000✓ |
| May 5 | 278.1830 | 265.7510 | 278.7630 | 278.0820 | 281.3520✓ |
| May 4 | 278.8000 | 265.7510 | 278.7630 | 278.0820 | 280.7700✓ |
| May 3 | 278.3010 | 265.7510 | 278.7630 | 278.0820 | 281.5000✓ |
| May 2 | 278.3010 | 265.7510 | 278.7630 | 278.0820 | 281.5000✓ |
| May 1 | 278.3010 | 265.7410 | 278.7630 | 278.0820 | 281.5000✓ |
| Apr 30 | 278.3010 | 265.7510 | 278.7630 | 278.0820 | 281.5000✓ |
| Apr 29 | 278.8500 | 265.7410 | 279.3130 | 278.0820 | 281.5000✓ |
| Apr 28 | 278.9000 | 265.8420 | 279.3130 | 278.0820 | 281.5000✓ |
| Apr 27 | 278.9000 | 265.8700 | 279.3130 | 278.1320 | 281.0000✓ |
| Apr 26 | 278.9000 | 265.8700 | 279.3130 | 278.1320 | 281.0000✓ |
| Apr 25 | 277.8340 | 266.1400 | 279.3130 | 278.1320 | 281.0000✓ |
| Apr 24 | 277.8340 | 265.8700 | 279.3130 | 278.1320 | 280.7100✓ |
| Apr 23 | 277.8340 | 266.0560 | 279.3130 | 277.8530 | 282.0000✓ |
| Apr 22 | 277.8340 | 265.9970 | 279.3130 | 277.8030 | 280.7100✓ |
| Apr 21 | 279.0000 | 265.9690 | 279.3130 | 278.0820 | 280.7100✓ |
| Apr 20 | 279.0000 | 266.4130 | 279.3130 | 278.1820 | 282.0000✓ |
| Apr 19 | 279.0000 | 266.0500 | 279.3130 | 278.1820 | 280.7100✓ |
| Apr 18 | 279.0000 | 266.0290 | 279.3130 | 278.1820 | 280.9200✓ |
| Apr 17 | 279.0000 | 266.0510 | 279.3130 | 278.1820 | 280.7100✓ |
| Apr 16 | 279.0000 | 265.9600 | 279.3130 | 278.1820 | 280.6810✓ |
| Apr 15 | 279.0000 | 267.4440 | 279.3130 | 278.2820 | 280.9710✓ |
| Apr 14 | 279.0500 | 266.1310 | 279.3130 | 278.3320 | 281.0000✓ |
| Apr 13 | 279.0500 | 266.0320 | 279.3130 | 280.3790 | 281.0000✓ |
| Apr 12 | 279.0500 | 266.0320 | 279.3130 | 278.3320 | 281.0000✓ |
| Apr 11 | 279.0500 | 265.9910 | 279.3130 | 278.3320 | 281.0000✓ |
| Apr 10 | 279.1000 | 265.9750 | 279.3130 | 278.3320 | 281.0000✓ |
| Apr 9 | 279.1000 | 265.9750 | 279.3130 | 278.2820 | 281.0000✓ |
| Apr 8 | 279.1000 | 267.3150 | 279.3130 | 278.3820 | 281.3520✓ |
| Apr 7 | 279.1500 | 265.9610 | 279.3130 | 278.3820 | 281.1010✓ |
| Apr 6 | 279.1500 | 265.9520 | 279.3130 | 278.4320 | 281.1010✓ |
| Apr 5 | 279.1500 | 266.0250 | 279.3130 | 278.2820 | 281.1010✓ |
