Send money from United States to Mexico: Compare USD → MXN rates by provider
InstaReM
Rate 18.6564 · Fee free
You send
$1,000
Estimated receipt
MX$18,656
MX$980 more than the lowest estimate · 0.15% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: InstaReM ranks first of 21 for 1,000 USD → MXN: 18,656.43 MXN estimated. 978.04 MXN separates first from last.
Latest pricing observation: . Quotes are kept per USD→MXN pair, not per country, so confirm the provider sends from United States before you commit. Methodology.
What is the cheapest way to send USD to MXN?
Sending $1,000 from United States to Mexico, ranked by estimated payout.
Source: our collected quotes
18.6284
Free
MX$18,628.40
SendBOSS Money
Instant
MX$18,594.77
recipient gets
BOSS Money
18.5948
Free
MX$18,594.77
SendRevolut
0-1 days
MX$18,568.74
recipient gets
Revolut
18.5966
$1.50
MX$18,568.74
SendWells Fargo ExpressSend
1-3 business days
MX$18,533.11
recipient gets
18.5107
Free
MX$18,510.69
SendXE Money Transfer
0-3 days
MX$18,508.82
recipient gets
XE Money Transfer
18.5088
Free
MX$18,508.82
SendSendwave
Instant
MX$18,470.12
recipient gets
Sendwave
18.5069
$1.99
MX$18,470.12
SendMoneyGram
Instant
MX$18,462.46
recipient gets
MoneyGram
18.4976
$1.90
MX$18,462.46
SendPaysend
2 days
MX$18,436.36
recipient gets
Paysend
18.4546
$0.99
MX$18,436.36
SendCurrencyFair
0-6 days
Effectively tied · rated 4.3
MX$18,369.65
recipient gets
CurrencyFair
Effectively tied · rated 4.3
18.4434
$4.00
MX$18,369.65
SendRia Money Transfer
Minutes to 2 days
MX$18,371.29
recipient gets
Ria Money Transfer
18.4079
$1.99
MX$18,371.29
SendWestern Union
Minutes to 5 days
MX$18,311.62
recipient gets
Western Union
18.3481
$1.99
MX$18,311.62
SendRemitly
Minutes to 3-5 days
MX$18,286.09
recipient gets
Remitly
18.3593
$3.99
MX$18,286.09
Send18.2398
$1.99
MX$18,203.46
SendWells Fargo
2-5 business days
MX$18,092.15
recipient gets
Wells Fargo
18.0922
Free
MX$18,092.15
SendChase (US)
Time not published
MX$18,043.58
recipient gets
Chase
1-5 business days
MX$17,984.96
recipient gets
Chase
18.0753
$5.00
MX$17,984.96
SendPayPal
Instant to 3 days
MX$17,678.39
recipient gets
PayPal
17.7670
$4.99
MX$17,678.39
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
MX$18,534.98
recipient gets
Regency FX
Indicative estimate · not ranked
18.5350
Free
MX$18,534.98
SendEstimated payout difference: MX$978.04 between first and last on $1,000.
Mexico is the second-largest remittance market in the world, receiving $62.5 billion in 2025 — 97% of it from the United States, according to Banxico. Competition among providers on this corridor keeps costs low.
The USD to MXN corridor benefits from intense competition and proximity between the two countries. Many providers offer same-day delivery, and fees are among the lowest of any remittance corridor. The key differentiator is usually the exchange rate markup — even a 0.5% difference means 80–100 extra pesos per $1,000.
Which provider offers the best USD to MXN rate?
InstaReM
4.0Exchange rate
18.6564
Fee
Free
Recipient gets
MX$18,656.43
Speed
1-3 business days
Guides, fees & how it works
What matters on the USA to Mexico corridor
SendMoneyCompare's real-time comparison shows the USA to Mexico corridor is the largest remittance route in the world by volume, which means fierce competition and generally low fees. The key differentiator is delivery method — Mexico's SPEI instant payment network has transformed how quickly recipients can access funds.
- SPEI (Mexico's real-time payment system) enables instant bank deposits to any Mexican bank account. Providers connected to SPEI can deliver pesos within minutes, making it the fastest and usually cheapest delivery option available.
- Oxxo cash pickup is uniquely important on this corridor. With over 20,000 Oxxo convenience stores across Mexico, this option serves recipients who prefer cash or lack a bank account. Not all providers offer Oxxo — check availability if your recipient needs it.
- The MXN/USD rate can swing 5–10% over a few months. If you send regularly, consider setting rate alerts and transferring when the peso weakens, as timing can save more than switching providers on this high-volume corridor.
- ACH funding from a US bank account keeps costs lowest. Some providers charge $0 fees on this corridor when funded by ACH, making the exchange rate markup the only real cost to compare.
Don't overlook SPEI delivery speed
Some providers still route Mexican bank deposits through slower SWIFT networks, taking 1–3 days. Always confirm your provider uses SPEI for bank deposits — the speed difference is dramatic and SPEI transfers are usually cheaper too.
InstaReM delivered the most on 48 of the last 91 days it quoted here (53%); InstaReM is today's best too.
Which provider suits each USD→MXN transfer?
InstaReM currently delivers the most MXN on this route, while Xoom (PayPal) is the fastest.
Cheapest transfer
InstaReM
Delivers the most MXN for your money
Fastest transfer
Xoom (PayPal)
Delivers in Minutes to 3 days
Cash pickup
Xoom (PayPal)
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Mexico
Recipient details: United States to Mexico
Before sending from United States, confirm these details with your recipient in Mexico: Full name, CLABE number, Bank name.
Transfer examples: USD to MXN
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM18.66 · 1-3 business days | Free | 18.66 | MX$9,328 | 1-3 business days |
| Xoom (PayPal)18.63 · Minutes to 3 days | Free | 18.63 | MX$9,314 | Minutes to 3 days |
| Wise18.68 · Instant | $1.69 | 18.68 | MX$9,311 | Instant |
| Revolut18.59 · 0-1 days | $0.75 | 18.59 | MX$9,281 | 0-1 days |
| TapTap Send18.51 · Under 3 minutes (95% of transfers) | Free | 18.51 | MX$9,255 | Under 3 minutes (95% of transfers) |
| Wells Fargo ExpressSend18.52 · 1-3 business days | Free | 18.52 | MX$9,261 | 1-3 business days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM18.66 · 1-3 business days | Free | 18.66 | MX$18,656 | 1-3 business days |
| Xoom (PayPal)18.63 · Minutes to 3 days | Free | 18.63 | MX$18,628 | Minutes to 3 days |
| BOSS Money18.59 · Instant | Free | 18.59 | MX$18,595 | Instant |
| Revolut18.60 · 0-1 days | $1.50 | 18.60 | MX$18,569 | 0-1 days |
| Wise18.68 · Instant | $7.67 | 18.68 | MX$18,541 | Instant |
| Wells Fargo ExpressSend18.53 · 1-3 business days | Free | 18.53 | MX$18,533 | 1-3 business days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM18.66 · 1-3 business days | Free | 18.66 | MX$93,282 | 1-3 business days |
| Xoom (PayPal)18.63 · Minutes to 3 days | Free | 18.63 | MX$93,142 | Minutes to 3 days |
| Revolut18.60 · 0-1 days | $1.50 | 18.60 | MX$92,955 | 0-1 days |
| BOSS Money18.59 · Instant | Free | 18.59 | MX$92,974 | Instant |
| Wise18.60 · Instant | $7.67 | 18.60 | MX$92,859 | Instant |
| Wells Fargo ExpressSend18.53 · 1-3 business days | Free | 18.53 | MX$92,666 | 1-3 business days |
How much does it cost to send money from United States to Mexico?
This is one of the cheapest corridors to send money on. Several providers charge $0 fees for bank-to-bank transfers. Average fees range from $0 to $4.99. The real cost is in the exchange rate — compare the total amount received, not just the fee.
A volatile pair: 11.3 points apart; today is "great", the better half. Best payout day Xoom (PayPal) (26 October 2026), worst InstaReM (6 September 2026).
How long does it take to send money to Mexico?
Bank deposits to Mexican banks (BBVA, Banorte, Santander) typically arrive within minutes to 1 business day. Cash pickup is available at thousands of OXXO stores, Elektra, and bank branches — often within minutes. SPEI transfers are usually same-day.
Provider-stated speeds for Mexico, not our measurement.
- Xoom (PayPal)Minutes to 3 days
- BOSS MoneyInstant
- WiseInstant
- TapTap SendUnder 3 minutes (95% of transfers)
- SendwaveInstant
- InstaReM1-3 business days
- Revolut0-1 days
- Wells Fargo ExpressSend1-3 business days
- XE Money Transfer0-3 days
- Paysend2 days
Great time to send
SendScoreBest rate +1.60% vs the 30-day average, 90% up the 90-day range. Rates are improving — +0.88% week on week. Today's best beats the median provider by +3.31%.
- 40%90% up the 90-day range
- 25%+1.60% vs the 30-day average
- 20%today's best beats the median provider by +3.31%
- 15%improving — +0.88% week on week
Who is usually cheapest here
InstaReM delivered the most on 48 of the last 91 days it quoted here (53%); InstaReM is today's best too.
- 53%InstaReM — cheapest on 48 of 91 days it quoted
- 40%TapTap Send — cheapest on 36 of 91 days it quoted
- 47%Xoom (PayPal) — cheapest on 7 of 15 days it quoted
- 0%Revolut — cheapest on 0 of 90 days it quoted
91 contested days of 91; single-quote days excluded for USD→MXN. See every corridor.
USD→MXN: 220 days of our recorded provider rates
USD to MXN Exchange Rate History
Per 100 USD sent, 220 days.
| Date | InstaReM | Wise | __mid Market__ | WorldRemit | Wells Fargo |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 27 | 18.6429 | 18.6838✓ | 18.6838✓ | 18.2397 | 18.0907 |
| Oct 26 | 18.5279 | 18.5611 | 18.8458✓ | 18.1360 | 17.9861 |
| Oct 25 | 18.6220 | 18.6930✓ | 18.6930✓ | 18.2683 | 18.1173 |
| Oct 24 | 18.6220 | 18.6700✓ | 18.6700✓ | 18.2424 | 18.0916 |
| Oct 23 | 18.6220 | 18.6700✓ | 18.6500 | 18.2405 | 18.0916 |
| Oct 22 | 18.6633 | 18.7112✓ | 18.6913 | 18.2821 | 18.1244 |
| Oct 21 | 18.6378✓ | 18.4986 | 18.5005 | 18.2523 | 18.0948 |
| Oct 20 | 18.3824 | 18.4275✓ | 18.4275✓ | 18.0160 | 17.8483 |
| Oct 19 | 18.3944 | 18.4299 | 18.4502✓ | 18.0160 | 17.8245 |
| Oct 18 | 18.4533 | 18.4543 | 18.4810✓ | 18.0608 | 17.8688 |
| Oct 17 | 18.4533 | 18.4990✓ | 18.4990✓ | 18.0859 | 17.8937 |
| Oct 16 | 18.4628 | 18.4983 | 18.6153✓ | 18.0719 | 17.8930 |
| Oct 15 | 18.3679 | 18.4098 | 18.5645✓ | 17.9874 | 17.8578 |
| Oct 14 | 18.4523 | 18.4902✓ | 18.4902✓ | 18.0672 | 17.9370 |
| Oct 13 | 18.3420 | 18.3721✓ | 18.3721✓ | 17.9572 | 17.8221 |
| Oct 12 | 18.2356 | 18.2660 | 18.4767✓ | 17.8570 | 17.7148 |
| Oct 11 | 18.3624 | 18.4307 | 18.6158✓ | 18.0109 | 17.8675 |
| Oct 10 | 18.3624 | 18.4100 | 18.4118✓ | 17.9914 | 17.8481 |
| Oct 9 | 18.3624✓ | 18.1792 | 18.2500 | 17.9914 | 17.8481 |
| Oct 8 | 18.1512✓ | 18.0347 | 18.0000 | 17.7739 | 17.6112 |
| Oct 7 | 17.9476 | 17.9783 | 18.1872✓ | 17.5684 | 17.4076 |
| Oct 6 | 17.9355 | 17.9713✓ | 17.9624 | 17.5445 | 17.3986 |
| Oct 5 | 18.0743 | 18.1032✓ | 18.1015 | 17.6795 | 17.5456 |
| Oct 4 | 18.1178 | 18.1888✓ | 18.1888✓ | 17.7631 | 17.6286 |
| Oct 3 | 18.1178 | 18.1660✓ | 18.1660✓ | 17.7379 | 17.6036 |
| Oct 2 | 18.1178 | 18.1660✓ | 18.1450 | 17.7563 | 17.6036 |
| Oct 1 | 18.2811✓ | 18.2223 | 18.2100 | 17.8969 | 17.7262 |
| Sep 30 | 18.0209 | 18.0739✓ | 18.0739✓ | 17.6575 | 17.4891 |
| Sep 29 | 18.0030 | 18.0431✓ | 18.0431✓ | 17.6256 | 17.4650 |
| Sep 28 | 17.9435✓ | 17.8122 | 17.8122 | 17.5641 | 17.3879 |
| Sep 27 | 17.6469 | 17.7403✓ | 17.7403✓ | 17.3186 | 17.1449 |
| Sep 26 | 17.6469 | 17.6798 | 17.6816✓ | 17.2737 | 17.1004 |
| Sep 25 | 17.6469 | 17.6798 | 17.8765✓ | 17.2663 | 17.1004 |
| Sep 24 | 17.6925 | 17.5073 | 17.7179✓ | 17.3095 | 17.1698 |
| Sep 23 | 17.4688✓ | 17.3869 | 17.4500 | 17.1210 | 16.9827 |
| Sep 22 | 17.2461 | 17.2925✓ | 17.2925✓ | 16.8929 | 16.7502 |
| Sep 21 | 17.1742 | 17.2175✓ | 17.2175✓ | 16.8211 | 16.6633 |
| Sep 20 | 17.1952 | 17.2010 | 17.2210✓ | 16.8037 | 16.6461 |
| Sep 19 | 17.1952 | 17.2285 | 17.3554✓ | 16.8318 | 16.6739 |
| Sep 18 | 17.1965 | 17.2327✓ | 17.2327✓ | 16.8272 | 16.6694 |
| Sep 17 | 17.1273 | 17.1643 | 17.3204✓ | 16.7712 | 16.6393 |
| Sep 16 | 17.2163 | 17.2545✓ | 17.2545✓ | 16.8519 | 16.7194 |
| Sep 15 | 17.1153 | 17.1484 | 17.2344✓ | 16.7506 | 16.6022 |
| Sep 14 | 17.0943 | 17.1400✓ | 17.1400✓ | 16.7433 | 16.5949 |
| Sep 13 | 16.9246 | 16.9679 | 17.0000✓ | 16.5698 | 16.4230 |
| Sep 12 | 16.9406 | 16.9725 | 17.0000✓ | 16.5769 | 16.4299 |
| Sep 11 | 16.9436 | 16.9721 | 17.1652✓ | 16.5770 | 16.4300 |
| Sep 10 | 16.9638 | 16.9954✓ | 16.9954✓ | 16.5992 | 16.4597 |
| Sep 9 | 16.8669 | 16.8969 | 16.9138✓ | 16.5037 | 16.3650 |
| Sep 8 | 16.8797 | 16.9121 | 17.1006✓ | 16.5217 | 16.3828 |
| Sep 7 | 16.8806 | 16.9220✓ | 16.9220✓ | 16.5333 | 16.3852 |
| Sep 6 | 16.8527 | 16.8894✓ | 16.8894✓ | 16.5035 | 16.3557 |
| Sep 5 | 16.8571 | 16.8855 | 16.8872✓ | 16.4977 | 16.3499 |
| Sep 4 | 16.8701 | 16.9024✓ | 16.9024✓ | 16.5165 | 16.3751 |
| Sep 3 | 16.9522 | 16.9811✓ | 16.9811✓ | 16.5958 | 16.4538 |
| Sep 2 | 16.9455 | 16.9840✓ | 16.9840✓ | 16.5990 | 16.4570 |
| Sep 1 | 16.9951 | 17.0247✓ | 17.0247✓ | 16.6169 | 16.5016 |
| Aug 31 | 16.9951 | 17.0247✓ | 17.0247✓ | 16.6169 | 16.5016 |
| Aug 30 | 17.0065 | 17.0345✓ | 17.0345✓ | 16.6283 | 16.5129 |
| Aug 29 | 17.0065 | 17.0345✓ | 17.0345✓ | 16.6283 | 16.5129 |
| Aug 28 | 16.9342 | 16.9663 | 17.0000✓ | 16.5767 | 16.4344 |
| Aug 27 | 16.9298 | 16.9564 | 16.9581✓ | 16.5702 | 16.4279 |
| Aug 26 | 16.9194 | 16.9475✓ | 16.9475✓ | 16.5607 | 16.4185 |
| Aug 25 | 16.9144 | 16.9431✓ | 16.9431✓ | 16.5431 | 16.4106 |
| Aug 24 | 16.8913 | 16.9202✓ | 16.9202✓ | 16.5220 | 16.3896 |
| Aug 23 | 16.8697 | 16.9199✓ | 16.9199✓ | 16.5201 | 16.3877 |
| Aug 22 | 16.8697 | 16.9199 | 16.9216✓ | 16.5201 | 16.3877 |
| Aug 21 | 16.9174 | 16.9462 | 16.9479✓ | 16.5471 | 16.4154 |
| Aug 20 | 16.9229 | 16.9505✓ | 16.9505✓ | 16.5487 | 16.4170 |
| Aug 19 | 17.0298 | 17.0622✓ | 17.0622✓ | 16.6603 | 16.5277 |
| Aug 18 | 17.0002 | 17.0324✓ | 17.0324✓ | 16.6421 | 16.4903 |
| Aug 17 | 16.9847 | 17.0114✓ | 17.0114✓ | 16.6212 | 16.4696 |
| Aug 16 | 16.9915 | 17.0221 | 17.0238✓ | 16.6307 | 16.4790 |
| Aug 15 | 16.9915 | 17.0221 | 17.0238✓ | 16.6307 | 16.4790 |
| Aug 14 | 16.9987 | 17.0352✓ | 17.0352✓ | 16.6433 | 16.4915 |
| Aug 13 | 16.9955 | 17.0319 | 17.2284✓ | 16.6345 | 16.4828 |
| Aug 12 | 17.4196✓ | 17.0656 | 17.0656 | 17.0483 | 16.8992 |
| Aug 11 | 17.4196✓ | 17.1375 | 17.1375 | 17.0483 | 16.8992 |
| Aug 10 | 17.4196✓ | 17.1531 | 17.1531 | 17.0483 | 16.8992 |
| Aug 9 | 17.4196✓ | 17.1345 | 17.1400 | 17.0483 | 16.8992 |
| Aug 8 | 17.4196✓ | 17.1345 | 17.1400 | 17.0483 | 16.8992 |
| Aug 7 | 17.4196✓ | 17.2010 | 17.2017 | 17.0483 | 16.8992 |
| Aug 6 | 17.4196✓ | 17.2491 | 17.2491 | 17.0483 | 16.8992 |
| Aug 5 | 17.4196✓ | 17.2455 | 17.2500 | 17.0483 | 16.8992 |
| Aug 4 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Aug 3 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Aug 2 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Aug 1 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 31 | 17.4196 | 17.4502✓ | 17.4502✓ | 17.0483 | 16.8992 |
| Jul 30 | 17.4196 | 17.4502✓ | 17.4502✓ | 17.0483 | 16.8992 |
| Jul 29 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 28 | 17.4196 | 17.4502 | 17.4587✓ | 17.0483 | 16.8992 |
| Jul 27 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 26 | 17.4196 | 17.4502✓ | 17.4458 | 17.0483 | 16.8992 |
| Jul 25 | 17.4196 | 17.4502✓ | 17.4458 | 17.0483 | 16.8992 |
| Jul 24 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 23 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 22 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 21 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 20 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 19 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 18 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 17 | 17.4196 | 17.4502✓ | 17.4502✓ | 17.0483 | 16.8992 |
| Jul 16 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 15 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 14 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 13 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 12 | 17.4196 | 17.4502 | 17.4710✓ | 17.0483 | 16.8992 |
| Jul 11 | 17.4196 | 17.4502 | 17.4729✓ | 17.0483 | 16.8992 |
| Jul 10 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 9 | 17.4196 | 17.4502 | 17.6766✓ | 17.0483 | 16.8992 |
| Jul 8 | 17.4196 | 17.4502✓ | 17.4458 | 17.0483 | 16.8992 |
| Jul 7 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 6 | 17.4196 | 17.4502✓ | 17.4458 | 17.0483 | 16.8992 |
| Jul 5 | 17.4196 | 17.4502 | 17.4692✓ | 17.0483 | 16.8992 |
| Jul 4 | 17.4196 | 17.4502 | 17.4710✓ | 17.0483 | 16.8992 |
| Jul 3 | 17.4196 | 17.4502✓ | 17.4500 | 17.0483 | 16.8992 |
| Jul 2 | 17.5259 | 17.5578✓ | 17.5578✓ | 17.1509 | 17.0009 |
| Jul 1 | 17.4751 | 17.5049✓ | 17.5049✓ | 17.1048 | 16.9552 |
| Jun 30 | 17.4472 | 17.4768✓ | 17.4768✓ | 17.0691 | 16.9423 |
| Jun 29 | 17.4747 | 17.5095✓ | 17.5095✓ | 17.1028 | 16.9758 |
| Jun 28 | 17.4747 | 17.5095✓ | 17.5095✓ | 17.1028 | 16.9758 |
| Jun 27 | 17.4747 | 17.5095✓ | 17.5095✓ | 17.1028 | 16.9758 |
| Jun 26 | 17.4810 | 17.5102✓ | 17.5102✓ | 17.1055 | 16.9643 |
| Jun 25 | 17.5947 | 17.6275 | 17.7962✓ | 17.2189 | 17.0767 |
| Jun 24 | 17.5199 | 17.5538 | 17.6007✓ | 17.1432 | 17.0017 |
| Jun 23 | 17.3441 | 17.3753✓ | 17.3753✓ | 16.9764 | 16.8331 |
| Jun 22 | 17.3131 | 17.3429 | 17.5200✓ | 16.9437 | 16.8037 |
| Jun 21 | 17.2850 | 17.3345 | 17.5200✓ | 16.9280 | 16.7963 |
| Jun 20 | 17.2850 | 17.3345✓ | 17.3345✓ | 16.9280 | 16.7963 |
| Jun 19 | 17.3233 | 17.3544 | 17.4814✓ | 16.9466 | 16.8132 |
| Jun 18 | 17.2534 | 17.2836 | 17.4179✓ | 16.8790 | 16.7461 |
| Jun 17 | 17.1356 | 17.1640✓ | 17.1640✓ | — | — |
| Jun 16 | 17.1356 | 17.1640✓ | 17.1640✓ | — | — |
| Jun 15 | 17.1356 | 17.1640✓ | 17.1640✓ | 16.7774 | — |
| Jun 14 | 17.1812 | 17.2210 | 17.2227✓ | 16.8377 | 16.6609 |
| Jun 13 | 17.1812 | 17.2210 | 17.2227✓ | 16.8377 | 16.6609 |
| Jun 12 | 17.1812 | 17.2210 | 17.2423✓ | 16.8479 | 16.6609 |
| Jun 11 | 17.4086 | 17.4513 | 17.6104✓ | 17.0492 | 16.8829 |
| Jun 10 | 17.4086 | 17.4513✓ | 17.4513✓ | 17.0492 | 16.8829 |
| Jun 9 | 17.4353 | 17.4671✓ | 17.4671✓ | 17.0680 | 16.9128 |
| Jun 8 | 17.4275 | 17.4512✓ | 17.4512✓ | 17.0425 | 16.8875 |
| Jun 7 | 17.4396 | 17.4774 | 17.4809✓ | 17.0755 | 16.9202 |
| Jun 6 | 17.4396 | 17.4774 | 17.4949✓ | 17.0755 | 16.9202 |
| Jun 5 | 17.2895✓ | 17.2849 | 17.2849 | 16.8906 | 16.7379 |
| Jun 4 | 17.2895 | 17.3228✓ | 17.3228✓ | 16.9276 | 16.7746 |
| Jun 3 | 17.2895✓ | 17.2878 | 17.2878 | 16.8936 | 16.7409 |
| Jun 2 | 17.3250 | 17.3566✓ | 17.3566✓ | 16.9632 | 16.8109 |
| Jun 1 | 17.3170 | 17.3560✓ | 17.3560✓ | 16.9552 | 16.8030 |
| May 31 | 17.3140 | 17.3545✓ | 17.3545✓ | 16.9556 | 16.8035 |
| May 30 | 17.3140 | 17.3545✓ | 17.3545✓ | 16.9556 | 16.8035 |
| May 29 | 17.2827 | 17.3186✓ | 17.3186✓ | 16.9094 | 16.7419 |
| May 28 | 17.3487 | 17.3800 | 17.5216✓ | 16.9786 | 16.8103 |
| May 27 | 17.2629 | 17.2896 | 17.2913✓ | 16.8958 | 16.7284 |
| May 26 | 17.2658 | 17.2900 | 17.2917✓ | 16.8926 | 16.7378 |
| May 25 | 17.2333 | 17.2612✓ | 17.2612✓ | 16.8652 | 16.7107 |
| May 24 | 17.2740 | 17.3300✓ | 17.3300✓ | 16.9315 | 16.7764 |
| May 23 | 17.2740 | 17.3300✓ | 17.3300✓ | 16.9315 | 16.7764 |
| May 22 | 17.2755 | 17.3080✓ | 17.3080✓ | 16.9084 | 16.7602 |
| May 21 | 17.2930 | 17.3187✓ | 17.3187✓ | 16.9246 | 16.7763 |
| May 20 | 17.3781 | 17.4091 | 17.5257✓ | 17.0093 | 16.8629 |
| May 19 | 17.2496 | 17.2805✓ | 17.2805✓ | 16.8850 | 16.7323 |
| May 18 | 17.3204 | 17.3476 | 17.3493✓ | 16.9473 | 16.7941 |
| May 17 | 17.2840 | 17.3300 | 17.3387✓ | 16.9301 | 16.7771 |
| May 16 | 17.2840 | 17.3300 | 17.3421✓ | 16.9301 | 16.7771 |
| May 15 | 17.2455 | 17.2823✓ | 17.2823✓ | 16.8088 | 16.7304 |
| May 14 | 17.1932 | 17.2422✓ | 17.2422✓ | 16.8088 | 16.6716 |
| May 13 | 17.1876 | 17.2191 | 18.0904✓ | 17.5343 | 16.6633 |
| May 12 | 17.1890 | 17.2164 | 18.0904✓ | 17.5343 | 16.6643 |
| May 11 | 17.1839 | 17.2131 | 18.0904✓ | 16.8258 | 16.6637 |
| May 10 | 17.1353 | 17.1805 | 18.0904✓ | 16.7874 | 16.6257 |
| May 9 | 17.1353 | 17.1805 | 18.0904✓ | 16.7874 | 16.6257 |
| May 8 | 17.2532 | 17.2843 | 18.0904✓ | 16.8899 | 16.7378 |
| May 7 | 17.2111 | 17.2303 | 18.0904✓ | 16.8369 | 16.6854 |
| May 6 | 17.2780 | 17.3146 | 18.0904✓ | 16.9132 | 16.7637 |
| May 5 | 17.4964 | 17.5241 | 18.0904✓ | 17.1228 | 16.9768 |
| May 4 | 17.4141 | 17.4430 | 17.5600✓ | 17.0413 | 16.8960 |
| May 3 | 17.4208 | 17.4580 | 17.5600✓ | 17.0529 | 16.9102 |
| May 2 | 17.4208 | 17.4580 | 17.5600✓ | 17.0529 | 16.9102 |
| May 1 | 17.4280 | 17.4588 | 17.5600✓ | 17.0537 | 16.9089 |
| Apr 30 | 17.5037 | 17.5358 | 17.5600✓ | 17.1282 | 16.9828 |
| Apr 29 | 17.3613 | 17.3897 | 17.5600✓ | 16.9862 | 16.8420 |
| Apr 28 | 17.3600 | 17.3926 | 17.5600✓ | 16.9755 | 16.5783 |
| Apr 27 | 17.3352 | 17.3757✓ | 17.3757✓ | 16.9573 | 16.5605 |
| Apr 26 | 17.3509 | 17.3920 | 17.5600✓ | 16.9749 | 16.5777 |
| Apr 25 | 17.3509 | 17.3920 | 17.5600✓ | 16.9935 | 16.8428 |
| Apr 24 | 17.3918 | 17.4226 | 17.5600✓ | 17.0230 | 16.8720 |
| Apr 23 | 17.3120 | 17.3396 | 17.3413✓ | 16.9420 | 16.7917 |
| Apr 22 | 17.2907 | 17.3201✓ | 17.3201✓ | 16.9213 | 16.7712 |
| Apr 21 | 17.2687 | 17.3013✓ | 17.3013✓ | 16.9013 | 16.7467 |
| Apr 20 | 17.3056 | 17.3366✓ | 17.3366✓ | 16.9446 | 16.7896 |
| Apr 19 | 17.2681 | 17.3150✓ | 17.3150✓ | 16.9188 | 16.7640 |
| Apr 18 | 17.2681 | 17.3150 | 17.3167✓ | 16.9188 | 16.7640 |
| Apr 17 | 17.2258 | 17.2494✓ | 17.2494✓ | 16.8565 | 16.7034 |
| Apr 16 | 17.2073 | 17.2389✓ | 17.2389✓ | 16.8484 | 16.6953 |
| Apr 15 | 17.2230 | 17.2566✓ | 17.2566✓ | 16.8609 | 16.7077 |
| Apr 14 | 17.2739 | 17.3070✓ | 17.3070✓ | 16.9065 | 16.7629 |
| Apr 13 | 17.3832 | 17.4117 | 17.5600✓ | 17.0118 | 16.8673 |
| Apr 12 | 17.2541 | 17.3025✓ | 17.3025✓ | 16.9055 | 16.7619 |
| Apr 11 | 17.2541 | 17.3025 | 17.3042✓ | 16.9055 | 16.7619 |
| Apr 10 | 17.3428 | 17.3737✓ | 17.3737✓ | 16.9778 | 16.8220 |
| Apr 9 | 17.4265 | 17.4616 | 17.5600✓ | 17.0572 | 16.9006 |
| Apr 8 | 17.5077 | 17.5348 | 17.7000✓ | 17.1363 | 16.9790 |
| Apr 7 | 17.7442 | 17.7765 | 17.8000✓ | 17.3709 | 17.2096 |
| Apr 6 | 17.7473 | 17.7802✓ | 17.7740 | 17.3721 | 17.2108 |
| Apr 5 | 17.8342 | 17.8790 | 17.8879✓ | 17.4689 | 17.3067 |
| Apr 4 | 17.8342 | 17.8790 | 17.8808✓ | 17.4689 | 17.3067 |
| Apr 3 | 17.8352 | 17.8750✓ | 17.8750✓ | 17.4637 | 17.2735 |
| Apr 2 | 17.8320 | 17.8507 | 18.0639✓ | 17.4532 | 17.2631 |
| Apr 1 | 17.8186 | 17.8476✓ | 17.8454 | 17.4449 | 17.2549 |
| Mar 31 | 17.9196 | 17.9474✓ | 17.9465 | 17.5334 | 17.3658 |
