Loading...
Loading...
LemFi
Rate 5.1502 · Fee free
You send
$1,000
Estimated receipt
R$5,150
R$310 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to BRL, LemFi ranks first among 17 provider estimates, with an estimated payout of 5,150.2 BRL. The first-ranked estimate pays 306.2 BRL more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Brazil. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
5.1502
$2.99
R$5,134.80
Send5.0287
$4.50
R$5,006.10
SendEffectively tied · rated 4.3
4.9990
$1.99
R$4,989.05
Send4.9995
$1.99
R$4,989.56
Send4.9959
$4.99
R$4,970.99
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by R$306.20 on a $1,000 transfer.
Brazil receives over $4 billion in remittances annually, with significant flows from the US, Japan, the UK, and Portugal. PIX — Brazil's instant payment system launched in 2020 — has been a game changer: with over 140 million registered users, most Brazilians can receive transfers via PIX in seconds at any time of day. BRL is a free-floating currency with significant volatility, making rate comparison especially valuable.

Exchange rate
5.1502
Fee
Free
Recipient gets
R$5,150.20
Speed
Minutes to 1 business day
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKXBeats mid-market
Coinbase → Stellar (USDC) → OKX (BRL) · ~5 seconds
5,138 BRL
0.54% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Arbitrum (USDC).
Source: CCXT (okx)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Brazil →SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
USD → BRL · cheapest just changed
Sending 1,000 USD today? The cheapest provider on this corridor changed overnight — same money in, more BRL out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/send-money-to-brazil
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Brazil route.
Cheapest transfer
LemFi
Delivers the most BRL for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Brazil
Sending money to Brazilis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best BRL amount for your transfer to Brazil.
Enter your recipient's details in Brazil — you'll need their cpf number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
CPF number
11-digit Cadastro de Pessoas Físicas — Brazil's individual taxpayer number (required for all transfers)
Example: 123.456.789-09
Bank account details
Bank code, branch (agência), and account number including the check digit
PIX key
OptionalPIX key (CPF, email, phone number, or random key) for instant PIX transfers
Note: Brazil requires the recipient's CPF (tax ID number) for all incoming international transfers. PIX is Brazil's instant payment system — if your provider supports it, you only need the recipient's PIX key instead of full bank details.
See how much your recipient would get for common transfer amounts.
LemFi
5.15 · Minutes to 1 business day
TapTap Send
5.15 · Under 3 minutes (95% of transfers)
Remitly
5.12 · Minutes to 3-5 days
InstaReM
5.11 · 1-3 business days
MoneyGram
5.10 · Instant
Paysend
5.06 · 2 days
LemFi
5.15 · Minutes to 1 business day
TapTap Send
5.15 · Under 3 minutes (95% of transfers)
InstaReM
5.12 · 1-3 business days
Remitly
5.12 · Minutes to 3-5 days
MoneyGram
5.10 · Instant
Wise
5.12 · Instant
TapTap Send
5.15 · Under 3 minutes (95% of transfers)
LemFi
5.15 · Minutes to 1 business day
Remitly
5.13 · Minutes to 3-5 days
MoneyGram
5.10 · Instant
InstaReM
5.10 · 1-3 business days
Wise
5.12 · Instant
Transfer fees to Brazil vary by provider and how you pay. Specialist services charge R$0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total BRL your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (5.1256).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
PIX has revolutionized payments in Brazil — it's instant, free, and available 24/7. If your provider supports PIX delivery, it's by far the best option.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Brazil's instant payment system — available 24/7, free for individuals. The fastest way to receive money in Brazil.
Same-day bank transfer via TED system during business hours.
Collect cash from Banco do Brasil branches and other partner locations.
Important rules and requirements to know before sending money to Brazil.
Regulatory body
Banco Central do Brasil (BCB)
Inbound transfer limits
No restriction on receiving international transfers, but amounts over $10,000 BRL equivalent require reporting
Documentation you may need
Most transfers to Brazil arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Brazil.
Banco do Brasil
BRASBRRJXXX
Itaú Unibanco
ITABORJJXXX
Bradesco
BBDEBRSAXXX
Caixa Econômica Federal
CABORJBJXXX
Santander Brasil
BABORJBJXXX
Nubank
—
Today's best rate is -0.99% vs the 30-day average, 59% of the way up the 90-day range. Rates are falling — -1.05% week on week. Today's best beats the median provider by +4.35%.
Ria Money Transfer delivered the most on 60 of the last 90 days it quoted here (67%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→BRL
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | MoneyGram | Remitly | Xoom (PayPal) | Wise | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 5.0979 | 5.0956 | 4.9233 | 5.1208✓ | 5.0905 |
| Sep 11 | 5.0489 | 5.0907 | 4.9061 | 5.1226✓ | 5.0860 |
| Sep 10 | 5.0668 | 5.0840 | 4.9153 | 5.1067✓ | 5.0736 |
| Sep 9 | 5.1124✓ | 5.0752 | 4.8967 | 5.1095 | 5.0720 |
| Sep 8 | 5.0807 | 5.0507 | 4.9386 | 5.0868✓ | 5.0469 |
| Sep 7 | 5.0504 | 5.0953 | 4.9386 | 5.1262✓ | 5.0902 |
| Sep 6 | 5.0504 | 5.0943 | 4.9383 | 5.1274✓ | 5.0892 |
| Sep 5 | 5.0504 | 5.0943 | 4.9325 | 5.1274✓ | 5.0892 |
| Sep 4 | 5.1326✓ | 5.0703 | 4.9144 | 5.1007 | 5.0649 |
| Sep 3 | 5.1326✓ | 5.0628 | 4.9144 | 5.0935 | 5.0577 |
| Sep 2 | 5.1379✓ | 5.0543 | 4.9574 | 5.1069 | 5.0630 |
| Sep 1 | 5.1366 | 5.1542 | 4.9899 | 5.1950✓ | 5.1490 |
| Aug 31 | 5.1112 | 5.1542 | 4.9961 | 5.1950✓ | 5.1490 |
| Aug 30 | 5.1112 | 5.1542 | 4.9967 | 5.1950✓ | 5.1490 |
| Aug 29 | 5.1112 | 5.1542 | 5.0016 | 5.1950✓ | 5.1490 |
| Aug 28 | 5.1309 | 5.1323 | 4.9878 | 5.1634✓ | 5.1272 |
| Aug 27 | 5.1026 | 5.1159 | 4.9659 | 5.1469✓ | 5.1130 |
| Aug 26 | 5.1110 | 5.1165 | 4.9557 | 5.1475✓ | 5.1112 |
| Aug 25 | 5.1387 | 5.1266 | 4.9598 | 5.1575✓ | 5.1214 |
| Aug 24 | 5.1689✓ | 5.1058 | 4.9499 | 5.1391 | 5.1006 |
| Aug 23 | 5.1689✓ | 5.1128 | 4.9499 | 5.1391 | 5.1077 |
| Aug 22 | 5.1689✓ | 5.1128 | 4.9632 | 5.1391 | 5.1077 |
| Aug 21 | 5.1313 | 5.1620 | 4.9971 | 5.1933✓ | 5.1568 |
| Aug 20 | 5.2116✓ | 5.1479 | 4.9838 | 5.1791 | 5.1427 |
| Aug 19 | 5.1686 | 5.1823 | 5.0112 | 5.2137✓ | 5.1771 |
| Aug 18 | 5.1536 | 5.1734 | 5.0017 | 5.2016✓ | 5.1682 |
| Aug 17 | 5.1386 | 5.1828 | 5.0240 | 5.2239✓ | 5.1770 |
| Aug 16 | 5.1386 | 5.1828 | 5.0240 | 5.2239✓ | 5.1770 |
| Aug 15 | 5.1386 | 5.1828 | 5.0245 | 5.2239✓ | 5.1770 |
| Aug 14 | 5.1146 | 5.1487 | 4.9901 | 5.1799✓ | 5.1435 |
| Aug 13 | 5.0748 | 5.1445 | 4.9881 | 5.1799✓ | 5.1435 |
| Aug 12 | 5.1874 | 5.1619 | 4.9562 | 5.2063✓ | 5.1698 |
| Aug 11 | 5.1874 | 5.1619 | 4.9126 | 5.2063✓ | 5.1698 |
| Aug 10 | 5.1874 | 5.1619 | 4.8919 | 5.2063✓ | 5.1698 |
| Aug 9 | 5.1874 | 5.1619 | 4.8919 | 5.2063✓ | 5.1698 |
| Aug 8 | 5.1874 | 5.1619 | 4.8976 | 5.2063✓ | 5.1698 |
| Aug 7 | 5.1874 | 5.1619 | 4.9122 | 5.2063✓ | 5.1698 |
| Aug 6 | 5.1874 | 5.1619 | 4.9306 | 5.2063✓ | 5.1698 |
| Aug 5 | 5.1874 | 5.1619 | 4.9238 | 5.2063✓ | 5.1698 |
| Aug 4 | 5.1874 | 5.1619 | 4.8934 | 5.2063✓ | 5.1698 |
| Aug 3 | 5.1874 | 5.1619 | 4.8864 | 5.2063✓ | 5.1698 |
| Aug 2 | 5.1874 | 5.1619 | 4.8864 | 5.2063✓ | 5.1698 |
| Aug 1 | 5.1874 | 5.1619 | 4.8905 | 5.2063✓ | 5.1698 |
| Jul 31 | 5.1874 | 5.1619 | 4.8760 | 5.2063✓ | 5.1698 |
| Jul 30 | 5.1874 | 5.1619 | 4.9370 | 5.2063✓ | 5.1698 |
| Jul 29 | 5.1874 | 5.1619 | 4.9310 | 5.2063✓ | 5.1698 |
| Jul 28 | 5.1874 | 5.1619 | 4.9198 | 5.2063✓ | 5.1698 |
| Jul 27 | 5.1874 | 5.1619 | 4.8954 | 5.2063✓ | 5.1698 |
| Jul 26 | 5.1874 | 5.1619 | 4.8954 | 5.2063✓ | 5.1698 |
| Jul 25 | 5.1874 | 5.1619 | 4.8846 | 5.2063✓ | 5.1698 |
| Jul 24 | 5.1874 | 5.1619 | 4.8901 | 5.2063✓ | 5.1698 |
| Jul 23 | 5.1874 | 5.1619 | 4.8693 | 5.2063✓ | 5.1698 |
| Jul 22 | 5.1874 | 5.1619 | 4.8881 | 5.2063✓ | 5.1698 |
| Jul 21 | 5.1874 | 5.1619 | 4.9000 | 5.2063✓ | 5.1698 |
| Jul 20 | 5.1874 | 5.1619 | 4.9206 | 5.2063✓ | 5.1698 |
| Jul 19 | 5.1874 | 5.1619 | 4.9206 | 5.2063✓ | 5.1698 |
| Jul 18 | 5.1874 | 5.1619 | 4.9225 | 5.2063✓ | 5.1698 |
| Jul 17 | 5.1874 | 5.1619 | 4.9090 | 5.2063✓ | 5.1698 |
| Jul 16 | 5.1874 | 5.1619 | 4.8894 | 5.2063✓ | 5.1698 |
| Jul 15 | 5.1874 | 5.1619 | 4.8826 | 5.2063✓ | 5.1698 |
| Jul 14 | 5.1874 | 5.1619 | 4.9383 | 5.2063✓ | 5.1698 |
| Jul 13 | 5.1874 | 5.1619 | 4.9187 | 5.2063✓ | 5.1698 |
| Jul 12 | 5.1874 | 5.1619 | 4.9187 | 5.2063✓ | 5.1698 |
| Jul 11 | 5.1874 | 5.1619 | 4.9187 | 5.2063✓ | 5.1698 |
| Jul 10 | 5.1874 | 5.1619 | 4.9286 | 5.2063✓ | 5.1698 |
| Jul 9 | 5.1874 | 5.1619 | 4.9625 | 5.2063✓ | 5.1698 |
| Jul 8 | 5.1874 | 5.1619 | 4.9581 | 5.2063✓ | 5.1698 |
| Jul 7 | 5.1874 | 5.1619 | 4.9581 | 5.2063✓ | 5.1698 |
| Jul 6 | 5.1874 | 5.1619 | 4.9772 | 5.2063✓ | 5.1698 |
| Jul 5 | 5.1874 | 5.1619 | 4.9772 | 5.2063✓ | 5.1698 |
| Jul 4 | 5.1874 | 5.1619 | 4.9791 | 5.2063✓ | 5.1698 |
| Jul 3 | 5.1874 | 5.1619 | 5.0068 | 5.2063✓ | 5.1698 |
| Jul 2 | 5.1676 | 5.1613 | 5.0115 | 5.2033✓ | 5.1691 |
| Jul 1 | 5.1271 | 5.1159 | 4.9776 | 5.1598✓ | 5.1237 |
| Jun 30 | 5.1592 | 5.1293 | 4.9841 | 5.1746✓ | 5.1371 |
| Jun 29 | 5.1616 | 5.1287 | 4.9798 | 5.1722✓ | 5.1365 |
| Jun 28 | 5.1616 | 5.1287 | 4.9798 | 5.1722✓ | 5.1365 |
| Jun 27 | 5.0823 | 5.1287 | 4.9801 | 5.1722✓ | 5.1365 |
| Jun 26 | 5.0747 | 5.1362 | 4.9907 | 5.1803✓ | 5.1439 |
| Jun 25 | 5.0866 | 5.1438 | 5.0085 | 5.1880✓ | 5.1516 |
| Jun 24 | 5.1065 | 5.1393 | 4.9855 | 5.1835✓ | 5.1471 |
| Jun 23 | 5.0643 | 5.0976 | 4.9489 | 5.1418✓ | 5.1053 |
| Jun 22 | 5.0736 | 5.1066 | 4.9591 | 5.1511✓ | 5.1143 |
| Jun 21 | 5.0736 | 5.1066 | 4.9591 | 5.1511✓ | 5.1143 |
| Jun 20 | 5.0465 | 5.1066 | 4.9518 | 5.1511✓ | 5.1143 |
| Jun 19 | 5.0800 | 5.1176 | 4.9689 | 5.1616✓ | 5.1254 |
| Jun 18 | 5.0096 | 5.0618 | 4.8926 | 5.1057✓ | 5.0695 |
| Jun 17 | 5.0683✓ | 5.0324 | 4.9027 | 5.0596 | 5.0274 |
| Jun 16 | 5.0683✓ | 5.0324 | 4.8591 | 5.0596 | 5.0274 |
| Jun 15 | 5.0683✓ | 5.0324 | 4.8716 | 5.0596 | 5.0274 |
| Jun 14 | 5.0039 | 5.0325 | 4.8716 | 5.0596✓ | 5.0258 |
| Jun 13 | 5.0039 | 5.0325 | 4.8797 | 5.0596✓ | 5.0258 |
| Jun 12 | 5.0039 | 5.0325 | 4.9319 | 5.0596✓ | 5.0258 |
| Jun 11 | 5.0962 | 5.1449 | 4.9900 | 5.1761✓ | 5.1398 |
| Jun 10 | 5.0962 | 5.1449 | 4.9812 | 5.1761✓ | 5.1398 |
| Jun 9 | 5.0888 | 5.1613 | 4.9901 | 5.1930✓ | 5.1562 |
| Jun 8 | 5.0050 | 5.1404 | 4.9775 | 5.1685✓ | 5.1352 |
| Jun 7 | 5.0050 | 5.1404 | 4.9775 | 5.1685✓ | 5.1352 |
| Jun 6 | 5.0914 | 5.1404 | 4.9523 | 5.1685✓ | 5.1352 |
| Jun 5 | 5.0046 | 5.0336 | 4.8760 | 5.0645✓ | 4.9908 |
| Jun 4 | 5.0002 | 5.0294 | 4.8615 | 5.0586✓ | 4.9908 |
| Jun 3 | 4.9614 | 4.9770 | 4.8222 | 5.0051✓ | 4.9908 |
| Jun 2 | 4.9476 | 4.9973 | 4.8393 | 5.0276✓ | 4.9923 |
| Jun 1 | 4.9691 | 5.0057 | 4.8484 | 5.0347✓ | 5.0010 |
| May 31 | 4.9691 | 5.0057 | 4.8484 | 5.0347✓ | 5.0010 |
| May 30 | 4.9515 | 5.0057 | 4.8600 | 5.0347✓ | 5.0010 |
| May 29 | 4.9465 | 5.0130 | 4.8575 | 5.0423✓ | 5.0080 |
| May 28 | 5.0065 | 5.0307 | 4.8596 | 5.0611✓ | 5.0231 |
| May 27 | 4.9689 | 5.0047 | 4.8482 | 5.0350✓ | 4.9997 |
| May 26 | 4.9381 | 4.9799 | 4.8505 | 5.0101✓ | 4.9749 |
| May 25 | 4.9303 | 5.0099 | 4.8505 | 5.0374✓ | 5.0048 |
| May 24 | 4.9303 | 5.0099 | 4.8505 | 5.0374✓ | 5.0048 |
| May 23 | 4.9722 | 5.0099 | 4.8449 | 5.0374✓ | 5.0048 |
| May 22 | 4.9335 | 4.9741 | 4.8200 | 5.0046✓ | 4.9691 |
| May 21 | 4.9132 | 4.9654 | 4.8194 | 4.9956✓ | 4.9604 |
| May 20 | 5.0425 | 5.0174 | 4.8609 | 5.0482✓ | 5.0124 |
| May 19 | 4.8948 | 4.9605 | 4.8155 | 4.9907✓ | 4.9553 |
| May 18 | 4.9618 | 5.0249 | 4.8673 | 5.0550✓ | 5.0198 |
| May 17 | 4.9618 | 5.0254 | 4.8673 | 5.0550✓ | 5.0198 |
| May 16 | 4.9866 | 5.0254 | 4.8673 | 5.0550✓ | 5.0198 |
| May 15 | 4.9010 | 4.9540 | 4.8812 | 4.9840✓ | 4.9490 |
| May 14 | 4.8909 | 4.9081 | 4.8812 | 4.9877✓ | 4.9279 |
| May 13 | 4.8143 | 4.8612 | 4.7189 | 4.8906✓ | 4.8580 |
| May 12 | 4.8248 | 4.8575 | 4.7108 | 4.8869✓ | 4.8526 |
| May 11 | 4.8656 | 4.8651 | 4.7136 | 4.8937✓ | 4.8602 |
| May 10 | 4.8656 | 4.8639 | 4.7177 | 4.8937✓ | 4.8590 |
| May 9 | 4.8239 | 4.8639 | 4.7131 | 4.8937✓ | 4.8590 |
| May 8 | 4.8568 | 4.9006 | 4.7392 | 4.9303✓ | 4.8957 |
| May 7 | 4.8824 | 4.8931 | 4.7410 | 4.9227✓ | 4.8889 |
| May 6 | 4.8676 | 4.8797 | 4.7352 | 4.9093✓ | 4.8746 |
| May 5 | 4.9078 | 4.9350 | 4.7735 | 4.9649✓ | 4.9300 |
| May 4 | 5.2725 | 5.4314✓ | 4.7797 | 4.9563 | 5.2913 |
| May 3 | 4.8817 | 4.9253 | 4.7881 | 4.9563✓ | 4.9203 |
| May 2 | 4.8817 | 4.9253 | 4.7710 | 4.9563✓ | 4.9203 |
| May 1 | 4.8918 | 4.9192 | 4.7824 | 4.9494✓ | 4.9143 |
| Apr 30 | 4.9444 | 4.9647 | 4.8109 | 4.9953 | 5.2913✓ |
| Apr 29 | 4.9245 | 4.9437 | 4.8107 | 4.9740 | 5.2913✓ |
| Apr 28 | 4.8412 | 4.9528 | 4.7928 | 4.9832 | 5.2913✓ |
| Apr 27 | 4.9176 | 4.9496 | 4.8005 | 4.9800 | 5.2913✓ |
| Apr 26 | 4.9180 | 4.9496 | 4.8012 | 4.9805 | 5.2913✓ |
| Apr 25 | 4.9227 | 4.9496 | 4.8147 | 4.9805 | 5.2913✓ |
| Apr 24 | 4.9835 | 5.0014 | 4.8009 | 5.0253 | 5.2913✓ |
| Apr 23 | 4.9123 | 4.9367 | 4.7815 | 4.9652 | 5.2913✓ |
| Apr 22 | 4.8869 | 4.9238 | 4.7784 | 4.9655 | 5.2913✓ |
| Apr 21 | 4.8921 | 4.9238 | 4.7883 | 4.9539✓ | 4.9125 |
| Apr 20 | 4.9333 | 4.9488 | 4.7932 | 4.9790✓ | 4.9374 |
| Apr 19 | 4.9322 | 4.9488 | 4.7939 | 4.9778✓ | 4.9362 |
| Apr 18 | 4.9179 | 4.9488 | 4.7925 | 4.9778✓ | 4.9362 |
| Apr 17 | 4.9258 | 4.9613 | 4.8175 | 4.9917✓ | 4.9500 |
| Apr 16 | 4.9447 | 5.4314✓ | 4.8063 | 4.9901 | 4.9546 |
| Apr 15 | 4.9238 | 5.4314✓ | 4.7940 | 4.9840 | 4.9467 |
| Apr 14 | 4.9436 | 5.4314✓ | 4.8265 | 4.9961 | 4.9606 |
| Apr 13 | 5.0037 | 5.4314✓ | 4.8200 | 5.0056 | 4.9711 |
| Apr 12 | 5.0032 | 5.4314✓ | 4.8200 | 5.0051 | 4.9711 |
| Apr 11 | 4.9137 | 5.4314✓ | 4.8278 | 5.0051 | 4.9711 |
| Apr 10 | 4.9922 | 5.4314✓ | 4.8826 | 5.0576 | 5.0219 |
| Apr 9 | 5.0431 | 5.4314✓ | 4.9139 | 5.1008 | 5.0648 |
| Apr 8 | 5.0842 | 5.4314✓ | 4.9651 | 5.1518 | 5.1159 |
| Apr 7 | 5.0697 | 5.1145 | 4.9568 | 5.1408✓ | 5.1033 |
| Apr 6 | 5.0847 | 5.1296 | 4.9654 | 5.1560✓ | 5.1133 |
| Apr 5 | 5.0861 | 5.1308 | 4.9664 | 5.1573✓ | 5.1220 |
| Apr 4 | 5.0861 | 5.1308 | 4.9651 | 5.1573✓ | 5.1199 |
| Apr 3 | 5.1105 | 5.1268 | 4.9642 | 5.1533✓ | 5.1169 |
| Apr 2 | 5.1170 | 5.1334 | 4.9623 | 5.1583✓ | 5.1246 |
| Apr 1 | 5.0835 | 5.1326 | 5.0120 | 5.1579✓ | 5.1275 |
| Mar 31 | 5.1138 | 5.1549 | 5.0483 | 5.1932✓ | 5.1510 |
| Mar 30 | 5.1743 | 5.2200 | 5.0564 | 5.2492✓ | 5.2151 |
| Mar 29 | 5.1842 | 5.2080 | 5.0487 | 5.2417✓ | 5.2027 |
| Mar 28 | 5.1678 | 5.2097 | 5.0409 | 5.2402✓ | 5.2039 |
| Mar 18 | 5.0927 | 5.1685 | 5.1024 | 5.1932✓ | 5.1721 |
| Mar 17 | 5.1265 | 5.2089 | 5.1580 | 5.2339✓ | 5.2126 |
| Mar 16 | 5.1232 | 5.1854 | 5.1371 | 5.2307✓ | 5.1957 |
| Mar 15 | 5.2145 | 5.3042 | 5.2256 | 5.3243✓ | 5.3079 |
| Mar 14 | 5.2145 | 5.3042 | 5.2192 | 5.3243✓ | 5.3079 |
| Mar 13 | 5.2335 | 5.3042 | 5.1914 | 5.3243✓ | 5.3079 |
Wise offers the best BRL exchange rate for USD/EUR/GBP-to-BRL transfers, typically within 0.5% of the mid-market rate. Remitly is competitive for smaller amounts. Given BRL volatility, the rate at the moment you send matters significantly — check multiple providers in real time using our comparison above.
Yes — Wise and several other providers now support PIX delivery to Brazil. Recipients register a PIX key (mobile number, CPF/CNPJ tax ID, email, or random key) with their bank. Wise transfers directly to a PIX key, with settlement in seconds once the international leg clears. This is the fastest and most convenient delivery method available.
IOF (Imposto sobre Operações Financeiras) is a 0.38% Brazilian federal tax on inbound international transfers. It is deducted automatically by the receiving bank in Brazil. If you send $1,000, approximately $3.80 is taken as IOF, and the remaining amount is converted at the applicable FX rate. This applies to all providers equally and cannot be avoided.
Wise typically delivers to Brazilian bank accounts within 1–2 business days. With PIX delivery, the recipient receives funds within seconds of the transfer completing on the international side. Standard SWIFT bank wires take 2–4 business days. Remitly Express can deliver within hours. BRL volatility means locking in a rate at the time of sending is important.
For bank transfers, you need the recipient's full CPF (individual tax number), agency code (4 digits), account number with digit (typically 6–7 digits + 1 check digit), and bank code (3-digit COMPE code or 8-digit ISPB code). For PIX delivery, just the PIX key is sufficient. Common bank codes: Itaú (341), Bradesco (237), Banco do Brasil (001), Caixa (104), Nubank (260).
Personal remittances received in Brazil (e.g. family support, gifts) are not subject to income tax. However, IOF of 0.38% applies as a financial transactions tax. Regularly received funds that look like employment income may be classified differently. Inheritances and large gifts may trigger ITCMD (gift and inheritance tax) at the state level. For most everyday family remittances, the only cost is IOF.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now