US Dollar to Australian Dollar Rate History
USD → AUD · 140 days of data · 2 providers tracked
↑
Rates are great right now
86th percentile
Based on 140 days of data (2026-05-14 to 2026-10-03)
Today's best (on 100)
A$143
TapTap Send
140-day avg
1 USD = 1.41 AUD
Best rate
1.44
2026-06-25 · TapTap Send
Worst rate
1.37
2026-05-14 · TapTap Send
USD to AUD exchange rate chart
Best rate today: 1.4300 AUD via TapTap Send
A$143 received per 100 USD sent
USD to AUD Exchange Rate History
Per 100 USD sent, 140 days.
| Date | TapTap Send | __mid Market__ |
|---|---|---|
| Trend | ||
| Oct 3 | 1.4300 | 1.4378✓ |
| Oct 2 | 1.4200 | 1.4419✓ |
| Oct 1 | 1.4300 | 1.4399✓ |
| Sep 30 | 1.4300 | 1.4342✓ |
| Sep 29 | 1.4200 | 1.4243✓ |
| Sep 28 | 1.4100 | 1.4228✓ |
| Sep 27 | 1.4100 | 1.4234✓ |
| Sep 26 | 1.4100 | 1.4234✓ |
| Sep 25 | 1.4100 | 1.4260✓ |
| Sep 24 | 1.4100 | 1.4227✓ |
| Sep 23 | 1.4100✓ | 1.4100✓ |
| Sep 22 | 1.3900 | 1.4040✓ |
| Sep 21 | 1.3900 | 1.4026✓ |
| Sep 20 | 1.3900 | 1.4033✓ |
| Sep 19 | 1.3900 | 1.4033✓ |
| Sep 18 | 1.3900 | 1.4015✓ |
| Sep 17 | 1.3900 | 1.4069✓ |
| Sep 16 | 1.4000 | 1.4031✓ |
| Sep 15 | 1.3900 | 1.4045✓ |
| Sep 14 | 1.3900 | 1.3987✓ |
| Sep 13 | 1.3800 | 1.3946✓ |
| Sep 12 | 1.3800 | 1.3945✓ |
| Sep 11 | 1.3800 | 1.3976✓ |
| Sep 10 | 1.3800 | 1.3855✓ |
| Sep 9 | 1.3700 | 1.3843✓ |
| Sep 8 | 1.3700 | 1.3859✓ |
| Sep 7 | 1.3700 | 1.3882✓ |
| Sep 6 | 1.3700 | 1.3882✓ |
| Sep 5 | 1.3800 | 1.3881✓ |
| Sep 4 | 1.3700 | 1.3869✓ |
| Sep 3 | 1.3800 | 1.3958✓ |
| Sep 2 | 1.3800 | 1.3945✓ |
| Sep 1 | 1.3800 | 1.3956✓ |
| Aug 31 | 1.3800 | 1.3956✓ |
| Aug 30 | 1.3800 | 1.3959✓ |
| Aug 29 | 1.3800 | 1.3965✓ |
| Aug 28 | 1.3800 | 1.3896✓ |
| Aug 27 | 1.3800 | 1.3921✓ |
| Aug 26 | 1.3800 | 1.3956✓ |
| Aug 25 | 1.3800 | 1.3969✓ |
| Aug 24 | 1.3800 | 1.3945✓ |
| Aug 23 | 1.3800 | 1.3946✓ |
| Aug 22 | 1.3800 | 1.3946✓ |
| Aug 21 | 1.3900 | 1.4039✓ |
| Aug 20 | 1.3900 | 1.4040✓ |
| Aug 19 | 1.4000 | 1.4121✓ |
| Aug 18 | 1.3900 | 1.4065✓ |
| Aug 17 | 1.4000 | 1.4096✓ |
| Aug 16 | 1.4000 | 1.4120✓ |
| Aug 15 | 1.4000 | 1.4116✓ |
| Aug 14 | 1.4000 | 1.4169✓ |
| Aug 13 | 1.4000 | 1.4174✓ |
| Aug 12 | 1.4300✓ | 1.4300✓ |
| Aug 11 | 1.4300✓ | 1.4300✓ |
| Aug 7 | 1.4300✓ | 1.4300✓ |
| Aug 6 | 1.4300✓ | 1.4300✓ |
| Aug 5 | 1.4300✓ | 1.4300✓ |
| Aug 4 | 1.4300✓ | 1.4300✓ |
| Aug 3 | 1.4300✓ | 1.4300✓ |
| Aug 2 | 1.4300✓ | 1.4300✓ |
| Aug 1 | 1.4300✓ | 1.4300✓ |
| Jul 31 | 1.4300✓ | 1.4300✓ |
| Jul 30 | 1.4300 | 1.4372✓ |
| Jul 29 | 1.4300 | 1.4388✓ |
| Jul 28 | 1.4300✓ | 1.4300✓ |
| Jul 27 | 1.4300✓ | 1.4300✓ |
| Jul 26 | 1.4300 | 1.4319✓ |
| Jul 25 | 1.4300 | 1.4320✓ |
| Jul 24 | 1.4300 | 1.4334✓ |
| Jul 23 | 1.4300✓ | 1.4300✓ |
| Jul 22 | 1.4300✓ | 1.4300✓ |
| Jul 21 | 1.4300✓ | 1.4300✓ |
| Jul 20 | 1.4300✓ | 1.4300✓ |
| Jul 19 | 1.4300 | 1.4323✓ |
| Jul 18 | 1.4300 | 1.4323✓ |
| Jul 17 | 1.4300 | 1.4319✓ |
| Jul 16 | 1.4300✓ | 1.4300✓ |
| Jul 15 | 1.4300 | 1.4304✓ |
| Jul 14 | 1.4300 | 1.4440✓ |
| Jul 13 | 1.4300 | 1.4433✓ |
| Jul 12 | 1.4300 | 1.4382✓ |
| Jul 11 | 1.4300 | 1.4388✓ |
| Jul 10 | 1.4300 | 1.4365✓ |
| Jul 9 | 1.4300 | 1.4418✓ |
| Jul 8 | 1.4300 | 1.4396✓ |
| Jul 7 | 1.4300 | 1.4399✓ |
| Jul 6 | 1.4300 | 1.4436✓ |
| Jul 5 | 1.4300 | 1.4420✓ |
| Jul 4 | 1.4300 | 1.4418✓ |
| Jul 3 | 1.4300 | 1.4421✓ |
| Jul 2 | 1.4400 | 1.4521✓ |
| Jul 1 | 1.4300 | 1.4475✓ |
| Jun 30 | 1.4400 | 1.4547✓ |
| Jun 29 | 1.4400 | 1.4506✓ |
| Jun 28 | 1.4400 | 1.4506✓ |
| Jun 27 | 1.4400 | 1.4506✓ |
| Jun 26 | 1.4400 | 1.4494✓ |
| Jun 25 | 1.4400 | 1.4510✓ |
| Jun 24 | 1.4300 | 1.4459✓ |
| Jun 23 | 1.4100 | 1.4310✓ |
| Jun 22 | 1.4100 | 1.4274✓ |
| Jun 21 | 1.4100 | 1.4261✓ |
| Jun 20 | 1.4100 | 1.4261✓ |
| Jun 19 | 1.4100 | 1.4260✓ |
| Jun 18 | 1.4100 | 1.4235✓ |
| Jun 17 | 1.4000 | 1.4121✓ |
| Jun 16 | 1.4000 | 1.4121✓ |
| Jun 15 | 1.4000 | 1.4121✓ |
| Jun 14 | 1.4100 | 1.4197✓ |
| Jun 13 | 1.4100 | 1.4197✓ |
| Jun 12 | 1.4100 | 1.4192✓ |
| Jun 11 | 1.4100 | 1.4241✓ |
| Jun 10 | 1.4100 | 1.4241✓ |
| Jun 9 | 1.4100 | 1.4208✓ |
| Jun 8 | 1.4000 | 1.4183✓ |
| Jun 7 | 1.4000 | 1.4197✓ |
| Jun 6 | 1.4000 | 1.4200✓ |
| Jun 5 | 1.3900 | 1.4030✓ |
| Jun 4 | 1.3900 | 1.4019✓ |
| Jun 3 | 1.3800 | 1.3928✓ |
| Jun 2 | 1.3800 | 1.3959✓ |
| Jun 1 | 1.3800 | 1.3927✓ |
| May 31 | 1.3800 | 1.3920✓ |
| May 30 | 1.3800 | 1.3918✓ |
| May 29 | 1.3800 | 1.3965✓ |
| May 28 | 1.3900 | 1.4021✓ |
| May 27 | 1.3800 | 1.3935✓ |
| May 26 | 1.3800 | 1.3949✓ |
| May 25 | 1.3800 | 1.3963✓ |
| May 24 | 1.3900 | 1.4029✓ |
| May 23 | 1.3900 | 1.4029✓ |
| May 22 | 1.3900 | 1.3997✓ |
| May 21 | 1.3900 | 1.3992✓ |
| May 20 | 1.3900 | 1.4080✓ |
| May 19 | 1.3800 | 1.3959✓ |
| May 18 | 1.3900 | 1.4026✓ |
| May 17 | 1.3800 | 1.3989✓ |
| May 16 | 1.3800 | 1.3990✓ |
| May 15 | 1.3800 | 1.3911✓ |
| May 14 | 1.3700 | 1.3798✓ |
USD to AUD rate history questions
What range did we record for USD/AUD?
1.3700 to 1.4400 AUD per USD, across 140 observed days. The mean was 1.4056. These are recorded provider rates, not a guaranteed quote for your payment.
What does the USD/AUD percentile tell me?
The latest observation sits at percentile 86 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.