Loading...
Loading...
InstaReM
Rate 0.7382 · Fee free
You send
$1,000
Estimated receipt
£738
£33 more than the lowest estimate · 0.16% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to GBP, InstaReM ranks first among 18 provider estimates, with an estimated payout of 738.24 GBP. The first-ranked estimate pays 32.97 GBP more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to United Kingdom. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
0.7340
Free
£734.02
Send0.7287
$0.99
£727.98
Send0.7238
$2.49
£722.02
Send0.7164
Free
£716.43
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by £32.97 on a $1,000 transfer.
The United Kingdom has one of the world's most advanced payment systems — Faster Payments delivers GBP transfers between banks in seconds, around the clock. Whether you're sending money to family, paying rent, or covering university fees, the UK's open banking infrastructure means you have more delivery options than almost anywhere else in the world.
Exchange rate
0.7382
Fee
Free
Recipient gets
£738.24
Speed
1-3 business days
Different providers excel at different things. Here's who's best for each use case on the to United Kingdom route.
Cheapest transfer
InstaReM
Delivers the most GBP for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to United Kingdom
Sending money to United Kingdomis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best GBP amount for your transfer to United Kingdom.
Enter your recipient's details in United Kingdom — you'll need their sort code. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as it appears on their UK bank account
Sort code
6-digit sort code identifying the bank and branch (format: XX-XX-XX)
Example: 20-00-00
Account number
8-digit UK bank account number
Example: 12345678
IBAN
Optional22-character UK IBAN (some providers accept sort code + account number instead)
Example: GB29NWBK60161331926819
Note: Most providers accept the UK sort code and account number combination. IBAN is optional for domestic UK transfers but may be needed for SWIFT-routed international transfers. Faster Payments delivers to most UK bank accounts within hours.
See how much your recipient would get for common transfer amounts.
InstaReM
0.74 · 1-3 business days
LemFi
0.73 · Minutes to 1 business day
Wise
0.74 · Instant
TapTap Send
0.73 · Under 3 minutes (95% of transfers)
Remitly
0.74 · Minutes to 3-5 days
Currencies Direct
0.73 · 0.5-1.5 days
InstaReM
0.74 · 1-3 business days
LemFi
0.73 · Minutes to 1 business day
Wise
0.74 · Instant
TapTap Send
0.73 · Under 3 minutes (95% of transfers)
Remitly
0.74 · Minutes to 3-5 days
CurrencyFair
0.73 · 0-6 days
InstaReM
0.74 · 1-3 business days
Wise
0.74 · Instant
Remitly
0.74 · Minutes to 3-5 days
LemFi
0.73 · Minutes to 1 business day
TapTap Send
0.73 · Under 3 minutes (95% of transfers)
Revolut
0.74 · 0-1 days
Transfer fees to United Kingdom vary by provider and how you pay. Specialist services charge £0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total GBP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (0.7393).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Faster Payments is the default delivery method for UK bank transfers — it's free and near-instant. Almost all UK bank accounts are enrolled in the Faster Payments scheme.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
UK's instant payment system — delivers to virtually all UK bank accounts 24/7. The standard for most transfers.
Standard bank transfer processed in daily batches. Slower but sometimes used for larger amounts.
Collect cash from Post Office branches and other agent locations across the UK.
Important rules and requirements to know before sending money to United Kingdom.
Regulatory body
Financial Conduct Authority (FCA)
Inbound transfer limits
No restriction on receiving international transfers in the UK
Documentation you may need
Most transfers to United Kingdom arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in United Kingdom.
HSBC
MIDLGB22XXX
Barclays
BARCGB22XXX
Lloyds Bank
LOYDGB2LXXX
NatWest
NWBKGB2LXXX
Santander UK
ABORINBKXXX
Monzo
—
Starling Bank
—
Today's best rate is +0.21% vs the 30-day average, 24% of the way up the 90-day range. Rates are flat over the past week. Today's best beats the median provider by +2.68%.
Remitly delivered the most on 91 of the last 91 days it quoted here (100%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 176 days of our own recorded provider rates for USD→GBP
Daily best exchange rates from top providers over the last 176 days. Rates shown are for sending $100.
| Date | MoneyGram | InstaReM | Remitly | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 13 | 0.7252 | 0.7335 | 0.7357 | 0.7394✓ | 0.7335 |
| Sep 12 | 0.7252 | 0.7344 | 0.7359 | 0.7392✓ | 0.7344 |
| Sep 11 | 0.7233 | 0.7339 | 0.7358 | 0.7393✓ | 0.7339 |
| Sep 10 | 0.7242 | 0.7353 | 0.7371 | 0.7403✓ | 0.7353 |
| Sep 9 | 0.7244 | 0.7331 | 0.7347 | 0.7381✓ | 0.7331 |
| Sep 8 | 0.7240 | 0.7331 | 0.7349 | 0.7386✓ | 0.7331 |
| Sep 7 | 0.7246 | 0.7330 | 0.7348 | 0.7384✓ | 0.7330 |
| Sep 6 | 0.7246 | 0.7353 | 0.7370 | 0.7402✓ | 0.7353 |
| Sep 5 | 0.7246 | 0.7342 | 0.7362 | 0.7395✓ | 0.7342 |
| Sep 4 | 0.7266 | 0.7335 | 0.7354 | 0.7388✓ | 0.7335 |
| Sep 3 | 0.7266 | 0.7364 | 0.7379 | 0.7417✓ | 0.7364 |
| Sep 2 | 0.7237 | 0.7354 | 0.7374 | 0.7405✓ | 0.7354 |
| Sep 1 | 0.7236 | 0.7330 | 0.7348 | 0.7383✓ | 0.7330 |
| Aug 31 | 0.7216 | 0.7330 | 0.7348 | 0.7383✓ | 0.7330 |
| Aug 30 | 0.7216 | 0.7336 | 0.7352 | 0.7389✓ | 0.7336 |
| Aug 29 | 0.7216 | 0.7336 | 0.7352 | 0.7389✓ | 0.7336 |
| Aug 28 | 0.7218 | 0.7311 | 0.7329 | 0.7358✓ | 0.7311 |
| Aug 27 | 0.7184 | 0.7304 | 0.7321 | 0.7359✓ | 0.7304 |
| Aug 26 | 0.7184 | 0.7275 | 0.7294 | 0.7327✓ | 0.7275 |
| Aug 25 | 0.7187 | 0.7280 | 0.7298 | 0.7332✓ | 0.7280 |
| Aug 24 | 0.7177 | 0.7273 | 0.7293 | 0.7325✓ | 0.7273 |
| Aug 23 | 0.7177 | 0.7281 | 0.7295 | 0.7334✓ | 0.7281 |
| Aug 22 | 0.7177 | 0.7281 | 0.7295 | 0.7334✓ | 0.7281 |
| Aug 21 | 0.7183 | 0.7282 | 0.7300 | 0.7332✓ | 0.7282 |
| Aug 20 | 0.7229 | 0.7298 | 0.7316 | 0.7353✓ | 0.7298 |
| Aug 19 | 0.7242 | 0.7333 | 0.7353 | 0.7387✓ | 0.7333 |
| Aug 18 | 0.7228 | 0.7327 | 0.7348 | 0.7381✓ | 0.7327 |
| Aug 17 | 0.7245 | 0.7321 | 0.7337 | 0.7378✓ | 0.7321 |
| Aug 16 | 0.7245 | 0.7336 | 0.7351 | 0.7389✓ | 0.7336 |
| Aug 15 | 0.7245 | 0.7336 | 0.7351 | 0.7389✓ | 0.7336 |
| Aug 14 | 0.7264 | 0.7355 | 0.7371 | 0.7410✓ | 0.7355 |
| Aug 13 | 0.7252 | 0.7360 | 0.7378 | 0.7415✓ | 0.7360 |
| Aug 12 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 11 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 10 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 9 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 8 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 7 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 6 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 5 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 4 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 3 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 2 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Aug 1 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 31 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 30 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 29 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 28 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 27 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 26 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 25 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 24 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 23 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 22 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 21 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 20 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 19 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 18 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 17 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 16 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7432 |
| Jul 15 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 14 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 13 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 12 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 11 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 10 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 9 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7457 |
| Jul 8 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 7 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 6 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 5 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 4 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 3 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 2 | 0.7455 | 0.7480 | 0.7497 | 0.7533✓ | 0.7480 |
| Jul 1 | 0.7467 | 0.7494 | 0.7513 | 0.7549✓ | 0.7494 |
| Jun 30 | 0.7483 | 0.7497 | 0.7514 | 0.7549✓ | 0.7497 |
| Jun 29 | 0.7488 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 28 | 0.7488 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 27 | 0.7496 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 26 | 0.7485 | 0.7522 | 0.7545 | 0.7580✓ | 0.7522 |
| Jun 25 | 0.7512 | 0.7545 | 0.7563 | 0.7599✓ | 0.7545 |
| Jun 24 | 0.7492 | 0.7524 | 0.7542 | 0.7578✓ | 0.7524 |
| Jun 23 | 0.7478 | 0.7501 | 0.7517 | 0.7551✓ | 0.7501 |
| Jun 22 | 0.7491 | 0.7508 | 0.7531 | 0.7568✓ | 0.7508 |
| Jun 21 | 0.7480 | 0.7510 | 0.7521 | 0.7557✓ | 0.7510 |
| Jun 20 | 0.7478 | 0.7502 | 0.7521 | 0.7557✓ | 0.7502 |
| Jun 19 | 0.7476 | 0.7515 | 0.7534 | 0.7572✓ | 0.7515 |
| Jun 18 | 0.7435 | 0.7457 | 0.7475 | 0.7515✓ | 0.7457 |
| Jun 17 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 16 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 15 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 14 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 13 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 12 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 11 | 0.7410 | 0.7417 | 0.7441 | 0.7478✓ | 0.7417 |
| Jun 10 | 0.7410 | 0.7417 | 0.7441 | 0.7478✓ | 0.7417 |
| Jun 9 | 0.7450 | 0.7447 | 0.7467 | 0.7500✓ | 0.7447 |
| Jun 8 | 0.7355 | 0.7444 | 0.7460 | 0.7497✓ | 0.7444 |
| Jun 7 | 0.7353 | 0.7443 | 0.7460 | 0.7496✓ | 0.7443 |
| Jun 6 | 0.7423 | 0.7443 | 0.7460 | 0.7496✓ | 0.7443 |
| Jun 5 | 0.7390 | 0.7368 | 0.7417 | 0.7450✓ | 0.7368 |
| Jun 4 | 0.7375 | 0.7366 | 0.7410 | 0.7446✓ | 0.7366 |
| Jun 3 | 0.7356 | 0.7360 | 0.7386 | 0.7426✓ | 0.7360 |
| Jun 2 | 0.7359 | 0.7377 | 0.7396 | 0.7430✓ | 0.7377 |
| Jun 1 | 0.7387 | 0.7382 | 0.7401 | 0.7437✓ | 0.7382 |
| May 31 | 0.7380 | 0.7376 | 0.7397 | 0.7429✓ | 0.7376 |
| May 30 | 0.7362 | 0.7376 | 0.7397 | 0.7429✓ | 0.7376 |
| May 29 | 0.7368 | 0.7383 | 0.7401 | 0.7440✓ | 0.7383 |
| May 28 | 0.7371 | 0.7399 | 0.7422 | 0.7453✓ | 0.7399 |
| May 27 | 0.7351 | 0.7378 | 0.7394 | 0.7432✓ | 0.7378 |
| May 26 | 0.7344 | 0.7363 | 0.7380 | 0.7412✓ | 0.7363 |
| May 25 | 0.7348 | 0.7364 | 0.7380 | 0.7417✓ | 0.7364 |
| May 24 | 0.7376 | 0.7392 | 0.7409 | 0.7445✓ | 0.7392 |
| May 23 | 0.7371 | 0.7392 | 0.7409 | 0.7445✓ | 0.7392 |
| May 22 | 0.7363 | 0.7398 | 0.7413 | 0.7447✓ | 0.7398 |
| May 21 | 0.7379 | 0.7394 | 0.7411 | 0.7446✓ | 0.7394 |
| May 20 | 0.7393 | 0.7416 | 0.7431 | 0.7463✓ | 0.7416 |
| May 19 | 0.7381 | 0.7394 | 0.7412 | 0.7446✓ | 0.7394 |
| May 18 | 0.7427 | 0.7458 | 0.7478 | 0.7510✓ | 0.7458 |
| May 17 | 0.7419 | 0.7449 | 0.7469 | 0.7505✓ | 0.7449 |
| May 16 | 0.7439 | 0.7449 | 0.7469 | 0.7505✓ | 0.7449 |
| May 15 | 0.7406 | 0.7433 | 0.7453 | 0.7481✓ | 0.7433 |
| May 14 | 0.7333 | 0.7359 | 0.7373 | 0.7411 | 0.7575✓ |
| May 13 | 0.7310 | 0.7333 | 0.7350 | 0.7386 | 0.7575✓ |
| May 12 | 0.7289 | 0.7310 | 0.7329 | 0.7359 | 0.7575✓ |
| May 11 | 0.7294 | 0.7305 | 0.7323 | 0.7355 | 0.7575✓ |
| May 10 | 0.7272 | 0.7283 | 0.7302 | 0.7335 | 0.7575✓ |
| May 9 | 0.7261 | 0.7283 | 0.7302 | 0.7335 | 0.7575✓ |
| May 8 | 0.7301 | 0.7321 | 0.7337 | 0.7375 | 0.7575✓ |
| May 7 | 0.7276 | 0.7292 | 0.7308 | 0.7349 | 0.7575✓ |
| May 6 | 0.7291 | 0.7309 | 0.7330 | 0.7366 | 0.7575✓ |
| May 5 | 0.7326 | 0.7475 | 0.7532 | 0.7392 | 0.7575✓ |
| May 4 | 0.7326 | 0.7475 | 0.7532 | 0.7361 | 0.7575✓ |
| May 3 | 0.7282 | 0.7312 | 0.7328 | 0.7366 | 0.7575✓ |
| May 2 | 0.7305 | 0.7312 | 0.7328 | 0.7366 | 0.7575✓ |
| May 1 | 0.7284 | 0.7298 | 0.7315 | 0.7349 | 0.7575✓ |
| Apr 30 | 0.7342 | 0.7475 | 0.7381 | 0.7417 | 0.7575✓ |
| Apr 29 | 0.7311 | 0.7475 | 0.7365 | 0.7395 | 0.7575✓ |
| Apr 28 | 0.7324 | 0.7475 | 0.7363 | 0.7395 | 0.7575✓ |
| Apr 27 | 0.7344 | 0.7475 | 0.7350 | 0.7389 | 0.7575✓ |
| Apr 26 | 0.7344 | 0.7475 | 0.7355 | 0.7390 | 0.7575✓ |
| Apr 25 | 0.7324 | 0.7475 | 0.7355 | 0.7390 | 0.7575✓ |
| Apr 24 | 0.7354 | 0.7475 | 0.7387 | 0.7424 | 0.7575✓ |
| Apr 23 | 0.7322 | 0.7475 | 0.7372 | 0.7406 | 0.7575✓ |
| Apr 22 | 0.7338 | 0.7475 | 0.7364 | 0.7403 | 0.7575✓ |
| Apr 21 | 0.7324 | 0.7333 | 0.7355 | 0.7393 | 0.7575✓ |
| Apr 20 | 0.7328 | 0.7349 | 0.7376 | 0.7407 | 0.7575✓ |
| Apr 19 | 0.7317 | 0.7338 | 0.7364 | 0.7397 | 0.7575✓ |
| Apr 18 | 0.7323 | 0.7338 | 0.7364 | 0.7397 | 0.7575✓ |
| Apr 17 | 0.7329 | 0.7339 | 0.7365 | 0.7397 | 0.7575✓ |
| Apr 16 | 0.7299 | 0.7319 | 0.7532 | 0.7369 | 0.7575✓ |
| Apr 15 | 0.7310 | 0.7315 | 0.7532 | 0.7369 | 0.7575✓ |
| Apr 14 | 0.7326 | 0.7354 | 0.7532 | 0.7404 | 0.7575✓ |
| Apr 13 | 0.7400 | 0.7407 | 0.7532 | 0.7462 | 0.7575✓ |
| Apr 12 | 0.7368 | 0.7374 | 0.7532 | 0.7429 | 0.7575✓ |
| Apr 11 | 0.7359 | 0.7374 | 0.7532 | 0.7429 | 0.7575✓ |
| Apr 10 | 0.7388 | 0.7400 | 0.7532 | 0.7450 | 0.7575✓ |
| Apr 9 | 0.7414 | 0.7414 | 0.7532 | 0.7469 | 0.7575✓ |
| Apr 8 | 0.7381 | 0.7422 | 0.7532 | 0.7457 | 0.7575✓ |
| Apr 7 | 0.7476 | 0.7499 | 0.7524 | 0.7559 | 0.7575✓ |
| Apr 6 | 0.7470 | 0.7492 | 0.7518 | 0.7550 | 0.7575✓ |
| Apr 5 | 0.7482 | 0.7524 | 0.7542 | 0.7574 | 0.7575✓ |
| Apr 4 | 0.7482 | 0.7524 | 0.7542 | 0.7574 | 0.7575✓ |
| Apr 3 | 0.7504 | 0.7527 | 0.7546 | 0.7580✓ | 0.7575 |
| Apr 2 | 0.7487 | 0.7509 | 0.7528 | 0.7559 | 0.7575✓ |
| Apr 1 | 0.7460 | 0.7475 | 0.7494 | 0.7516 | 0.7575✓ |
| Mar 31 | 0.7491 | 0.7499 | 0.7515 | 0.7559 | 0.7575✓ |
| Mar 30 | 0.7502 | 0.7524 | 0.7542 | 0.7582✓ | 0.7575 |
| Mar 29 | 0.7451 | 0.7515 | 0.7519 | 0.7550 | 0.7575✓ |
| Mar 28 | 0.7449 | 0.7490 | 0.7506 | 0.7535 | 0.7575✓ |
| Mar 18 | 0.7411 | 0.7458 | 0.7452 | 0.7489✓ | 0.7489✓ |
| Mar 17 | 0.7457 | 0.7484 | 0.7478 | 0.7515✓ | 0.7515✓ |
| Mar 16 | 0.7442 | 0.7457 | 0.7449 | 0.7499 | 0.7500✓ |
| Mar 15 | 0.7462 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
| Mar 14 | 0.7462 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
| Mar 13 | 0.7479 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
Wise consistently offers the best GBP exchange rate for international transfers, typically within 0.4% of the mid-market rate. For USD-to-GBP, OFX and CurrencyFair are also competitive for larger amounts. Remitly covers the UK for everyday transfers. GBP is a highly liquid currency, so rate spreads tend to be lower than for emerging market currencies.
Wise and Remitly typically deliver to UK bank accounts within a few hours. Once the SWIFT or local payment leg completes, Faster Payments credits the recipient's account within seconds. Transfers sent during business hours often arrive the same day. Traditional SWIFT wires from non-specialist banks take 1–3 business days.
For transfers via specialist providers, you need the recipient's Sort Code (6-digit, format: 00-00-00) and Account Number (8 digits). For international SWIFT wires, you need the UK IBAN (e.g. GB29NWBK60161331926819 — 22 characters starting with GB) and the bank's BIC/SWIFT code. Most UK banks show the IBAN in their mobile app under 'account details'.
Yes. Monzo, Starling, and Revolut UK accounts have standard Sort Codes and Account Numbers and receive Faster Payments like any traditional bank. Wise transfers work seamlessly to these accounts. Revolut UK has Sort Code 04-00-75, Monzo uses 04-00-04, and Starling uses 60-83-71.
The UK has no cap on inbound personal remittances. Faster Payments has a per-transaction limit of £1,000,000 for bank-to-bank transfers. Specialist providers have their own limits — Wise allows up to £1M per transaction with full KYC. Transfers above £10,000 equivalent may trigger AML reporting at the sender's end. UK banks do not tax inbound transfers.
Gifts received from abroad are generally not taxable in the UK — there is no gift tax. However, if you are a UK tax resident and receive income from abroad (e.g. salary, business income, rental income), it may be subject to UK income tax depending on your domicile status and the remittance basis. Family support payments and gifts are exempt. Consult HMRC guidance or a UK tax advisor for your specific situation.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now