Send money to Nepal
MoneyGram
Rate 153.7559 · Fee free
You send
$1,000
Estimated receipt
Rs153,756
Rs3,300 more than the lowest estimate · 0.14% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: MoneyGram ranks first of 10 for 1,000 USD → NPR: 153,755.85 NPR estimated. 3,333.17 NPR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→NPR pair, not per country, so check is served before you commit. Methodology.
What is the cheapest way to send USD to NPR?
Sending $1,000 to Nepal, ranked by estimated payout.
Source: our collected quotes
152.6781
Free
Rs152,678.05
SendEffectively tied · rated 4.3
152.8782
$1.99
Rs152,573.99
SendRs152,154.55
recipient gets
Effectively tied · rated 4.7
152.1545
Free
Rs152,154.55
Send152.4317
$1.90
Rs152,142.08
SendEstimated payout difference: Rs3,333.17 between first and last on $1,000.
Nepal receives over $9 billion in remittances annually — around 25% of its GDP — making it one of the most remittance-dependent economies in the world. The bulk of transfers originate in Qatar, UAE, Saudi Arabia, Malaysia, India, and the US. eSewa and Khalti mobile wallets offer near-instant delivery, while bank transfer infrastructure has improved rapidly in recent years.
- eSewa and Khalti are Nepal's leading mobile wallets. IME Pay and ConnectIPS also process remittances. Several international providers deliver directly to these wallets within minutes.
- Nepal Rastra Bank (NRB) regulates inbound remittances. There is no tax or duty on money received from abroad for personal use.
- NCHL (National Clearing House) ConnectIPS enables real-time interbank transfers — once funds hit any Nepalese bank, they can be moved instantly via ConnectIPS.
- IME (International Money Express) and Prabhu Money Transfer are major Nepalese remittance companies with agent networks in the Middle East and Malaysia.
- Popular banks: Nepal Investment Bank (NIB), Standard Chartered Nepal, Nabil Bank, NIC Asia, and Rastriya Banijya Bank have the most extensive branch networks.
Which provider offers the best USD to NPR rate?
MoneyGram
4.0Exchange rate
153.7559
Fee
Free
Recipient gets
Rs153,755.85
Speed
Instant
Guides, fees & how it works
Which provider suits each USD→NPR transfer?
MoneyGram currently leads on both cost and speed for transfers to Nepal.
Cheapest transfer
MoneyGram
Delivers the most NPR for your money
Fastest transfer
MoneyGram
Delivers in Instant
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
MoneyGram
Best rate for bank deposit to Nepal
What you need to send money to Nepal
Full name
Recipient's name as registered on their Nepali bank account
Bank account number
Nepali bank account number (varies by bank)
Bank name & branch
Full bank name and branch location
Note: Nepal does not use IBAN. You need the recipient's bank account number, bank name, and branch. For mobile wallet transfers, the recipient's registered mobile number is sufficient.
Transfer examples: USD to NPR
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise154.13 · 30 min | $2.97 | 154.13 | Rs76,605 | 30 min |
| MoneyGram153.76 · Instant | $1.99 | 153.76 | Rs76,572 | Instant |
| InstaReM152.62 · 1-3 business days | Free | 152.62 | Rs76,311 | 1-3 business days |
| TapTap Send152.15 · Under 3 minutes (95% of transfers) | Free | 152.15 | Rs76,077 | Under 3 minutes (95% of transfers) |
| Western Union152.88 · Minutes to 5 days | $1.99 | 152.88 | Rs76,135 | Minutes to 5 days |
| Ria Money Transfer152.43 · Minutes to 2 days | $1.90 | 152.43 | Rs75,926 | Minutes to 2 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| MoneyGram153.76 · Instant | Free | 153.76 | Rs153,756 | Instant |
| XE Money Transfer152.68 · 0-3 days | Free | 152.68 | Rs152,678 | 0-3 days |
| Western Union152.88 · Minutes to 5 days | $1.99 | 152.88 | Rs152,574 | Minutes to 5 days |
| InstaReM152.65 · 1-3 business days | Free | 152.65 | Rs152,647 | 1-3 business days |
| TapTap Send152.15 · Under 3 minutes (95% of transfers) | Free | 152.15 | Rs152,155 | Under 3 minutes (95% of transfers) |
| Remitly152.23 · 1-3.5 days | Free | 152.23 | Rs152,232 | 1-3.5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise154.13 · 30 min | $13.82 | 154.13 | Rs768,497 | 30 min |
| MoneyGram153.76 · Instant | Free | 153.76 | Rs768,779 | Instant |
| XE Money Transfer152.68 · 0-3 days | Free | 152.68 | Rs763,390 | 0-3 days |
| Western Union152.88 · Minutes to 5 days | $1.99 | 152.88 | Rs764,087 | Minutes to 5 days |
| InstaReM152.65 · 1-3 business days | Free | 152.65 | Rs763,236 | 1-3 business days |
| Remitly152.23 · 1-3.5 days | Free | 152.23 | Rs761,158 | 1-3.5 days |
How much does it cost to send money to Nepal?
Of the 10 estimates we hold for $1,000 USD to NPR, 5 charge no transfer fee and 5 charge between $0.99 and $13.82. Their exchange rates sit 0.00% to 2.11% above the mid-market rate (median 1.00%), a spread worth 3,249 NPR on this amount.
A steady pair: just 3.1 points apart; today's "great" is typical. Best payout day TapTap Send (16 May 2026), worst Ria Money Transfer (2 April 2026).
Ways to send money to Nepal
Cash pickup has the widest reach in Nepal, especially in rural and mountainous areas. eSewa is growing as a digital alternative for urban recipients.
How can my recipient receive money in Nepal?
Recipients in Nepal have 4 ways to receive this transfer: bank deposit; cash pickup; esewa wallet; khalti wallet.
Bank Deposit
Transfer to any Nepali bank account. Most major banks are covered.
Cash Pickup
Collect cash from bank branches and agent locations across Nepal, including remote areas.
eSewa Wallet
Transfer to eSewa, Nepal's leading digital wallet.
Khalti Wallet
Transfer to Khalti digital wallet, growing in popularity.
What are the transfer limits and regulations for Nepal?
Regulatory body
Nepal Rastra Bank (NRB)
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of Nepal's GDP (over 25%)
Documentation you may need
- Sender's government-issued ID
- Recipient's Nepali citizenship certificate or passport for cash pickups over NPR 100,000
Important things to know
- Nepal's economy is heavily dependent on remittances — over $10 billion annually.
- The NPR is pegged to the Indian rupee (INR) at a fixed rate of 1.6 NPR per 1 INR.
- Incoming remittances are tax-free in Nepal.
How long does it take to send money to Nepal?
4 of the 10 providers quoting USD to NPR advertise delivery within minutes (MoneyGram, Western Union, TapTap Send); 6 quote longer, such as XE Money Transfer at 0-3 days on USD to NPR.
Provider-stated speeds for Nepal, not our measurement.
- MoneyGramInstant
- Western UnionMinutes to 5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- Ria Money TransferMinutes to 2 days
- XE Money Transfer0-3 days
- InstaReM1-3 business days
- Remitly1-3.5 days
- Wise30 min
- WorldRemit0-3 days
Popular banks in Nepal
6 banks commonly receive international transfers in Nepal, including Nepal Rastra Bank (Central Bank) and Nabil Bank. SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
Nepal Rastra Bank (Central Bank)
—
Nabil Bank
NARBNPKAXXX
Nepal Investment Bank (NIBL)
—
Standard Chartered Nepal
SCBLNPKAXXX
Global IME Bank
GLBBNPKAXXX
NIC Asia Bank
NICENPKAXXX
Great time to send
SendScoreBest rate +0.70% vs the 30-day average, near the 90-day high. Rates are improving — +0.25% week on week. Today's best beats the median provider by +2.04%.
- 40%near the 90-day high
- 25%+0.70% vs the 30-day average
- 20%today's best beats the median provider by +2.04%
- 15%improving — +0.25% week on week
Who is usually cheapest here
TapTap Send delivered the most on 47 of the last 91 days it quoted here (52%). But today's best is InstaReM, which leads on 33% of days — worth comparing rather than assuming.
- 52%TapTap Send — cheapest on 47 of 91 days it quoted
- 33%InstaReM — cheapest on 30 of 91 days it quoted
- 14%Remitly — cheapest on 13 of 91 days it quoted
- 1%WorldRemit — cheapest on 1 of 89 days it quoted
91 contested days of 91; single-quote days excluded for USD→NPR. See every corridor.
USD→NPR: 191 days of our recorded provider rates
USD to NPR Exchange Rate History
Per 100 USD sent, 191 days.
| Date | __mid Market__ | Wise | Ria Money Transfer | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 154.1200✓ | 154.1200✓ | 152.4260 | 152.0600 | 152.6000 |
| Oct 2 | 154.1354✓ | 154.1200 | 152.4260 | 152.0600 | 152.6000 |
| Oct 1 | 154.1200✓ | 154.1200✓ | 151.8810 | 151.8900 | 152.6000 |
| Sep 30 | 153.6115✓ | 153.3350 | 151.9850 | 151.3200 | 151.8270 |
| Sep 29 | 153.8057✓ | 153.5750 | 151.9800 | 151.5400 | 152.0650 |
| Sep 28 | 153.5904✓ | 153.5750 | 151.8210 | 151.5100 | 152.0650 |
| Sep 27 | 153.3050✓ | 153.3050✓ | 151.7120 | 151.2600 | 151.7980 |
| Sep 26 | 153.3050✓ | 153.3050✓ | 151.7120 | 151.2600 | 151.7980 |
| Sep 25 | 153.5661✓ | 153.3050 | 151.7120 | 151.2700 | 151.7980 |
| Sep 24 | 153.5450✓ | 153.5450✓ | 151.6730 | 151.4200 | 152.0350 |
| Sep 23 | 153.1900✓ | 153.1900✓ | 151.6200 | 151.1000 | 151.6790 |
| Sep 22 | 153.2872✓ | 152.9500 | 151.6200 | 151.2900 | 151.4410 |
| Sep 21 | 153.3200✓ | 153.3200✓ | 151.5690 | 151.2900 | 151.8080 |
| Sep 20 | 153.5993✓ | 153.4150 | 151.7040 | 151.3500 | 151.8870 |
| Sep 19 | 153.6762✓ | 153.4150 | 151.7040 | 151.3500 | 151.8870 |
| Sep 18 | 153.4150✓ | 153.4150✓ | 151.7040 | 151.2700 | 151.8870 |
| Sep 17 | 153.4950✓ | 153.4950✓ | 151.8810 | 151.4200 | 151.9860 |
| Sep 16 | 153.5450✓ | 153.5450✓ | 151.7520 | 151.4800 | 152.0350 |
| Sep 15 | 153.5450✓ | 153.5450✓ | 151.6230 | 151.4600 | 152.0350 |
| Sep 14 | 153.1504✓ | 152.8900 | 151.3080 | 150.8500 | 151.3820 |
| Sep 13 | 152.9971✓ | 152.8900 | 151.3650 | 150.8500 | 151.3820 |
| Sep 12 | 153.0277✓ | 152.8900 | 151.3650 | 150.8500 | 151.3820 |
| Sep 11 | 153.2271✓ | 152.8900 | 151.4540 | 151.0800 | 151.3820 |
| Sep 10 | 152.7100✓ | 152.7100✓ | 150.8300 | 151.5540 | 151.2030 |
| Sep 9 | 152.1850✓ | 152.1850✓ | 150.2260 | 151.0330 | 150.6890 |
| Sep 8 | 151.7200✓ | 151.7200✓ | 149.4740 | 150.5720 | 150.2230 |
| Sep 7 | 151.2051✓ | 151.1900 | 149.5730 | 150.0460 | 149.6980 |
| Sep 6 | 151.2656✓ | 151.1900 | 149.4330 | 150.0460 | 149.6980 |
| Sep 5 | 151.3565✓ | 151.1900 | 149.4330 | 150.0460 | 149.6980 |
| Sep 4 | 151.4020✓ | 151.1900 | 150.2150 | 150.0460 | 149.6980 |
| Sep 3 | 151.9600✓ | 151.9600✓ | 150.2150 | 150.8100 | 150.4610 |
| Sep 2 | 151.9600✓ | 151.9600✓ | 150.2750 | 150.8100 | 150.4610 |
| Sep 1 | 153.0128✓ | 152.6150 | 150.6380 | 151.4700 | 151.1140 |
| Aug 31 | 153.0128✓ | 152.6150 | 150.9870 | 151.4700 | 151.1140 |
| Aug 30 | 152.7322✓ | 152.6100 | 151.1100 | 151.4600 | 151.1140 |
| Aug 29 | 152.7628✓ | 152.6100 | 151.1100 | 151.4600 | 151.1140 |
| Aug 28 | 152.6913✓ | 152.6150 | 151.1100 | 151.3320 | 151.0950 |
| Aug 27 | 152.8211✓ | 152.7600 | 151.0980 | 151.6690 | 151.2830 |
| Aug 26 | 152.6650✓ | 152.6650✓ | 151.4860 | 151.5200 | 151.1640 |
| Aug 25 | 153.2866✓ | 153.2100 | 151.4860 | 152.0500 | 151.6990 |
| Aug 24 | 153.1300✓ | 153.1300✓ | 151.4250 | 151.9700 | 151.6190 |
| Aug 23 | 153.1913✓ | 153.1300 | 151.4250 | 151.9700 | 151.6190 |
| Aug 22 | 153.1760✓ | 153.1300 | 151.4250 | 151.9700 | 151.6190 |
| Aug 21 | 153.2983✓ | 153.1450 | 151.5570 | 151.9900 | 151.6390 |
| Aug 20 | 153.2100✓ | 153.2100✓ | 151.5140 | 152.0500 | 151.6990 |
| Aug 19 | 153.2943✓ | 153.0950 | 151.4150 | 151.9400 | 151.5900 |
| Aug 18 | 153.3534✓ | 152.9700 | 150.7850 | 151.8100 | 151.4610 |
| Aug 17 | 153.3032✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 16 | 152.9041✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 15 | 153.0420✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 14 | 152.7558✓ | 152.7100 | 150.7850 | 151.5500 | 151.2030 |
| Aug 13 | 152.7100✓ | 152.7100✓ | 150.7850 | 151.5500 | 151.2030 |
| Aug 12 | 152.7878✓ | 152.6350 | 150.7850 | 151.4900 | 151.1340 |
| Aug 11 | 152.7266✓ | 152.6350 | 150.7850 | 151.4900 | 151.1340 |
| Aug 10 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 9 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 8 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 7 | 152.6808✓ | 152.6350 | 150.8300 | 151.4900 | 151.1340 |
| Aug 6 | 152.6350✓ | 152.6350✓ | 150.8300 | 151.4900 | 151.1340 |
| Aug 5 | 152.6350✓ | 152.6350✓ | 150.8300 | 151.4900 | 151.1340 |
| Aug 4 | 152.7266✓ | 152.6350 | 150.8760 | 151.4900 | 151.1340 |
| Aug 3 | 152.6350✓ | 152.6350✓ | 151.3750 | 151.4900 | 151.1340 |
| Aug 2 | 152.7878✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Aug 1 | 152.7430✓ | 152.6350 | 152.7430✓ | 151.4900 | 151.1340 |
| Jul 31 | 152.8347✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 30 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 29 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 28 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 27 | 153.9774✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 26 | 154.5348✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 25 | 154.4882✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 24 | 154.5193✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 23 | 154.5258✓ | 152.6350 | 152.6640 | 151.4900 | 151.1340 |
| Jul 22 | 154.1156✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Jul 21 | 154.2088✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 20 | 154.3800✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 19 | 154.2866✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 18 | 154.7078✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 17 | 154.2088✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 16 | 154.1622✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 15 | 153.9451✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 14 | 153.4020✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 13 | 153.1096✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 12 | 152.8490✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 11 | 152.9256✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 10 | 152.6350✓ | 152.6350✓ | 150.8800 | 151.4900 | 151.1340 |
| Jul 9 | 152.8643✓ | 152.6350 | 150.5630 | 151.4900 | 151.1340 |
| Jul 8 | 152.6350✓ | 152.6350✓ | 150.8130 | 151.4900 | 151.1340 |
| Jul 7 | 152.6350✓ | 152.6350✓ | 150.9100 | 151.4900 | 151.1340 |
| Jul 6 | 152.6350✓ | 152.6350✓ | 150.7310 | 151.4900 | 151.1340 |
| Jul 5 | 152.7114✓ | 152.6350 | 150.7510 | 151.4900 | 151.1340 |
| Jul 4 | 152.8643✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Jul 3 | 152.6350✓ | 152.6350✓ | 150.1460 | 151.4900 | 151.1340 |
| Jul 2 | 152.4202✓ | 152.4050 | 150.1460 | 151.2600 | 150.9060 |
| Jul 1 | 151.7229✓ | 151.4650 | 149.6110 | 150.3200 | 149.9760 |
| Jun 30 | 151.7861✓ | 151.2700 | 149.3720 | 150.1300 | 149.7780 |
| Jun 29 | 151.2669✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 28 | 151.2669✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 27 | 151.1156✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 26 | 151.4185✓ | 151.0400 | 149.8940 | 149.9000 | 149.5500 |
| Jun 25 | 151.4650✓ | 151.4650✓ | 149.8940 | 150.3200 | 149.9760 |
| Jun 24 | 152.1938✓ | 151.5850 | 149.9680 | 150.4400 | 150.0950 |
| Jun 23 | 151.7784✓ | 151.4900 | 149.6710 | 150.3400 | 149.9950 |
| Jun 22 | 151.1921✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 21 | 151.1013✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 20 | 151.0862✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 19 | 151.0710✓ | 150.9350 | 149.3440 | 149.8000 | 149.4510 |
| Jun 18 | 151.6747✓ | 151.2500 | 149.6560 | 150.1100 | 149.7580 |
| Jun 17 | 152.1850✓ | 152.1850✓ | 149.5970 | 151.0400 | 150.6890 |
| Jun 16 | 152.1850✓ | 152.1850✓ | 150.3890 | 151.0400 | 150.6890 |
| Jun 15 | 151.6410 | 152.1850✓ | 151.2560 | 151.0400 | 150.6890 |
| Jun 14 | 152.3678✓ | 152.1850 | 151.2560 | 151.0400 | 150.6890 |
| Jun 13 | 152.3678✓ | 152.1850 | 151.2560 | 151.0400 | 150.6890 |
| Jun 12 | 152.5341✓ | 152.1850 | 151.3260 | 151.0400 | 150.6890 |
| Jun 11 | 153.3675✓ | 152.5700 | 150.8400 | 151.4200 | 151.0650 |
| Jun 10 | 152.7907✓ | 152.5700 | 151.1270 | 151.4200 | 151.0650 |
| Jun 9 | 153.1300✓ | 153.1300✓ | 151.2170 | 151.9700 | 151.6290 |
| Jun 8 | 152.7909✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 7 | 151.9960✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 6 | 152.1482✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 5 | 153.2650✓ | 153.2650✓ | 151.4840 | 152.1100 | 150.7880 |
| Jun 4 | 153.8118✓ | 153.1350 | 151.4250 | 151.9800 | 150.7880 |
| Jun 3 | 153.0575✓ | 152.4300 | 150.5330 | 151.2800 | 150.7880 |
| Jun 2 | 152.9329✓ | 151.9900 | 150.3930 | 150.8400 | 150.4910 |
| Jun 1 | 152.2079✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 31 | 152.0252✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 30 | 152.0252✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 29 | 153.8949✓ | 153.1100 | 151.3750 | 151.9500 | 151.6000 |
| May 28 | 153.9413✓ | 153.1100 | 151.3750 | 151.9500 | 151.6000 |
| May 27 | 154.0811✓ | 153.0950 | 151.5410 | 151.9400 | 151.5900 |
| May 26 | 152.4970✓ | 152.3750 | 151.5410 | 151.2300 | 150.8770 |
| May 25 | 153.2479✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 24 | 153.2326✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 23 | 153.1866✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 22 | 154.0841✓ | 153.9300 | 153.1890 | 152.7700 | 152.4120 |
| May 21 | 154.0012✓ | 153.9050 | 153.1890 | 152.4270 | 152.3970 |
| May 20 | 154.7850✓ | 154.4600 | 151.7920 | 153.2900 | 152.9360 |
| May 19 | 154.2217✓ | 154.1600 | 151.7920 | 152.9900 | 152.6390 |
| May 18 | 153.6268✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 17 | 153.7653✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 16 | 153.6422✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 15 | 153.4295✓ | 153.2300 | 151.5240 | 152.0700 | 151.7180 |
| May 14 | 153.2300✓ | 153.2300✓ | 151.5240 | 152.0700 | 151.7180 |
| May 13 | 153.0100✓ | 153.0100✓ | 148.2930 | 151.8500 | 151.5010 |
| May 12 | 152.8566✓ | 152.5050 | 148.2930 | 151.3600 | 151.0060 |
| May 11 | 151.3566✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 10 | 151.2204✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 9 | 151.1901✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 8 | 151.1880✓ | 150.8100 | 148.2930 | 149.6700 | 149.3220 |
| May 7 | 151.3850✓ | 151.3850✓ | 148.2930 | 150.2400 | 149.8970 |
| May 6 | 152.4550✓ | 152.4550✓ | 148.2930 | 151.3100 | 150.9560 |
| May 5 | 152.3938✓ | 152.1500 | 148.2930 | 151.0000 | 150.6490 |
| May 4 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 3 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 2 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 1 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| Apr 30 | 151.9575✓ | 151.7600 | 148.2930 | 150.6100 | — |
| Apr 29 | 151.4517✓ | 151.2700 | 148.2930 | 150.1300 | — |
| Apr 28 | 150.8911✓ | 150.7100 | 148.2930 | 149.5700 | — |
| Apr 27 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 26 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 25 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 24 | 150.8415✓ | 150.5700 | 148.2930 | 149.4400 | — |
| Apr 23 | 150.2402✓ | 150.0900 | 148.2930 | 148.9400 | — |
| Apr 22 | 149.8348✓ | 149.6100 | 148.2930 | 148.4800 | — |
| Apr 21 | 149.0249✓ | 149.0100 | 148.2930 | 147.8800 | 147.5400 |
| Apr 20 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 19 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 18 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 17 | 149.1200✓ | 149.1200✓ | 148.2930 | 147.9900 | 147.6490 |
| Apr 16 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
| Apr 15 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
| Apr 14 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
| Apr 13 | 150.7724✓ | 148.3450 | 148.2930 | — | 146.9060 |
| Apr 12 | 148.8362✓ | 148.3450 | 148.2930 | — | 146.9060 |
| Apr 11 | 148.8959✓ | 148.3450 | 148.2930 | — | 146.9060 |
| Apr 10 | 148.2930✓ | 148.2600 | 148.2930✓ | — | 146.7970 |
| Apr 9 | 148.2930✓ | 148.1350 | 148.2930✓ | — | 146.6780 |
| Apr 8 | 148.8200✓ | 148.8200✓ | 148.2930 | — | 147.3520 |
| Apr 7 | 148.9050✓ | 148.9050✓ | 148.2930 | 147.7810 | 147.4410 |
| Apr 6 | 148.9050✓ | 148.9050✓ | 148.2930 | 147.7810 | 147.4410 |
| Apr 5 | 148.9700✓ | 148.9700✓ | 148.2930 | 147.8460 | 147.5000 |
| Apr 4 | 148.9700✓ | 148.9700✓ | 148.2930 | 147.8460 | 147.5000 |
| Apr 3 | 148.9700✓ | 148.9700✓ | 148.2930 | 147.8460 | 147.5000 |
| Apr 2 | 148.3523✓ | — | 148.2930 | — | — |
| Apr 1 | 150.5900✓ | — | 148.2930 | 150.5900✓ | 150.2430 |
| Mar 31 | 151.7350✓ | 151.7350✓ | 148.2930 | 150.5900 | 150.2430 |
| Mar 30 | 151.7350✓ | 151.7350✓ | 148.2930 | 150.5900 | 150.2430 |
| Mar 29 | 151.7252✓ | 151.7100 | 148.2930 | 150.5600 | 150.2130 |
| Mar 28 | 151.7100✓ | 151.7100✓ | 148.2930 | 150.5600 | 150.2130 |
| Mar 18 | 147.8900✓ | 147.8900✓ | — | 146.7790 | 147.2880 |
Frequently asked questions
Common questions about sending money to Nepal
What is the cheapest way to send money to Nepal?
Wise and Remitly offer the most competitive rates for USD-to-NPR transfers. For Gulf Cooperation Council (GCC) countries, IME and Prabhu Money are popular and often cheaper for smaller amounts. The exchange rate is the biggest cost factor — compare total NPR received across providers rather than stated fees alone.
How do I send money to eSewa or Khalti in Nepal?
Remitly supports direct eSewa wallet delivery from the US and UK. You need the recipient's eSewa registered mobile number or wallet ID. Delivery is typically within minutes. Khalti supports international inbound transfers via IME Pay linkage. The recipient can cash out at agents or spend directly at eSewa merchants.
What bank details are needed for a transfer to Nepal?
You need the recipient's account number and the bank's SWIFT code. Nepal does not use IBAN. Most banks in Nepal have a 16-digit account number. Useful SWIFT codes: Nabil Bank (NARBNPKA), Standard Chartered Nepal (SCBLNPKA), Nepal Investment Bank (NIBNNPKA). Always confirm with the recipient's bank.
How long does a money transfer to Nepal take?
eSewa and Khalti wallet deliveries arrive within minutes. Bank deposits typically settle in 1–2 business days via SWIFT. Cash pickup through IME, Prabhu, or Western Union is usually available within minutes to hours depending on agent availability. Transfers from India via NEFT/IMPS or Wise are among the fastest options.
Is remittance income taxable in Nepal?
No. Remittances received for personal use are not taxed in Nepal. The government actively encourages inward flows and Nepal Rastra Bank monitors official channel transfers but does not levy any tax or withholding on recipients.
What is the best way to send money from India to Nepal?
Due to the open border and pegged exchange rate (1 INR ≈ 1.6 NPR, fixed), sending from India to Nepal has special considerations. Wise does not yet support INR-to-NPR, but Remitly, IME, and several Indian banks support the corridor. Cash transfer via agents along the border is common but unregulated. For larger amounts, using an official bank-to-bank SWIFT transfer through correspondent banks is safest.