Send money to Nepal: Compare NPR rates by provider
Remitly
Rate 148.8837 · Fee free
You send
$1,000
Estimated receipt
Rs148,884
Rs3,900 more than the lowest estimate · 0.50% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: Remitly ranks first of 11 for 1,000 USD → NPR: 148,883.74 NPR estimated. 3,854.63 NPR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→NPR pair, not per country, so confirm the provider sends from your country before you commit. Methodology.
What is the cheapest way to send USD to NPR?
Sending $1,000 to Nepal, ranked by estimated payout.
Source: our collected quotes
Effectively tied · rated 4.5
148.1954
Free
Rs148,195.43
Send148.5695
$1.99
Rs148,273.86
SendRs148,000.91
recipient gets
Effectively tied · rated 4.7
148.0009
Free
Rs148,000.91
Send148.1206
$1.90
Rs147,839.19
Send145.7564
$4.99
Rs145,029.11
SendEstimated payout difference: Rs3,854.63 between first and last on $1,000.
Nepal receives over $9 billion in remittances annually — around 25% of its GDP — making it one of the most remittance-dependent economies in the world. The bulk of transfers originate in Qatar, UAE, Saudi Arabia, Malaysia, India, and the US. eSewa and Khalti mobile wallets offer near-instant delivery, while bank transfer infrastructure has improved rapidly in recent years.
- eSewa and Khalti are Nepal's leading mobile wallets. IME Pay and ConnectIPS also process remittances. Several international providers deliver directly to these wallets within minutes.
- Nepal Rastra Bank (NRB) regulates inbound remittances. There is no tax or duty on money received from abroad for personal use.
- NCHL (National Clearing House) ConnectIPS enables real-time interbank transfers — once funds hit any Nepalese bank, they can be moved instantly via ConnectIPS.
- IME (International Money Express) and Prabhu Money Transfer are major Nepalese remittance companies with agent networks in the Middle East and Malaysia.
- Popular banks: Nepal Investment Bank (NIB), Standard Chartered Nepal, Nabil Bank, NIC Asia, and Rastriya Banijya Bank have the most extensive branch networks.
Which provider offers the best USD to NPR rate?

Remitly
4.6Exchange rate
148.8837
Fee
Free
Recipient gets
Rs148,883.74
Speed
Minutes to 3-5 days
Guides, fees & how it works
Which provider suits each USD→NPR transfer?
Remitly currently leads on both cost and speed for transfers to Nepal.
Cheapest transfer
Remitly
Delivers the most NPR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Remitly
Best rate for bank deposit to Nepal
What you need to send money to Nepal
Full name
Recipient's name as registered on their Nepali bank account
Bank account number
Nepali bank account number (varies by bank)
Bank name & branch
Full bank name and branch location
Note: Nepal does not use IBAN. You need the recipient's bank account number, bank name, and branch. For mobile wallet transfers, the recipient's registered mobile number is sufficient.
Transfer examples: USD to NPR
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise149.56 · 30 min | $2.97 | 149.56 | Rs74,334 | 30 min |
| Remitly148.88 · Minutes to 3-5 days | $1.99 | 148.88 | Rs74,146 | Minutes to 3-5 days |
| TapTap Send148.00 · Under 3 minutes (95% of transfers) | Free | 148.00 | Rs74,000 | Under 3 minutes (95% of transfers) |
| Western Union148.57 · Minutes to 5 days | $1.99 | 148.57 | Rs73,989 | Minutes to 5 days |
| InstaReM148.11 · 1-3 business days | Free | 148.11 | Rs74,055 | 1-3 business days |
| WorldRemit148.08 · 0-3 days | $0.99 | 148.08 | Rs73,891 | 0-3 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Remitly148.88 · Minutes to 3-5 days | Free | 148.88 | Rs148,884 | Minutes to 3-5 days |
| XE Money Transfer148.20 · 0-3 days | Free | 148.20 | Rs148,195 | 0-3 days |
| Western Union148.57 · Minutes to 5 days | $1.99 | 148.57 | Rs148,274 | Minutes to 5 days |
| MoneyGram148.18 · Instant | Free | 148.18 | Rs148,180 | Instant |
| InstaReM148.14 · 1-3 business days | Free | 148.14 | Rs148,136 | 1-3 business days |
| TapTap Send148.00 · Under 3 minutes (95% of transfers) | Free | 148.00 | Rs148,001 | Under 3 minutes (95% of transfers) |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise149.56 · 30 min | $13.82 | 149.56 | Rs745,719 | 30 min |
| Remitly148.88 · Minutes to 3-5 days | Free | 148.88 | Rs744,419 | Minutes to 3-5 days |
| Western Union148.57 · Minutes to 5 days | $1.99 | 148.57 | Rs742,552 | Minutes to 5 days |
| XE Money Transfer148.20 · 0-3 days | Free | 148.20 | Rs740,977 | 0-3 days |
| WorldRemit148.23 · 0-3 days | $0.99 | 148.23 | Rs740,980 | 0-3 days |
| Ria Money Transfer148.12 · Minutes to 2 days | $1.90 | 148.12 | Rs740,322 | Minutes to 2 days |
How much does it cost to send money to Nepal?
Of the 11 estimates we hold for $1,000 USD to NPR, 5 charge no transfer fee and 6 charge between $0.99 and $13.82. Their exchange rates sit 0.05% to 2.59% above the mid-market rate (median 0.97%), a spread worth 3,801 NPR on this amount.
A steady pair: just 3.3 points apart; today reads "typical". Best payout day InstaReM (7 October 2026), worst Ria Money Transfer (2 April 2026).
Ways to send money to Nepal
Cash pickup has the widest reach in Nepal, especially in rural and mountainous areas. eSewa is growing as a digital alternative for urban recipients.
How can my recipient receive money in Nepal?
Bank Deposit
Transfer to any Nepali bank account. Most major banks are covered.
Cash Pickup
Collect cash from bank branches and agent locations across Nepal, including remote areas.
eSewa Wallet
Transfer to eSewa, Nepal's leading digital wallet.
Khalti Wallet
Transfer to Khalti digital wallet, growing in popularity.
What are the transfer limits and regulations for Nepal?
Regulatory body
Nepal Rastra Bank (NRB)
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of Nepal's GDP (over 25%)
Documentation you may need
- Sender's government-issued ID
- Recipient's Nepali citizenship certificate or passport for cash pickups over NPR 100,000
Important things to know
- Nepal's economy is heavily dependent on remittances — over $10 billion annually.
- The NPR is pegged to the Indian rupee (INR) at a fixed rate of 1.6 NPR per 1 INR.
- Incoming remittances are tax-free in Nepal.
How long does it take to send money to Nepal?
6 of the 11 providers quoting USD to NPR advertise delivery within minutes (Remitly, Western Union, MoneyGram); 5 quote longer, such as XE Money Transfer at 0-3 days on USD to NPR.
Provider-stated speeds for Nepal, not our measurement.
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- MoneyGramInstant
- TapTap SendUnder 3 minutes (95% of transfers)
- Ria Money TransferMinutes to 2 days
- XE Money Transfer0-3 days
- InstaReM1-3 business days
- WorldRemit0-3 days
- Paysend2 days
- Wise30 min
Popular banks in Nepal
SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
Nepal Rastra Bank (Central Bank)
—
Nabil Bank
NARBNPKAXXX
Nepal Investment Bank (NIBL)
—
Standard Chartered Nepal
SCBLNPKAXXX
Global IME Bank
GLBBNPKAXXX
NIC Asia Bank
NICENPKAXXX
Poor time to send
SendScoreBest rate -1.29% vs the 30-day average, near the 90-day low. Rates are falling — -0.20% week on week. Today's best beats the median provider by +1.97%.
- 40%near the 90-day low
- 25%-1.29% vs the 30-day average
- 20%today's best beats the median provider by +1.97%
- 15%falling — -0.20% week on week
Who is usually cheapest here
InstaReM delivered the most on 62 of the last 91 days it quoted here (68%); InstaReM is today's best too.
- 68%InstaReM — cheapest on 62 of 91 days it quoted
- 18%TapTap Send — cheapest on 16 of 91 days it quoted
- 14%Remitly — cheapest on 13 of 91 days it quoted
- 0%WorldRemit — cheapest on 0 of 89 days it quoted
91 contested days of 91; single-quote days excluded for USD→NPR. See every corridor.
USD→NPR: 237 days of our recorded provider rates
USD to NPR Exchange Rate History
Per 100 USD sent, 237 days.
| Date | __mid Market__ | Wise | Ria Money Transfer | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 149.6348✓ | 149.5600 | 148.1150 | 148.8800 | 148.0840 |
| Nov 17 | 150.2059✓ | 149.5600 | 148.1150 | 148.8800 | 148.0840 |
| Nov 16 | 150.6566✓ | 150.2800 | 149.0760 | 149.5900 | 148.7970 |
| Nov 15 | 150.8805✓ | 150.7900 | 149.0760 | 150.1000 | 149.3020 |
| Nov 14 | 150.8956✓ | 150.7900 | 149.0760 | 150.1000 | 149.3020 |
| Nov 13 | 150.8051✓ | 150.7900 | 149.0760 | 150.1000 | 149.3020 |
| Nov 12 | 150.4700✓ | 150.4700✓ | 148.8190 | 149.7800 | 148.9860 |
| Nov 11 | 149.9700✓ | 149.9100 | 148.8190 | 149.2300 | 148.4310 |
| Nov 10 | 150.2950✓ | 150.2950✓ | 148.8190 | 149.6100 | 148.8170 |
| Nov 9 | 150.2950✓ | 150.2950✓ | 148.8190 | 149.6100 | 148.8020 |
| Nov 8 | 150.4757✓ | 150.2650 | 149.3870 | 149.5800 | 148.7870 |
| Nov 7 | 150.5661✓ | 150.2650 | 149.3870 | 149.5800 | 148.7870 |
| Nov 6 | 150.6567✓ | 150.2650 | 149.3870 | 149.5800 | 148.7870 |
| Nov 5 | 151.3112✓ | 151.1750 | 149.6880 | 150.4900 | 149.6890 |
| Nov 4 | 151.5328✓ | 151.4300 | 149.8990 | 150.7400 | 149.9360 |
| Nov 3 | 151.7721✓ | 151.5900 | 149.9930 | 150.9000 | 150.0950 |
| Nov 2 | 151.9108✓ | 151.8500 | 150.2500 | 151.1600 | 150.3520 |
| Nov 1 | 152.0821✓ | 151.9300 | 150.7330 | 151.2400 | 150.4310 |
| Oct 31 | 151.9452✓ | 151.9300 | 150.7330 | 151.2400 | 150.4310 |
| Oct 30 | 152.4789✓ | 151.9300 | 150.7330 | 151.2400 | 150.4310 |
| Oct 29 | 152.5013✓ | 152.4250 | 150.7310 | 151.7300 | 150.9260 |
| Oct 28 | 152.3600✓ | 152.3600✓ | 150.6110 | 151.6600 | 150.8570 |
| Oct 27 | 152.4439✓ | 152.2000 | 150.5720 | 151.5100 | 150.6980 |
| Oct 26 | 152.3100✓ | 152.3100✓ | 150.2450 | 151.6100 | 150.8080 |
| Oct 25 | 151.9708✓ | 151.9100 | 150.0180 | 151.2200 | 150.4110 |
| Oct 24 | 151.9860✓ | 151.9100 | 150.0180 | 151.2200 | 150.4110 |
| Oct 23 | 151.9100✓ | 151.9100✓ | 150.0180 | 151.2200 | 150.4110 |
| Oct 22 | 152.6010✓ | 151.7200 | 150.0180 | 151.0300 | 150.2230 |
| Oct 21 | 152.6010✓ | 151.1450 | 150.0880 | 150.4600 | 149.6590 |
| Oct 20 | 152.6010✓ | 151.8950 | 150.0840 | 151.2100 | 150.4010 |
| Oct 19 | 152.6010✓ | 151.8950 | 150.0180 | 151.2250 | 150.4160 |
| Oct 18 | 152.6010✓ | 151.9450 | 150.2380 | 151.2600 | 150.4510 |
| Oct 17 | 152.6010✓ | 151.9450 | 150.2380 | 151.2600 | 150.4510 |
| Oct 16 | 152.6010✓ | 151.9450 | 150.2380 | 151.2600 | 150.4510 |
| Oct 15 | 152.6010✓ | 152.1050 | 150.2360 | 151.4200 | 150.6090 |
| Oct 14 | 152.2500✓ | 152.2500✓ | 150.4640 | 151.5500 | 150.7480 |
| Oct 13 | 152.4473 | 152.4550✓ | 151.2840 | 151.7600 | 150.9560 |
| Oct 12 | 153.2553✓ | 153.2400 | 152.8760 | 152.5400 | 151.7280 |
| Oct 11 | 154.8214✓ | 154.7750 | 153.1410 | 154.0700 | 153.2530 |
| Oct 10 | 154.7750✓ | 154.7750✓ | 153.1000 | 154.0700 | 153.2530 |
| Oct 9 | 154.7750✓ | 154.7750✓ | 153.1000 | 154.0700 | 153.2530 |
| Oct 8 | 154.8860✓ | 154.8550 | 153.1000 | 154.1500 | 153.3330 |
| Oct 7 | 154.8550✓ | 154.8550✓ | 152.8020 | 154.1500 | 153.3330 |
| Oct 6 | 154.2800✓ | 154.2800✓ | 152.5650 | 153.5800 | 152.7580 |
| Oct 5 | 154.0854✓ | 154.0700 | 152.5550 | 152.0000 | 152.5500 |
| Oct 4 | 154.1200✓ | 154.1200✓ | 152.4260 | 152.0600 | 152.6000 |
| Oct 3 | 154.1200✓ | 154.1200✓ | 152.4260 | 152.0600 | 152.6000 |
| Oct 2 | 154.1354✓ | 154.1200 | 152.4260 | 152.0600 | 152.6000 |
| Oct 1 | 154.1200✓ | 154.1200✓ | 151.8810 | 151.8900 | 152.6000 |
| Sep 30 | 153.6115✓ | 153.3350 | 151.9850 | 151.3200 | 151.8270 |
| Sep 29 | 153.8057✓ | 153.5750 | 151.9800 | 151.5400 | 152.0650 |
| Sep 28 | 153.5904✓ | 153.5750 | 151.8210 | 151.5100 | 152.0650 |
| Sep 27 | 153.3050✓ | 153.3050✓ | 151.7120 | 151.2600 | 151.7980 |
| Sep 26 | 153.3050✓ | 153.3050✓ | 151.7120 | 151.2600 | 151.7980 |
| Sep 25 | 153.5661✓ | 153.3050 | 151.7120 | 151.2700 | 151.7980 |
| Sep 24 | 153.5450✓ | 153.5450✓ | 151.6730 | 151.4200 | 152.0350 |
| Sep 23 | 153.1900✓ | 153.1900✓ | 151.6200 | 151.1000 | 151.6790 |
| Sep 22 | 153.2872✓ | 152.9500 | 151.6200 | 151.2900 | 151.4410 |
| Sep 21 | 153.3200✓ | 153.3200✓ | 151.5690 | 151.2900 | 151.8080 |
| Sep 20 | 153.5993✓ | 153.4150 | 151.7040 | 151.3500 | 151.8870 |
| Sep 19 | 153.6762✓ | 153.4150 | 151.7040 | 151.3500 | 151.8870 |
| Sep 18 | 153.4150✓ | 153.4150✓ | 151.7040 | 151.2700 | 151.8870 |
| Sep 17 | 153.4950✓ | 153.4950✓ | 151.8810 | 151.4200 | 151.9860 |
| Sep 16 | 153.5450✓ | 153.5450✓ | 151.7520 | 151.4800 | 152.0350 |
| Sep 15 | 153.5450✓ | 153.5450✓ | 151.6230 | 151.4600 | 152.0350 |
| Sep 14 | 153.1504✓ | 152.8900 | 151.3080 | 150.8500 | 151.3820 |
| Sep 13 | 152.9971✓ | 152.8900 | 151.3650 | 150.8500 | 151.3820 |
| Sep 12 | 153.0277✓ | 152.8900 | 151.3650 | 150.8500 | 151.3820 |
| Sep 11 | 153.2271✓ | 152.8900 | 151.4540 | 151.0800 | 151.3820 |
| Sep 10 | 152.7100✓ | 152.7100✓ | 150.8300 | 151.5540 | 151.2030 |
| Sep 9 | 152.1850✓ | 152.1850✓ | 150.2260 | 151.0330 | 150.6890 |
| Sep 8 | 151.7200✓ | 151.7200✓ | 149.4740 | 150.5720 | 150.2230 |
| Sep 7 | 151.2051✓ | 151.1900 | 149.5730 | 150.0460 | 149.6980 |
| Sep 6 | 151.2656✓ | 151.1900 | 149.4330 | 150.0460 | 149.6980 |
| Sep 5 | 151.3565✓ | 151.1900 | 149.4330 | 150.0460 | 149.6980 |
| Sep 4 | 151.4020✓ | 151.1900 | 150.2150 | 150.0460 | 149.6980 |
| Sep 3 | 151.9600✓ | 151.9600✓ | 150.2150 | 150.8100 | 150.4610 |
| Sep 2 | 151.9600✓ | 151.9600✓ | 150.2750 | 150.8100 | 150.4610 |
| Sep 1 | 153.0128✓ | 152.6150 | 150.6380 | 151.4700 | 151.1140 |
| Aug 31 | 153.0128✓ | 152.6150 | 150.9870 | 151.4700 | 151.1140 |
| Aug 30 | 152.7322✓ | 152.6100 | 151.1100 | 151.4600 | 151.1140 |
| Aug 29 | 152.7628✓ | 152.6100 | 151.1100 | 151.4600 | 151.1140 |
| Aug 28 | 152.6913✓ | 152.6150 | 151.1100 | 151.3320 | 151.0950 |
| Aug 27 | 152.8211✓ | 152.7600 | 151.0980 | 151.6690 | 151.2830 |
| Aug 26 | 152.6650✓ | 152.6650✓ | 151.4860 | 151.5200 | 151.1640 |
| Aug 25 | 153.2866✓ | 153.2100 | 151.4860 | 152.0500 | 151.6990 |
| Aug 24 | 153.1300✓ | 153.1300✓ | 151.4250 | 151.9700 | 151.6190 |
| Aug 23 | 153.1913✓ | 153.1300 | 151.4250 | 151.9700 | 151.6190 |
| Aug 22 | 153.1760✓ | 153.1300 | 151.4250 | 151.9700 | 151.6190 |
| Aug 21 | 153.2983✓ | 153.1450 | 151.5570 | 151.9900 | 151.6390 |
| Aug 20 | 153.2100✓ | 153.2100✓ | 151.5140 | 152.0500 | 151.6990 |
| Aug 19 | 153.2943✓ | 153.0950 | 151.4150 | 151.9400 | 151.5900 |
| Aug 18 | 153.3534✓ | 152.9700 | 150.7850 | 151.8100 | 151.4610 |
| Aug 17 | 153.3032✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 16 | 152.9041✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 15 | 153.0420✓ | 152.6900 | 150.7850 | 151.5300 | 151.1840 |
| Aug 14 | 152.7558✓ | 152.7100 | 150.7850 | 151.5500 | 151.2030 |
| Aug 13 | 152.7100✓ | 152.7100✓ | 150.7850 | 151.5500 | 151.2030 |
| Aug 12 | 152.7878✓ | 152.6350 | 150.7850 | 151.4900 | 151.1340 |
| Aug 11 | 152.7266✓ | 152.6350 | 150.7850 | 151.4900 | 151.1340 |
| Aug 10 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 9 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 8 | 152.6350✓ | 152.6350✓ | 150.6620 | 151.4900 | 151.1340 |
| Aug 7 | 152.6808✓ | 152.6350 | 150.8300 | 151.4900 | 151.1340 |
| Aug 6 | 152.6350✓ | 152.6350✓ | 150.8300 | 151.4900 | 151.1340 |
| Aug 5 | 152.6350✓ | 152.6350✓ | 150.8300 | 151.4900 | 151.1340 |
| Aug 4 | 152.7266✓ | 152.6350 | 150.8760 | 151.4900 | 151.1340 |
| Aug 3 | 152.6350✓ | 152.6350✓ | 151.3750 | 151.4900 | 151.1340 |
| Aug 2 | 152.7878✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Aug 1 | 152.7430✓ | 152.6350 | 152.7430✓ | 151.4900 | 151.1340 |
| Jul 31 | 152.8347✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 30 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 29 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 28 | 153.6540✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 27 | 153.9774✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 26 | 154.5348✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 25 | 154.4882✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 24 | 154.5193✓ | 152.6350 | 152.7430 | 151.4900 | 151.1340 |
| Jul 23 | 154.5258✓ | 152.6350 | 152.6640 | 151.4900 | 151.1340 |
| Jul 22 | 154.1156✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Jul 21 | 154.2088✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 20 | 154.3800✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 19 | 154.2866✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 18 | 154.7078✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 17 | 154.2088✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 16 | 154.1622✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 15 | 153.9451✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 14 | 153.4020✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 13 | 153.1096✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 12 | 152.8490✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 11 | 152.9256✓ | 152.6350 | 150.8800 | 151.4900 | 151.1340 |
| Jul 10 | 152.6350✓ | 152.6350✓ | 150.8800 | 151.4900 | 151.1340 |
| Jul 9 | 152.8643✓ | 152.6350 | 150.5630 | 151.4900 | 151.1340 |
| Jul 8 | 152.6350✓ | 152.6350✓ | 150.8130 | 151.4900 | 151.1340 |
| Jul 7 | 152.6350✓ | 152.6350✓ | 150.9100 | 151.4900 | 151.1340 |
| Jul 6 | 152.6350✓ | 152.6350✓ | 150.7310 | 151.4900 | 151.1340 |
| Jul 5 | 152.7114✓ | 152.6350 | 150.7510 | 151.4900 | 151.1340 |
| Jul 4 | 152.8643✓ | 152.6350 | — | 151.4900 | 151.1340 |
| Jul 3 | 152.6350✓ | 152.6350✓ | 150.1460 | 151.4900 | 151.1340 |
| Jul 2 | 152.4202✓ | 152.4050 | 150.1460 | 151.2600 | 150.9060 |
| Jul 1 | 151.7229✓ | 151.4650 | 149.6110 | 150.3200 | 149.9760 |
| Jun 30 | 151.7861✓ | 151.2700 | 149.3720 | 150.1300 | 149.7780 |
| Jun 29 | 151.2669✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 28 | 151.2669✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 27 | 151.1156✓ | 151.0400 | 149.3830 | 149.9000 | 149.5500 |
| Jun 26 | 151.4185✓ | 151.0400 | 149.8940 | 149.9000 | 149.5500 |
| Jun 25 | 151.4650✓ | 151.4650✓ | 149.8940 | 150.3200 | 149.9760 |
| Jun 24 | 152.1938✓ | 151.5850 | 149.9680 | 150.4400 | 150.0950 |
| Jun 23 | 151.7784✓ | 151.4900 | 149.6710 | 150.3400 | 149.9950 |
| Jun 22 | 151.1921✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 21 | 151.1013✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 20 | 151.0862✓ | 150.9200 | 149.3340 | 149.7800 | 149.4310 |
| Jun 19 | 151.0710✓ | 150.9350 | 149.3440 | 149.8000 | 149.4510 |
| Jun 18 | 151.6747✓ | 151.2500 | 149.6560 | 150.1100 | 149.7580 |
| Jun 17 | 152.1850✓ | 152.1850✓ | 149.5970 | 151.0400 | 150.6890 |
| Jun 16 | 152.1850✓ | 152.1850✓ | 150.3890 | 151.0400 | 150.6890 |
| Jun 15 | 151.6410 | 152.1850✓ | 151.2560 | 151.0400 | 150.6890 |
| Jun 14 | 152.3678✓ | 152.1850 | 151.2560 | 151.0400 | 150.6890 |
| Jun 13 | 152.3678✓ | 152.1850 | 151.2560 | 151.0400 | 150.6890 |
| Jun 12 | 152.5341✓ | 152.1850 | 151.3260 | 151.0400 | 150.6890 |
| Jun 11 | 153.3675✓ | 152.5700 | 150.8400 | 151.4200 | 151.0650 |
| Jun 10 | 152.7907✓ | 152.5700 | 151.1270 | 151.4200 | 151.0650 |
| Jun 9 | 153.1300✓ | 153.1300✓ | 151.2170 | 151.9700 | 151.6290 |
| Jun 8 | 152.7909✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 7 | 151.9960✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 6 | 152.1482✓ | 151.9200 | 151.4110 | 150.7700 | 150.4210 |
| Jun 5 | 153.2650✓ | 153.2650✓ | 151.4840 | 152.1100 | 150.7880 |
| Jun 4 | 153.8118✓ | 153.1350 | 151.4250 | 151.9800 | 150.7880 |
| Jun 3 | 153.0575✓ | 152.4300 | 150.5330 | 151.2800 | 150.7880 |
| Jun 2 | 152.9329✓ | 151.9900 | 150.3930 | 150.8400 | 150.4910 |
| Jun 1 | 152.2079✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 31 | 152.0252✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 30 | 152.0252✓ | 152.0100 | 151.5100 | 150.8600 | 150.5100 |
| May 29 | 153.8949✓ | 153.1100 | 151.3750 | 151.9500 | 151.6000 |
| May 28 | 153.9413✓ | 153.1100 | 151.3750 | 151.9500 | 151.6000 |
| May 27 | 154.0811✓ | 153.0950 | 151.5410 | 151.9400 | 151.5900 |
| May 26 | 152.4970✓ | 152.3750 | 151.5410 | 151.2300 | 150.8770 |
| May 25 | 153.2479✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 24 | 153.2326✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 23 | 153.1866✓ | 153.1100 | 152.0960 | 151.9500 | 151.6000 |
| May 22 | 154.0841✓ | 153.9300 | 153.1890 | 152.7700 | 152.4120 |
| May 21 | 154.0012✓ | 153.9050 | 153.1890 | 152.4270 | 152.3970 |
| May 20 | 154.7850✓ | 154.4600 | 151.7920 | 153.2900 | 152.9360 |
| May 19 | 154.2217✓ | 154.1600 | 151.7920 | 152.9900 | 152.6390 |
| May 18 | 153.6268✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 17 | 153.7653✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 16 | 153.6422✓ | 153.5500 | 151.7920 | 152.3900 | 152.0350 |
| May 15 | 153.4295✓ | 153.2300 | 151.5240 | 152.0700 | 151.7180 |
| May 14 | 153.2300✓ | 153.2300✓ | 151.5240 | 152.0700 | 151.7180 |
| May 13 | 153.0100✓ | 153.0100✓ | 148.2930 | 151.8500 | 151.5010 |
| May 12 | 152.8566✓ | 152.5050 | 148.2930 | 151.3600 | 151.0060 |
| May 11 | 151.3566✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 10 | 151.2204✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 9 | 151.1901✓ | 151.1750 | 148.2930 | 150.0400 | 149.6890 |
| May 8 | 151.1880✓ | 150.8100 | 148.2930 | 149.6700 | 149.3220 |
| May 7 | 151.3850✓ | 151.3850✓ | 148.2930 | 150.2400 | 149.8970 |
| May 6 | 152.4550✓ | 152.4550✓ | 148.2930 | 151.3100 | 150.9560 |
| May 5 | 152.3938✓ | 152.1500 | 148.2930 | 151.0000 | 150.6490 |
| May 4 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 3 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 2 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| May 1 | 151.8650✓ | 151.8650✓ | 148.2930 | 150.7200 | 150.3720 |
| Apr 30 | 151.9575✓ | 151.7600 | 148.2930 | 150.6100 | — |
| Apr 29 | 151.4517✓ | 151.2700 | 148.2930 | 150.1300 | — |
| Apr 28 | 150.8911✓ | 150.7100 | 148.2930 | 149.5700 | — |
| Apr 27 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 26 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 25 | 150.8000✓ | 150.8000✓ | 148.2930 | 149.6600 | — |
| Apr 24 | 150.8415✓ | 150.5700 | 148.2930 | 149.4400 | — |
| Apr 23 | 150.2402✓ | 150.0900 | 148.2930 | 148.9400 | — |
| Apr 22 | 149.8348✓ | 149.6100 | 148.2930 | 148.4800 | — |
| Apr 21 | 149.0249✓ | 149.0100 | 148.2930 | 147.8800 | 147.5400 |
| Apr 20 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 19 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 18 | 148.6900✓ | 148.6900✓ | 148.2930 | 147.5600 | 147.2230 |
| Apr 17 | 149.1200✓ | 149.1200✓ | 148.2930 | 147.9900 | 147.6490 |
| Apr 16 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
| Apr 15 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
| Apr 14 | 149.4100✓ | 149.4100✓ | 148.2930 | — | 147.9360 |
