Loading...
Loading...
TapTap Send
Rate 3100.1055 · Fee free
You send
$1,000
Recipient gets
COL$3,100,105
COL$58,700 more than the most expensive provider · 0.21% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Colombia in September 2026 is TapTap Send, which delivers 3,100,105.46 COP on a 1,000 USD transfer with a fee of zero and an exchange rate of 3100.1055. According to SendMoneyCompare's comparison of 12 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 58,715 COP.
Quotes updated: — collected automatically from provider APIs every 6 hours. How we collect and rank quotes.
Sending $1,000 from to Colombia. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
3100.1055
Free
COL$3,100,105.46
Send3063.7579
Free
COL$3,063,757.89
Send3061.2726
$1.99
COL$3,055,180.66
SendWells Fargo ExpressSend
1-3 business days
COL$3,047,883.79
recipient gets
Effectively tied · rated 4.3
3046.3608
$1.99
COL$3,040,298.51
Send3041.3902
Free
COL$3,041,390.16
SendPotential savings: Choosing the best provider over the most expensive saves your recipient COL$58,715.30 on a $1,000 transfer.
Colombia received over $10 billion in remittances in 2023, mainly from Colombians living in the United States, Spain, Chile, and Ecuador. Nequi and Daviplata — Colombia's leading digital wallets — now have over 25 million users combined and can receive international transfers through select providers. COP is a managed-float currency monitored by Banco de la República.

Exchange rate
3100.1055
Fee
Free
Recipient gets
COL$3,100,105.46
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Bitso
Coinbase → Stellar (USDC) → Bitso (CCXT) · ~5 seconds
3,104,856 COP
0.88% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: Bitso REST API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
USD → COP · cheapest just changed
Sending 1,000 USD today? The cheapest provider on this corridor changed overnight — same money in, more COP out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/send-money-to-colombia
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Colombia route.
Cheapest transfer
TapTap Send
Delivers the most COP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Colombia
Sending money to Colombiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best COP amount for your transfer to Colombia.
Enter your recipient's details in Colombia — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
Bank account number
Colombian bank account number (savings or checking)
Bank name
Name of the receiving bank (e.g. Bancolombia, Banco de Bogotá, Davivienda)
Cédula number
Recipient's Colombian identification number (Cédula de Ciudadanía)
Account type
Savings account (Ahorros) or checking account (Corriente)
Note: Colombia requires the recipient's Cédula (national ID number) for all incoming transfers. You also need to specify whether it's a savings (Ahorros) or checking (Corriente) account.
See how much your recipient would get for common transfer amounts.
TapTap Send
3100.11 · Under 3 minutes (95% of transfers)
InstaReM
3080.65 · 1-3 business days
XE Money Transfer
3068.59 · 0-3 days
MoneyGram
3064.76 · Instant
Paysend
3046.91 · 2 days
BOSS Money
3060.27 · Instant
TapTap Send
3100.11 · Under 3 minutes (95% of transfers)
InstaReM
3083.95 · 1-3 business days
XE Money Transfer
3063.76 · 0-3 days
MoneyGram
3065.62 · Instant
Wise
3108.80 · 4h 6m
WorldRemit
3061.27 · 0-3 days
TapTap Send
3100.11 · Under 3 minutes (95% of transfers)
XE Money Transfer
3093.58 · 0-3 days
Wise
3112.22 · 4h 6m
MoneyGram
3065.62 · Instant
BOSS Money
3060.96 · Instant
InstaReM
3078.67 · 1-3 business days
Transfer fees to Colombia vary by provider and how you pay. Specialist services charge COL$0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total COP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (3106.6294).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Nequi and Daviplata mobile wallets are growing rapidly in Colombia and offer instant receipt of funds. Cash pickup through Efecty has excellent coverage even in smaller towns.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Colombia can receive money through these delivery methods. The best option depends on their location and preferences.
Transfer to Colombian bank accounts via the ACH Colombia system.
Collect cash from Efecty points, bank branches, and agent locations across Colombia.
Transfer to Nequi digital wallet — Colombia's popular fintech payment app.
Transfer to Daviplata mobile wallet by Davivienda bank.
Important rules and requirements to know before sending money to Colombia.
Regulatory body
Banco de la República / Superintendencia Financiera de Colombia
Inbound transfer limits
No restriction on receiving remittances, but transfers must be reported to the central bank
Documentation you may need
Most transfers to Colombia arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Colombia.
Bancolombia
COLOCOBMXXX
Banco de Bogotá
BBOGCOBMXXX
Davivienda
DAVICOBMXXX
Banco de Occidente
BOCCOBBBXXX
BBVA Colombia
BBVACOBMXXX
Today's best rate is -0.64% vs the 30-day average, 16% of the way up the 90-day range. Rates are falling — -1.03% week on week. Today's best beats the median provider by +6.90%.
Ria Money Transfer delivered the most on 46 of the last 90 days it quoted here (51%), with InstaReM close behind on 42% — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 172 days of our own recorded provider rates for USD→COP
Daily best exchange rates from top providers over the last 172 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | InstaReM | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 9 | 3164.6452✓ | 3084.0312 | 3108.9000 | 3035.0600 | 3100.0000 |
| Sep 8 | 3174.6579✓ | 3084.4532 | 3112.5000 | 3044.8600 | 3100.0000 |
| Sep 7 | 3176.8057✓ | 3094.1383 | 3120.8500 | 3044.8600 | 3115.0000 |
| Sep 6 | 3176.8057✓ | 3109.8476 | 3133.4300 | 3044.8600 | 3115.0000 |
| Sep 5 | 3176.8057✓ | 3102.6285 | 3127.0000 | 3044.8600 | 3115.0000 |
| Sep 4 | 3188.2913✓ | 3121.6842 | 3144.0000 | 3058.5800 | 3115.0000 |
| Sep 3 | 3188.2913✓ | 3125.9044 | 3155.0000 | 3130.0000 | 3130.0000 |
| Sep 2 | 3233.3844✓ | 3130.0557 | 3149.3900 | 3130.0000 | 3130.0000 |
| Sep 1 | 3263.4227✓ | 3179.2782 | 3203.1900 | 3100.0000 | 3100.0000 |
| Aug 31 | 3252.2645✓ | 3179.2782 | 3203.1900 | 3100.0000 | 3100.0000 |
| Aug 30 | 3243.9598✓ | 3179.5860 | 3205.0000 | 3119.3400 | 3100.0000 |
| Aug 29 | 3243.9598✓ | 3179.5860 | 3205.0000 | 3100.0000 | 3100.0000 |
| Aug 28 | 3192.2595✓ | 3125.9739 | 3149.6200 | 3062.5000 | 3075.0000 |
| Aug 27 | 3166.4759✓ | 3099.7289 | 3123.2700 | 3037.0200 | 3040.0000 |
| Aug 26 | 3102.8504✓ | 3066.6620 | 3089.8000 | 2976.2600 | 3020.0000 |
| Aug 25 | 3095.0979✓ | 3038.9506 | 3058.4900 | 2968.4200 | 3020.0000 |
| Aug 24 | 3095.0979✓ | 3021.4309 | 3045.9800 | 2968.4200 | 3035.0000 |
| Aug 23 | 3095.0979✓ | 3018.7200 | 3040.4300 | 2968.4200 | 3035.0000 |
| Aug 22 | 3109.8870✓ | 3018.7200 | 3040.4300 | 2983.1200 | 3040.0000 |
| Aug 21 | 3100.8970✓ | 3042.8698 | 3067.3300 | 2974.3000 | 3030.0000 |
| Aug 20 | 3147.2583✓ | 3028.6103 | 3051.8500 | 3055.4610 | 3100.0000 |
| Aug 19 | 3175.6807✓ | 3076.8105 | 3099.0000 | 3045.8400 | 3110.0000 |
| Aug 18 | 3175.6807✓ | 3109.7185 | 3134.9500 | 3110.0000 | 3110.0000 |
| Aug 17 | 3175.6807✓ | 3112.9663 | 3134.2800 | 3075.2400 | 3100.0000 |
| Aug 16 | 3175.6807✓ | 3119.5095 | 3144.0000 | 3075.2400 | 3100.0000 |
| Aug 15 | 3176.5807✓ | 3119.5095 | 3144.0000 | 3075.2400 | 3100.0000 |
| Aug 14 | 3171.3749✓ | 3094.2476 | 3119.2700 | 3075.2400 | 3110.0000 |
| Aug 13 | 3169.3294✓ | 3103.3726 | 3119.2700 | 3075.2400 | 3110.0000 |
| Aug 12 | 3174.4431 | 3330.6652 | 3365.0000✓ | 3075.2400 | 3330.0000 |
| Aug 11 | 3206.4554 | 3330.6652 | 3365.0000✓ | 3075.2400 | 3330.0000 |
| Aug 10 | 3206.4554 | 3330.6652 | 3365.0000✓ | 3075.2400 | 3330.0000 |
| Aug 9 | 3206.4554 | 3330.6652 | 3365.0000✓ | 3075.2400 | 3330.0000 |
| Aug 8 | 3206.4554 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Aug 7 | 3213.8806 | 3330.6652 | 3365.0000✓ | 3146.7800 | 3330.0000 |
| Aug 6 | 3228.2707 | 3330.6652 | 3365.0000✓ | 3146.7800 | 3330.0000 |
| Aug 5 | 2915.1600 | 3330.6652 | 3365.0000✓ | 3146.7800 | 3330.0000 |
| Aug 4 | 2887.7264 | 3330.6652 | 3365.0000✓ | 3062.5000 | 3330.0000 |
| Aug 3 | 2887.7264 | 3330.6652 | 3365.0000✓ | 3062.5000 | 3330.0000 |
| Aug 2 | 2887.7264 | 3330.6652 | 3365.0000✓ | 3062.5000 | 3330.0000 |
| Aug 1 | 2879.2946 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 31 | 2947.2677 | 3330.6652 | 3365.0000✓ | 3197.8553 | 3330.0000 |
| Jul 30 | 2946.1663 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 29 | 2946.3606 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 28 | 2950.5997 | 3330.6652 | 3365.0000✓ | 3211.2617 | 3330.0000 |
| Jul 27 | 2952.0250 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 26 | 2952.0250 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 25 | 2958.6983 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 24 | 2947.0918 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 23 | 2976.0896 | 3330.6652 | 3365.0000✓ | 3153.6400 | 3330.0000 |
| Jul 22 | 2998.3030 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 21 | 2998.3030 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 20 | 2998.3030 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 19 | 2998.3030 | 3330.6652 | 3365.0000✓ | 3246.5261 | 3330.0000 |
| Jul 18 | 2961.0030 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 17 | 2961.0030 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 16 | 2971.3044 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 15 | 2988.0756 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 14 | 2985.4933 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 13 | 2985.4933 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 12 | 2985.4933 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 11 | 2985.4933 | 3330.6652 | 3365.0000✓ | 3259.0260 | 3330.0000 |
| Jul 10 | 3037.2135 | 3330.6652 | 3365.0000✓ | 3288.1380 | 3330.0000 |
| Jul 9 | 3067.6181 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 8 | 3064.9803 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 7 | 3078.8637 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 6 | 3064.0547 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 5 | 3066.7759 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 4 | 3066.7759 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 3 | 3084.3337 | 3330.6652 | 3365.0000✓ | 3330.0000 | 3330.0000 |
| Jul 2 | 3161.8864 | 3344.0367 | 3371.6100 | 3400.7440 | 3410.0000✓ |
| Jul 1 | 3163.8208 | 3368.7525 | 3395.0000 | 3410.0000✓ | 3410.0000✓ |
| Jun 30 | 3163.8208 | 3419.0380 | 3445.5100✓ | 3410.0000 | 3410.0000 |
| Jun 29 | 3163.8208 | 3413.1098 | 3439.5000✓ | 3410.0000 | 3410.0000 |
| Jun 28 | 3163.8208 | 3413.1098 | 3439.5000✓ | 3410.0000 | 3410.0000 |
| Jun 27 | 3155.0650 | 3413.1098 | 3439.5000✓ | 3405.0000 | 3405.0000 |
| Jun 26 | 3149.8171 | 3407.9263 | 3435.5600✓ | 3400.0000 | 3400.0000 |
| Jun 25 | 3147.9659 | 3410.2301 | 3437.5800✓ | 3400.0000 | 3400.0000 |
| Jun 24 | 3129.0660 | 3395.1365 | 3421.8600✓ | 3390.1010 | 3380.0000 |
| Jun 23 | 3179.1480 | 3407.2908 | 3433.8300✓ | 3390.1010 | 3400.0000 |
| Jun 22 | 3179.1480 | 3419.5544 | 3446.9400✓ | 3390.1010 | 3425.0000 |
| Jun 21 | 3179.1480 | 3419.2267 | 3446.3600✓ | 3425.0000 | 3425.0000 |
| Jun 20 | 3177.8523 | 3419.2267 | 3446.3600✓ | 3425.0000 | 3425.0000 |
| Jun 19 | 3160.6183 | 3413.4375 | 3440.0000✓ | 3420.0000 | 3420.0000 |
| Jun 18 | 3148.7804 | 3428.2828 | 3455.4800✓ | 3400.0000 | 3400.0000 |
| Jun 17 | 3193.8274 | 3465.7487 | 3492.6200✓ | 3435.0000 | 3435.0000 |
| Jun 16 | 3193.8274 | 3465.7487 | 3492.6200✓ | 3435.0000 | 3435.0000 |
| Jun 15 | 3193.8274 | 3465.7487 | 3492.6200✓ | 3435.0000 | 3435.0000 |
| Jun 14 | 3193.8274 | 3465.6792 | 3492.6200✓ | 3450.0000 | 3450.0000 |
| Jun 13 | 3228.7673 | 3465.6792 | 3492.6200✓ | 3450.0000 | 3450.0000 |
| Jun 12 | 3277.9330 | 3465.6792 | 3492.6200 | 3516.2130✓ | 3450.0000 |
| Jun 11 | 3290.5854 | 3541.4352 | 3569.7700✓ | 3556.0000 | 3556.0000 |
| Jun 10 | 3293.8896 | 3541.4352 | 3569.7700✓ | 3556.0000 | 3556.0000 |
| Jun 9 | 3293.8896 | 3564.0260 | 3592.0900✓ | 3555.0000 | 3555.0000 |
| Jun 8 | 3293.8896 | 3568.3654 | 3595.4600✓ | 3530.0000 | 3530.0000 |
| Jun 7 | 3293.8896 | 3567.9979 | 3595.4600✓ | 3530.0000 | 3530.0000 |
| Jun 6 | 3275.6931 | 3567.9979 | 3595.4600✓ | 3455.3300 | 3530.0000 |
| Jun 5 | 3282.9865 | 3533.6203 | 3567.2300✓ | 3535.0000 | 3535.0000 |
| Jun 4 | 3272.6573 | 3540.2750 | 3575.0000✓ | 3530.0000 | 3530.0000 |
| Jun 3 | 3270.9543 | 3533.6203 | 3575.2300✓ | 3550.0000 | 3550.0000 |
| Jun 2 | 3375.8016 | 3534.3154 | 3561.0300 | 3626.4360 | 3640.0000✓ |
| Jun 1 | 3375.8016 | 3652.6413 | 3681.0400✓ | 3620.0000 | 3620.0000 |
| May 31 | 3375.8016 | 3640.3181 | 3668.5800✓ | 3620.0000 | 3620.0000 |
| May 30 | 3351.3669 | 3640.3181 | 3668.5800✓ | 3650.0000 | 3650.0000 |
| May 29 | 3337.4835 | 3613.7752 | 3642.5400✓ | 3605.0000 | 3605.0000 |
| May 28 | 3348.9326 | 3599.9428 | 3628.6800✓ | 3620.0000 | 3620.0000 |
| May 27 | 3369.9891 | 3632.5330 | 3660.8400✓ | 3640.0000 | 3640.0000 |
| May 26 | 3369.9891 | 3606.4072 | 3634.3500 | 3650.0000✓ | 3650.0000✓ |
| May 25 | 3369.9891 | 3657.7354 | 3685.3600✓ | 3650.0000 | 3650.0000 |
| May 24 | 3369.9891 | 3657.6063 | 3685.3600✓ | 3674.9373 | 3650.0000 |
| May 23 | 3401.2267 | 3657.6063 | 3685.3600✓ | 3650.0000 | 3650.0000 |
| May 22 | 3424.8192 | 3656.5735 | 3685.4900 | 3703.1995✓ | 3695.0000 |
| May 21 | 3489.9694 | 3691.5470 | 3720.8900 | 3743.6100✓ | 3725.0000 |
| May 20 | 3489.4696 | 3764.5027 | 3793.2400✓ | 3765.0000 | 3765.0000 |
| May 19 | 3489.4696 | 3771.1657 | 3800.7300✓ | 3790.0000 | 3790.0000 |
| May 18 | 3489.4696 | 3770.6990 | 3799.0600 | 3788.3159 | 3800.0000✓ |
| May 17 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3800.0000✓ |
| May 16 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3800.0000✓ |
| May 15 | 3710.0311 | 3746.3607 | 3774.9000✓ | 3701.2365 | 3750.0000 |
| May 14 | 3710.0311 | 3770.5732 | 3792.6700✓ | 3701.2365 | 3760.0000 |
| May 13 | 3469.2183 | 3746.2216 | 3776.0000✓ | 3741.9187 | 3700.0000 |
| May 12 | 3454.4094 | 3723.5628 | 3753.5000✓ | 3741.9187 | 3700.0000 |
| May 11 | 3444.1171 | 3711.5660 | 3740.3200 | 3741.9187✓ | 3700.0000 |
| May 10 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3700.0000 |
| May 9 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3700.0000 |
| May 8 | 3427.2627 | 3704.8722 | 3722.5000 | 3741.9187✓ | 3700.0000 |
| May 7 | 3405.4658 | 3680.4552 | 3709.7700 | 3741.9187✓ | 3700.0000 |
| May 6 | 3420.9319 | 3672.5007 | 3700.8900 | 3741.9187✓ | 3700.0000 |
| May 5 | 3407.0115 | 3675.6295 | 3721.4000 | 3741.9187✓ | 3700.0000 |
| May 4 | 3341.0746 | 3675.6295 | 3657.2500 | 3741.9187✓ | 3600.0000 |
| May 3 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3600.0000 |
| May 2 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3600.0000 |
| May 1 | 3341.0746 | 3629.6138 | 3657.7000 | 3741.9187✓ | 3620.0000 |
| Apr 30 | 3328.3389 | 3675.6295 | 3622.1700 | 3741.9187✓ | 3600.0000 |
| Apr 29 | 3339.7233 | 3675.6295 | 3614.4800 | 3741.9187✓ | 3600.0000 |
| Apr 28 | 3280.5153 | 3675.6295 | 3633.2200 | 3741.9187✓ | 3510.0000 |
| Apr 27 | 3278.2477 | 3675.6295 | 3554.8800 | 3741.9187✓ | 3520.0000 |
| Apr 26 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3520.0000 |
| Apr 25 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3520.0000 |
| Apr 24 | 3278.8956 | 3675.6295 | 3562.5000 | 3741.9187✓ | 3525.0000 |
| Apr 23 | 3279.4787 | 3675.6295 | 3563.0800 | 3741.9187✓ | 3510.0000 |
| Apr 22 | 3285.7632 | 3675.6295 | 3579.1900 | 3741.9187✓ | 3540.0000 |
| Apr 21 | 3283.1809 | 3548.8227 | 3574.8600 | 3741.9187✓ | 3555.0000 |
| Apr 20 | 3301.4977 | 3579.8947 | 3606.1600 | 3741.9187✓ | 3570.0000 |
| Apr 19 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3570.0000 |
| Apr 18 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3570.0000 |
| Apr 17 | 3321.9433 | 3584.2428 | 3610.2800 | 3741.9187✓ | 3580.0000 |
| Apr 16 | 3310.5589 | 3582.7718 | 3610.6500 | 3741.9187✓ | 3550.0000 |
| Apr 15 | 3288.4288 | 3554.5399 | 3587.2100 | 3741.9187✓ | 3590.0000 |
| Apr 14 | 3315.7698 | 3557.3730 | 3594.2900 | 3741.9187✓ | 3600.0000 |
| Apr 13 | 3336.6690 | 3610.7565 | 3640.4400 | 3741.9187✓ | 3605.0000 |
| Apr 12 | 3338.2239 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3605.0000 |
| Apr 11 | 3339.0014 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3605.0000 |
| Apr 10 | 3347.7757 | 3620.9149 | 3648.7300 | 3741.9187✓ | 3630.0000 |
| Apr 9 | 3345.8135 | 3624.4377 | 3637.2400 | 3741.9187✓ | 3650.0000 |
| Apr 8 | 3379.5501 | 3651.4398 | 3678.6500 | 3741.9187✓ | 3650.0000 |
| Apr 7 | 3366.8237 | 3647.8356 | 3675.9100 | 3741.9187✓ | 3640.0000 |
| Apr 6 | 3377.1622 | 3639.4245 | 3668.9700 | 3741.9187✓ | 3640.0000 |
| Apr 5 | 3374.8298 | 3639.1464 | 3668.4200 | 3741.9187✓ | 3640.0000 |
| Apr 4 | 3374.8298 | 3639.9904 | 3668.4200 | 3741.9187✓ | 3640.0000 |
| Apr 3 | 3374.8298 | 3640.6156 | 3668.4200 | 3741.9187✓ | 3640.0000 |
| Apr 2 | 3363.2048 | 3617.8983 | 3657.5600 | 3741.9187✓ | 3650.0000 |
| Apr 1 | 3363.2048 | 3631.6396 | 3664.9000 | 3741.9187✓ | 3650.0000 |
| Mar 31 | 3372.1457 | 3630.7147 | 3671.1900 | 3741.9187✓ | 3630.0000 |
| Mar 30 | 3371.1090 | 3645.0848 | 3670.1000 | 3741.9187✓ | 3630.0000 |
| Mar 29 | 3371.1090 | 3645.8491 | 3674.0300 | 3741.9187✓ | 3635.0000 |
| Mar 28 | 3376.7735 | 3653.1867 | 3674.1500 | 3741.9187✓ | 3635.0000 |
| Mar 18 | 3390.7337 | 3671.6793 | 3693.5700✓ | 3693.5700✓ | — |
| Mar 17 | 3386.0382 | 3677.2604 | 3698.7900✓ | 3698.7900✓ | — |
| Mar 16 | 3387.9072 | 3673.8487 | 3697.7500✓ | 3697.7500✓ | — |
| Mar 15 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 14 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 13 | 3400.7269 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
Wise, Remitly, and Western Union Digital consistently offer the best USD-to-COP and EUR-to-COP rates. For transfers from Spain — the second-largest sending country — Ria and WorldRemit are also competitive. Compare total COP received, as COP exchange rate markup is the primary cost driver. Differences of COP 50,000–200,000 per $1,000 sent are common between best and worst providers.
Wise and Remitly typically deliver within 1–2 business days. PSE-enabled transfers to Bancolombia or Davivienda can arrive within hours. Cash pickup through Efecty or Gana lottery agents is available within minutes. Nequi and Daviplata wallet deliveries (where supported) arrive within minutes.
You need the recipient's account number, account type (corriente/savings), full name, and Colombian national ID (Cédula de Ciudadanía number). Common bank codes: Bancolombia (007), Davivienda (051), BBVA Colombia (013), Banco de Bogotá (001). For Nequi wallet delivery, just the registered mobile number (+57XXXXXXXXXX).
Select providers support direct Nequi and Daviplata delivery. WorldRemit supports Nequi delivery from the US, UK, and Spain. You need the recipient's registered mobile number. For Daviplata (Davivienda), delivery is usually via the linked Davivienda bank account. Both wallets support instant transfers and have millions of active users across Colombia.
Personal remittances received in Colombia are not subject to Colombian income tax. Colombians abroad sending money home are not required to pay additional taxes on these transfers. However, Colombians who are tax residents must declare total income including large remittances as part of their patrimony statement if they file taxes — it does not mean they will be taxed, just declared.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now