Loading...
Loading...
USD → BRL · 61 days of data · 16 providers tracked
Based on 61 days of data (2026-03-13 to 2026-05-21)
Best rate today: 4.9990 BRL via Ria Money Transfer
Send R$516 on a $100 transfer
Daily best exchange rates from top providers over the last 61 days. Rates shown are for sending $100.
| Date | MoneyGram | Remitly | Xoom (PayPal) | Wise | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 4.9132 | 4.9654 | 4.8194 | 4.9956✓ | 4.9604 |
| May 20 | 5.0425 | 5.0174 | 4.8609 | 5.0482✓ | 5.0124 |
| May 19 | 4.8948 | 4.9605 | 4.8155 | 4.9907✓ | 4.9553 |
| May 18 | 4.9618 | 5.0249 | 4.8673 | 5.0550✓ | 5.0198 |
| May 17 | 4.9618 | 5.0254 | 4.8673 | 5.0550✓ | 5.0198 |
| May 16 | 4.9866 | 5.0254 | 4.8673 | 5.0550✓ | 5.0198 |
| May 15 | 4.9010 | 4.9540 | 4.8812 | 4.9840✓ | 4.9490 |
| May 14 | 4.8909 | 4.9081 | 4.8812 | 4.9877✓ | 4.9279 |
| May 13 | 4.8143 | 4.8612 | 4.7189 | 4.8906✓ | 4.8580 |
| May 12 | 4.8248 | 4.8575 | 4.7108 | 4.8869✓ | 4.8526 |
| May 11 | 4.8656 | 4.8651 | 4.7136 | 4.8937✓ | 4.8602 |
| May 10 | 4.8656 | 4.8639 | 4.7177 | 4.8937✓ | 4.8590 |
| May 9 | 4.8239 | 4.8639 | 4.7131 | 4.8937✓ | 4.8590 |
| May 8 | 4.8568 | 4.9006 | 4.7392 | 4.9303✓ | 4.8957 |
| May 7 | 4.8824 | 4.8931 | 4.7410 | 4.9227✓ | 4.8889 |
| May 6 | 4.8676 | 4.8797 | 4.7352 | 4.9093✓ | 4.8746 |
| May 5 | 4.9078 | 4.9350 | 4.7735 | 4.9649✓ | 4.9300 |
| May 4 | 5.2725 | 5.4314✓ | 4.7797 | 4.9563 | 5.2913 |
| May 3 | 4.8817 | 4.9253 | 4.7881 | 4.9563✓ | 4.9203 |
| May 2 | 4.8817 | 4.9253 | 4.7710 | 4.9563✓ | 4.9203 |
| May 1 | 4.8918 | 4.9192 | 4.7824 | 4.9494✓ | 4.9143 |
| Apr 30 | 4.9444 | 4.9647 | 4.8109 | 4.9953 | 5.2913✓ |
| Apr 29 | 4.9245 | 4.9437 | 4.8107 | 4.9740 | 5.2913✓ |
| Apr 28 | 4.8412 | 4.9528 | 4.7928 | 4.9832 | 5.2913✓ |
| Apr 27 | 4.9176 | 4.9496 | 4.8005 | 4.9800 | 5.2913✓ |
| Apr 26 | 4.9180 | 4.9496 | 4.8012 | 4.9805 | 5.2913✓ |
| Apr 25 | 4.9227 | 4.9496 | 4.8147 | 4.9805 | 5.2913✓ |
| Apr 24 | 4.9835 | 5.0014 | 4.8009 | 5.0253 | 5.2913✓ |
| Apr 23 | 4.9123 | 4.9367 | 4.7815 | 4.9652 | 5.2913✓ |
| Apr 22 | 4.8869 | 4.9238 | 4.7784 | 4.9655 | 5.2913✓ |
| Apr 21 | 4.8921 | 4.9238 | 4.7883 | 4.9539✓ | 4.9125 |
| Apr 20 | 4.9333 | 4.9488 | 4.7932 | 4.9790✓ | 4.9374 |
| Apr 19 | 4.9322 | 4.9488 | 4.7939 | 4.9778✓ | 4.9362 |
| Apr 18 | 4.9179 | 4.9488 | 4.7925 | 4.9778✓ | 4.9362 |
| Apr 17 | 4.9258 | 4.9613 | 4.8175 | 4.9917✓ | 4.9500 |
| Apr 16 | 4.9447 | 5.4314✓ | 4.8063 | 4.9901 | 4.9546 |
| Apr 15 | 4.9238 | 5.4314✓ | 4.7940 | 4.9840 | 4.9467 |
| Apr 14 | 4.9436 | 5.4314✓ | 4.8265 | 4.9961 | 4.9606 |
| Apr 13 | 5.0037 | 5.4314✓ | 4.8200 | 5.0056 | 4.9711 |
| Apr 12 | 5.0032 | 5.4314✓ | 4.8200 | 5.0051 | 4.9711 |
| Apr 11 | 4.9137 | 5.4314✓ | 4.8278 | 5.0051 | 4.9711 |
| Apr 10 | 4.9922 | 5.4314✓ | 4.8826 | 5.0576 | 5.0219 |
| Apr 9 | 5.0431 | 5.4314✓ | 4.9139 | 5.1008 | 5.0648 |
| Apr 8 | 5.0842 | 5.4314✓ | 4.9651 | 5.1518 | 5.1159 |
| Apr 7 | 5.0697 | 5.1145 | 4.9568 | 5.1408✓ | 5.1033 |
| Apr 6 | 5.0847 | 5.1296 | 4.9654 | 5.1560✓ | 5.1133 |
| Apr 5 | 5.0861 | 5.1308 | 4.9664 | 5.1573✓ | 5.1220 |
| Apr 4 | 5.0861 | 5.1308 | 4.9651 | 5.1573✓ | 5.1199 |
| Apr 3 | 5.1105 | 5.1268 | 4.9642 | 5.1533✓ | 5.1169 |
| Apr 2 | 5.1170 | 5.1334 | 4.9623 | 5.1583✓ | 5.1246 |
| Apr 1 | 5.0835 | 5.1326 | 5.0120 | 5.1579✓ | 5.1275 |
| Mar 31 | 5.1138 | 5.1549 | 5.0483 | 5.1932✓ | 5.1510 |
| Mar 30 | 5.1743 | 5.2200 | 5.0564 | 5.2492✓ | 5.2151 |
| Mar 29 | 5.1842 | 5.2080 | 5.0487 | 5.2417✓ | 5.2027 |
| Mar 28 | 5.1678 | 5.2097 | 5.0409 | 5.2402✓ | 5.2039 |
| Mar 18 | 5.0927 | 5.1685 | 5.1024 | 5.1932✓ | 5.1721 |
| Mar 17 | 5.1265 | 5.2089 | 5.1580 | 5.2339✓ | 5.2126 |
| Mar 16 | 5.1232 | 5.1854 | 5.1371 | 5.2307✓ | 5.1957 |
| Mar 15 | 5.2145 | 5.3042 | 5.2256 | 5.3243✓ | 5.3079 |
| Mar 14 | 5.2145 | 5.3042 | 5.2192 | 5.3243✓ | 5.3079 |
| Mar 13 | 5.2335 | 5.3042 | 5.1914 | 5.3243✓ | 5.3079 |
Over the last 61 days, the average best exchange rate for USD to BRL has been 5.2105 BRL per 1 USD. The highest rate recorded was 5.4314 on 2026-04-08 via Remitly, while the lowest was 4.9700 on 2026-05-19.
Based on our 61-day tracking, Had the best receive amount on 40 out of the last 61 days tracked. Today, Ria Money Transfer leads with a rate of 4.9990 BRL.
Current USD to BRL rates are typical — sitting in the 42th percentile over the last 61 days. Rates are near average. Consider setting a rate alert for improvements.