Loading...
Loading...
AUD → INR · 60 days of data · 20 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 69.0647 INR via Xoom (PayPal)
Send ₹6,906 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | Western Union | InstaReM | Remitly | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 68.6654✓ | 68.6515 | 68.4558 | 67.7100 | 68.6515 |
| May 19 | 69.0498 | 69.0552✓ | 69.0470 | 68.3542 | 68.8530 |
| May 18 | 68.4521✓ | 68.4213 | 68.4270 | 67.7241 | 68.4213 |
| May 17 | 68.6442 | 68.6496✓ | 68.5920 | 67.9100 | 68.6496✓ |
| May 16 | 68.6442 | 68.6496✓ | 68.5920 | 67.9100 | 68.6496✓ |
| May 15 | 68.8329✓ | 68.3826 | 68.7431 | 68.0948 | 68.7431 |
| May 14 | 69.1441✓ | 68.3826 | 69.0589 | 68.3922 | 67.3668 |
| May 13 | 69.2684 | 64.6135 | 69.2835✓ | 68.5757 | 67.3668 |
| May 12 | 68.9581✓ | 68.9148 | 68.8714 | 68.1917 | 67.3668 |
| May 11 | 68.3282✓ | 68.2689 | 68.2230 | 67.5446 | 67.3668 |
| May 10 | 68.4368✓ | 68.4247 | 68.3830 | 67.7000 | 67.3668 |
| May 9 | 68.4368✓ | 68.4247 | 68.3830 | 67.7000 | 67.3668 |
| May 8 | 67.9850✓ | 64.6135 | 67.9735 | 67.2994 | 67.3668 |
| May 7 | 68.5296 | 64.6135 | 68.6539✓ | 67.8577 | 67.3668 |
| May 6 | 68.6997 | 68.9733✓ | 68.8551 | 68.2451 | 67.3668 |
| May 5 | 68.1657✓ | 64.6135 | 65.5092 | 66.1900 | 67.3668 |
| May 4 | 68.3095 | 68.5130✓ | 68.1967 | 67.5469 | 67.3668 |
| May 3 | 68.2576 | 68.4598✓ | 68.3490 | 67.6700 | 67.3668 |
| May 2 | 68.2576 | 68.4598✓ | 68.3490 | 67.6700 | 67.3668 |
| May 1 | 68.3732✓ | 64.6135 | 68.3380 | 67.6388 | 67.3668 |
| Apr 30 | 67.6858✓ | 64.6135 | 65.5092 | 66.9020 | 67.3668 |
| Apr 29 | 67.8946✓ | 64.6135 | 65.5092 | 67.0234 | 67.3668 |
| Apr 28 | 67.6562✓ | 64.6135 | 65.5092 | 66.9570 | 67.3668 |
| Apr 27 | 67.5054✓ | 64.6135 | 65.5092 | 66.9209 | 67.3668 |
| Apr 26 | 67.2623 | 67.2830 | 65.5092 | 66.7200 | 67.3668✓ |
| Apr 25 | 67.2623 | 67.2830 | 65.5092 | 66.7200 | 67.3668✓ |
| Apr 24 | 67.2177 | 67.2212 | 65.5092 | 66.5450 | 67.3668✓ |
| Apr 23 | 67.1876 | 67.2046 | 65.5092 | 66.5217 | 67.3668✓ |
| Apr 22 | 67.0130 | 67.0389 | 65.5092 | 66.2221 | 67.3668✓ |
| Apr 21 | 66.8163 | 64.6135 | 66.7428 | 66.1535 | 67.3668✓ |
| Apr 20 | 66.2849 | 64.6135 | 66.2492 | 65.4878 | 67.3668✓ |
| Apr 19 | 66.3796 | 64.6135 | 66.3175 | 65.6900 | 67.3668✓ |
| Apr 18 | 66.3796 | 64.6135 | 66.3175 | 65.6900 | 67.3668✓ |
| Apr 17 | 66.6230 | 64.6135 | 66.5607 | 66.0786 | 67.3668✓ |
| Apr 16 | 66.9736 | 64.6135 | 66.8298 | 66.1900 | 67.3668✓ |
| Apr 15 | 66.3344 | 66.1128 | 66.3468 | 66.1900 | 67.3668✓ |
| Apr 14 | 66.0229 | 65.8534 | 66.0740 | 66.1900 | 67.3668✓ |
| Apr 13 | 65.4927 | 65.2692 | 64.4620 | 66.1900 | 67.3668✓ |
| Apr 12 | 65.7387 | 65.5144 | 65.7070 | 66.1900 | 67.3668✓ |
| Apr 11 | 65.7387 | 65.5144 | 65.7070 | 66.1900 | 67.3668✓ |
| Apr 10 | 65.5017 | 64.6135 | 65.3727 | 66.1900 | 67.3668✓ |
| Apr 9 | 65.1300 | 64.6135 | 65.0471 | 66.1900 | 67.3668✓ |
| Apr 8 | 65.4000 | 64.6135 | 65.4441 | 66.1900 | 67.3668✓ |
| Apr 7 | 64.2031 | 64.6135 | 64.1869 | 63.4766 | 67.3668✓ |
| Apr 6 | 64.4894 | 64.6135 | 64.4301 | 63.7457 | 67.3668✓ |
| Apr 5 | 63.9143 | 64.5488 | 63.8311 | 63.2046 | 67.3668✓ |
| Apr 4 | 63.9143 | 64.5488 | 63.8311 | 63.2046 | 67.3668✓ |
| Apr 3 | 63.8865 | 64.5207 | 63.8242 | 63.1771 | 67.3668✓ |
| Apr 2 | 64.2141 | 64.8418 | 64.2077 | 63.4915 | 67.3668✓ |
| Apr 1 | 64.2231 | 64.8069 | 64.0641 | 63.3621 | 67.3668✓ |
| Mar 31 | 64.5193 | 64.6135 | 64.5640 | 63.9282 | 67.3668✓ |
| Mar 30 | 64.6752 | 64.6135 | 64.6881 | 64.0052 | 67.3668✓ |
| Mar 29 | 64.8954 | 64.6135 | 64.8093 | 64.1829 | 67.3668✓ |
| Mar 28 | 65.0628 | 64.7499 | 65.0868 | 64.3786 | 67.3668✓ |
| Mar 18 | 65.6785 | 65.4978 | 65.7120✓ | 65.0702 | 65.7120✓ |
| Mar 17 | 65.3667✓ | 65.3265 | 65.3636 | 64.7156 | 65.3667✓ |
| Mar 16 | 65.2866 | 65.2272 | 65.3035✓ | 64.6781 | 65.3035✓ |
| Mar 15 | 64.6173✓ | 64.5776 | 64.5397 | 64.0300 | 64.6173✓ |
| Mar 14 | 64.6173✓ | 64.5776 | 64.5397 | 63.9300 | 64.6173✓ |
| Mar 13 | 64.6173 | 64.6450✓ | 64.5720 | 63.9300 | 64.6450✓ |
Over the last 60 days, the average best exchange rate for AUD to INR has been 66.8390 INR per 1 AUD. The highest rate recorded was 69.2101 on 2026-05-14 via Ria Money Transfer, while the lowest was 64.5397 on 2026-03-14.
Based on our 60-day tracking, Had the best receive amount on 25 out of the last 60 days tracked. Today, Xoom (PayPal) leads with a rate of 69.0647 INR.
Current AUD to INR rates are great — sitting in the 77th percentile over the last 60 days. This is an excellent time to send money.