Loading...
Loading...
USD → BDT · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 121.8058 BDT via Ria Money Transfer
Send ৳12,181 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | InstaReM | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 120.0155 | 122.1400 | 121.3942 | 122.7500✓ | 121.3942 |
| May 19 | 120.0166 | 122.1700 | 121.8411 | 122.9000✓ | 121.8411 |
| May 18 | 119.8034 | 122.1700 | 121.8411 | 122.7500✓ | 121.8411 |
| May 17 | 119.8034 | 122.1600 | 121.3942 | 122.7500✓ | 121.3942 |
| May 16 | 119.8034 | 122.1600 | 121.3942 | 122.7500✓ | 121.3942 |
| May 15 | 120.0029 | 122.1500 | 121.3942 | 122.7500✓ | 121.3942 |
| May 14 | 120.0029 | 122.1500 | 121.3942 | 122.7500 | 123.0220✓ |
| May 13 | 120.0307 | 122.1700 | 121.8411 | 122.9250 | 123.0220✓ |
| May 12 | 120.0456 | 122.1900 | 121.8411 | 122.9250 | 123.0220✓ |
| May 11 | 120.0496 | 122.2000 | 121.8411 | 122.7000 | 123.0220✓ |
| May 10 | 119.8048 | 122.2000 | 121.3446 | 122.7000 | 123.0220✓ |
| May 9 | 119.8048 | 122.1900 | 121.3446 | 122.7000 | 123.0220✓ |
| May 8 | 120.0368 | 122.1900 | 121.3446 | 122.7000 | 123.0220✓ |
| May 7 | 119.9466 | 122.3400 | 121.8411 | 122.9250 | 123.0220✓ |
| May 6 | 120.1126 | 122.4300 | 121.3446 | 122.7000 | 123.0220✓ |
| May 5 | 120.1068 | 122.4600 | 121.3446 | 122.7000 | 123.0220✓ |
| May 4 | 120.0928 | 122.4700 | 121.3446 | 122.7000 | 123.0220✓ |
| May 3 | 119.9346 | 122.4800 | 121.3446 | 122.7000 | 123.0220✓ |
| May 2 | 119.9346 | 122.4900 | 121.3446 | 122.7000 | 123.0220✓ |
| May 1 | 120.0948 | 122.4900 | 121.3446 | 122.7000 | 123.0220✓ |
| Apr 30 | 119.8872 | 122.5200 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 29 | 120.0121 | 122.5300 | 121.7112 | 122.9750 | 123.0220✓ |
| Apr 28 | 120.1539 | 122.5300 | 121.7112 | 123.0250✓ | 123.0220 |
| Apr 27 | 120.0442 | 122.5300 | 121.7112 | 122.9250 | 123.0220✓ |
| Apr 26 | 119.9628 | 122.5300 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 25 | 120.1192 | 122.5200 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 24 | 119.8885 | 122.5000 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 23 | 119.9344 | 122.4700 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 22 | 119.9344 | 122.4000 | 121.7112 | 122.7000 | 123.0220✓ |
| Apr 21 | 119.9945 | 122.4000 | 121.5934 | 122.7000 | 123.0220✓ |
| Apr 20 | 120.1167 | 122.4300 | 121.8163 | 122.9250 | 123.0220✓ |
| Apr 19 | 119.9633 | 122.4400 | 121.8411 | 122.9500 | 123.0220✓ |
| Apr 18 | 120.0882 | 122.4500 | 121.8411 | 122.9500 | 123.0220✓ |
| Apr 17 | 120.1281 | 122.4700 | 121.8411 | 122.9500 | 123.0220✓ |
| Apr 16 | 120.2013 | 122.6100 | 121.8907 | 122.9750 | 123.0220✓ |
| Apr 15 | 120.1508 | 122.6100 | 121.8907 | 122.9750 | 123.0220✓ |
| Apr 14 | 120.2097 | 122.6100 | 121.8907 | 122.9750 | 123.0220✓ |
| Apr 13 | 120.0028 | 122.6100 | 121.4439 | 122.8000 | 123.0220✓ |
| Apr 12 | 120.0725 | 122.6100 | 121.4935 | 122.8500 | 123.0220✓ |
| Apr 11 | 120.2407 | 122.6100 | 121.4935 | 122.8500 | 123.0220✓ |
| Apr 10 | 120.1826 | 122.6100 | 121.4935 | 122.8500 | 123.0220✓ |
| Apr 9 | 120.1668 | 122.6100 | 121.5432 | 122.9000 | 123.0220✓ |
| Apr 8 | 120.3201 | 122.6100 | 122.2383 | 123.4000✓ | 123.0220 |
| Apr 7 | 120.1771 | 122.9693 | 122.0397 | 123.1500✓ | 123.0220 |
| Apr 6 | 119.9330 | 122.9693 | 122.0397 | 123.1500✓ | 123.0220 |
| Apr 5 | 119.9330 | 122.5200 | 121.3942 | 122.7000 | 123.0220✓ |
| Apr 4 | 120.1399 | 122.5200 | 121.3446 | 122.7000 | 123.0220✓ |
| Apr 3 | 120.0600 | 122.5200 | 121.3446 | 122.7000 | 123.0220✓ |
| Apr 2 | 120.1836 | 122.5200 | 121.3446 | 122.7000 | 123.0220✓ |
| Apr 1 | 120.0328 | 122.4100 | 121.9404 | 123.0000 | 123.0220✓ |
| Mar 31 | 120.1690 | 122.4100 | 121.3446 | 122.7000 | 123.0220✓ |
| Mar 30 | 119.9341 | 122.4300 | 121.9404 | 123.0000 | 123.0220✓ |
| Mar 29 | 119.9341 | 122.4400 | 121.9404 | 123.0000 | 123.0220✓ |
| Mar 28 | 120.1028 | 122.4500 | 121.3446 | 122.7000 | 123.0220✓ |
| Mar 18 | 120.1284 | 122.5000 | 121.7112 | 122.7000✓ | 122.7000✓ |
| Mar 17 | 119.9979 | 122.5000 | 121.7112 | 122.7000✓ | 122.7000✓ |
| Mar 16 | 119.9979 | 122.5000 | 121.7112 | 122.7000✓ | 122.7000✓ |
| Mar 15 | 119.9223 | 122.6000 | 121.7112 | 122.7000✓ | 122.7000✓ |
| Mar 14 | 119.9223 | 122.6000 | 121.7112 | 122.7000✓ | 122.7000✓ |
| Mar 13 | 120.0721 | 122.5800 | 121.7112 | 122.7000✓ | 122.7000✓ |
Over the last 60 days, the average best exchange rate for USD to BDT has been 121.8522 BDT per 1 USD. The highest rate recorded was 121.8752 on 2026-03-28 via Ria Money Transfer, while the lowest was 121.7112 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 52 out of the last 60 days tracked. Today, Ria Money Transfer leads with a rate of 121.8058 BDT.
Current USD to BDT rates are low — sitting in the 6th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.