Loading...
Loading...
We track exchange rates daily across 800+ corridors. Pick yours and we'll tell you if today beats the last few months — and exactly how much your recipient gets.
Good time to send
Today beats 72% of the last 146 days
Send $1,000 USD, your recipient gets
95,920 INR
via Ria Money Transfer · 2,902 INR more than the worst day this quarter
Compare all providers · Indicative — confirm the live quote before sending
Updated recently · mid-market, median of 4 sources
Mid-market rates as of August 14, 2026. Tap a corridor to compare providers.
| Currency | 1 USD = | 24h | 1y |
|---|---|---|---|
| 3.6725 | → 0.00% | ▲ 0.01% | |
| 1,491.8 | ▼ 0.05% | ▲ 14.92% | |
| 1.4168 | ▼ 0.05% | ▼ 7.80% | |
| 122.75 | ▼ 0.35% | ▲ 1.02% | |
| 0.3760 | → 0.00% | → 0.00% | |
| 11.7219 | ▼ 0.62% | ▲ 69.65% | |
| 5.1976 | ▲ 0.16% | ▼ 3.75% | |
| 1.3926 | ▼ 0.15% | ▲ 0.78% | |
| 0.8141 | ▲ 0.04% | ▲ 0.94% | |
| 914.49 | ▼ 0.01% | ▼ 5.07% | |
| 6.7442 | → 0.00% | ▼ 6.07% | |
| 3,123 | ▼ 0.53% | ▼ 22.22% | |
| 20.9960 | ▼ 0.14% | ▲ 0.53% | |
| 6.4805 | ▼ 0.11% | ▲ 1.62% | |
| 58.5188 | ▲ 0.17% | ▼ 5.19% | |
| 50.2131 | ▼ 0.01% | ▲ 3.95% | |
| 161.56 | ▲ 0.02% | ▲ 14.43% | |
| 0.8669 | ▼ 0.10% | ▲ 1.53% | |
| 2.2135 | ▼ 0.06% | ▼ 3.13% | |
| 0.7411 | ▼ 0.03% | ▲ 0.43% | |
| 11.0458 | ▼ 2.35% | ▲ 2.24% | |
| 7.6280 | ▼ 0.02% | ▼ 0.35% | |
| 7.8472 | → 0.00% | ▲ 0.29% | |
| 26.8054 | ▼ 0.19% | ▲ 2.92% | |
| 314.97 | ▼ 0.34% | ▼ 6.69% | |
| 17,864.73 | ▼ 0.11% | ▲ 10.65% | |
| 2.9655 | ▼ 0.57% | ▼ 12.19% | |
| 95.4235 | ▲ 0.05% | ▲ 9.10% | |
| 158.17 | ▼ 0.12% | ▼ 0.98% | |
| 0.7090 | → 0.00% | ▼ 0.14% | |
| 159.40 | ▼ 0.01% | ▲ 8.28% | |
| 129.25 | ▼ 0.03% | ▲ 0.03% | |
| 1,416.75 | ▲ 0.11% | ▲ 2.10% | |
| 0.3088 | ▼ 0.09% | ▲ 1.41% | |
| 333.29 | ▼ 0.34% | ▲ 10.86% | |
| 9.3055 | → 0.00% | ▲ 3.48% | |
| 17.0352 | ▼ 0.16% | ▼ 9.10% | |
| 4.0876 | ▲ 0.01% | ▼ 2.97% | |
| 1,360.56 | ▼ 0.11% | ▼ 11.02% | |
| 9.5068 | ▲ 0.06% | ▼ 6.80% | |
| 152.75 | ▲ 0.05% | ▲ 9.15% | |
| 1.7075 | ▼ 0.07% | ▲ 1.14% | |
| 0.3846 | ▼ 0.08% | ▲ 0.11% | |
| 3.3768 | ▲ 0.05% | ▼ 5.10% | |
| 61.4459 | ▲ 0.31% | ▲ 7.65% | |
| 277.55 | ▼ 0.12% | ▼ 1.62% | |
| 3.7373 | ▲ 0.01% | ▲ 2.82% | |
| 3.6400 | → 0.00% | ▲ 0.02% | |
| 4.5409 | ▼ 0.06% | ▲ 5.03% | |
| 1,472.46 | ▲ 0.10% | ▲ 1.70% | |
| 3.7500 | → 0.00% | ▲ 0.03% | |
| 9.5617 | ▼ 0.21% | ▲ 0.11% | |
| 1.2806 | ▲ 0.02% | ▼ 0.12% | |
| 33.2105 | ▲ 0.36% | ▲ 2.47% | |
| 47.8595 | ▲ 0.18% | ▲ 17.14% | |
| 32.1262 | ▼ 0.14% | ▲ 6.90% | |
| 2,645.51 | ▼ 0.06% | ▲ 2.85% | |
| 44.7127 | ▼ 0.10% | ▲ 7.56% | |
| 3,714.33 | ▼ 0.04% | ▲ 4.42% | |
| 26,086.74 | ▲ 0.01% | ▼ 0.57% | |
| 568.65 | ▼ 0.10% | ▲ 1.47% | |
| 568.65 | ▼ 0.10% | ▲ 1.47% | |
| 16.1961 | ▲ 0.31% | ▼ 7.92% | |
| 18.7777 | ▼ 0.33% | ▼ 19.49% |
Mid-market rate vs. transfer rate.The mid-market rate is the “real” rate — the midpoint of global currency markets. Providers add a markup on top; that markup is their profit and varies widely. Always compare a provider's rate against mid-market.
How we calculate this.Headline rates and charts use a daily mid-market history for 60+ currencies. The “good time to send” score compares today's best provider rate against every day we've tracked for that corridor. The live ticker takes the median of 4 independent feeds to remove outliers.
Sending money on this pair? Compare every provider to find the best real rate.
Retro airport-style ticker — TT/CHQ/Note rates, refreshing every 60s.
Mid rates aggregated (median) from 4 independent sources: ExchangeRate-API, Fawaz Ahmed CDN, FloatRates, Currency-API Pages. TT = Telegraphic Transfer. CHQ = Cheque. NOTE = Cash notes. Buy/Sell spreads are simulated. Click the source bars on any row to see per-source breakdown. For informational purposes only — not financial advice.
Rates shown are mid-market rates aggregated from independent sources for informational purposes only. Provider payouts are indicative and based on recent tracking — confirm the live quote before sending. Not financial advice.