Loading...
Loading...
We track exchange rates daily across 800+ corridors. Pick yours and we'll tell you if today beats the last few months — and exactly how much your recipient gets.
Good time to send
Today beats 58% of the last 84 days
Send $1,000 USD, your recipient gets
9,515 INR
via TapTap Send · 308 INR more than the worst day this quarter
Compare all providers · Indicative — confirm the live quote before sending
Updated recently · mid-market, median of 4 sources
Mid-market rates as of June 13, 2026. Tap a corridor to compare providers.
| Currency | 1 USD = | 24h | 1y |
|---|---|---|---|
| 3.6725 | → 0.00% | ▲ 0.04% | |
| 1,428.76 | ▼ 0.27% | ▲ 20.98% | |
| 1.4196 | ▲ 0.03% | ▼ 7.87% | |
| 122.89 | ▼ 0.03% | ▲ 0.27% | |
| 0.3760 | → 0.00% | → 0.00% | |
| 6.9192 | ▲ 0.17% | ▲ 0.17% | |
| 5.0704 | ▼ 0.82% | ▼ 8.52% | |
| 1.3986 | ▲ 0.09% | ▲ 2.99% | |
| 0.7972 | ▲ 0.18% | ▼ 1.68% | |
| 899.79 | ▼ 0.71% | ▼ 3.99% | |
| 6.7647 | ▼ 0.16% | ▼ 5.69% | |
| 3,492.09 | ▼ 0.12% | ▼ 15.27% | |
| 20.8709 | ▼ 0.06% | ▼ 2.86% | |
| 6.4604 | → 0.00% | ▲ 0.08% | |
| 58.6672 | ▲ 0.12% | ▼ 0.43% | |
| 51.8744 | ▼ 0.22% | ▲ 4.29% | |
| 159.18 | ▲ 0.60% | ▲ 18.48% | |
| 0.8641 | ▼ 0.02% | ▼ 0.17% | |
| 2.2282 | ▲ 0.46% | ▼ 1.56% | |
| 0.7459 | ▲ 0.02% | ▲ 1.27% | |
| 11.1046 | ▼ 0.38% | ▲ 7.95% | |
| 7.6228 | ▲ 0.03% | ▼ 0.59% | |
| 7.8364 | ▲ 0.01% | ▼ 0.14% | |
| 26.7390 | ▲ 0.03% | ▲ 2.65% | |
| 304.23 | ▼ 0.41% | ▼ 12.63% | |
| 17,781.79 | ▼ 0.69% | ▲ 9.39% | |
| 2.9211 | ▼ 0.78% | ▼ 19.30% | |
| 95.1841 | ▼ 0.44% | ▲ 10.70% | |
| 158.01 | ▼ 0.03% | ▼ 0.40% | |
| 0.7090 | → 0.00% | ▼ 0.14% | |
| 160.21 | ▲ 0.01% | ▲ 11.18% | |
| 129.50 | ▼ 0.04% | ▲ 0.12% | |
| 1,517.93 | ▼ 0.02% | ▲ 11.19% | |
| 0.3084 | ▼ 0.03% | ▲ 1.22% | |
| 335.25 | ▲ 0.66% | ▲ 12.33% | |
| 9.2643 | ▲ 0.09% | ▲ 1.72% | |
| 17.2233 | ▼ 0.17% | ▼ 9.14% | |
| 4.0579 | ▲ 0.07% | ▼ 4.40% | |
| 1,361.18 | ▼ 0.08% | ▼ 11.99% | |
| 9.5094 | ▲ 0.13% | ▼ 3.93% | |
| 152.37 | ▼ 0.44% | ▲ 10.95% | |
| 1.7150 | ▼ 0.03% | ▲ 3.22% | |
| 0.3847 | ▼ 0.03% | ▲ 0.26% | |
| 3.4008 | → 0.00% | ▼ 5.96% | |
| 60.7565 | ▼ 0.68% | ▲ 8.13% | |
| 278.35 | ▲ 0.05% | ▼ 1.59% | |
| 3.6699 | ▼ 0.10% | ▼ 0.64% | |
| 3.6400 | → 0.00% | ▲ 0.03% | |
| 4.5247 | ▼ 0.04% | ▲ 3.87% | |
| 1,464.46 | → 0.00% | ▲ 3.20% | |
| 3.7500 | → 0.00% | ▼ 0.01% | |
| 9.4507 | → 0.00% | ▼ 0.21% | |
| 1.2845 | → 0.00% | ▲ 0.31% | |
| 32.7783 | ▲ 0.02% | ▲ 1.18% | |
| 46.2652 | ▲ 0.08% | ▲ 17.40% | |
| 31.6194 | ▲ 0.07% | ▲ 7.01% | |
| 2,615.8 | ▼ 0.12% | ▲ 1.78% | |
| 44.8682 | ▼ 0.15% | ▲ 7.92% | |
| 3,752.66 | ▼ 0.49% | ▲ 4.23% | |
| 26,328.07 | ▲ 0.03% | ▲ 1.19% | |
| 566.84 | ▼ 0.02% | ▼ 0.17% | |
| 566.84 | ▼ 0.02% | ▼ 0.17% | |
| 16.2866 | ▼ 0.05% | ▼ 9.02% | |
| 17.5774 | ▲ 1.02% | ▼ 27.42% |
Mid-market rate vs. transfer rate. The mid-market rate is the “real” rate — the midpoint of global currency markets. Providers add a markup on top; that markup is their profit and varies widely. Always compare a provider's rate against mid-market.
How we calculate this. Headline rates and charts use a daily mid-market history for 60+ currencies. The “good time to send” score compares today's best provider rate against every day we've tracked for that corridor. The live ticker takes the median of 4 independent feeds to remove outliers.
Need to convert a specific amount? Try our currency converter, or compare every provider.
Retro airport-style ticker — TT/CHQ/Note rates, refreshing every 60s.
Mid rates aggregated (median) from 4 independent sources: ExchangeRate-API, Fawaz Ahmed CDN, FloatRates, Currency-API Pages. TT = Telegraphic Transfer. CHQ = Cheque. NOTE = Cash notes. Buy/Sell spreads are simulated. Click the source bars on any row to see per-source breakdown. For informational purposes only — not financial advice.
Rates shown are mid-market rates aggregated from independent sources for informational purposes only. Provider payouts are indicative and based on recent tracking — confirm the live quote before sending. Not financial advice.