Loading...
Loading...
We track exchange rates daily across 800+ corridors. Pick yours and we'll tell you if today beats the last few months — and exactly how much your recipient gets.
Great time to send
Today beats 96% of the last 127 days
Send $1,000 USD, your recipient gets
97,184 INR
via Ria Money Transfer · 4,059 INR more than the worst day this quarter
Compare all providers · Indicative — confirm the live quote before sending
Updated recently · mid-market, median of 4 sources
Mid-market rates as of July 26, 2026. Tap a corridor to compare providers.
| Currency | 1 USD = | 24h | 1y |
|---|---|---|---|
| 3.6725 | → 0.00% | ▲ 0.02% | |
| 1,488.93 | → 0.00% | ▲ 16.46% | |
| 1.4432 | → 0.00% | ▼ 5.15% | |
| 123.00 | → 0.00% | ▲ 0.67% | |
| 0.3760 | → 0.00% | → 0.00% | |
| 6.9122 | → 0.00% | ▲ 0.10% | |
| 5.2164 | → 0.00% | ▼ 6.23% | |
| 1.4179 | → 0.00% | ▲ 3.49% | |
| 0.8033 | → 0.00% | ▲ 1.00% | |
| 925.34 | → 0.00% | ▼ 3.99% | |
| 6.7817 | → 0.00% | ▼ 5.31% | |
| 3,364.23 | → 0.00% | ▼ 18.77% | |
| 21.1498 | → 0.00% | ▲ 1.36% | |
| 6.5355 | → 0.00% | ▲ 2.97% | |
| 59.0632 | → 0.00% | ▼ 2.75% | |
| 49.0967 | → 0.00% | ▲ 0.52% | |
| 160.09 | → 0.00% | ▲ 14.74% | |
| 0.8744 | → 0.00% | ▲ 2.81% | |
| 2.2620 | → 0.00% | ▼ 1.05% | |
| 0.7487 | → 0.00% | ▲ 0.63% | |
| 11.3549 | → 0.00% | ▲ 9.26% | |
| 7.6246 | → 0.00% | ▼ 0.47% | |
| 7.8420 | → 0.00% | ▼ 0.07% | |
| 26.7124 | → 0.00% | ▲ 1.80% | |
| 309.56 | → 0.00% | ▼ 8.09% | |
| 17,953.21 | → 0.00% | ▲ 10.20% | |
| 2.9977 | → 0.00% | ▼ 10.55% | |
| 95.2581 | → 0.00% | ▲ 10.27% | |
| 156.62 | → 0.00% | ▼ 1.92% | |
| 0.7090 | → 0.00% | ▼ 0.14% | |
| 161.23 | → 0.00% | ▲ 9.10% | |
| 129.29 | → 0.00% | ▲ 0.25% | |
| 1,539.84 | → 0.00% | ▲ 11.44% | |
| 0.3082 | → 0.00% | ▲ 0.96% | |
| 335.17 | → 0.00% | ▲ 11.00% | |
| 9.3798 | → 0.00% | ▲ 4.42% | |
| 17.4509 | → 0.00% | ▼ 5.71% | |
| 4.0654 | → 0.00% | ▼ 3.60% | |
| 1,370.1 | → 0.00% | ▼ 10.35% | |
| 9.8227 | → 0.00% | ▼ 3.09% | |
| 152.48 | → 0.00% | ▲ 10.06% | |
| 1.7522 | → 0.00% | ▲ 5.49% | |
| 0.3848 | → 0.00% | ▲ 0.24% | |
| 3.4073 | → 0.00% | ▼ 3.87% | |
| 61.4191 | → 0.00% | ▲ 7.52% | |
| 277.76 | → 0.00% | ▼ 1.83% | |
| 3.7488 | → 0.00% | ▲ 3.86% | |
| 3.6400 | → 0.00% | ▲ 0.09% | |
| 4.5780 | → 0.00% | ▲ 6.23% | |
| 1,463.99 | → 0.00% | ▲ 1.49% | |
| 3.7500 | → 0.00% | ▲ 0.10% | |
| 9.6605 | → 0.00% | ▲ 1.68% | |
| 1.2915 | → 0.00% | ▲ 0.86% | |
| 33.1833 | → 0.00% | ▲ 2.38% | |
| 46.7786 | → 0.00% | ▲ 15.39% | |
| 31.9296 | → 0.00% | ▲ 8.18% | |
| 2,620.43 | → 0.00% | ▲ 3.34% | |
| 44.8201 | → 0.00% | ▲ 7.06% | |
| 3,662.99 | → 0.00% | ▲ 2.26% | |
| 26,292.5 | → 0.00% | ▲ 0.76% | |
| 573.56 | → 0.00% | ▲ 2.83% | |
| 573.56 | → 0.00% | ▲ 2.83% | |
| 16.2216 | → 0.00% | ▼ 8.55% | |
| 18.2869 | → 0.00% | ▼ 22.10% |
Mid-market rate vs. transfer rate.The mid-market rate is the “real” rate — the midpoint of global currency markets. Providers add a markup on top; that markup is their profit and varies widely. Always compare a provider's rate against mid-market.
How we calculate this.Headline rates and charts use a daily mid-market history for 60+ currencies. The “good time to send” score compares today's best provider rate against every day we've tracked for that corridor. The live ticker takes the median of 4 independent feeds to remove outliers.
Sending money on this pair? Compare every provider to find the best real rate.
Retro airport-style ticker — TT/CHQ/Note rates, refreshing every 60s.
Mid rates aggregated (median) from 4 independent sources: ExchangeRate-API, Fawaz Ahmed CDN, FloatRates, Currency-API Pages. TT = Telegraphic Transfer. CHQ = Cheque. NOTE = Cash notes. Buy/Sell spreads are simulated. Click the source bars on any row to see per-source breakdown. For informational purposes only — not financial advice.
Rates shown are mid-market rates aggregated from independent sources for informational purposes only. Provider payouts are indicative and based on recent tracking — confirm the live quote before sending. Not financial advice.