Loading...
Loading...
USD → PKR · 60 days of data · 16 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 278.6000 PKR via WorldRemit
Send Rs27,860 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | WorldRemit | MoneyGram | Remitly | Xoom (PayPal) | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 278.6000 | 280.2152✓ | 279.9600 | 265.6168 | 278.5630 |
| May 19 | 278.6000 | 279.9949✓ | 279.9600 | 265.6571 | 278.5630 |
| May 18 | 278.6500 | 280.0034 | 280.0100✓ | 265.5268 | 278.6130 |
| May 17 | 278.6500 | 280.0034 | 280.0100✓ | 265.5268 | 278.6130 |
| May 16 | 278.6500 | 280.0034 | 280.0100✓ | 265.5268 | 278.6130 |
| May 15 | 277.5354 | 280.0455✓ | 280.0100 | 275.8181 | 278.6130 |
| May 14 | 277.5354 | 280.0455✓ | 280.0100 | 275.8181 | 278.6130 |
| May 13 | 278.1828 | 279.2616 | 280.0700✓ | 265.5363 | 278.6750 |
| May 12 | 278.1828 | 279.2731 | 280.0700✓ | 265.6355 | 278.6750 |
| May 11 | 278.6620 | 280.1412✓ | 280.0700 | 266.1582 | 278.6750 |
| May 10 | 278.6620 | 280.1412✓ | 280.0700 | 265.5840 | 278.6750 |
| May 9 | 278.6620 | 280.1412✓ | 280.0700 | 265.5840 | 278.6750 |
| May 8 | 278.6620 | 280.1612✓ | 280.0700 | 265.5363 | 278.6750 |
| May 7 | 278.7500 | 280.1896✓ | 280.1600 | 265.7508 | 278.7630 |
| May 6 | 278.8000 | 279.3054 | 280.1600✓ | 265.7508 | 278.7630 |
| May 5 | 278.1828 | 281.3520 | 283.8000✓ | 265.7508 | 278.7630 |
| May 4 | 278.8000 | 280.7704✓ | 280.1600 | 265.7508 | 278.7630 |
| May 3 | 278.3009 | 280.7704✓ | 280.1600 | 265.7508 | 278.7630 |
| May 2 | 278.3009 | 278.2317 | 280.1600✓ | 265.7508 | 278.7630 |
| May 1 | 278.3009 | 278.2846 | 280.1600✓ | 265.7412 | 278.7630 |
| Apr 30 | 278.3009 | 278.2846 | 280.1600✓ | 265.7508 | 278.7630 |
| Apr 29 | 278.8500 | 278.2811 | 280.7100✓ | 265.7410 | 279.3130 |
| Apr 28 | 278.9000 | 278.3340 | 280.7100✓ | 265.8419 | 279.3130 |
| Apr 27 | 278.9000 | 278.3340 | 280.7100✓ | 265.8699 | 279.3130 |
| Apr 26 | 278.9000 | 278.3340 | 280.7100✓ | 265.8699 | 279.3130 |
| Apr 25 | 277.8340 | 278.3340 | 280.7100✓ | 266.1399 | 279.3130 |
| Apr 24 | 277.8340 | 278.5357 | 280.7100✓ | 265.8699 | 279.3130 |
| Apr 23 | 277.8340 | 278.5670 | 280.7100✓ | 266.0560 | 279.3130 |
| Apr 22 | 277.8340 | 278.5759 | 280.7100✓ | 265.9970 | 279.3130 |
| Apr 21 | 279.0000 | 278.5869 | 280.7100✓ | 265.9685 | 279.3130 |
| Apr 20 | 279.0000 | 278.5869 | 280.7100✓ | 266.4127 | 279.3130 |
| Apr 19 | 279.0000 | 278.5869 | 280.7100✓ | 266.0497 | 279.3130 |
| Apr 18 | 279.0000 | 280.9198✓ | 280.7100 | 266.0289 | 279.3130 |
| Apr 17 | 279.0000 | 280.6813 | 280.7100✓ | 266.0514 | 279.3130 |
| Apr 16 | 279.0000 | 280.6813 | 283.8000✓ | 265.9599 | 279.3130 |
| Apr 15 | 279.0000 | 280.9707 | 283.8000✓ | 267.4436 | 279.3130 |
| Apr 14 | 279.0500 | 280.7203 | 283.8000✓ | 266.1306 | 279.3130 |
| Apr 13 | 279.0500 | 280.7292 | 283.8000✓ | 266.0322 | 279.3130 |
| Apr 12 | 279.0500 | 280.7292 | 283.8000✓ | 266.0322 | 279.3130 |
| Apr 11 | 279.0500 | 280.7292 | 283.8000✓ | 265.9906 | 279.3130 |
| Apr 10 | 279.1000 | 280.7432 | 283.8000✓ | 265.9746 | 279.3130 |
| Apr 9 | 279.1000 | 280.7834 | 283.8000✓ | 265.9753 | 279.3130 |
| Apr 8 | 279.1000 | 281.9232 | 283.8000✓ | 267.3152 | 279.3130 |
| Apr 7 | 279.1500 | 281.1007✓ | 280.7100 | 265.9608 | 279.3130 |
| Apr 6 | 279.1500 | 281.1007✓ | 280.7100 | 265.9517 | 279.3130 |
| Apr 5 | 279.1500 | 281.1007✓ | 280.7100 | 266.0246 | 279.3130 |
| Apr 4 | 279.1500 | 281.1007✓ | 280.7100 | 265.9929 | 279.3130 |
| Apr 3 | 279.2000 | 281.1098✓ | 280.7100 | 266.1244 | 279.3130 |
| Apr 2 | 279.2000 | 281.1098✓ | 280.7100 | 266.0140 | 279.3130 |
| Apr 1 | 279.2000 | 281.2526✓ | 280.7100 | 266.1703 | 279.3130 |
| Mar 31 | 279.2500 | 281.2609✓ | 280.7100 | 266.1348 | 279.3130 |
| Mar 30 | 279.2500 | 281.2609✓ | 280.7100 | 266.1889 | 279.3130 |
| Mar 29 | 279.2500 | 281.2722✓ | 280.7100 | 266.1889 | 279.3130 |
| Mar 28 | 279.3000 | 281.3228✓ | 280.7100 | 266.3705 | 279.3130 |
| Mar 18 | 279.3000 | 281.4015✓ | 280.7100 | 266.2378 | 279.3130 |
| Mar 17 | 279.3500 | 281.4015✓ | 280.7100 | 266.3678 | 279.3130 |
| Mar 16 | 279.3500 | 281.4015✓ | 280.7100 | 266.3678 | 279.3130 |
| Mar 15 | 279.3500 | 281.4130✓ | 280.7100 | 266.4048 | 279.3130 |
| Mar 14 | 279.3500 | 281.4130✓ | 280.7100 | 266.4048 | 279.3130 |
| Mar 13 | 279.4000 | 281.4130✓ | 280.7100 | 266.3757 | 279.3130 |
Over the last 60 days, the average best exchange rate for USD to PKR has been 278.5784 PKR per 1 USD. The highest rate recorded was 278.4544 on 2026-03-28 via Ria Money Transfer, while the lowest was 278.6000 on 2026-05-19.
Based on our 60-day tracking, Had the best receive amount on 49 out of the last 60 days tracked. Today, WorldRemit leads with a rate of 278.6000 PKR.
Current USD to PKR rates are low — sitting in the 0th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.