Loading...
Loading...
CAD → PKR · 60 days of data · 8 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 204.0000 PKR via TapTap Send
Send Rs20,198 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Rbc | Xoom (PayPal) | __mid Market__ | WorldRemit | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 196.8076 | 195.3774 | 204.0000✓ | 201.8577 | 199.7366 |
| May 19 | 196.7931 | 195.4865 | 203.5000✓ | 201.9892 | 199.9218 |
| May 18 | 196.9505 | 195.5198 | 203.0000✓ | 201.8427 | 199.8330 |
| May 17 | 196.8504 | 195.4484 | 203.0000✓ | 201.9304 | 199.9000 |
| May 16 | 196.8504 | 195.4484 | 201.7483 | 201.9304✓ | 199.9000 |
| May 15 | 196.6215 | 195.7475 | 201.7483✓ | — | 199.9901 |
| May 14 | 197.2251 | 195.8010 | 201.7483✓ | — | 200.2662 |
| May 13 | 197.3899 | 196.2084 | 202.0306✓ | — | 200.8126 |
| May 12 | 197.4771 | 196.4738 | 202.0306✓ | — | 200.7983 |
| May 11 | 197.5634 | 196.4692 | 202.0306 | 202.8405✓ | 200.8539 |
| May 10 | 197.6285 | 196.5339 | 202.0306 | 203.0109✓ | 201.0100 |
| May 9 | 197.6285 | 196.5339 | 202.0306 | 203.0109✓ | 201.0100 |
| May 8 | 198.0557 | 196.7395 | 202.0306 | 203.2709✓ | 201.2769 |
| May 7 | 198.4855 | 197.3029 | 202.0306 | 203.7302✓ | 201.7009 |
| May 6 | 199.2985 | 197.4882 | 202.0306 | 204.1066✓ | 202.1731 |
| May 5 | 198.7926 | 197.4441 | 202.0306 | 203.7472✓ | 201.9623 |
| May 4 | 199.2032 | 197.9164 | 202.0306 | 204.2420✓ | 202.2952 |
| May 3 | 199.2032 | 197.9309 | 202.0306 | 204.0814✓ | 202.3800 |
| May 2 | 199.2032 | 197.9309 | 202.0306 | 204.0814✓ | 202.3800 |
| May 1 | 199.2692 | 197.9642 | 202.0306 | 204.2545✓ | 202.5448 |
| Apr 30 | 197.9470 | 196.5382 | 202.0306 | 202.7683✓ | 200.9021 |
| Apr 29 | 197.9907 | 196.6176 | 202.0306 | 203.0797✓ | 201.2756 |
| Apr 28 | 198.6035 | 197.1695 | 202.0306 | 203.5749✓ | 200.9603 |
| Apr 27 | 198.2448 | 197.0915 | 202.0306 | 203.1953✓ | 201.5783 |
| Apr 26 | 198.4127 | 196.8678 | 202.0306 | 203.0760✓ | 201.5600 |
| Apr 25 | 198.4127 | 196.8678 | 202.0306 | 202.4261✓ | 201.5600 |
| Apr 24 | 197.6207 | 196.8602 | 202.0306✓ | 201.9901 | 201.1708 |
| Apr 23 | 198.3331 | 196.9815 | 202.0306 | 202.4707✓ | 201.6140 |
| Apr 22 | 197.9695 | 196.9125 | 202.0306 | 202.5598✓ | 201.7287 |
| Apr 21 | 198.4350 | 197.2552 | 202.0306 | 203.7494✓ | 201.9779 |
| Apr 20 | 197.7439 | 196.5942 | 202.0306 | 202.9234✓ | 201.0508 |
| Apr 19 | 198.0198 | 196.6521 | 202.0306 | 203.0129✓ | 201.2400 |
| Apr 18 | 198.0198 | 196.6521 | 202.0306 | 203.0129✓ | 201.2400 |
| Apr 17 | 197.6071 | 196.4415 | 202.0306 | 202.8522✓ | 201.0704 |
| Apr 16 | 197.2387 | 195.9020 | 202.0306 | 202.4233✓ | — |
| Apr 15 | 196.8067 | 195.4540 | 202.0306✓ | 201.8720 | — |
| Apr 14 | 195.6667 | 195.2647 | 202.0306✓ | 201.6208 | — |
| Apr 13 | 195.4464 | 194.5124 | 202.0306✓ | 200.5080 | — |
| Apr 12 | 196.0784 | 194.5259 | 202.0306✓ | 200.8196 | — |
| Apr 11 | 196.0784 | 194.5259 | 202.0306✓ | 200.8196 | — |
| Apr 10 | 196.0357 | 194.9924 | 202.0306✓ | 201.1111 | — |
| Apr 9 | 195.6530 | 194.5412 | 202.0306✓ | 200.7049 | — |
| Apr 8 | 195.6103 | 194.0258 | 202.0306✓ | 200.7696 | — |
| Apr 7 | 194.4547 | 193.5535 | 202.0306✓ | 199.8076 | 197.9452 |
| Apr 6 | 194.5806 | 193.2872 | 202.0306✓ | 199.8365 | 197.9738 |
| Apr 5 | 194.1748 | 193.0592 | 202.0306✓ | 199.4213 | 197.5625 |
| Apr 4 | 194.1748 | 193.0592 | 202.0306✓ | 199.4213 | 197.5625 |
| Apr 3 | 194.1825 | 193.3727 | 202.0306✓ | 199.4571 | 197.5980 |
| Apr 2 | 194.8764 | 193.5307 | 202.0306✓ | 199.5236 | 197.9600 |
| Apr 1 | 195.2348 | 193.4329 | 202.0306✓ | 199.8964 | 198.2411 |
| Mar 31 | 194.6224 | 194.1611 | 202.0306✓ | 199.6720 | 197.8010 |
| Mar 30 | 194.5380 | 193.6565 | 202.0306✓ | 199.7935 | 197.9452 |
| Mar 29 | 195.1299 | 193.6754 | 202.0306✓ | 200.1391 | 198.0647 |
| Mar 28 | 195.1300 | 194.3371 | 202.0306✓ | 200.2146 | 198.2146 |
| Mar 18 | 197.9033 | 196.6488 | 203.9001✓ | 203.1428 | 201.1452 |
| Mar 17 | 198.4127 | 196.9334 | 204.0790✓ | 203.0423 | 201.3435 |
| Mar 16 | 198.1139 | 196.7216 | 204.2730✓ | 203.2353 | 201.5957 |
| Mar 15 | 197.6285 | 196.5414 | 203.5510✓ | 202.5170 | 200.8000 |
| Mar 14 | 197.6285 | 196.5414 | 203.5510✓ | 202.5170 | 200.8000 |
| Mar 13 | 197.6285 | 196.5414 | 203.6100✓ | 202.8594 | 200.8000 |
Over the last 60 days, the average best exchange rate for CAD to PKR has been 202.1293 PKR per 1 CAD. The highest rate recorded was 202.0306 on 2026-03-28 via Ria Money Transfer, while the lowest was 201.8427 on 2026-05-18.
Based on our 60-day tracking, Had the best receive amount on 50 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 204.0000 PKR.
Current CAD to PKR rates are low — sitting in the 2th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.