Loading...
Loading...
BHD → PKR · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-29 to 2026-05-21)
Best rate today: 738.6490 PKR via Wise
Send Rs73,865 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 21 | 738.6490✓ | 738.6490✓ | 710.6218 |
| May 20 | 738.6980✓ | 738.6980✓ | 710.6218 |
| May 19 | 738.6000✓ | 738.6000✓ | 710.6913 |
| May 18 | 738.7330✓ | 738.7330✓ | 710.5398 |
| May 17 | 738.7330✓ | 738.7330✓ | 710.5398 |
| May 16 | 738.7330✓ | 738.7330✓ | — |
| May 15 | 738.7330✓ | 738.7330✓ | — |
| May 14 | 738.7330✓ | 738.7330✓ | — |
| May 13 | 738.7500✓ | 738.7500✓ | — |
| May 12 | 738.7010✓ | 738.7010✓ | — |
| May 11 | 738.5050✓ | 738.5050✓ | — |
| May 10 | 738.5050✓ | 738.5050✓ | — |
| May 9 | 738.5050✓ | 738.5050✓ | — |
| May 8 | 738.3100✓ | 738.3100✓ | — |
| May 7 | 738.5430✓ | 738.5430✓ | — |
| May 6 | 738.3470✓ | 738.3470✓ | — |
| May 5 | 738.3470✓ | 738.3470✓ | — |
| May 4 | 738.2010✓ | 738.2010✓ | — |
| May 3 | 738.2010✓ | 738.2010✓ | — |
| May 2 | 738.2010✓ | 738.2010✓ | — |
| May 1 | 738.2010✓ | 738.2010✓ | — |
| Apr 30 | 738.3470✓ | 738.3470✓ | — |
| Apr 29 | 740.3920✓ | 740.3920✓ | — |
| Apr 28 | 740.2940✓ | 740.2940✓ | — |
| Apr 27 | 739.7550✓ | 739.7550✓ | — |
| Apr 26 | 739.7550✓ | 739.7550✓ | — |
| Apr 25 | 739.7550✓ | 739.7550✓ | — |
| Apr 24 | 739.6080✓ | 739.6080✓ | — |
| Apr 23 | 740.5890✓ | 740.5890✓ | — |
| Apr 22 | 740.5890✓ | 740.5890✓ | — |
| Apr 21 | 740.0980✓ | 740.0980✓ | — |
| Apr 20 | 740.7850✓ | 740.7850✓ | — |
| Apr 19 | 740.7850✓ | 740.7850✓ | — |
| Apr 18 | 740.7850✓ | 740.7850✓ | — |
| Apr 17 | 740.7360✓ | 740.7360✓ | — |
| Apr 16 | 740.4900✓ | 740.4900✓ | — |
| Apr 15 | 740.5890✓ | 740.5890✓ | — |
| Apr 14 | 740.1960✓ | 740.1960✓ | — |
| Apr 13 | 740.5890✓ | 740.5890✓ | — |
| Apr 12 | 740.5890✓ | 740.5890✓ | — |
| Apr 11 | 740.5890✓ | 740.5890✓ | — |
| Apr 10 | 740.3920✓ | 740.3920✓ | — |
| Apr 9 | 739.9020✓ | 739.9020✓ | — |
| Apr 8 | 739.8040✓ | 739.8040✓ | — |
| Apr 7 | 739.8040✓ | 739.8040✓ | — |
| Apr 6 | 739.8040✓ | 739.8040✓ | — |
| Apr 5 | 740.0980✓ | 740.0980✓ | — |
| Apr 4 | 740.0980✓ | 740.0980✓ | — |
| Apr 3 | 740.0980✓ | 740.0980✓ | — |
| Apr 2 | 739.8040✓ | 739.8040✓ | — |
| Apr 1 | 739.8040✓ | 739.8040✓ | — |
| Mar 31 | 739.8040✓ | 739.8040✓ | — |
| Mar 30 | 739.8040✓ | 739.8040✓ | — |
| Mar 29 | 739.8040✓ | 739.8040✓ | — |
Over the last 54 days, the average best exchange rate for BHD to PKR has been 739.5049 PKR per 1 BHD. The highest rate recorded was 740.7850 on 2026-04-18 via Wise, while the lowest was 738.2010 on 2026-05-01.
Based on our 54-day tracking, Had the best receive amount on 54 out of the last 54 days tracked. Today, Wise leads with a rate of 738.6490 PKR.
Current BHD to PKR rates are low — sitting in the 17th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.