Loading...
Loading...
AUD → PKR · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 200.0000 PKR via TapTap Send
Send Rs19,202 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | Ria Money Transfer | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 200.0000✓ | — | 200.0000✓ |
| May 19 | 202.0000✓ | — | 202.0000✓ |
| May 18 | 200.0000✓ | — | 200.0000✓ |
| May 17 | 200.0000✓ | — | 200.0000✓ |
| May 16 | 201.5628✓ | 201.5628✓ | 199.0000 |
| May 15 | 201.5628 | 201.5628 | 203.0000✓ |
| May 14 | 201.5628 | 201.5628 | 203.0000✓ |
| May 13 | 196.4760✓ | 196.4760✓ | — |
| May 12 | 196.4760✓ | 196.4760✓ | — |
| May 11 | 196.4760✓ | 196.4760✓ | — |
| May 10 | 196.4760✓ | 196.4760✓ | — |
| May 9 | 196.4760✓ | 196.4760✓ | — |
| May 8 | 196.4760✓ | 196.4760✓ | — |
| May 7 | 196.4760✓ | 196.4760✓ | — |
| May 6 | 196.4760✓ | 196.4760✓ | — |
| May 5 | 196.4760✓ | 196.4760✓ | — |
| May 4 | 196.4760✓ | 196.4760✓ | — |
| May 3 | 196.4760✓ | 196.4760✓ | — |
| May 2 | 196.4760✓ | 196.4760✓ | — |
| May 1 | 196.4760✓ | 196.4760✓ | — |
| Apr 30 | 196.4760✓ | 196.4760✓ | — |
| Apr 29 | 196.4760✓ | 196.4760✓ | — |
| Apr 28 | 196.4760✓ | 196.4760✓ | — |
| Apr 27 | 196.4760✓ | 196.4760✓ | — |
| Apr 26 | 196.4760✓ | 196.4760✓ | — |
| Apr 25 | 196.4760✓ | 196.4760✓ | — |
| Apr 24 | 196.4760✓ | 196.4760✓ | — |
| Apr 23 | 196.4760✓ | 196.4760✓ | — |
| Apr 22 | 196.4760✓ | 196.4760✓ | — |
| Apr 21 | 196.4760✓ | 196.4760✓ | — |
| Apr 20 | 196.4760✓ | 196.4760✓ | — |
| Apr 19 | 196.4760✓ | 196.4760✓ | — |
| Apr 18 | 196.4760✓ | 196.4760✓ | — |
| Apr 17 | 196.4760✓ | 196.4760✓ | — |
| Apr 16 | 196.4760✓ | 196.4760✓ | — |
| Apr 15 | 196.4760✓ | 196.4760✓ | — |
| Apr 14 | 196.4760✓ | 196.4760✓ | — |
| Apr 13 | 196.4760✓ | 196.4760✓ | — |
| Apr 12 | 196.4760✓ | 196.4760✓ | — |
| Apr 11 | 196.4760✓ | 196.4760✓ | — |
| Apr 10 | 196.4760✓ | 196.4760✓ | — |
| Apr 9 | 196.4760✓ | 196.4760✓ | — |
| Apr 8 | 196.4760✓ | 196.4760✓ | — |
| Apr 7 | 196.4760✓ | 196.4760✓ | — |
| Apr 6 | 196.4760✓ | 196.4760✓ | — |
| Apr 5 | 196.4760✓ | 196.4760✓ | — |
| Apr 4 | 196.4760✓ | 196.4760✓ | — |
| Apr 3 | 196.4760✓ | 196.4760✓ | — |
| Apr 2 | 196.4760✓ | 196.4760✓ | — |
| Apr 1 | 196.4760✓ | 196.4760✓ | — |
| Mar 31 | 196.4760✓ | 196.4760✓ | — |
| Mar 30 | 196.4760✓ | 196.4760✓ | — |
| Mar 29 | 196.4760✓ | 196.4760✓ | — |
| Mar 28 | 196.4760✓ | 196.4760✓ | — |
Over the last 54 days, the average best exchange rate for AUD to PKR has been 197.0567 PKR per 1 AUD. The highest rate recorded was 201.5628 on 2026-05-14 via Ria Money Transfer, while the lowest was 200.0000 on 2026-05-17.
Based on our 54-day tracking, Had the best receive amount on 50 out of the last 54 days tracked. Today, TapTap Send leads with a rate of 200.0000 PKR.
Current AUD to PKR rates are low — sitting in the 0th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.