Loading...
Loading...
AED → PKR · 54 days of data · 7 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 75.8449 PKR via Wise
Send Rs7,584 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Paysend | Remitly | TapTap Send | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 74.9500 | 76.0500 | 76.5000✓ | 75.8449 | 76.0500 |
| May 19 | 74.9419 | 76.0500 | 76.3000✓ | 75.8480 | 76.0500 |
| May 18 | 74.9480 | 76.0500 | 76.5500✓ | 75.8585 | 76.0500 |
| May 17 | 74.2575 | 76.0500 | 76.4000✓ | 75.8543 | 76.0500 |
| May 16 | 74.2605 | 76.0700 | 76.4000✓ | 75.8543 | 76.0700 |
| May 15 | 74.2948 | 76.1000 | 76.5000✓ | 75.8626 | 76.1000 |
| May 14 | 74.2948 | 76.7300 | 77.0000✓ | 75.8533 | 76.7300 |
| May 13 | 74.1096 | 76.8900✓ | 76.6500 | 75.8764 | 76.8900✓ |
| May 12 | 74.1096 | 76.8900✓ | 76.6500 | 75.8702 | 76.8900✓ |
| May 11 | 74.1096 | 76.8900✓ | 76.6500 | 75.8764 | 76.8900✓ |
| May 10 | 74.1096 | 76.8900✓ | 76.6500 | 75.8692 | 76.8900✓ |
| May 9 | 74.1096 | 76.8900✓ | 76.6500 | 75.8692 | 76.8900✓ |
| May 8 | 74.1096 | 76.8900✓ | 76.6500 | 75.8764 | 76.8900✓ |
| May 7 | 74.1096 | 76.8900✓ | 76.6500 | 75.8993 | 76.8900✓ |
| May 6 | 74.1096 | 76.8900✓ | 76.6500 | 75.9003 | 76.8900✓ |
| May 5 | 74.1096 | 76.8900✓ | 76.6500 | 75.9024 | 76.8900✓ |
| May 4 | 74.1096 | 76.8900✓ | 76.4000 | 75.9024 | 76.8900✓ |
| May 3 | 74.1096 | 76.8900✓ | 76.6000 | 75.8921 | 76.8900✓ |
| May 2 | 74.1096 | 76.8900✓ | 76.6000 | 75.8921 | 76.8900✓ |
| May 1 | 74.1096 | 76.8900✓ | 76.6000 | 75.8931 | 76.8900✓ |
| Apr 30 | 74.1096 | 76.8900✓ | 76.6000 | 75.9014 | 76.8900✓ |
| Apr 29 | 74.1096 | 76.8900✓ | 76.6000 | 76.0429 | 76.8900✓ |
| Apr 28 | 74.1096 | 76.8900✓ | 76.6000 | 76.0532 | 76.8900✓ |
| Apr 27 | 74.1096 | 76.8900✓ | 76.5500 | 76.0418 | 76.8900✓ |
| Apr 26 | 74.1096 | 76.8900✓ | 76.5500 | 76.0418 | 76.8900✓ |
| Apr 25 | 74.1096 | 76.8900✓ | 76.5500 | 76.0418 | 76.8900✓ |
| Apr 24 | 74.1096 | 76.8900✓ | 76.5500 | 76.0532 | 76.8900✓ |
| Apr 23 | 74.1096 | 76.8900✓ | 76.5500 | 76.0418 | 76.8900✓ |
| Apr 22 | 74.1096 | 76.8900✓ | 76.5500 | 76.0418 | 76.8900✓ |
| Apr 21 | 74.1096 | 76.8900✓ | 76.5500 | 76.0429 | 76.8900✓ |
| Apr 20 | 74.1096 | 76.8900✓ | 76.5500 | 76.0429 | 76.8900✓ |
| Apr 19 | 74.1096 | 76.8900✓ | 76.5500 | 76.0429 | 76.8900✓ |
| Apr 18 | 74.1096 | 76.8900✓ | 76.5500 | 76.0429 | 76.8900✓ |
| Apr 17 | 74.1096 | 76.8900✓ | 76.5500 | 76.0491 | 76.8900✓ |
| Apr 16 | 74.1096 | 76.8900✓ | 76.5500 | 76.0429 | 76.8900✓ |
| Apr 15 | 74.1096 | 76.8900✓ | 76.6000 | 76.0553 | 76.8900✓ |
| Apr 14 | 74.1096 | 76.8900✓ | 76.8000 | 76.0532 | 76.8900✓ |
| Apr 13 | 74.1096 | 76.8900✓ | 76.8000 | 76.0553 | 76.8900✓ |
| Apr 12 | 74.1096 | 76.8900✓ | 76.5000 | 76.0408 | 76.8900✓ |
| Apr 11 | 74.1096 | 76.8900✓ | 76.5000 | 76.0408 | 76.8900✓ |
| Apr 10 | 74.1096 | 76.8900✓ | 76.5000 | 76.0429 | 76.8900✓ |
| Apr 9 | 74.1096 | 76.8900✓ | 76.5000 | 76.0553 | 76.8900✓ |
| Apr 8 | 74.1096 | 76.8900✓ | 76.5000 | 76.0573 | 76.8900✓ |
| Apr 7 | 74.1096 | 76.8900✓ | 76.5000 | 76.0397 | 76.8900✓ |
| Apr 6 | 74.1096 | 76.8900✓ | 76.5000 | 76.0418 | 76.8900✓ |
| Apr 5 | 74.1096 | 76.8900✓ | 76.5000 | 76.0397 | 76.8900✓ |
| Apr 4 | 74.1096 | 76.8900✓ | 76.5000 | 76.0397 | 76.8900✓ |
| Apr 3 | 74.1096 | 76.8900✓ | 76.5000 | 76.0408 | 76.8900✓ |
| Apr 2 | 74.1096 | 76.8900✓ | 76.7500 | 76.0408 | 76.8900✓ |
| Apr 1 | 74.1096 | 76.8900✓ | 76.7500 | 76.0397 | 76.8900✓ |
| Mar 31 | 74.1096 | 76.8900✓ | 76.5000 | 76.0377 | 76.8900✓ |
| Mar 30 | 74.1096 | 76.8900✓ | 76.7000 | 76.0397 | 76.8900✓ |
| Mar 29 | 74.1096 | 76.8900✓ | 76.5000 | 76.0553 | 76.8900✓ |
| Mar 28 | 74.1096 | 76.8900✓ | 76.5000 | 76.0397 | 76.8900✓ |
Over the last 54 days, the average best exchange rate for AED to PKR has been 237.8463 PKR per 1 AED. The highest rate recorded was 267.4436 on 2026-04-15 via Xoom (PayPal), while the lowest was 75.8449 on 2026-05-20.
Based on our 54-day tracking, Had the best receive amount on 46 out of the last 54 days tracked. Today, Wise leads with a rate of 75.8449 PKR.
Current AED to PKR rates are low — sitting in the 0th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.