Loading...
Loading...
SGD → INR · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 74.8139 INR via HSBC Singapore
Send ₹7,481 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Remitly | InstaReM | Wise | __mid Market__ | Ocbc |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 74.3227 | 75.2192 | 75.4035✓ | 75.2192 | 73.7417 |
| May 19 | 74.4410 | 75.3346 | 75.3783✓ | 75.3346 | 73.9789 |
| May 18 | 73.9613 | 74.8941 | 74.8959✓ | 74.8941 | 73.4353 |
| May 17 | 74.0000 | 74.8616 | 74.9613✓ | 74.8616 | 73.4713 |
| May 16 | 74.0000 | 74.8616 | 74.9613✓ | 74.8616 | 73.4713 |
| May 15 | 74.0111 | 74.8847 | 74.9530✓ | 74.8847 | 73.4791 |
| May 14 | 74.2471 | 75.1581 | 75.1737✓ | 75.1581 | 73.7142 |
| May 13 | 74.2845 | 75.1897✓ | 75.1759 | 75.1897✓ | 73.7227 |
| May 12 | 74.0409 | 74.9645 | 75.0295✓ | 74.9645 | 73.5221 |
| May 11 | 73.9617 | 74.3604 | 74.4335✓ | 74.3604 | 73.0098 |
| May 10 | 74.0900 | 74.4398 | 74.5363✓ | 74.4398 | 73.3465 |
| May 9 | 74.0900 | 74.4398 | 74.5363✓ | 74.4398 | 73.3465 |
| May 8 | 73.9149 | 74.3181✓ | 74.2819 | 74.3181✓ | 72.8093 |
| May 7 | 74.3296 | 74.7251✓ | 74.6558 | 74.7251✓ | 73.2136 |
| May 6 | 74.3268 | 74.7287✓ | 74.6310 | 74.7287✓ | 73.3510 |
| May 5 | 73.9606 | 74.3572 | 74.5846✓ | 74.3572 | 72.9136 |
| May 4 | 72.1300 | 72.9675 | 74.4314✓ | 72.6300 | — |
| May 3 | 74.1000 | 74.4508✓ | 74.4209 | 74.4508✓ | 73.2796 |
| May 2 | 74.1000 | 74.4508✓ | 74.4209 | 74.4508✓ | 73.2796 |
| May 1 | 73.6344 | 74.5216 | 74.5708✓ | 74.5216 | 73.4156 |
| Apr 30 | 73.1580 | 72.9675 | 74.1700✓ | 73.1580 | 72.5893 |
| Apr 29 | 73.1443 | 72.9675 | 74.1362✓ | 73.1443 | 72.5989 |
| Apr 28 | 73.0447 | 72.9675 | 73.9698✓ | 73.0447 | 72.5181 |
| Apr 27 | 72.9985 | 72.9675 | 73.8437✓ | 72.9985 | 72.4092 |
| Apr 26 | 72.9500 | 72.9675 | 73.7238✓ | 72.9500 | 72.3798 |
| Apr 25 | 72.9500 | 72.9675 | 73.7238✓ | 72.9500 | 72.3798 |
| Apr 24 | 72.7700 | 72.9675 | 73.7326✓ | 72.7700 | 72.4087 |
| Apr 23 | 72.6367 | 72.9675 | 73.6078✓ | 72.6367 | 72.1986 |
| Apr 22 | 72.5429 | 72.9675 | 73.5053✓ | 72.5429 | 72.0876 |
| Apr 21 | 72.3720 | 73.1512 | 73.2609✓ | 73.1512 | 71.8268 |
| Apr 20 | 71.7758 | 72.7574 | 72.8003✓ | 72.7574 | 71.5333 |
| Apr 19 | 72.0000 | 72.7773 | 72.8889✓ | 72.7773 | 71.2611 |
| Apr 18 | 72.0000 | 72.7773 | 72.8889✓ | 72.7773 | 71.2611 |
| Apr 17 | 72.1710 | 72.9368 | 73.0542✓ | 72.9368 | 71.7724 |
| Apr 16 | 72.1300 | 73.3705 | 73.4826✓ | 73.3705 | 72.1233 |
| Apr 15 | 72.1300 | 73.2345✓ | 73.2345✓ | 73.2345✓ | 72.3827 |
| Apr 14 | 72.1300 | 73.1681 | 73.1842✓ | 73.1681 | 72.2202 |
| Apr 13 | 72.1300 | 71.8237 | 72.9718✓ | 71.8237 | 70.5130 |
| Apr 12 | 72.1300 | 72.9885 | 73.0761✓ | 72.9885 | 72.0558 |
| Apr 11 | 72.1300 | 72.9885 | 73.0761✓ | 72.9885 | 72.0558 |
| Apr 10 | 72.1300 | 72.5609 | 72.6805✓ | 72.5609 | 71.8713 |
| Apr 9 | 72.1300 | 72.5529 | 72.5998✓ | 72.5529 | 71.5545 |
| Apr 8 | 72.1300 | 72.4904 | 72.5633✓ | 72.4904 | 71.5895 |
| Apr 7 | 71.2850 | 72.4216✓ | 72.2088 | 72.4216✓ | 71.1919 |
| Apr 6 | 71.5175 | 72.4490 | 72.4918✓ | 72.4490 | 71.4241 |
| Apr 5 | 71.0869 | 71.9560 | 72.0357✓ | 71.9560 | 71.1943 |
| Apr 4 | 71.0869 | 71.9560 | 72.0357✓ | 71.9560 | 71.1943 |
| Apr 3 | 71.0786 | 71.9695 | 72.0301✓ | 71.9695 | 71.1860 |
| Apr 2 | 71.3654 | 72.3018 | 72.3342✓ | 72.3018 | 71.4732 |
| Apr 1 | 71.3466 | 72.2382 | 72.1908 | 72.2382 | 72.4263✓ |
| Mar 31 | 71.8872 | 72.7818✓ | 72.7432 | 72.7818✓ | 72.0189 |
| Mar 30 | 72.2041 | 73.0611 | 73.0860✓ | 73.0611 | 72.0651 |
| Mar 29 | 72.5746 | 73.4256 | 73.4497✓ | 73.4256 | 72.1798 |
| Mar 28 | 72.5140 | 73.4105 | 73.4875✓ | 73.4105 | 72.1931 |
| Mar 18 | 71.5409 | 72.3906 | 72.3931 | 72.3987✓ | 71.3416 |
| Mar 17 | 71.3559 | 72.2141 | 72.2335✓ | 72.2335✓ | 71.1750 |
| Mar 16 | 71.3627 | 72.2102 | 72.2445✓ | 72.2445✓ | 71.5259 |
| Mar 15 | 71.2100 | 72.0400 | 72.1003✓ | 72.1003✓ | 70.8392 |
| Mar 14 | 71.1700 | 72.0010 | 72.1003✓ | 72.1003✓ | 70.8392 |
| Mar 13 | 71.1700 | 72.0370 | 72.1003✓ | 72.1003✓ | 70.8392 |
Over the last 60 days, the average best exchange rate for SGD to INR has been 73.3313 INR per 1 SGD. The highest rate recorded was 75.1400 on 2026-05-14 via Ria Money Transfer, while the lowest was 72.0010 on 2026-03-14.
Based on our 60-day tracking, Had the best receive amount on 33 out of the last 60 days tracked. Today, HSBC Singapore leads with a rate of 74.8139 INR.
Current SGD to INR rates are great — sitting in the 80th percentile over the last 60 days. This is an excellent time to send money.