Loading...
Loading...
SGD → PHP · 60 days of data · 15 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 48.0655 PHP via InstaReM
Send ₱4,775 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | Hsbc Sg | PayPal | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 48.1484✓ | 47.4939 | 46.0181 | 47.1021 | 48.0655 |
| May 19 | 48.1724✓ | 47.4716 | 45.9710 | 47.1888 | 48.1525 |
| May 18 | 48.1469✓ | 47.4717 | 46.0730 | 47.2401 | 48.1173 |
| May 17 | 48.0893✓ | 47.3775 | 46.0777 | 47.0600 | 48.0036 |
| May 16 | 48.0893✓ | 47.3775 | 46.0777 | 47.0600 | 48.0036 |
| May 15 | 48.3181✓ | 47.5858 | 46.1446 | 47.3277 | 48.2875 |
| May 14 | 48.3135✓ | 47.5622 | 46.1215 | 47.3210 | 48.2602 |
| May 13 | 48.3555 | 47.6317 | 45.8741 | 47.4140 | 48.3916✓ |
| May 12 | 48.3562 | 47.6916 | 45.8037 | 47.5916 | 48.5579✓ |
| May 11 | 48.0789 | 47.4148 | 45.8643 | 47.1620 | 48.1338✓ |
| May 10 | 47.7061✓ | 47.0529 | 45.5317 | 46.7600 | 47.6921 |
| May 9 | 47.7061✓ | 47.0529 | 45.5317 | 46.7600 | 47.6921 |
| May 8 | 47.6662 | 46.8941 | 45.4258 | 46.7302 | 47.7131✓ |
| May 7 | 47.9682✓ | 47.1520 | 45.4541 | 46.7943 | 47.9426 |
| May 6 | 48.2092✓ | 47.4208 | 45.9084 | 47.1960 | 48.1595 |
| May 5 | 48.3579✓ | 47.6170 | 46.0480 | 47.3823 | 48.3541 |
| May 4 | 48.2211✓ | 47.4592 | 45.9343 | 47.1463 | 48.1080 |
| May 3 | 48.1474✓ | 47.4203 | 45.9379 | 47.1400 | 48.0833 |
| May 2 | 48.1474✓ | 47.4203 | 45.9379 | 47.1400 | 48.0833 |
| May 1 | 48.1289✓ | 47.4102 | 45.7533 | 47.2435 | 48.0166 |
| Apr 30 | 48.0284✓ | 47.2574 | 45.5174 | 47.1839 | 46.5795 |
| Apr 29 | 48.1317✓ | 47.4434 | 45.6851 | 47.4805 | 46.5795 |
| Apr 28 | 47.6912✓ | 46.9936 | 45.5101 | 46.9146 | 46.5795 |
| Apr 27 | 47.5716✓ | 46.8627 | 45.3271 | 46.7663 | 46.5795 |
| Apr 26 | 47.5619✓ | 46.8614 | 45.3210 | 46.7800 | 46.5795 |
| Apr 25 | 47.5619✓ | 46.8614 | 45.3210 | 46.7800 | 46.5795 |
| Apr 24 | 47.5060✓ | 46.7861 | 45.1689 | 46.6026 | 46.5795 |
| Apr 23 | 47.3453✓ | 46.6647 | 45.0517 | 46.5389 | 46.5795 |
| Apr 22 | 47.2149✓ | 46.5148 | 45.0393 | 46.3459 | 46.5795 |
| Apr 21 | 47.1788 | 46.4718 | 45.0000 | 46.4957 | 47.2208✓ |
| Apr 20 | 47.1793 | 46.4363 | 45.1183 | 46.8463 | 47.1847✓ |
| Apr 19 | 46.9465 | 46.2064 | 44.6885 | 46.1600 | 46.9511✓ |
| Apr 18 | 46.9465 | 46.2064 | 44.6885 | 46.1600 | 46.9511✓ |
| Apr 17 | 47.2069 | 46.5120 | 45.1425 | 46.5169 | 47.2147✓ |
| Apr 16 | 47.2447✓ | 46.5511 | 45.0114 | 45.8600 | 47.2213 |
| Apr 15 | 47.0565✓ | 46.3308 | 44.8590 | 45.8600 | 46.9984 |
| Apr 14 | 46.9881✓ | 46.2800 | 44.8547 | 45.8600 | 46.8993 |
| Apr 13 | 47.3564 | 46.6080 | 45.2343 | 45.8600 | 47.6155✓ |
| Apr 12 | 47.0283✓ | 46.3193 | 44.8410 | 45.8600 | 46.9620 |
| Apr 11 | 47.0283✓ | 46.3193 | 45.0810 | 45.8600 | 46.9620 |
| Apr 10 | 46.9178✓ | 46.2485 | 44.9750 | 45.8600 | 46.8098 |
| Apr 9 | 46.7592✓ | 46.0728 | 44.8042 | 45.8600 | 46.6296 |
| Apr 8 | 46.7010 | 46.2742 | 44.5263 | 45.8600 | 46.9158✓ |
| Apr 7 | 46.7840✓ | 46.1703 | 44.5311 | 45.9641 | 46.6599 |
| Apr 6 | 46.7783✓ | 46.1696 | 44.6718 | 45.9634 | 46.7167 |
| Apr 5 | 46.8539✓ | 46.2687 | 44.6996 | 46.0620 | 46.7090 |
| Apr 4 | 46.8539✓ | 46.2687 | 44.6996 | 46.0620 | 46.7090 |
| Apr 3 | 46.8503✓ | 46.2067 | 44.7778 | 46.0003 | 46.7202 |
| Apr 2 | 46.9353✓ | 46.1611 | 44.6793 | 46.1303 | 46.9282 |
| Apr 1 | 46.9323✓ | 46.1565 | 44.8288 | 46.1099 | 46.8718 |
| Mar 31 | 47.0151 | 46.2531 | 44.9292 | 46.2571 | 47.0231✓ |
| Mar 30 | 47.0324✓ | 46.3564 | 44.7159 | 46.2589 | 46.9966 |
| Mar 29 | 46.9078✓ | 46.2132 | 44.6916 | 46.1139 | 46.8416 |
| Mar 28 | 46.9607✓ | 46.2267 | 44.7178 | 46.1159 | 46.8729 |
| Mar 18 | 46.6861✓ | 45.9912 | 44.5272 | 45.9307 | 46.6757 |
| Mar 17 | 46.6976 | 45.9370 | 44.3910 | 45.9644 | 46.7102✓ |
| Mar 16 | 46.7724✓ | 46.0106 | 44.4146 | 45.9751 | 46.7430 |
| Mar 15 | 46.6121✓ | 45.8529 | 44.3324 | 45.7800 | 46.4972 |
| Mar 14 | 46.6121✓ | 45.8529 | 44.3324 | 45.7500 | 46.4719 |
| Mar 13 | 46.6121✓ | 45.8529 | 44.3324 | 45.7500 | 46.4951 |
Over the last 60 days, the average best exchange rate for SGD to PHP has been 47.1727 PHP per 1 SGD. The highest rate recorded was 48.1500 on 2026-05-14 via Ria Money Transfer, while the lowest was 46.4719 on 2026-03-14.
Based on our 60-day tracking, Had the best receive amount on 28 out of the last 60 days tracked. Today, InstaReM leads with a rate of 48.0655 PHP.
Current SGD to PHP rates are good — sitting in the 72th percentile over the last 60 days. Rates are above average — a good time to transfer.