Loading...
Loading...
SGD → MYR · 59 days of data · 7 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 3.0952 MYR via HSBC Singapore
Send RM310 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | Uob | Hsbc Sg | __mid Market__ | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 3.0577 | 3.0952 | 2.9662 | 3.1053✓ | 3.0332 |
| May 19 | 3.0380 | 3.1028 | 2.9487 | 3.1033✓ | 3.0303 |
| May 18 | 3.0556 | 3.1028✓ | 3.0295 | 3.1018 | 3.0295 |
| May 17 | 3.0373 | 3.0844✓ | 3.0792 | 3.0792 | 3.0083 |
| May 16 | 3.0373 | 3.0844✓ | 2.9436 | 3.0792 | 3.0083 |
| May 15 | 3.0413 | 3.0788 | 3.0413 | 3.0822✓ | 3.0107 |
| May 14 | 3.0353 | 3.0758 | 3.0758 | 3.0820✓ | 3.0093 |
| May 13 | 3.0441 | 3.0807 | 3.0136 | 3.0865✓ | 3.0136 |
| May 12 | 3.0470 | 3.0902 | 3.0470 | 3.0933✓ | 3.0199 |
| May 11 | 3.0389 | 3.0908 | 2.9546 | 3.0910✓ | 3.0178 |
| May 10 | 3.0383 | 3.0902✓ | 3.0896 | 3.0896 | 3.0185 |
| May 9 | 3.0383 | 3.0902✓ | 2.9524 | 3.0896 | 3.0185 |
| May 8 | 3.0341 | 3.0765 | 3.0813✓ | 3.0813✓ | 3.0082 |
| May 7 | 3.0442 | 3.0771 | 2.9434 | 3.0833✓ | 3.0119 |
| May 6 | 3.0592 | 3.0946 | 3.0275 | 3.1016✓ | 3.0275 |
| May 4 | 3.0588 | 3.1000 | 3.0588 | 3.1051✓ | 3.0321 |
| May 3 | 3.0576 | 3.1088 | 2.9720 | 3.1125✓ | 3.0409 |
| May 2 | 3.0576 | 3.1088 | 2.9720 | 3.1125✓ | 3.0409 |
| May 1 | 3.0591 | 3.1165✓ | 3.0591 | 3.1156 | 3.0540 |
| Apr 30 | 3.0444 | 3.0911✓ | 3.0911✓ | — | 3.0294 |
| Apr 29 | 3.0501 | 3.0924✓ | 3.0501 | — | 3.0314 |
| Apr 28 | 3.0509 | 3.0968✓ | 2.9605 | — | 3.0338 |
| Apr 27 | 3.0521 | 3.0984✓ | 3.0521 | — | 3.0330 |
| Apr 26 | 3.0626 | 3.1060✓ | 2.9682 | — | 3.0422 |
| Apr 25 | 3.0626 | 3.1060✓ | 2.9682 | — | 3.0422 |
| Apr 24 | 3.0540 | 3.0972✓ | 3.0540 | — | 3.0390 |
| Apr 23 | 3.0595 | 3.0923✓ | 3.0595 | — | 3.0366 |
| Apr 22 | 3.0629 | 3.0977✓ | 3.0977✓ | — | 3.0438 |
| Apr 21 | 3.0611 | 3.0984 | 3.0984 | 3.1066✓ | 3.0452 |
| Apr 20 | 3.0597 | 3.0964 | 3.1046✓ | 3.1046✓ | 3.0404 |
| Apr 19 | 3.0634 | 3.1002 | 3.1002 | 3.1083✓ | 3.0463 |
| Apr 18 | 3.0634 | 3.1002 | 3.1002 | 3.1083✓ | 3.0463 |
| Apr 17 | 3.0618 | 3.0964 | 3.1067✓ | 3.1067✓ | 3.0448 |
| Apr 16 | 3.0642 | 3.0984 | 3.1046✓ | 3.1046✓ | — |
| Apr 15 | 3.0551 | 3.0909 | 3.0551 | 3.0982✓ | — |
| Apr 14 | 3.0631 | 3.1026✓ | 3.0998 | 3.0998 | — |
| Apr 13 | 3.0660 | 3.1092✓ | 3.1092✓ | 3.1058 | — |
| Apr 12 | 3.0762 | 3.1113✓ | 3.1055 | 3.1055 | — |
| Apr 11 | 3.0762 | 3.1113✓ | 2.9766 | 3.1055 | — |
| Apr 10 | 3.0683 | 3.1189✓ | 3.0683 | 3.1140 | — |
| Apr 9 | 3.0792 | 3.1248 | 3.0792 | 3.1249✓ | — |
| Apr 8 | 3.0794 | 3.1335✓ | 3.1335✓ | 3.1254 | — |
| Apr 7 | 3.0878 | 3.1351 | 3.0878 | 3.1366✓ | 3.0717 |
| Apr 6 | 3.0929 | 3.1349✓ | 3.1349✓ | 3.1341 | 3.0715 |
| Apr 5 | 3.0851 | 3.1310✓ | 3.1310✓ | 3.1269 | 3.0677 |
| Apr 4 | 3.0851 | 3.1310✓ | 3.0851 | 3.1269 | 3.0677 |
| Apr 3 | 3.0849 | 3.1308✓ | 3.1308✓ | 3.1279 | 3.0675 |
| Apr 2 | 3.0937 | 3.1335 | 3.1335 | 3.1381✓ | 3.0763 |
| Apr 1 | 3.0851 | 3.1284 | 3.0683 | 3.1320✓ | 3.0683 |
| Mar 31 | 3.0859 | 3.1389 | 3.0859 | 3.1455✓ | 3.0819 |
| Mar 30 | 3.0680 | 3.1229✓ | 3.0680 | 3.1178 | 3.0561 |
| Mar 29 | 3.0580 | 3.1120✓ | 3.0580 | 3.1077 | 3.0469 |
| Mar 28 | 3.0601 | 3.1142✓ | 3.1142✓ | 3.1124 | 3.0496 |
| Mar 18 | 3.0128 | 3.0540 | 3.0633✓ | 3.0603 | 2.9989 |
| Mar 17 | 3.0170 | 3.0667 | 3.0682✓ | 3.0645 | 3.0027 |
| Mar 16 | 3.0293 | 3.0746 | 3.0776✓ | 3.0776✓ | 3.0169 |
| Mar 15 | 3.0229 | 3.0680 | 3.0694✓ | 3.0651 | 3.0053 |
| Mar 14 | 3.0229 | 3.0680 | 3.0694✓ | 3.0634 | 3.0036 |
| Mar 13 | 3.0229 | 3.0680 | 3.0694✓ | 3.0649 | 3.0036 |
Over the last 59 days, the average best exchange rate for SGD to MYR has been 3.1005 MYR per 1 SGD. The highest rate recorded was 3.1389 on 2026-03-31 via HSBC Singapore, while the lowest was 3.0540 on 2026-03-18.
Based on our 59-day tracking, Had the best receive amount on 59 out of the last 59 days tracked. Today, HSBC Singapore leads with a rate of 3.0952 MYR.
Current SGD to MYR rates are typical — sitting in the 49th percentile over the last 59 days. Rates are near average. Consider setting a rate alert for improvements.