Loading...
Loading...
SGD → IDR · 60 days of data · 6 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 13692.6814 IDR via HSBC Singapore
Send Rp1,369,268 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Ocbc | __mid Market__ | Remitly | InstaReM | Hsbc Sg |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 13510.3895 | 13530.5692 | 13530.5692 | 13763.4940✓ | 13692.6814 |
| May 19 | 13612.8443 | 13797.7025✓ | 13564.2060 | 13797.7025✓ | — |
| May 18 | 13348.7409 | 13348.7409 | 13417.9312 | 13786.6830✓ | — |
| May 17 | 13311.6266 | 13311.6266 | 13396.1800 | 13621.0361✓ | — |
| May 16 | 13311.6266 | 13311.6266 | 13396.1800 | 13621.0361✓ | — |
| May 15 | 13330.3345 | 13427.7492 | 13427.7492 | 13657.8275✓ | — |
| May 14 | 13334.1087 | 13334.1087 | 13467.0459 | 13702.0969✓ | — |
| May 13 | 13335.5596 | 13516.3864 | 13516.3864 | 13751.2156✓ | — |
| May 12 | 13347.8071 | 13347.8071 | 13476.8136 | 13709.8864✓ | 13674.9260 |
| May 11 | 13344.5323 | 13344.5323 | 13461.9775 | 13696.9547✓ | 13637.5065 |
| May 10 | 13379.7903 | 13379.7903 | 13463.4100 | 13689.4019✓ | 13643.1791 |
| May 9 | 13379.7903 | 13379.7903 | 13463.4100 | 13689.4019✓ | 13643.1791 |
| May 8 | 13353.8266 | 13353.8266 | 13443.8414 | 13679.5732✓ | 13568.8317 |
| May 7 | 13369.6546 | 13369.6546 | 13507.1147 | 13746.1341✓ | 13577.8551 |
| May 6 | 13320.5513 | 13426.7461 | 13426.7461 | 13662.1701✓ | 13537.0018 |
| May 5 | 13325.5136 | 13325.5136 | 13352.9941 | 13583.9186✓ | 13562.4098 |
| May 4 | 13390.4152 | 13331.2940 | 13331.2940 | 13563.9692✓ | 13535.6485 |
| May 3 | 13394.7455 | 13353.3400 | 13353.3400 | 13577.4779✓ | 13540.0258 |
| May 2 | 13394.7455 | 13353.3400 | 13353.3400 | 13577.4779✓ | 13540.0258 |
| May 1 | 13379.9830 | 13379.9830 | 13353.4351 | 13583.3027✓ | 13502.4721 |
| Apr 30 | 13162.9486 | 13451.3233✓ | 13265.5332 | — | 13451.3233✓ |
| Apr 29 | 13187.6820 | 13455.0974✓ | 13275.7061 | — | 13455.0974✓ |
| Apr 28 | 13163.2511 | 13255.7340 | 13255.7340 | — | 13473.8628✓ |
| Apr 27 | 13138.1242 | 13447.6454✓ | 13227.0157 | — | 13447.6454✓ |
| Apr 26 | 13112.7919 | 13476.5543✓ | 13239.6500 | — | 13476.5543✓ |
| Apr 25 | 13112.7919 | 13112.7919 | 13239.6500 | — | 13476.5543✓ |
| Apr 24 | 13178.8547 | 13366.5812✓ | 13272.4992 | — | 13366.5812✓ |
| Apr 23 | 13204.9305 | 13204.9305 | 13230.4350 | — | 13352.0463✓ |
| Apr 22 | 13135.1748 | 13319.2191✓ | 13246.8806 | — | 13319.2191✓ |
| Apr 21 | 13162.6759 | 13162.6759 | 13284.5354 | 13463.6961✓ | 13395.5182 |
| Apr 20 | 13162.0948 | 13162.0948 | 13266.3233 | 13449.1245✓ | 13381.0204 |
| Apr 19 | 13185.0647 | 13396.4119 | 13290.2700 | 13464.5944✓ | 13396.4119 |
| Apr 18 | 13185.0647 | 13185.0647 | 13290.2700 | 13464.5944✓ | 13396.4119 |
| Apr 17 | 13177.0607 | 13389.8377 | 13238.8858 | 13449.3241✓ | 13389.8377 |
| Apr 16 | 13146.9788 | 13146.9788 | — | 13475.4432✓ | 13403.3512 |
| Apr 15 | 13157.2111 | 13157.2111 | — | 13454.7909✓ | 13386.6580 |
| Apr 14 | 13162.7908 | 13424.4134✓ | — | 13424.4134✓ | — |
| Apr 13 | 13006.7084 | 13398.2583✓ | — | 13398.2583✓ | — |
| Apr 12 | 13166.0406 | 13166.0406 | — | 13398.5574✓ | — |
| Apr 11 | 13166.0406 | 13166.0406 | — | 13398.5574✓ | — |
| Apr 10 | 13058.0212 | 13058.0212 | — | 13408.7512✓ | — |
| Apr 9 | 13007.9570 | 13338.8637✓ | — | 13338.8637✓ | — |
| Apr 8 | 13074.9200 | 13074.9200 | — | 13372.6061✓ | 13266.8713 |
| Apr 7 | 13038.1643 | 13038.1643 | 13017.5915 | 13246.2303✓ | 13180.2591 |
| Apr 6 | 13043.9680 | 13023.3861 | 13023.3861 | 13260.6801✓ | 13186.1261 |
| Apr 5 | 12792.2209 | 13128.8487 | 12966.8156 | 13189.5219✓ | 13128.8487 |
| Apr 4 | 12792.2209 | 13128.8487 | 12966.8156 | 13189.5219✓ | 13128.8487 |
| Apr 3 | 12798.7125 | 13135.5112 | 12973.3958 | 13194.3221✓ | 13135.5112 |
| Apr 2 | 12810.9207 | 12985.7706 | 12985.7706 | 13218.5384✓ | 13157.0100 |
| Apr 1 | 12841.7131 | 12841.7131 | 13001.0972 | 13230.0463✓ | 13139.9942 |
| Mar 31 | 12834.2503 | 13108.0522 | 12989.2304 | 13216.9355✓ | 13108.0522 |
| Mar 30 | 12807.1609 | 12807.1609 | 12908.0917 | 13128.2814✓ | 13041.9790 |
| Mar 29 | 12805.6246 | 12927.1653 | 12927.1653 | 13145.1732✓ | 13060.6374 |
| Mar 28 | 12816.2312 | 12933.8380 | 12933.8380 | 13159.5508✓ | 13071.4552 |
| Mar 18 | 12983.8841 | 13289.6674✓ | 13062.7221 | 13289.6674✓ | 13174.9332 |
| Mar 17 | 12989.4581 | 13280.8000✓ | 13051.7169 | 13276.3892 | 13174.8554 |
| Mar 16 | 13056.7204 | 13300.4155✓ | 13078.3966 | 13300.4155✓ | 13174.1610 |
| Mar 15 | 12802.9615 | 13203.2000✓ | 12970.0900 | 13187.7928 | 13097.8744 |
| Mar 14 | 12802.9615 | 13203.2000✓ | 12963.0200 | 13180.6064 | 13097.8744 |
| Mar 13 | 12802.9615 | 13203.2000✓ | 12963.0200 | 13187.2000 | 13097.8744 |
Over the last 60 days, the average best exchange rate for SGD to IDR has been 13425.4049 IDR per 1 SGD. The highest rate recorded was 13797.7025 on 2026-05-19 via InstaReM, while the lowest was 13128.2814 on 2026-03-30.
Based on our 60-day tracking, Had the best receive amount on 32 out of the last 60 days tracked. Today, HSBC Singapore leads with a rate of 13692.6814 IDR.
Current SGD to IDR rates are great — sitting in the 97th percentile over the last 60 days. This is an excellent time to send money.