Loading...
Loading...
OMR → INR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 251.1130 INR via Wise
Send ₹25,111 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 20 | 251.1130✓ | 251.1130✓ | — |
| May 19 | 250.4710✓ | 250.4710✓ | 243.8565 |
| May 18 | 249.2860✓ | 249.2860✓ | 243.8565 |
| May 17 | 249.3390✓ | 249.3390✓ | 243.2103 |
| May 16 | 249.3390✓ | 249.3390✓ | 243.2103 |
| May 15 | 248.7340✓ | 248.7340✓ | — |
| May 14 | 248.7340✓ | 248.7340✓ | — |
| May 13 | 248.4030✓ | 248.4030✓ | — |
| May 12 | 247.6010✓ | 247.6010✓ | — |
| May 11 | 245.2830✓ | 245.2830✓ | — |
| May 10 | 245.3020✓ | 245.3020✓ | — |
| May 9 | 245.3020✓ | 245.3020✓ | — |
| May 8 | 244.8310✓ | 244.8310✓ | — |
| May 7 | 245.7370✓ | 245.7370✓ | — |
| May 6 | 246.8320✓ | 246.8320✓ | — |
| May 5 | 247.2480✓ | 247.2480✓ | — |
| May 4 | 246.1360✓ | 246.1360✓ | — |
| May 3 | 246.1560✓ | 246.1560✓ | — |
| May 2 | 246.1560✓ | 246.1560✓ | — |
| May 1 | 246.4870✓ | 246.4870✓ | — |
| Apr 30 | 246.6460✓ | 246.6460✓ | — |
| Apr 29 | 245.7440✓ | 245.7440✓ | — |
| Apr 28 | 244.7130✓ | 244.7130✓ | — |
| Apr 27 | 244.6160✓ | 244.6160✓ | — |
| Apr 26 | 244.3800✓ | 244.3800✓ | — |
| Apr 25 | 244.3800✓ | 244.3800✓ | — |
| Apr 24 | 244.7830✓ | 244.7830✓ | — |
| Apr 23 | 243.8740✓ | 243.8740✓ | — |
| Apr 22 | 243.0830✓ | 243.0830✓ | — |
| Apr 21 | 241.7350✓ | 241.7350✓ | — |
| Apr 20 | 240.7940✓ | 240.7940✓ | — |
| Apr 19 | 240.5340✓ | 240.5340✓ | — |
| Apr 18 | 240.5340✓ | 240.5340✓ | — |
| Apr 17 | 241.5300✓ | 241.5300✓ | — |
| Apr 16 | 242.3520✓ | 242.3520✓ | — |
| Apr 15 | 241.8550✓ | 241.8550✓ | — |
| Apr 14 | 242.1640✓ | 242.1640✓ | — |
| Apr 13 | 241.9540✓ | 241.9540✓ | — |
| Apr 12 | 241.7870✓ | 241.7870✓ | — |
| Apr 11 | 241.7870✓ | 241.7870✓ | — |
| Apr 10 | 240.5250✓ | 240.5250✓ | — |
| Apr 9 | 240.5030✓ | 240.5030✓ | — |
| Apr 8 | 240.4390✓ | 240.4390✓ | — |
| Apr 7 | 241.1490✓ | 241.1490✓ | — |
| Apr 6 | 241.7270✓ | 241.7270✓ | — |
| Apr 5 | 240.8050✓ | 240.8050✓ | — |
| Apr 4 | 240.8050✓ | 240.8050✓ | — |
| Apr 3 | 240.8050✓ | 240.8050✓ | — |
| Apr 2 | 241.5220✓ | 241.5220✓ | — |
| Apr 1 | 240.7140✓ | 240.7140✓ | — |
| Mar 31 | 243.1430✓ | 243.1430✓ | — |
| Mar 30 | 245.1270✓ | 245.1270✓ | — |
| Mar 29 | 246.0280✓ | 246.0280✓ | — |
Over the last 53 days, the average best exchange rate for OMR to INR has been 244.3590 INR per 1 OMR. The highest rate recorded was 251.1130 on 2026-05-20 via Wise, while the lowest was 240.4390 on 2026-04-08.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 251.1130 INR.
Current OMR to INR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.