Loading...
Loading...
OMR → EGP · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 137.9330 EGP via Wise
Send E£13,793 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 137.9330✓ | 137.9330✓ |
| May 19 | 138.5190✓ | 138.5190✓ |
| May 18 | 137.4010✓ | 137.4010✓ |
| May 17 | 137.3970✓ | 137.3970✓ |
| May 16 | 137.3970✓ | 137.3970✓ |
| May 15 | 137.3440✓ | 137.3440✓ |
| May 14 | 137.2660✓ | 137.2660✓ |
| May 13 | 137.4030✓ | 137.4030✓ |
| May 12 | 137.0670✓ | 137.0670✓ |
| May 11 | 136.5070✓ | 136.5070✓ |
| May 10 | 136.9350✓ | 136.9350✓ |
| May 9 | 136.9350✓ | 136.9350✓ |
| May 8 | 136.9350✓ | 136.9350✓ |
| May 7 | 136.8740✓ | 136.8740✓ |
| May 6 | 139.2580✓ | 139.2580✓ |
| May 5 | 139.0210✓ | 139.0210✓ |
| May 4 | 138.9760✓ | 138.9760✓ |
| May 3 | 138.9950✓ | 138.9950✓ |
| May 2 | 138.9950✓ | 138.9950✓ |
| May 1 | 138.9950✓ | 138.9950✓ |
| Apr 30 | 137.6960✓ | 137.6960✓ |
| Apr 29 | 137.2210✓ | 137.2210✓ |
| Apr 28 | 136.4940✓ | 136.4940✓ |
| Apr 27 | 136.9110✓ | 136.9110✓ |
| Apr 26 | 136.6750✓ | 136.6750✓ |
| Apr 25 | 136.6750✓ | 136.6750✓ |
| Apr 24 | 136.6750✓ | 136.6750✓ |
| Apr 23 | 135.0840✓ | 135.0840✓ |
| Apr 22 | 134.4160✓ | 134.4160✓ |
| Apr 21 | 135.0650✓ | 135.0650✓ |
| Apr 20 | 134.3910✓ | 134.3910✓ |
| Apr 19 | 134.3640✓ | 134.3640✓ |
| Apr 18 | 134.3640✓ | 134.3640✓ |
| Apr 17 | 134.4590✓ | 134.4590✓ |
| Apr 16 | 134.9540✓ | 134.9540✓ |
| Apr 15 | 136.1560✓ | 136.1560✓ |
| Apr 14 | 138.0340✓ | 138.0340✓ |
| Apr 13 | 138.3490✓ | 138.3490✓ |
| Apr 12 | 137.8700✓ | 137.8700✓ |
| Apr 11 | 137.8700✓ | 137.8700✓ |
| Apr 10 | 137.9070✓ | 137.9070✓ |
| Apr 9 | 138.3220✓ | 138.3220✓ |
| Apr 8 | 142.0520✓ | 142.0520✓ |
| Apr 7 | 141.2730✓ | 141.2730✓ |
| Apr 6 | 141.3990✓ | 141.3990✓ |
| Apr 5 | 141.1690✓ | 141.1690✓ |
| Apr 4 | 141.1690✓ | 141.1690✓ |
| Apr 3 | 141.1690✓ | 141.1690✓ |
| Apr 2 | 140.9090✓ | 140.9090✓ |
| Apr 1 | 139.0130✓ | 139.0130✓ |
| Mar 31 | 141.6460✓ | 141.6460✓ |
| Mar 30 | 141.4290✓ | 141.4290✓ |
| Mar 29 | 138.9150✓ | 138.9150✓ |
Over the last 53 days, the average best exchange rate for OMR to EGP has been 137.8537 EGP per 1 OMR. The highest rate recorded was 142.0520 on 2026-04-08 via Wise, while the lowest was 134.3640 on 2026-04-18.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 137.9330 EGP.
Current OMR to EGP rates are typical — sitting in the 46th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.