Loading...
Loading...
OMR → NGN · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 3569.3700 NGN via Wise
Send ₦356,937 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 3569.3700✓ | 3569.3700✓ |
| May 19 | 3561.3200✓ | 3561.3200✓ |
| May 18 | 3553.4500✓ | 3553.4500✓ |
| May 17 | 3553.4500✓ | 3553.4500✓ |
| May 16 | 3553.4500✓ | 3553.4500✓ |
| May 15 | 3548.2300✓ | 3548.2300✓ |
| May 14 | 3548.2300✓ | 3548.2300✓ |
| May 13 | 3563.9200✓ | 3563.9200✓ |
| May 12 | 3535.5300✓ | 3535.5300✓ |
| May 11 | 3540.3700✓ | 3540.3700✓ |
| May 10 | 3540.6500✓ | 3540.6500✓ |
| May 9 | 3540.6500✓ | 3540.6500✓ |
| May 8 | 3527.7400✓ | 3527.7400✓ |
| May 7 | 3553.3500✓ | 3553.3500✓ |
| May 6 | 3524.7800✓ | 3524.7800✓ |
| May 5 | 3532.4500✓ | 3532.4500✓ |
| May 4 | 3566.2200✓ | 3566.2200✓ |
| May 3 | 3566.0300✓ | 3566.0300✓ |
| May 2 | 3566.0300✓ | 3566.0300✓ |
| May 1 | 3566.0300✓ | 3566.0300✓ |
| Apr 30 | 3566.0300✓ | 3566.0300✓ |
| Apr 29 | 3566.4900✓ | 3566.4900✓ |
| Apr 28 | 3540.6500✓ | 3540.6500✓ |
| Apr 27 | 3556.2000✓ | 3556.2000✓ |
| Apr 26 | 3556.1600✓ | 3556.1600✓ |
| Apr 25 | 3556.1600✓ | 3556.1600✓ |
| Apr 24 | 3548.4200✓ | 3548.4200✓ |
| Apr 23 | 3550.8000✓ | 3550.8000✓ |
| Apr 22 | 3556.1600✓ | 3556.1600✓ |
| Apr 21 | 3553.5800✓ | 3553.5800✓ |
| Apr 20 | 3556.2000✓ | 3556.2000✓ |
| Apr 19 | 3556.1600✓ | 3556.1600✓ |
| Apr 18 | 3556.1600✓ | 3556.1600✓ |
| Apr 17 | 3548.1900✓ | 3548.1900✓ |
| Apr 16 | 3550.8000✓ | 3550.8000✓ |
| Apr 15 | 3561.3200✓ | 3561.3200✓ |
| Apr 14 | 3566.4900✓ | 3566.4900✓ |
| Apr 13 | 3574.4000✓ | 3574.4000✓ |
| Apr 12 | 3574.2600✓ | 3574.2600✓ |
| Apr 11 | 3574.2600✓ | 3574.2600✓ |
| Apr 10 | 3574.5400✓ | 3574.5400✓ |
| Apr 9 | 3577.1100✓ | 3577.1100✓ |
| Apr 8 | 3566.4900✓ | 3566.4900✓ |
| Apr 7 | 3605.2700✓ | 3605.2700✓ |
| Apr 6 | 3605.2700✓ | 3605.2700✓ |
| Apr 5 | 3618.1800✓ | 3618.1800✓ |
| Apr 4 | 3618.1800✓ | 3618.1800✓ |
| Apr 3 | 3618.1800✓ | 3618.1800✓ |
| Apr 2 | 3579.4300✓ | 3579.4300✓ |
| Apr 1 | 3592.3400✓ | 3592.3400✓ |
| Mar 31 | 3631.3500✓ | 3631.3500✓ |
| Mar 30 | 3631.1200✓ | 3631.1200✓ |
| Mar 29 | 3618.3200✓ | 3618.3200✓ |
Over the last 53 days, the average best exchange rate for OMR to NGN has been 3566.3381 NGN per 1 OMR. The highest rate recorded was 3631.3500 on 2026-03-31 via Wise, while the lowest was 3524.7800 on 2026-05-06.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 3569.3700 NGN.
Current OMR to NGN rates are typical — sitting in the 42th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.