Loading...
Loading...
OMR → PKR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 723.5970 PKR via Wise
Send Rs72,360 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 20 | 723.5970✓ | 723.5970✓ | — |
| May 19 | 723.5400✓ | 723.5400✓ | 696.0160 |
| May 18 | 723.6420✓ | 723.6420✓ | 696.0160 |
| May 17 | 723.6420✓ | 723.6420✓ | 696.0341 |
| May 16 | 723.6420✓ | 723.6420✓ | 696.0341 |
| May 15 | 723.6330✓ | 723.6330✓ | — |
| May 14 | 723.6330✓ | 723.6330✓ | — |
| May 13 | 723.8310✓ | 723.8310✓ | — |
| May 12 | 723.8410✓ | 723.8410✓ | — |
| May 11 | 723.7750✓ | 723.7750✓ | — |
| May 10 | 723.8310✓ | 723.8310✓ | — |
| May 9 | 723.8310✓ | 723.8310✓ | — |
| May 8 | 723.8310✓ | 723.8310✓ | — |
| May 7 | 724.0130✓ | 724.0130✓ | — |
| May 6 | 723.9850✓ | 723.9850✓ | — |
| May 5 | 723.9660✓ | 723.9660✓ | — |
| May 4 | 724.0030✓ | 724.0030✓ | — |
| May 3 | 723.9660✓ | 723.9660✓ | — |
| May 2 | 723.9660✓ | 723.9660✓ | — |
| May 1 | 723.9660✓ | 723.9660✓ | — |
| Apr 30 | 723.9660✓ | 723.9660✓ | — |
| Apr 29 | 725.4880✓ | 725.4880✓ | — |
| Apr 28 | 725.4880✓ | 725.4880✓ | — |
| Apr 27 | 725.4980✓ | 725.4980✓ | — |
| Apr 26 | 725.4880✓ | 725.4880✓ | — |
| Apr 25 | 725.4880✓ | 725.4880✓ | — |
| Apr 24 | 725.4880✓ | 725.4880✓ | — |
| Apr 23 | 725.4510✓ | 725.4510✓ | — |
| Apr 22 | 725.4880✓ | 725.4880✓ | — |
| Apr 21 | 725.4880✓ | 725.4880✓ | — |
| Apr 20 | 725.4980✓ | 725.4980✓ | — |
| Apr 19 | 725.4880✓ | 725.4880✓ | — |
| Apr 18 | 725.4880✓ | 725.4880✓ | — |
| Apr 17 | 725.4410✓ | 725.4410✓ | — |
| Apr 16 | 725.4510✓ | 725.4510✓ | — |
| Apr 15 | 725.4880✓ | 725.4880✓ | — |
| Apr 14 | 725.4880✓ | 725.4880✓ | — |
| Apr 13 | 725.5170✓ | 725.5170✓ | — |
| Apr 12 | 725.4880✓ | 725.4880✓ | — |
| Apr 11 | 725.4880✓ | 725.4880✓ | — |
| Apr 10 | 725.5450✓ | 725.5450✓ | — |
| Apr 9 | 725.5450✓ | 725.5450✓ | — |
| Apr 8 | 725.4880✓ | 725.4880✓ | — |
| Apr 7 | 725.4880✓ | 725.4880✓ | — |
| Apr 6 | 725.4880✓ | 725.4880✓ | — |
| Apr 5 | 725.4880✓ | 725.4880✓ | — |
| Apr 4 | 725.4880✓ | 725.4880✓ | — |
| Apr 3 | 725.4880✓ | 725.4880✓ | — |
| Apr 2 | 725.4880✓ | 725.4880✓ | — |
| Apr 1 | 725.4880✓ | 725.4880✓ | — |
| Mar 31 | 725.5350✓ | 725.5350✓ | — |
| Mar 30 | 725.4880✓ | 725.4880✓ | — |
| Mar 29 | 725.5170✓ | 725.5170✓ | — |
Over the last 53 days, the average best exchange rate for OMR to PKR has been 724.8271 PKR per 1 OMR. The highest rate recorded was 725.5450 on 2026-04-09 via Wise, while the lowest was 723.5400 on 2026-05-19.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 723.5970 PKR.
Current OMR to PKR rates are low — sitting in the 3th percentile over the last 53 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.