Loading...
Loading...
NZD → INR · 60 days of data · 12 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 56.2176 INR via Revolut
Send ₹5,577 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Bank Of New Zealand Nz | Auckland Savings Bank Nz | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 56.3350✓ | 55.6179 | 55.3181 | 55.1655 | 55.7167 |
| May 19 | 56.5619✓ | 56.0374 | 55.5216 | 55.5417 | 55.7494 |
| May 18 | 55.9924✓ | 55.4344 | 55.0029 | 54.8675 | 55.2975 |
| May 17 | 56.0491✓ | 55.5500 | 54.8795 | 54.9452 | 55.2298 |
| May 16 | 56.0491✓ | 55.5500 | 54.8795 | 54.9452 | 55.2298 |
| May 15 | 56.3352✓ | 55.8141 | 55.2776 | 55.2860 | 55.9929 |
| May 14 | 56.7279✓ | 56.3103 | 55.7357 | 55.6735 | 55.9929 |
| May 13 | 57.0032✓ | 53.8570 | 56.1093 | 55.8347 | 53.6039 |
| May 12 | 56.7756✓ | 53.8570 | 55.7291 | 55.6534 | 53.6039 |
| May 11 | 56.2020✓ | 53.8570 | 55.1336 | 55.0844 | 53.6039 |
| May 10 | 56.3389✓ | 53.8570 | 54.6332 | 55.2570 | 53.6039 |
| May 9 | 56.3389✓ | 53.8570 | 54.6332 | 55.2570 | 53.6039 |
| May 8 | 55.9669✓ | 53.8570 | 54.9784 | 54.9042 | 53.6039 |
| May 7 | 56.4000✓ | 53.8570 | 55.5144 | 55.3171 | 53.6039 |
| May 6 | 56.3390✓ | 53.8570 | 55.5353 | 55.3072 | 53.6039 |
| May 5 | 55.8511✓ | 53.8570 | — | — | 53.6039 |
| May 4 | 56.0184✓ | 53.8570 | — | — | 53.6039 |
| May 3 | 55.8980✓ | 53.8570 | 54.6048 | 54.8935 | 53.6039 |
| May 2 | 55.8980✓ | 53.8570 | 54.6048 | 54.8935 | 53.6039 |
| May 1 | 56.0776✓ | 53.8570 | 55.1082 | 54.9526 | 53.6039 |
| Apr 30 | 55.3681✓ | 53.8570 | 54.2696 | 54.2255 | 53.6039 |
| Apr 29 | 55.5987✓ | 53.8570 | 54.5038 | 54.5208 | 53.6039 |
| Apr 28 | 55.6394✓ | 53.8570 | 54.5944 | 54.5426 | 53.6039 |
| Apr 27 | 55.4605✓ | 53.8570 | 54.5805 | 54.4195 | 53.6039 |
| Apr 26 | 55.3227✓ | 53.8570 | 53.9297 | 54.3321 | 53.6039 |
| Apr 25 | 55.3227✓ | 53.8570 | 53.9297 | 54.3321 | 53.6039 |
| Apr 24 | 55.2258✓ | 53.8570 | 54.2349 | 54.0456 | 53.6039 |
| Apr 23 | 55.4185✓ | 53.8570 | 54.3647 | 54.2755 | 53.6039 |
| Apr 22 | 55.2818✓ | 53.8570 | 54.3232 | 54.1581 | 53.6039 |
| Apr 21 | 55.0997✓ | 53.8570 | 54.2312 | 53.9999 | 53.6039 |
| Apr 20 | 54.4353✓ | 53.8570 | 53.4427 | 53.3953 | 53.6039 |
| Apr 19 | 54.4659✓ | 53.8570 | 52.9824 | 53.4195 | 53.6039 |
| Apr 18 | 54.4659✓ | 53.8570 | 52.9824 | 53.4057 | 53.6039 |
| Apr 17 | 54.7039✓ | 53.8570 | 53.7030 | 53.7479 | 53.6039 |
| Apr 16 | 55.1622✓ | 53.8570 | 54.1709 | 53.9651 | 53.6039 |
| Apr 15 | 54.9186✓ | 53.8570 | 53.8819 | 53.8866 | 53.6039 |
| Apr 14 | 54.6206✓ | 53.8570 | 52.6618 | 53.5461 | 53.6039 |
| Apr 13 | 54.1891✓ | 53.8570 | 52.3693 | 52.2388 | 53.6039 |
| Apr 12 | 54.3168✓ | 53.8570 | 53.0147 | 53.2663 | 53.6039 |
| Apr 11 | 54.3168✓ | 53.8570 | 53.0147 | 53.2663 | 53.6039 |
| Apr 10 | 54.1482✓ | 53.8570 | 53.1144 | 53.0325 | 53.6039 |
| Apr 9 | 53.9548✓ | 53.8570 | 52.9841 | 52.6997 | 53.6039 |
| Apr 8 | 53.6252 | 53.8570✓ | 52.9467 | 52.7244 | 53.6039 |
| Apr 7 | 52.9388 | 53.8570✓ | 52.1645 | 51.9918 | 53.6039 |
| Apr 6 | 53.2471 | 53.8570✓ | 52.3575 | 52.1886 | 53.6039 |
| Apr 5 | 52.7752 | 53.8570✓ | 51.1604 | 51.7371 | 53.6039 |
| Apr 4 | 52.7752 | 53.8570✓ | 51.1604 | 51.7371 | 53.6039 |
| Apr 3 | 52.7520 | 53.8570✓ | 51.9201 | 51.7169 | 53.6039 |
| Apr 2 | 53.1811 | 53.8570✓ | 52.4542 | 52.1363 | 53.6039 |
| Apr 1 | 53.2375 | 53.8570✓ | 52.4841 | 52.7852 | 53.6039 |
| Mar 31 | 53.7158 | 53.8570✓ | 52.8414 | 52.6689 | 53.6039 |
| Mar 30 | 53.9595✓ | 53.8570 | 53.0273 | 52.9230 | 53.6039 |
| Mar 29 | 54.3155✓ | 53.8570 | 53.2738 | 53.3657 | 53.6039 |
| Mar 28 | 54.3681✓ | 53.8570 | 53.3804 | 53.2803 | 53.6039 |
| Mar 18 | 54.1161✓ | 54.1161✓ | 53.1107 | 53.0882 | — |
| Mar 17 | 53.9859✓ | 53.9859✓ | 52.9998 | 52.9856 | — |
| Mar 16 | 54.0927✓ | 54.0927✓ | 53.2403 | 53.0420 | — |
| Mar 15 | 53.4367✓ | 53.4367✓ | 52.1658 | 52.3896 | — |
| Mar 14 | 53.4367✓ | 53.4367✓ | 52.1658 | 52.3896 | — |
| Mar 13 | 53.4367✓ | 53.4367✓ | 52.2233 | 52.3921 | — |
Over the last 60 days, the average best exchange rate for NZD to INR has been 54.6835 INR per 1 NZD. The highest rate recorded was 56.5011 on 2026-05-13 via Remitly, while the lowest was 52.9200 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 33 out of the last 60 days tracked. Today, Revolut leads with a rate of 56.2176 INR.
Current NZD to INR rates are great — sitting in the 80th percentile over the last 60 days. This is an excellent time to send money.