Loading...
Loading...
NZD → PHP · 55 days of data · 14 providers tracked
Based on 55 days of data (2026-03-28 to 2026-05-21)
Best rate today: 35.7918 PHP via Ria Money Transfer
Send ₱3,579 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Western Union | XE | Revolut | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 35.6058 | 35.8280 | 35.9240 | 36.1263✓ | 35.7582 |
| May 20 | 35.4913 | 35.6902 | 35.7858 | 35.9724✓ | 35.5413 |
| May 19 | 35.6793 | 35.8876 | 35.9494 | 36.1473✓ | 35.7547 |
| May 18 | 35.4863 | 35.7201 | 35.8408 | 35.9948✓ | 35.6769 |
| May 17 | 35.4749 | 35.6962 | 35.7751 | 35.9567✓ | 35.5800 |
| May 16 | 35.4749 | 35.6962 | 35.7751 | 35.9567✓ | 35.5800 |
| May 15 | 36.0412 | 36.2541 | 36.2422 | 36.3162✓ | 35.9173 |
| May 14 | 36.0412 | 36.2541 | 36.2422 | 36.4586✓ | 36.4586✓ |
| May 13 | 34.3042 | 34.7110 | 34.6608 | 36.6663✓ | 36.6663✓ |
| May 12 | 34.3042 | 34.7110 | 34.6608 | 36.5916✓ | 36.5916✓ |
| May 11 | 34.3042 | 34.7110 | 34.6608 | 36.3026✓ | 36.3026✓ |
| May 10 | 34.3042 | 34.7110 | 34.6608 | 36.0591✓ | 36.0591✓ |
| May 9 | 34.3042 | 34.7110 | 34.6608 | 36.0591✓ | 36.0591✓ |
| May 8 | 34.3042 | 34.7110 | 34.6608 | 35.9136✓ | 35.9136✓ |
| May 7 | 34.3042 | 34.7110 | 34.6608 | 36.2384✓ | 36.2384✓ |
| May 6 | 34.3042 | 34.7110 | 34.6608 | 36.3932✓ | 36.3932✓ |
| May 5 | 34.3042 | 34.7110 | 34.6608 | 36.2119✓ | 36.2119✓ |
| May 4 | 34.3042 | 34.7110 | 34.6608 | 36.3077✓ | 36.3077✓ |
| May 3 | 34.3042 | 34.7110 | 34.6608 | 36.1638✓ | 36.1638✓ |
| May 2 | 34.3042 | 34.7110 | 34.6608 | 36.1638✓ | 36.1638✓ |
| May 1 | 34.3042 | 34.7110 | 34.6608 | 36.1931✓ | 36.1931✓ |
| Apr 30 | 34.3042 | 34.7110 | 34.6608 | 35.8533✓ | 35.8533✓ |
| Apr 29 | 34.3042 | 34.7110 | 34.6608 | 36.0966✓ | 36.0966✓ |
| Apr 28 | 34.3042 | 34.7110 | 34.6608 | 35.8729✓ | 35.8729✓ |
| Apr 27 | 34.3042 | 34.7110 | 34.6608 | 35.7289✓ | 35.7289✓ |
| Apr 26 | 34.3042 | 34.7110 | 34.6608 | 35.6907✓ | 35.6907✓ |
| Apr 25 | 34.3042 | 34.7110 | 34.6608 | 35.6907✓ | 35.6907✓ |
| Apr 24 | 34.3042 | 34.7110 | 34.6608 | 35.5820✓ | 35.5820✓ |
| Apr 23 | 34.3042 | 34.7110 | 34.6608 | 35.6457✓ | 35.6457✓ |
| Apr 22 | 34.3042 | 34.7110 | 34.6608 | 35.5093✓ | 35.5093✓ |
| Apr 21 | 34.3042 | 34.7110 | 34.6608 | 35.4833✓ | 35.4833✓ |
| Apr 20 | 34.3042 | 34.7110 | 34.6608 | 35.2776✓ | 35.2776✓ |
| Apr 19 | 34.3042 | 34.7110 | 34.6608 | 35.0805✓ | 35.0805✓ |
| Apr 18 | 34.3042 | 34.7110 | 34.6608 | 35.0805✓ | 35.0805✓ |
| Apr 17 | 34.3042 | 34.7110 | 34.6608 | 35.3491✓ | 35.3491✓ |
| Apr 16 | 34.3042 | 34.7110 | 34.6608 | 35.4659✓ | 35.4659✓ |
| Apr 15 | 34.3042 | 34.7110 | 34.6608 | 35.2877✓ | 35.2877✓ |
| Apr 14 | 34.3042 | 34.7110 | 34.6608 | 35.0693✓ | 35.0693✓ |
| Apr 13 | 34.3042 | 34.7110 | 34.6608 | 35.1671✓ | 35.1671✓ |
| Apr 12 | 34.3042 | 34.7110 | 34.6608 | 34.9557✓ | 34.9557✓ |
| Apr 11 | 34.3042 | 34.7110 | 34.6608 | 34.9557✓ | 34.9557✓ |
| Apr 10 | 34.3042 | 34.7110 | 34.6608 | 34.9545✓ | 34.9545✓ |
| Apr 9 | 34.3042 | 34.7110 | 34.6608 | 34.7505✓ | 34.7505✓ |
| Apr 8 | 34.3042 | 34.7110✓ | 34.6608 | 34.5127 | 34.5127 |
| Apr 7 | 34.3042 | 34.7110✓ | 34.6608 | 34.2990 | 34.2990 |
| Apr 6 | 34.3042 | 34.7110✓ | 34.6608 | 34.3599 | 34.3599 |
| Apr 5 | 34.3042 | 34.7110✓ | 34.6608 | 34.3263 | 34.3263 |
| Apr 4 | 34.3042 | 34.7110✓ | 34.6608 | 34.3263 | 34.3263 |
| Apr 3 | 34.3042 | 34.7110✓ | 34.6608 | 34.3113 | 34.3113 |
| Apr 2 | 34.3042 | 34.7110✓ | 34.6608 | 34.5075 | 34.5075 |
| Apr 1 | 34.3042 | 34.7110✓ | 34.6608 | 34.6209 | 34.6209 |
| Mar 31 | 34.3042 | 34.7110 | 34.6608 | 34.7174✓ | 34.7174✓ |
| Mar 30 | 34.3042 | 34.7110 | 34.6608 | 34.7241✓ | 34.7241✓ |
| Mar 29 | 34.3042 | 34.7110✓ | 34.6608 | 34.6880 | 34.6880 |
| Mar 28 | 34.3042 | 34.7110 | 34.6608 | 34.7428✓ | 34.7428✓ |
Over the last 55 days, the average best exchange rate for NZD to PHP has been 35.3776 PHP per 1 NZD. The highest rate recorded was 36.2175 on 2026-05-14 via Ria Money Transfer, while the lowest was 34.6760 on 2026-03-28.
Based on our 55-day tracking, Had the best receive amount on 23 out of the last 55 days tracked. Today, Ria Money Transfer leads with a rate of 35.7918 PHP.
Current NZD to PHP rates are good — sitting in the 72th percentile over the last 55 days. Rates are above average — a good time to transfer.