Loading...
Loading...
NZD → AUD · 60 days of data · 8 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.8074 AUD via BNZ
Send A$81 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | PayPal | Auckland Savings Bank Nz | Bank Of New Zealand Nz | __mid Market__ | Kiwibank |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.7832 | 0.8081✓ | 0.8074 | 0.8074 | — |
| May 19 | 0.7819 | 0.8067✓ | 0.8059 | 0.8067✓ | 0.8046 |
| May 18 | 0.7833 | 0.8050 | 0.8052✓ | 0.8035 | 0.8035 |
| May 17 | 0.7832 | 0.8038✓ | 0.7985 | 0.7985 | 0.8020 |
| May 16 | 0.7832 | 0.8043✓ | 0.7985 | 0.8035 | 0.8020 |
| May 15 | 0.7833 | 0.8058 | 0.8064✓ | 0.8058 | 0.8039 |
| May 14 | 0.7844 | 0.8070✓ | 0.8070✓ | 0.8065 | 0.8052 |
| May 13 | 0.7874 | 0.8113✓ | 0.8104 | 0.8113✓ | 0.8083 |
| May 12 | 0.7875 | 0.8105✓ | 0.8104 | 0.8073 | 0.8086 |
| May 11 | 0.7874 | 0.8101✓ | 0.8094 | 0.7874 | 0.8077 |
| May 10 | 0.7878 | 0.8107✓ | 0.7895 | 0.7895 | 0.8085 |
| May 9 | 0.7878 | 0.8107✓ | 0.7895 | 0.8085 | 0.8085 |
| May 8 | 0.7857 | 0.8108✓ | 0.8102 | 0.8084 | 0.8084 |
| May 7 | 0.7824 | 0.8100✓ | 0.8100✓ | 0.8081 | 0.8081 |
| May 6 | 0.7856 | 0.8071 | 0.8072✓ | 0.7856 | 0.8053 |
| May 5 | 0.7823 | 0.8071✓ | 0.8068 | 0.8061 | 0.8047 |
| May 4 | 0.7836 | 0.8064 | 0.8067✓ | 0.8063 | 0.8049 |
| May 3 | 0.7832 | 0.8059✓ | 0.7871 | 0.8052 | 0.8010 |
| May 2 | 0.7832 | 0.8059✓ | 0.7871 | 0.7832 | 0.8010 |
| May 1 | 0.7836 | 0.8074✓ | 0.8070 | 0.8065 | 0.8053 |
| Apr 30 | 0.7835 | 0.8060✓ | 0.8043 | 0.8060✓ | 0.8031 |
| Apr 29 | 0.7856 | 0.8070✓ | 0.8066 | 0.8031 | 0.8043 |
| Apr 28 | 0.7874 | 0.8093✓ | 0.8091 | 0.7874 | 0.8074 |
| Apr 27 | 0.7873 | 0.8089✓ | 0.8085 | 0.8052 | 0.8067 |
| Apr 26 | 0.7875 | 0.8092✓ | 0.7964 | 0.7875 | 0.8034 |
| Apr 25 | 0.7875 | 0.8092✓ | 0.7964 | 0.8034 | 0.8034 |
| Apr 24 | 0.7875 | 0.8089✓ | 0.8088 | 0.7875 | 0.8070 |
| Apr 23 | 0.7847 | 0.8122✓ | 0.8117 | 0.8102 | 0.8102 |
| Apr 22 | 0.7848 | 0.8119 | 0.8120✓ | 0.7848 | 0.8095 |
| Apr 21 | 0.7878 | 0.8122 | 0.8130✓ | 0.8122 | 0.8100 |
| Apr 20 | 0.7835 | 0.8088✓ | 0.8087 | 0.8087 | 0.8067 |
| Apr 19 | 0.7837 | 0.8081✓ | 0.7831 | 0.8053 | 0.8057 |
| Apr 18 | 0.7837 | 0.8081✓ | 0.7831 | 0.8053 | 0.8057 |
| Apr 17 | 0.7872 | 0.8088✓ | 0.8083 | 0.8048 | 0.8066 |
| Apr 16 | 0.7912 | 0.8121✓ | 0.8108 | 0.8079 | 0.8095 |
| Apr 15 | 0.7922 | 0.8149✓ | 0.8149✓ | 0.8129 | 0.8129 |
| Apr 14 | 0.7914 | 0.8145 | 0.8146✓ | 0.8145 | 0.8123 |
| Apr 13 | 0.7916 | 0.8145✓ | 0.8145✓ | 0.8126 | 0.8126 |
| Apr 12 | 0.7915 | 0.8137✓ | 0.8070 | 0.8137✓ | 0.8086 |
| Apr 11 | 0.7915 | 0.8137✓ | 0.8070 | 0.7915 | 0.8086 |
| Apr 10 | 0.7900 | 0.8145✓ | 0.8138 | 0.7900 | 0.8125 |
| Apr 9 | 0.7872 | 0.8147 | 0.8149✓ | 0.8117 | 0.8129 |
| Apr 8 | 0.7870 | 0.8075✓ | 0.8058 | 0.7870 | 0.8046 |
| Apr 7 | 0.7903 | 0.8122✓ | 0.8114 | 0.8122✓ | 0.8102 |
| Apr 6 | 0.7885 | 0.8130✓ | 0.8127 | 0.7885 | 0.8110 |
| Apr 5 | 0.7884 | 0.8133✓ | 0.7894 | 0.8133✓ | 0.8104 |
| Apr 4 | 0.7884 | 0.8133✓ | 0.7894 | 0.8104 | 0.8104 |
| Apr 3 | 0.7935 | 0.8131 | 0.8134✓ | 0.8124 | 0.8109 |
| Apr 2 | 0.7963 | 0.8154 | 0.8156✓ | 0.8135 | 0.8135 |
| Apr 1 | 0.7980 | 0.8179✓ | 0.8170 | 0.7980 | 0.8156 |
| Mar 31 | 0.7997 | 0.8191 | 0.8192✓ | 0.8191 | 0.8176 |
| Mar 30 | 0.8013 | 0.8213 | 0.8217✓ | 0.8194 | 0.8194 |
| Mar 29 | 0.8018 | 0.8247✓ | 0.8217 | 0.8224 | 0.8224 |
| Mar 28 | 0.7994 | 0.8228✓ | 0.8219 | 0.8207 | 0.8207 |
| Mar 18 | 0.7896 | 0.8111 | 0.8112 | 0.8239✓ | 0.8088 |
| Mar 17 | 0.7928 | 0.8132 | 0.8125 | 0.8259✓ | 0.8110 |
| Mar 16 | 0.7915 | 0.8159 | 0.8154 | 0.8288✓ | 0.8140 |
| Mar 15 | 0.7917 | 0.8143 | 0.8057 | 0.8270✓ | 0.8112 |
| Mar 14 | 0.7917 | 0.8143 | 0.8057 | 0.8270✓ | 0.8112 |
| Mar 13 | 0.7917 | 0.8145 | 0.8057 | 0.8270✓ | 0.8112 |
Over the last 60 days, the average best exchange rate for NZD to AUD has been 0.8107 AUD per 1 NZD. The highest rate recorded was 0.8219 on 2026-03-28 via BNZ, while the lowest was 0.7894 on 2026-04-04.
Based on our 60-day tracking, Had the best receive amount on 43 out of the last 60 days tracked. Today, BNZ leads with a rate of 0.8074 AUD.
Current NZD to AUD rates are good — sitting in the 55th percentile over the last 60 days. Rates are above average — a good time to transfer.