Loading...
Loading...
NZD → GBP · 58 days of data · 8 providers tracked
Based on 58 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.4280 GBP via BNZ
Send £43 on a $100 transfer
Daily best exchange rates from top providers over the last 58 days. Rates shown are for sending $100.
| Date | Auckland Savings Bank Nz | Bank Of New Zealand Nz | PayPal | __mid Market__ | Kiwibank |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.4285✓ | 0.4280 | 0.4150 | 0.4280 | — |
| May 19 | 0.4304✓ | 0.4299 | 0.4152 | 0.4294 | 0.4294 |
| May 18 | 0.4316✓ | 0.4315 | 0.4176 | 0.4306 | 0.4306 |
| May 17 | 0.4314✓ | 0.4292 | 0.4174 | 0.4305 | 0.4305 |
| May 16 | 0.4316✓ | 0.4292 | 0.4174 | 0.4312 | 0.4305 |
| May 15 | 0.4335✓ | 0.4330 | 0.4188 | 0.4335✓ | 0.4324 |
| May 14 | 0.4321✓ | 0.4314 | 0.4188 | 0.4314 | 0.4309 |
| May 13 | 0.4333 | 0.4339✓ | 0.4186 | 0.4333 | 0.4325 |
| May 12 | 0.4315✓ | 0.4313 | 0.4169 | 0.4313 | 0.4303 |
| May 11 | 0.4309✓ | 0.4305 | 0.4170 | 0.4291 | 0.4299 |
| May 10 | 0.4310✓ | 0.4235 | 0.4173 | 0.4235 | 0.4298 |
| May 9 | 0.4310✓ | 0.4235 | 0.4173 | 0.4310✓ | 0.4298 |
| May 8 | 0.4314✓ | 0.4309 | 0.4176 | 0.4309 | 0.4302 |
| May 7 | 0.4313 | 0.4315✓ | 0.4119 | 0.4303 | 0.4303 |
| May 6 | 0.4294 | 0.4303✓ | 0.4144 | 0.4289 | 0.4289 |
| May 3 | 0.4278✓ | 0.4197 | 0.4136 | 0.4136 | 0.4249 |
| May 2 | 0.4278✓ | 0.4197 | 0.4136 | 0.4274 | 0.4249 |
| May 1 | 0.4272✓ | 0.4272✓ | 0.4097 | 0.4097 | 0.4262 |
| Apr 30 | 0.4257✓ | 0.4252 | 0.4119 | 0.4237 | 0.4242 |
| Apr 29 | 0.4283✓ | 0.4274 | 0.4148 | 0.4266 | 0.4266 |
| Apr 28 | 0.4296✓ | 0.4289 | 0.4123 | 0.4296✓ | 0.4281 |
| Apr 27 | 0.4286✓ | 0.4285 | 0.4141 | 0.4264 | 0.4274 |
| Apr 26 | 0.4277✓ | 0.4228 | 0.4139 | 0.4139 | 0.4244 |
| Apr 25 | 0.4277✓ | 0.4228 | 0.4139 | 0.4244 | 0.4244 |
| Apr 24 | 0.4282✓ | 0.4281 | 0.4165 | 0.4274 | 0.4274 |
| Apr 23 | 0.4303✓ | 0.4300 | 0.4159 | 0.4287 | 0.4293 |
| Apr 22 | 0.4302 | 0.4305✓ | 0.4160 | 0.4291 | 0.4291 |
| Apr 21 | 0.4305 | 0.4311✓ | 0.4145 | 0.4305 | 0.4295 |
| Apr 20 | 0.4289✓ | 0.4287 | 0.4148 | 0.4287 | 0.4277 |
| Apr 19 | 0.4285✓ | 0.4204 | 0.4147 | 0.4279 | 0.4273 |
| Apr 18 | 0.4285✓ | 0.4204 | 0.4147 | 0.4273 | 0.4273 |
| Apr 17 | 0.4284✓ | 0.4284✓ | 0.4149 | 0.4267 | 0.4274 |
| Apr 16 | 0.4288✓ | 0.4286 | 0.4162 | 0.4288✓ | 0.4275 |
| Apr 15 | 0.4281✓ | 0.4278 | 0.4135 | 0.4264 | 0.4269 |
| Apr 14 | 0.4272✓ | 0.4268 | 0.4109 | 0.4256 | 0.4262 |
| Apr 13 | 0.4273✓ | 0.4272 | 0.4151 | 0.4265 | 0.4265 |
| Apr 12 | 0.4268✓ | 0.4222 | 0.4152 | 0.4268✓ | 0.4242 |
| Apr 11 | 0.4268✓ | 0.4222 | 0.4152 | 0.4268✓ | 0.4242 |
| Apr 10 | 0.4292✓ | 0.4291 | 0.4142 | 0.4142 | 0.4282 |
| Apr 9 | 0.4281✓ | 0.4280 | 0.4067 | 0.4281✓ | 0.4269 |
| Apr 8 | 0.4256✓ | 0.4254 | 0.4091 | 0.4240 | 0.4240 |
| Apr 7 | 0.4248✓ | 0.4241 | 0.4104 | 0.4245 | 0.4235 |
| Apr 6 | 0.4254✓ | 0.4253 | 0.4108 | 0.4254✓ | 0.4241 |
| Apr 5 | 0.4248✓ | 0.4138 | 0.4110 | 0.4231 | 0.4231 |
| Apr 4 | 0.4248✓ | 0.4138 | 0.4110 | 0.4248✓ | 0.4231 |
| Apr 3 | 0.4246 | 0.4248✓ | 0.4105 | 0.4248✓ | 0.4234 |
| Apr 2 | 0.4258 | 0.4259✓ | 0.4120 | 0.4256 | 0.4246 |
| Apr 1 | 0.4256✓ | 0.4245 | 0.4117 | 0.4245 | 0.4239 |
| Mar 31 | 0.4266 | 0.4274✓ | 0.4122 | 0.4268 | 0.4261 |
| Mar 30 | 0.4267✓ | 0.4267✓ | 0.4125 | 0.4259 | 0.4259 |
| Mar 29 | 0.4267✓ | 0.4250 | 0.4130 | 0.4250 | 0.4259 |
| Mar 28 | 0.4261✓ | 0.4257 | 0.4124 | 0.4250 | 0.4250 |
| Mar 18 | 0.4319 | 0.4312 | 0.4176 | 0.4385✓ | 0.4306 |
| Mar 17 | 0.4331 | 0.4321 | 0.4151 | 0.4394✓ | 0.4315 |
| Mar 16 | 0.4331 | 0.4330 | 0.4140 | 0.4398✓ | 0.4320 |
| Mar 15 | 0.4299 | 0.4212 | 0.4139 | 0.4365✓ | 0.4282 |
| Mar 14 | 0.4299 | 0.4212 | 0.4139 | 0.4365✓ | 0.4282 |
| Mar 13 | 0.4301 | 0.4212 | 0.4139 | 0.4365✓ | 0.4282 |
Over the last 58 days, the average best exchange rate for NZD to GBP has been 0.4287 GBP per 1 NZD. The highest rate recorded was 0.4339 on 2026-05-13 via BNZ, while the lowest was 0.4138 on 2026-04-04.
Based on our 58-day tracking, Had the best receive amount on 40 out of the last 58 days tracked. Today, BNZ leads with a rate of 0.4280 GBP.
Current NZD to GBP rates are good — sitting in the 71th percentile over the last 58 days. Rates are above average — a good time to transfer.