Loading...
Loading...
KWD → INR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 312.6180 INR via Wise
Send ₹31,262 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 20 | 312.6180✓ | 312.6180✓ | — |
| May 19 | 313.0280✓ | 313.0280✓ | — |
| May 18 | 313.2620✓ | 313.2620✓ | 303.6166 |
| May 17 | 313.3640✓ | 313.3640✓ | 303.6166 |
| May 16 | 313.3640✓ | 313.3640✓ | 303.6166 |
| May 15 | 312.6080✓ | 312.6080✓ | 303.1548 |
| May 14 | 312.6080✓ | 312.6080✓ | 303.1548 |
| May 13 | 312.2780✓ | 312.2780✓ | — |
| May 12 | 311.2650✓ | 311.2650✓ | — |
| May 11 | 308.4300✓ | 308.4300✓ | — |
| May 10 | 308.4300✓ | 308.4300✓ | — |
| May 9 | 308.4300✓ | 308.4300✓ | — |
| May 8 | 307.8380✓ | 307.8380✓ | — |
| May 7 | 308.8970✓ | 308.8970✓ | — |
| May 6 | 310.1280✓ | 310.1280✓ | — |
| May 5 | 310.8160✓ | 310.8160✓ | — |
| May 4 | 308.9480✓ | 308.9480✓ | — |
| May 3 | 308.9890✓ | 308.9890✓ | — |
| May 2 | 308.9890✓ | 308.9890✓ | — |
| May 1 | 309.4050✓ | 309.4050✓ | — |
| Apr 30 | 309.8060✓ | 309.8060✓ | — |
| Apr 29 | 308.8120✓ | 308.8120✓ | — |
| Apr 28 | 307.4890✓ | 307.4890✓ | — |
| Apr 27 | 307.2640✓ | 307.2640✓ | — |
| Apr 26 | 306.8700✓ | 306.8700✓ | — |
| Apr 25 | 306.8700✓ | 306.8700✓ | — |
| Apr 24 | 307.3510✓ | 307.3510✓ | — |
| Apr 23 | 306.4050✓ | 306.4050✓ | — |
| Apr 22 | 305.4900✓ | 305.4900✓ | — |
| Apr 21 | 303.8410✓ | 303.8410✓ | — |
| Apr 20 | 302.3230✓ | 302.3230✓ | — |
| Apr 19 | 302.4340✓ | 302.4340✓ | — |
| Apr 18 | 302.4340✓ | 302.4340✓ | — |
| Apr 17 | 303.7070✓ | 303.7070✓ | — |
| Apr 16 | 304.7000✓ | 304.7000✓ | — |
| Apr 15 | 303.9460✓ | 303.9460✓ | — |
| Apr 14 | 304.1360✓ | 304.1360✓ | — |
| Apr 13 | 304.0090✓ | 304.0090✓ | — |
| Apr 12 | 303.7130✓ | 303.7130✓ | — |
| Apr 11 | 303.7130✓ | 303.7130✓ | — |
| Apr 10 | 302.1040✓ | 302.1040✓ | — |
| Apr 9 | 302.0770✓ | 302.0770✓ | — |
| Apr 8 | 301.5770✓ | 301.5770✓ | — |
| Apr 7 | 302.4680✓ | 302.4680✓ | — |
| Apr 6 | 303.1930✓ | 303.1930✓ | — |
| Apr 5 | 302.1350✓ | 302.1350✓ | — |
| Apr 4 | 302.1350✓ | 302.1350✓ | — |
| Apr 3 | 302.1350✓ | 302.1350✓ | — |
| Apr 2 | 303.0340✓ | 303.0340✓ | — |
| Apr 1 | 302.1190✓ | 302.1190✓ | — |
| Mar 31 | 304.9490✓ | 304.9490✓ | — |
| Mar 30 | 307.4570✓ | 307.4570✓ | — |
| Mar 29 | 308.5750✓ | 308.5750✓ | — |
Over the last 53 days, the average best exchange rate for KWD to INR has been 306.8484 INR per 1 KWD. The highest rate recorded was 313.3640 on 2026-05-16 via Wise, while the lowest was 301.5770 on 2026-04-08.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 312.6180 INR.
Current KWD to INR rates are great — sitting in the 94th percentile over the last 53 days. This is an excellent time to send money.