Loading...
Loading...
KWD → NGN · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 4443.6200 NGN via Wise
Send ₦444,362 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 4443.6200✓ | 4443.6200✓ |
| May 19 | 4450.7900✓ | 4450.7900✓ |
| May 18 | 4465.9100✓ | 4465.9100✓ |
| May 17 | 4465.9100✓ | 4465.9100✓ |
| May 16 | 4465.9100✓ | 4465.9100✓ |
| May 15 | 4459.4100✓ | 4459.4100✓ |
| May 14 | 4459.4100✓ | 4459.4100✓ |
| May 13 | 4480.3600✓ | 4480.3600✓ |
| May 12 | 4444.6000✓ | 4444.6000✓ |
| May 11 | 4451.8300✓ | 4451.8300✓ |
| May 10 | 4451.8300✓ | 4451.8300✓ |
| May 9 | 4451.8300✓ | 4451.8300✓ |
| May 8 | 4435.6000✓ | 4435.6000✓ |
| May 7 | 4466.6300✓ | 4466.6300✓ |
| May 6 | 4428.7200✓ | 4428.7200✓ |
| May 5 | 4440.6500✓ | 4440.6500✓ |
| May 4 | 4476.2800✓ | 4476.2800✓ |
| May 3 | 4476.2800✓ | 4476.2800✓ |
| May 2 | 4476.2800✓ | 4476.2800✓ |
| May 1 | 4476.2800✓ | 4476.2800✓ |
| Apr 30 | 4479.2000✓ | 4479.2000✓ |
| Apr 29 | 4481.4000✓ | 4481.4000✓ |
| Apr 28 | 4448.9200✓ | 4448.9200✓ |
| Apr 27 | 4466.9500✓ | 4466.9500✓ |
| Apr 26 | 4465.4900✓ | 4465.4900✓ |
| Apr 25 | 4465.4900✓ | 4465.4900✓ |
| Apr 24 | 4455.7700✓ | 4455.7700✓ |
| Apr 23 | 4461.1800✓ | 4461.1800✓ |
| Apr 22 | 4469.1400✓ | 4469.1400✓ |
| Apr 21 | 4465.9100✓ | 4465.9100✓ |
| Apr 20 | 4469.1400✓ | 4469.1400✓ |
| Apr 19 | 4471.3300✓ | 4471.3300✓ |
| Apr 18 | 4471.3300✓ | 4471.3300✓ |
| Apr 17 | 4461.5900✓ | 4461.5900✓ |
| Apr 16 | 4462.6400✓ | 4462.6400✓ |
| Apr 15 | 4475.6300✓ | 4475.6300✓ |
| Apr 14 | 4479.2000✓ | 4479.2000✓ |
| Apr 13 | 4491.1600✓ | 4491.1600✓ |
| Apr 12 | 4489.6900✓ | 4489.6900✓ |
| Apr 11 | 4489.6900✓ | 4489.6900✓ |
| Apr 10 | 4489.6900✓ | 4489.6900✓ |
| Apr 9 | 4492.9200✓ | 4492.9200✓ |
| Apr 8 | 4473.3700✓ | 4473.3700✓ |
| Apr 7 | 4522.0100✓ | 4522.0100✓ |
| Apr 6 | 4522.0100✓ | 4522.0100✓ |
| Apr 5 | 4539.6800✓ | 4539.6800✓ |
| Apr 4 | 4539.6800✓ | 4539.6800✓ |
| Apr 3 | 4539.6800✓ | 4539.6800✓ |
| Apr 2 | 4491.0500✓ | 4491.0500✓ |
| Apr 1 | 4508.7200✓ | 4508.7200✓ |
| Mar 31 | 4554.4200✓ | 4554.4200✓ |
| Mar 30 | 4554.4200✓ | 4554.4200✓ |
| Mar 29 | 4538.2000✓ | 4538.2000✓ |
Over the last 53 days, the average best exchange rate for KWD to NGN has been 4478.3930 NGN per 1 KWD. The highest rate recorded was 4554.4200 on 2026-03-30 via Wise, while the lowest was 4428.7200 on 2026-05-06.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 4443.6200 NGN.
Current KWD to NGN rates are low — sitting in the 12th percentile over the last 53 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.