Loading...
Loading...
KWD → PKR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 900.8280 PKR via Wise
Send Rs90,083 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| May 20 | 900.8280✓ | 900.8280✓ | 866.9159 |
| May 19 | 904.2490✓ | 904.2490✓ | — |
| May 18 | 909.4600✓ | 909.4600✓ | 868.9086 |
| May 17 | 909.4600✓ | 909.4600✓ | 868.9086 |
| May 16 | 909.4600✓ | 909.4600✓ | 868.9086 |
| May 15 | 909.4600✓ | 909.4600✓ | 869.9088 |
| May 14 | 909.4600✓ | 909.4600✓ | 869.9088 |
| May 13 | 909.9590✓ | 909.9590✓ | — |
| May 12 | 909.9590✓ | 909.9590✓ | — |
| May 11 | 910.1080✓ | 910.1080✓ | — |
| May 10 | 910.1080✓ | 910.1080✓ | — |
| May 9 | 910.1080✓ | 910.1080✓ | — |
| May 8 | 910.1080✓ | 910.1080✓ | — |
| May 7 | 910.0980✓ | 910.0980✓ | — |
| May 6 | 909.6520✓ | 909.6520✓ | — |
| May 5 | 910.0980✓ | 910.0980✓ | — |
| May 4 | 908.7630✓ | 908.7630✓ | — |
| May 3 | 908.7630✓ | 908.7630✓ | — |
| May 2 | 908.7630✓ | 908.7630✓ | — |
| May 1 | 908.7630✓ | 908.7630✓ | — |
| Apr 30 | 909.3560✓ | 909.3560✓ | — |
| Apr 29 | 911.5960✓ | 911.5960✓ | — |
| Apr 28 | 911.5960✓ | 911.5960✓ | — |
| Apr 27 | 911.2990✓ | 911.2990✓ | — |
| Apr 26 | 911.0010✓ | 911.0010✓ | — |
| Apr 25 | 911.0010✓ | 911.0010✓ | — |
| Apr 24 | 911.0010✓ | 911.0010✓ | — |
| Apr 23 | 911.4470✓ | 911.4470✓ | — |
| Apr 22 | 911.7450✓ | 911.7450✓ | — |
| Apr 21 | 911.7450✓ | 911.7450✓ | — |
| Apr 20 | 911.7450✓ | 911.7450✓ | — |
| Apr 19 | 912.1910✓ | 912.1910✓ | — |
| Apr 18 | 912.1910✓ | 912.1910✓ | — |
| Apr 17 | 912.1910✓ | 912.1910✓ | — |
| Apr 16 | 911.7450✓ | 911.7450✓ | — |
| Apr 15 | 911.7450✓ | 911.7450✓ | — |
| Apr 14 | 911.1500✓ | 911.1500✓ | — |
| Apr 13 | 911.5960✓ | 911.5960✓ | — |
| Apr 12 | 911.2990✓ | 911.2990✓ | — |
| Apr 11 | 911.2990✓ | 911.2990✓ | — |
| Apr 10 | 911.2990✓ | 911.2990✓ | — |
| Apr 9 | 911.2990✓ | 911.2990✓ | — |
| Apr 8 | 909.9630✓ | 909.9630✓ | — |
| Apr 7 | 909.9630✓ | 909.9630✓ | — |
| Apr 6 | 909.9630✓ | 909.9630✓ | — |
| Apr 5 | 910.2590✓ | 910.2590✓ | — |
| Apr 4 | 910.2590✓ | 910.2590✓ | — |
| Apr 3 | 910.2590✓ | 910.2590✓ | — |
| Apr 2 | 910.2590✓ | 910.2590✓ | — |
| Apr 1 | 910.5560✓ | 910.5560✓ | — |
| Mar 31 | 909.9630✓ | 909.9630✓ | — |
| Mar 30 | 909.9630✓ | 909.9630✓ | — |
| Mar 29 | 909.9630✓ | 909.9630✓ | — |
Over the last 53 days, the average best exchange rate for KWD to PKR has been 910.1988 PKR per 1 KWD. The highest rate recorded was 912.1910 on 2026-04-17 via Wise, while the lowest was 900.8280 on 2026-05-20.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 900.8280 PKR.
Current KWD to PKR rates are low — sitting in the 0th percentile over the last 53 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.