Loading...
Loading...
KWD → EGP · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 171.7170 EGP via Wise
Send E£17,172 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 171.7170✓ | 171.7170✓ |
| May 19 | 173.1160✓ | 173.1160✓ |
| May 18 | 172.6830✓ | 172.6830✓ |
| May 17 | 172.6780✓ | 172.6780✓ |
| May 16 | 172.6780✓ | 172.6780✓ |
| May 15 | 172.6130✓ | 172.6130✓ |
| May 14 | 172.5150✓ | 172.5150✓ |
| May 13 | 172.7350✓ | 172.7350✓ |
| May 12 | 172.3100✓ | 172.3100✓ |
| May 11 | 171.6500✓ | 171.6500✓ |
| May 10 | 172.1750✓ | 172.1750✓ |
| May 9 | 172.1750✓ | 172.1750✓ |
| May 8 | 172.1750✓ | 172.1750✓ |
| May 7 | 172.0540✓ | 172.0540✓ |
| May 6 | 174.9710✓ | 174.9710✓ |
| May 5 | 174.7630✓ | 174.7630✓ |
| May 4 | 174.4420✓ | 174.4420✓ |
| May 3 | 174.4740✓ | 174.4740✓ |
| May 2 | 174.4740✓ | 174.4740✓ |
| May 1 | 174.4740✓ | 174.4740✓ |
| Apr 30 | 172.9570✓ | 172.9570✓ |
| Apr 29 | 172.4220✓ | 172.4220✓ |
| Apr 28 | 171.5080✓ | 171.5080✓ |
| Apr 27 | 171.9740✓ | 171.9740✓ |
| Apr 26 | 171.6240✓ | 171.6240✓ |
| Apr 25 | 171.6240✓ | 171.6240✓ |
| Apr 24 | 171.6240✓ | 171.6240✓ |
| Apr 23 | 169.7180✓ | 169.7180✓ |
| Apr 22 | 168.9240✓ | 168.9240✓ |
| Apr 21 | 169.7400✓ | 169.7400✓ |
| Apr 20 | 168.8920✓ | 168.8920✓ |
| Apr 19 | 168.9420✓ | 168.9420✓ |
| Apr 18 | 168.9420✓ | 168.9420✓ |
| Apr 17 | 169.0730✓ | 169.0730✓ |
| Apr 16 | 169.6100✓ | 169.6100✓ |
| Apr 15 | 171.1110✓ | 171.1110✓ |
| Apr 14 | 173.3590✓ | 173.3590✓ |
| Apr 13 | 173.8330✓ | 173.8330✓ |
| Apr 12 | 173.1810✓ | 173.1810✓ |
| Apr 11 | 173.1810✓ | 173.1810✓ |
| Apr 10 | 173.2140✓ | 173.2140✓ |
| Apr 9 | 173.7360✓ | 173.7360✓ |
| Apr 8 | 178.1720✓ | 178.1720✓ |
| Apr 7 | 177.1950✓ | 177.1950✓ |
| Apr 6 | 177.3540✓ | 177.3540✓ |
| Apr 5 | 177.1220✓ | 177.1220✓ |
| Apr 4 | 177.1220✓ | 177.1220✓ |
| Apr 3 | 177.1220✓ | 177.1220✓ |
| Apr 2 | 176.7960✓ | 176.7960✓ |
| Apr 1 | 174.4740✓ | 174.4740✓ |
| Mar 31 | 177.6510✓ | 177.6510✓ |
| Mar 30 | 177.3900✓ | 177.3900✓ |
| Mar 29 | 174.2300✓ | 174.2300✓ |
Over the last 53 days, the average best exchange rate for KWD to EGP has been 173.1073 EGP per 1 KWD. The highest rate recorded was 178.1720 on 2026-04-08 via Wise, while the lowest was 168.8920 on 2026-04-20.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 171.7170 EGP.
Current KWD to EGP rates are typical — sitting in the 30th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.