Loading...
Loading...
GBP → INR · 60 days of data · 33 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 129.7289 INR via Paysend
Send ₹12,973 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | HSBC | Wise | Western Union | Xoom (PayPal) | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 128.3392 | 129.5390✓ | 129.2937 | 127.6864 | 128.0426 |
| May 19 | 128.1952 | 129.4980✓ | 129.4637 | 127.8840 | 128.3130 |
| May 18 | 126.5764 | 127.7920 | 127.8289✓ | 126.3355 | 126.6926 |
| May 17 | 126.7329 | 127.9190 | 127.9869✓ | 126.2653 | 126.8493 |
| May 16 | 126.7329 | 127.9190 | 127.9869✓ | 126.2653 | 126.8493 |
| May 15 | 126.8557 | 128.0030✓ | 127.9813 | 126.7272 | 126.6478 |
| May 14 | 128.1796 | 129.2240 | 129.3170✓ | 127.7040 | 127.9696 |
| May 13 | 128.3105 | 129.4800✓ | 129.4489 | 95.3612 | 128.1002 |
| May 12 | 128.2631 | 129.5420✓ | 129.2579 | 95.2932 | 128.4000 |
| May 11 | 127.1255 | 128.3980✓ | 128.1115 | 94.9123 | 127.2611 |
| May 10 | 127.4760 | 128.7520✓ | 128.4647 | 94.1799 | 127.6120 |
| May 9 | 127.4760 | 128.7520✓ | 128.4647 | 94.1799 | 127.6120 |
| May 8 | 126.4751 | 127.8170✓ | 127.6446 | 94.2759 | 127.2655 |
| May 7 | 127.3638 | 128.7140✓ | 128.5415 | 94.6206 | 128.1597 |
| May 6 | 127.6992 | 129.0220✓ | 128.8800 | 94.8385 | 128.4973 |
| May 5 | 120.8076 | 128.7870✓ | 124.4037 | 95.1021 | 121.8621 |
| May 4 | 120.8076 | 128.7340✓ | 124.4037 | 94.6465 | 121.8621 |
| May 3 | 127.1231 | 128.6720✓ | 128.4029 | 94.6397 | 127.9084 |
| May 2 | 127.1231 | 128.6720✓ | 128.4029 | 94.6397 | 127.9084 |
| May 1 | 127.8640 | 129.1580✓ | 128.5232 | 94.6447 | 127.7600 |
| Apr 30 | 126.7957 | 128.0640✓ | 127.4494 | 95.0367 | 126.6926 |
| Apr 29 | 126.6452 | 127.9500✓ | 127.2981 | 94.5181 | 126.5422 |
| Apr 28 | 126.2681 | 127.5060✓ | 127.0373 | 94.2078 | 126.5084 |
| Apr 27 | 126.2542 | 127.4630✓ | 127.0233 | 93.9622 | 126.4946 |
| Apr 26 | 126.0957 | 127.3080✓ | 126.8639 | 93.9865 | 126.3358 |
| Apr 25 | 126.0957 | 127.3080✓ | 126.8639 | 93.9921 | 126.3358 |
| Apr 24 | 125.8076 | 126.9420✓ | 126.7911 | 94.0326 | 125.7734 |
| Apr 23 | 125.6391 | 126.7720✓ | 126.6213 | 93.8095 | 125.6050 |
| Apr 22 | 125.2953 | 126.4530✓ | 126.2747 | 93.5764 | 125.2612 |
| Apr 21 | 124.5701 | 125.9160 | 126.0460✓ | 92.8795 | 125.1975 |
| Apr 20 | 123.8841 | 125.1100 | 125.3518✓ | 92.5732 | 124.5080 |
| Apr 19 | 123.9355 | 125.1890 | 125.4039✓ | 92.5049 | 124.5598 |
| Apr 18 | 123.9355 | 125.1890 | 125.4039✓ | 92.5390 | 124.5598 |
| Apr 17 | 124.4940 | 125.7180✓ | 125.6464 | 92.9092 | 124.9926 |
| Apr 16 | 125.3803 | 126.5890✓ | 126.5408 | 93.1214 | 125.8824 |
| Apr 15 | 125.1169 | 126.3510✓ | 126.2750 | 93.0571 | 125.6179 |
| Apr 14 | 124.7373 | 125.9200✓ | 125.4706 | 93.0935 | 124.0622 |
| Apr 13 | 123.6764 | 124.8460✓ | 124.4035 | 92.6796 | 123.0071 |
| Apr 12 | 124.1152 | 125.3060✓ | 124.8449 | 92.6796 | 123.4435 |
| Apr 11 | 124.1152 | 125.3060✓ | 124.8449 | 92.5125 | 123.4435 |
| Apr 10 | 123.1224 | 124.2860 | 124.3012✓ | 92.2722 | 124.0597 |
| Apr 9 | 122.8182 | 123.9790 | 123.9941✓ | 92.3560 | 123.7533 |
| Apr 8 | 123.2442 | 124.1540 | 124.4242✓ | 92.6877 | 124.1825 |
| Apr 7 | 121.6025 | 122.9080 | 123.5749✓ | 92.7575 | 122.9250 |
| Apr 6 | 121.9131 | 123.2790 | 123.8905✓ | 92.4788 | 123.2390 |
| Apr 5 | 121.0861 | 122.4050 | 123.0501✓ | 92.4788 | 122.4030 |
| Apr 4 | 121.0861 | 122.4050 | 123.0501✓ | 92.6700 | 122.4030 |
| Apr 3 | 121.0079 | 122.3120 | 122.9707✓ | 92.6116 | 122.3240 |
| Apr 2 | 121.6457 | 122.9840 | 124.2486✓ | 93.0993 | 122.9213 |
| Apr 1 | 122.6627 | 123.2750 | 125.2873✓ | 93.2514 | 123.9489 |
| Mar 31 | 122.5165 | 123.8210 | 125.1237✓ | 94.3579 | 121.8216 |
| Mar 30 | 123.1467 | 124.4760✓ | 124.3452 | 94.5609 | 122.4482 |
| Mar 29 | 124.1568 | 125.4430✓ | 125.3652 | 123.9418 | 123.4526 |
| Mar 28 | 124.3892 | 125.6540✓ | 125.3456 | 124.4935 | 124.1324 |
| Mar 18 | 122.1921 | 123.4200✓ | 122.6211 | 121.8752 | 122.1011 |
| Mar 17 | 121.6557 | 122.8710✓ | 122.8068 | 121.5361 | 121.5574 |
| Mar 16 | 121.7696 | 122.9860✓ | 122.9217 | 121.0686 | 121.6712 |
| Mar 15 | 121.1983 | 122.4090✓ | 122.3450 | 120.8230 | 121.1004 |
| Mar 14 | 121.1983 | 122.4090✓ | 122.3450 | 120.8230 | 121.1004 |
| Mar 13 | 121.1976 | 122.4090✓ | 122.0009 | 120.8230 | 121.8968 |
Over the last 60 days, the average best exchange rate for GBP to INR has been 125.4148 INR per 1 GBP. The highest rate recorded was 129.3500 on 2026-05-14 via Ria Money Transfer, while the lowest was 121.8277 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 43 out of the last 60 days tracked. Today, Paysend leads with a rate of 129.7289 INR.
Current GBP to INR rates are great — sitting in the 81th percentile over the last 60 days. This is an excellent time to send money.